Le gardien doit avoir joué minimum 82 matchs et 3 saisons en carrière
Meilleurs gardiens de la ligue - Gardiens - Série
Recherche par nom :
| Joueur | Equipe | GP | V | D | SO | AVG | PCT | Saison | OV | Age | Salaire | Derniere saison | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Budaj | 155 | 89 | 65 | 9 | 2.53 | 912.00 | 13 | 53 | 5 | 2020 | ||
| 2 | Sergei Bobrovsky | 165 | 87 | 74 | 21 | 2.28 | 918.00 | 15 | 47 | 5 | 2031 | ||
| 3 | Juuse Saros | 140 | 74 | 63 | 8 | 2.36 | 918.00 | 13 | 82 | 34 | 6.66 | 2039 | |
| 4 | Anton Khudobin | 133 | 70 | 60 | 10 | 2.47 | 912.00 | 13 | 45 | 2 | 2032 | ||
| 5 | Sami Aittokallio | 121 | 62 | 53 | 11 | 2.29 | 914.00 | 13 | 40 | 2.9 | 2037 | ||
| 6 | Olivier Roy | 118 | 58 | 57 | 13 | 2.32 | 919.00 | 13 | 42 | 8.75 | 2035 | ||
| 7 | David Aebischer | 93 | 55 | 36 | 10 | 2.74 | 904.00 | 7 | 59 | 5.5 | 2016 | ||
| 8 | Pascal Leclaire | 99 | 54 | 42 | 4 | 2.3 | 922.00 | 11 | 54 | 7.75 | 2025 | ||
| 9 | Evan Fitzpatrick | 83 | 51 | 28 | 11 | 2.05 | 925.00 | 8 | 85 | 29 | 6.75 | 2039 | |
| 10 | Nikolai Khabibulin | 84 | 51 | 33 | 6 | 2.6 | 912.00 | 7 | 59 | 6.25 | 2011 | ||
| 11 | Elvis Merzlikins | 100 | 50 | 50 | 6 | 2.73 | 906.00 | 9 | 79 | 35 | 6.65 | 2039 | |
| 12 | J-S Giguere | 93 | 48 | 45 | 4 | 2.67 | 911.00 | 9 | 59 | 8 | 2014 | ||
| 13 | Antoine Bibeau | 85 | 46 | 36 | 4 | 2.38 | 915.00 | 10 | 80 | 35 | 6.3 | 2039 | |
| 14 | Jonathan Quick | 100 | 46 | 54 | 6 | 2.68 | 904.00 | 14 | 51 | 3 | 2026 | ||
| 15 | Michael Hutchinson | 88 | 45 | 42 | 8 | 2.59 | 908.00 | 8 | 46 | 4 | 2024 | ||
| 16 | Ben Scrivens | 90 | 44 | 40 | 5 | 2.44 | 911.00 | 8 | 45 | 5.5 | 2028 | ||
| 17 | Jeff Glass | 84 | 44 | 34 | 10 | 2.43 | 911.00 | 8 | 52 | 2.25 | 2024 | ||
| 18 | Antti Raanta | 90 | 42 | 46 | 5 | 2.38 | 918.00 | 11 | 42 | 4.5 | 2035 | ||
| 19 | Carter Hutton | 87 | 41 | 45 | 4 | 2.63 | 911.00 | 9 | 44 | 2.38 | 2032 | ||
| 20 | Jonas Hiller | 86 | 41 | 42 | 7 | 2.59 | 911.00 | 9 | 55 | 3.25 | 2024 | ||
| 21 | Dan Cloutier | 76 | 41 | 35 | 6 | 2.92 | 895.00 | 9 | 59 | 5.5 | 2014 | ||
| 22 | Rick Dipietro | 83 | 39 | 43 | 9 | 2.64 | 905.00 | 10 | 58 | 8 | 2019 | ||
| 23 | Alex Stalock | 72 | 38 | 29 | 8 | 2.42 | 909.00 | 8 | 52 | 4.25 | 2026 | ||
| 24 | Jon Gillies | 70 | 37 | 28 | 5 | 2.24 | 916.00 | 9 | 79 | 36 | 2.75 | 2039 | |
| 25 | Chris Driedger | 85 | 37 | 34 | 9 | 2.46 | 904.00 | 11 | 79 | 37 | 4.5 | 2038 | |
| 26 | Alex Nedeljkovic | 72 | 37 | 35 | 6 | 2.58 | 918.00 | 7 | 81 | 32 | 6 | 2039 | |
| 27 | Filip Larsson | 65 | 37 | 25 | 6 | 2.29 | 922.00 | 6 | 82 | 29 | 7 | 2039 | |
| 28 | Ray Emery | 66 | 36 | 30 | 6 | 2.41 | 908.00 | 7 | 61 | 3.25 | 2017 | ||
| 29 | Joonas Korpisalo | 67 | 36 | 31 | 7 | 2.34 | 920.00 | 7 | 80 | 37 | 6.5 | 2039 | |
| 30 | Jocelyn Thibault | 59 | 34 | 25 | 1 | 2.86 | 901.00 | 5 | 59 | 4 | 2010 | ||
| 31 | Mike Smith | 64 | 34 | 27 | 7 | 2.41 | 910.00 | 8 | 55 | 1 | 2022 | ||
| 32 | Mike Condon | 65 | 33 | 27 | 4 | 2.46 | 913.00 | 7 | 43 | 3 | 2031 | ||
| 33 | Tyler Parsons | 48 | 33 | 15 | 5 | 1.92 | 930.00 | 6 | 83 | 29 | 6.8 | 2038 | |
| 34 | Jacob Markstrom | 69 | 32 | 34 | 3 | 2.58 | 906.00 | 7 | 47 | 0.21 | 2026 | ||
| 35 | Marty Turco | 66 | 31 | 35 | 1 | 2.7 | 910.00 | 8 | 59 | 7 | 2013 | ||
| 36 | Zachary Fucale | 56 | 29 | 22 | 6 | 2.32 | 918.00 | 9 | 74 | 35 | 2.5 | 2034 | |
| 37 | Edward Pasquale | 54 | 27 | 25 | 4 | 2.67 | 902.00 | 6 | 49 | 0.15 | 2027 | ||
| 38 | Martin Biron | 55 | 27 | 28 | 5 | 2.75 | 903.00 | 6 | 60 | 6 | 2015 | ||
| 39 | Thatcher Demko | 62 | 26 | 33 | 4 | 2.48 | 909.00 | 8 | 75 | 34 | 1.5 | 2036 | |
| 40 | Daniel Vladar | 47 | 25 | 19 | 2 | 2.13 | 921.00 | 5 | 78 | 31 | 5.25 | 2036 | |
| 41 | Pavel Francouz | 49 | 25 | 19 | 7 | 2.12 | 921.00 | 7 | 39 | 4.5 | 2039 | ||
| 42 | Andrew Raycroft | 43 | 25 | 18 | 2 | 2.88 | 902.00 | 4 | 59 | 1.9 | 2015 | ||
| 43 | Laurent Brossoit | 60 | 25 | 30 | 1 | 2.85 | 892.00 | 7 | 39 | 1.75 | 2035 | ||
| 44 | Devan Dubnyk | 44 | 24 | 18 | 1 | 2.98 | 892.00 | 8 | 52 | 2.75 | 2023 | ||
| 45 | Kari Lethonen | 57 | 24 | 32 | 4 | 3.19 | 888.00 | 8 | 53 | 1 | 2020 | ||
| 46 | Ilya Sorokin | 48 | 24 | 24 | 4 | 2.21 | 924.00 | 5 | 78 | 34 | 7.5 | 2036 | |
| 47 | Aaron Dell | 53 | 24 | 21 | 4 | 2.08 | 920.00 | 9 | 41 | 0.93 | 2036 | ||
| 48 | Jeremy Smith | 69 | 24 | 39 | 1 | 2.75 | 901.00 | 10 | 46 | 3 | 2032 | ||
| 49 | Casey DeSmith | 38 | 23 | 14 | 3 | 2.5 | 907.00 | 4 | 79 | 28 | 2.75 | 2039 | |
| 50 | Viktor Fasth | 39 | 23 | 15 | 4 | 2.56 | 897.00 | 3 | 52 | 0.8 | 2018 | ||
| 51 | Philipp Grubauer | 53 | 23 | 24 | 5 | 2.57 | 898.00 | 6 | 43 | 1.5 | 2033 | ||
| 52 | Niklas Backstrom | 40 | 22 | 18 | 1 | 2.68 | 898.00 | 3 | 59 | 1.25 | 2010 | ||
| 53 | Adam Wilcox | 46 | 21 | 17 | 1 | 2.2 | 907.00 | 9 | 40 | 0.75 | 2036 | ||
| 54 | Jose Theodore | 37 | 21 | 16 | 4 | 2.35 | 913.00 | 4 | 59 | 6 | 2014 | ||
| 55 | Cam Ward | 55 | 20 | 31 | 4 | 2.95 | 894.00 | 10 | 53 | 0.9 | 2023 | ||
| 56 | Yann Danis | 37 | 20 | 16 | 0 | 2.92 | 896.00 | 4 | 73 | 36 | 1 | 2037 | |
| 57 | Brandon Holtby | 48 | 19 | 27 | 5 | 2.38 | 915.00 | 8 | 49 | 1 | 2025 | ||
| 58 | John Gibson | 40 | 19 | 18 | 5 | 2.45 | 911.00 | 5 | 38 | 2 | 2036 | ||
| 59 | Jaroslav Halak | 43 | 19 | 23 | 4 | 2.63 | 906.00 | 8 | 53 | 0.85 | 2023 | ||
| 60 | Roberto Luongo | 47 | 19 | 28 | 4 | 3.06 | 894.00 | 5 | 59 | 5 | 2011 | ||
| 61 | Antti Niemi | 45 | 18 | 25 | 5 | 2.58 | 907.00 | 6 | 55 | 4 | 2021 | ||
| 62 | Pekka Rinne | 35 | 18 | 17 | 3 | 2.51 | 909.00 | 3 | 56 | 1.5 | 2017 | ||
| 63 | Martin Brodeur | 39 | 18 | 21 | 1 | 2.77 | 900.00 | 5 | 59 | 7 | 2010 | ||
| 64 | J-S Aubin | 34 | 17 | 17 | 1 | 3.09 | 880.00 | 5 | 60 | 1.25 | 2011 | ||
| 65 | Eric Comrie | 33 | 16 | 16 | 1 | 2.97 | 904.00 | 4 | 82 | 34 | 6.5 | 2037 | |
| 66 | Igor Shesterkin | 35 | 16 | 19 | 1 | 2.6 | 910.00 | 4 | 75 | 34 | 2.5 | 2038 | |
| 67 | Michael Leighton | 37 | 15 | 19 | 4 | 2.84 | 890.00 | 6 | 57 | 1 | 2018 | ||
| 68 | Andrei Vasilevskiy | 34 | 15 | 14 | 3 | 2.5 | 906.00 | 5 | 78 | 36 | 2.5 | 2031 | |
| 69 | Jake Allen | 36 | 15 | 15 | 3 | 2.53 | 882.00 | 7 | 64 | 0.19 | 2024 | ||
| 70 | Linus Ullmark | 34 | 15 | 15 | 3 | 2.26 | 923.00 | 4 | 37 | 2.5 | 2035 | ||
| 71 | Evgeni Nabokov | 38 | 14 | 24 | 1 | 3.05 | 886.00 | 5 | 59 | 7.5 | 2011 | ||
| 72 | Samuel Montembeault | 35 | 14 | 19 | 1 | 2.86 | 895.00 | 5 | 76 | 31 | 4.4 | 2037 | |
| 73 | Brendan Burke | 28 | 13 | 12 | 0 | 2.68 | 900.00 | 5 | 38 | 0.07 | 2035 | ||
| 74 | Andrew Hammond | 35 | 13 | 19 | 3 | 2.6 | 885.00 | 6 | 50 | 0.29 | 2025 | ||
| 75 | Marc-Andre Fleury | 27 | 12 | 15 | 1 | 3.59 | 886.00 | 5 | 54 | 0.5 | 2017 | ||
| 76 | Keith Kinkaid | 26 | 12 | 11 | 4 | 2 | 924.00 | 5 | 40 | 3.25 | 2038 | ||
| 77 | Markus Ruusu | 42 | 12 | 27 | 2 | 2.83 | 895.00 | 8 | 78 | 31 | 4 | 2039 | |
| 78 | Tuuka Rask | 33 | 12 | 10 | 6 | 2.3 | 902.00 | 9 | 52 | 0.12 | 2024 | ||
| 79 | Carey Price | 34 | 12 | 20 | 3 | 2.97 | 904.00 | 7 | 51 | 2.5 | 2023 | ||
| 80 | Matt Murray | 36 | 12 | 23 | 1 | 2.58 | 910.00 | 6 | 70 | 36 | 1 | 2030 | |
| 81 | Marek Mazanec | 36 | 12 | 20 | 0 | 2.92 | 897.00 | 6 | 39 | 2 | 2039 | ||
| 82 | Garret Sparks | 28 | 11 | 16 | 2 | 2.5 | 905.00 | 6 | 39 | 1.5 | 2033 | ||
| 83 | Curtis McElhinney | 26 | 11 | 13 | 3 | 2.73 | 895.00 | 5 | 53 | 0.7 | 2017 | ||
| 84 | Cam Talbot | 25 | 11 | 14 | 4 | 2.52 | 917.00 | 4 | 43 | 5 | 2035 | ||
| 85 | Kevin Weekes | 23 | 10 | 13 | 2 | 2.87 | 891.00 | 4 | 59 | 4 | 2010 | ||
| 86 | Curtis Joseph | 16 | 10 | 6 | 2 | 2.63 | 916.00 | 1 | 59 | 3 | 2004 | ||
| 87 | Jeff Frazee | 24 | 10 | 12 | 0 | 3 | 892.00 | 5 | 51 | 1.3 | 2023 | ||
| 88 | Jonas Gustavsson | 20 | 10 | 8 | 1 | 2.8 | 880.00 | 5 | 53 | 0.8 | 2020 | ||
| 89 | Calvin Petersen | 22 | 10 | 8 | 3 | 1.91 | 922.00 | 5 | 78 | 34 | 2.85 | 2039 | |
| 90 | Martin Jones | 16 | 9 | 4 | 3 | 2.13 | 912.00 | 3 | 72 | 34 | 0.6 | 2030 | |
| 91 | Kevin Lankinen | 26 | 9 | 10 | 0 | 2.42 | 900.00 | 4 | 75 | 32 | 2 | 2034 | |
| 92 | Jonathan Bernier | 18 | 8 | 10 | 2 | 2.89 | 896.00 | 2 | 57 | 0.3 | 2023 | ||
| 93 | Joni Ortio | 25 | 8 | 10 | 4 | 2.12 | 905.00 | 5 | 55 | 0.16 | 2030 | ||
| 94 | Troy Grosnick | 21 | 8 | 10 | 3 | 2.19 | 912.00 | 4 | 77 | 30 | 2.25 | 2039 | |
| 95 | Oscar Dansk | 18 | 8 | 9 | 2 | 2.78 | 901.00 | 4 | 47 | 0.18 | 2030 | ||
| 96 | Stuart Skinner | 12 | 7 | 5 | 1 | 2.25 | 925.00 | 1 | 79 | 27 | 3.9 | 2039 | |
| 97 | Olivier Rodrigue | 16 | 7 | 7 | 0 | 3.25 | 876.00 | 5 | 76 | 24 | 2.25 | 2039 | |
| 98 | Jonathan Boutin | 20 | 7 | 6 | 5 | 2.25 | 894.00 | 5 | 58 | 0.1 | 2023 | ||
| 99 | Matt Tomkins | 21 | 7 | 9 | 1 | 2.05 | 912.00 | 6 | 39 | 1 | 2038 | ||
| 100 | Marcus Hogberg | 19 | 7 | 6 | 0 | 2.21 | 891.00 | 5 | 77 | 35 | 1.25 | 2039 | |
| 101 | Semyon Varlamov | 18 | 7 | 11 | 0 | 3.44 | 875.00 | 4 | 49 | 0.9 | 2011 | ||
| 102 | James Reimer | 18 | 6 | 9 | 2 | 2 | 917.00 | 3 | 58 | 0.16 | 2023 | ||
| 103 | Anthony Brodeur | 25 | 6 | 8 | 0 | 2.04 | 885.00 | 8 | 34 | 0.75 | 2035 | ||
| 104 | Loic Lacasse | 15 | 6 | 4 | 2 | 2.33 | 888.00 | 4 | 51 | 0.88 | 2020 | ||
| 105 | Tristan Jarry | 20 | 6 | 13 | 0 | 3.05 | 895.00 | 4 | 80 | 35 | 8.5 | 2038 | |
| 106 | Kevin Poulin | 25 | 6 | 13 | 3 | 2.24 | 907.00 | 9 | 45 | 1.75 | 2031 | ||
| 107 | Robert Esche | 9 | 6 | 3 | 0 | 2.67 | 905.00 | 2 | 59 | 0.9 | 2010 | ||
| 108 | Miikka Kiprusoff | 10 | 6 | 4 | 0 | 3.2 | 911.00 | 3 | 59 | 0.5 | 2011 | ||
| 109 | Ed Belfour | 9 | 6 | 3 | 0 | 3.78 | 865.00 | 1 | 59 | 1 | 2004 | ||
| 110 | Olaf Kolzig | 15 | 5 | 10 | 0 | 3.2 | 889.00 | 2 | 59 | 7 | 2005 | ||
| 111 | Matthew O'Connor | 9 | 5 | 0 | 0 | 1.33 | 924.00 | 5 | 51 | 0.15 | 2029 | ||
| 112 | Zachary Nagelvoort | 17 | 5 | 7 | 0 | 2 | 908.00 | 5 | 38 | 0.15 | 2032 | ||
| 113 | Mac Carruth | 12 | 4 | 7 | 0 | 3.17 | 895.00 | 2 | 40 | 1.5 | 2036 | ||
| 114 | Joel Hofer | 10 | 4 | 6 | 0 | 2.6 | 913.00 | 2 | 78 | 25 | 2.35 | 2038 | |
| 115 | Cayden Primeau | 8 | 4 | 2 | 2 | 2.38 | 914.00 | 2 | 79 | 27 | 3.5 | 2036 | |
| 116 | Emil Garipov | 10 | 4 | 4 | 0 | 2.7 | 888.00 | 2 | 76 | 26 | 1.5 | 2039 | |
| 117 | Samuel Ersson | 9 | 4 | 5 | 2 | 1.78 | 950.00 | 2 | 83 | 25 | 4.4 | 2039 | |
| 118 | Dany Sabourin | 7 | 4 | 3 | 1 | 2.57 | 898.00 | 1 | 54 | 0.9 | 2014 | ||
| 119 | Michel Gardner | 12 | 4 | 4 | 0 | 2.17 | 894.00 | 3 | 78 | 27 | 2.4 | 2037 | |
| 120 | Tomas Vokoun | 8 | 4 | 4 | 1 | 3.13 | 892.00 | 1 | 59 | 1.5 | 2005 | ||
| 121 | Connor Hellebuyck | 7 | 4 | 1 | 0 | 2.14 | 891.00 | 1 | 38 | 0.9 | 2027 | ||
| 122 | Pyotr Kochetkov | 14 | 4 | 6 | 0 | 2.5 | 895.00 | 3 | 78 | 24 | 3.75 | 2039 | |
| 123 | Sebastien Centomo | 5 | 4 | 1 | 0 | 3.2 | 919.00 | 1 | 56 | 0.7 | 2009 | ||
| 124 | Jimmy Howard | 24 | 4 | 14 | 4 | 2.58 | 865.00 | 8 | 49 | 1 | 2027 | ||
| 125 | Brian Elliot | 5 | 3 | 0 | 2 | 1 | 926.00 | 2 | 52 | 0.21 | 2021 | ||
| 126 | Filip Gustavsson | 13 | 3 | 9 | 0 | 2.62 | 899.00 | 5 | 77 | 29 | 3 | 2038 | |
| 127 | Spencer Martin | 18 | 3 | 8 | 0 | 2.06 | 878.00 | 5 | 37 | 0.3 | 2036 | ||
| 128 | Chris Osgood | 9 | 3 | 6 | 0 | 4.22 | 880.00 | 1 | 59 | 1.5 | 2005 | ||
| 129 | Marco Cousineau | 10 | 3 | 2 | 2 | 1.6 | 886.00 | 4 | 47 | 0.85 | 2023 | ||
| 130 | Kristers Gudlevskis | 8 | 3 | 4 | 0 | 2.38 | 927.00 | 2 | 73 | 35 | 1.2 | 2033 | |
| 131 | Nathan Lieuwen | 9 | 3 | 1 | 0 | 1.67 | 894.00 | 2 | 44 | 0.11 | 2027 | ||
| 132 | Chet Pickard | 5 | 3 | 1 | 1 | 1.2 | 948.00 | 1 | 46 | 0.7 | 2029 | ||
| 133 | Cedric Desjardins | 17 | 3 | 10 | 2 | 2.59 | 907.00 | 6 | 51 | 2.5 | 2025 | ||
| 134 | Robin Lehner | 10 | 3 | 3 | 1 | 2.1 | 900.00 | 2 | 51 | 0.17 | 2021 | ||
| 135 | Artur Akhtyamov | 12 | 3 | 7 | 2 | 1.67 | 925.00 | 2 | 78 | 20 | 2.25 | 2039 | |
| 136 | Cory Schneider | 8 | 2 | 6 | 1 | 2.75 | 921.00 | 2 | 51 | 0.6 | 2009 | ||
| 137 | Jeremy Duschene | 9 | 2 | 2 | 3 | 1.78 | 889.00 | 2 | 51 | 0.9 | 2018 | ||
| 138 | Tommy Salo | 4 | 2 | 2 | 0 | 4.75 | 884.00 | 1 | 59 | 2 | 2005 | ||
| 139 | Kirill Ustimenko | 10 | 2 | 3 | 0 | 1.8 | 894.00 | 4 | 77 | 26 | 2.5 | 2038 | |
| 140 | Zane McIntyre | 9 | 2 | 5 | 1 | 2.44 | 878.00 | 2 | 40 | 1.3 | 2029 | ||
| 141 | John Grahame | 2 | 2 | 0 | 0 | 2.5 | 937.00 | 1 | 59 | 0.75 | 2004 | ||
| 142 | Jacob Ingham | 5 | 2 | 1 | 0 | 2.4 | 897.00 | 1 | 75 | 25 | 1.05 | 2039 | |
| 143 | Jamie Storr | 3 | 2 | 1 | 0 | 2.67 | 890.00 | 1 | 59 | 0.55 | 2005 | ||
| 144 | Roman Turek | 7 | 2 | 5 | 1 | 3.86 | 878.00 | 2 | 59 | 2 | 2008 | ||
| 145 | Jack Campbell | 18 | 2 | 9 | 0 | 2.22 | 888.00 | 6 | 40 | 1 | 2036 | ||
| 146 | Ilya Samsonov | 9 | 2 | 6 | 1 | 3.22 | 872.00 | 3 | 75 | 31 | 2.45 | 2035 | |
| 147 | Maxime Clermont | 10 | 2 | 5 | 0 | 2.9 | 824.00 | 2 | 42 | 2 | 2034 | ||
| 148 | Igor Bobkov | 3 | 2 | 0 | 0 | 0.33 | 978.00 | 2 | 44 | 2.5 | 2032 | ||
| 149 | Louis Domingue | 11 | 2 | 2 | 1 | 1.45 | 911.00 | 4 | 41 | 1.5 | 2030 | ||
| 150 | Anton Forsberg | 9 | 2 | 3 | 2 | 2 | 895.00 | 2 | 43 | 0.29 | 2026 | ||
| 151 | Darcy Kuemper | 9 | 2 | 1 | 5 | 1.11 | 889.00 | 2 | 44 | 0.8 | 2025 | ||
| 152 | Dan Ellis | 8 | 2 | 3 | 1 | 2.88 | 868.00 | 2 | 55 | 0.76 | 2017 | ||
| 153 | Jonas Enroth | 2 | 2 | 0 | 0 | 3 | 900.00 | 1 | 49 | 0.9 | 2014 | ||
| 154 | Zachary Emond | 1 | 1 | 0 | 0 | 2 | 929.00 | 1 | 77 | 24 | 0.9 | 2035 | |
| 155 | Ukko-Pekka Luukkonen | 7 | 1 | 2 | 0 | 2.29 | 887.00 | 2 | 76 | 26 | 2.5 | 2037 | |
| 156 | Joel Daccord | 4 | 1 | 3 | 0 | 2.5 | 915.00 | 1 | 73 | 32 | 2.5 | 2037 | |
| 157 | Ville Husso | 2 | 1 | 0 | 0 | 0.5 | 917.00 | 1 | 36 | 0.25 | 2036 | ||
| 158 | Dwayne Roloson | 3 | 1 | 2 | 0 | 6 | 885.00 | 1 | 59 | 1.85 | 2005 | ||
| 159 | Jonas Johanssonn | 3 | 1 | 1 | 0 | 2.33 | 883.00 | 1 | 36 | 0.21 | 2034 | ||
| 160 | Martin Gerber | 3 | 1 | 2 | 0 | 4.33 | 840.00 | 1 | 59 | 0.85 | 2007 | ||
| 161 | Dylan Wells | 6 | 1 | 4 | 0 | 3 | 904.00 | 1 | 83 | 29 | 6.5 | 2039 | |
| 162 | Eetu Makiniemi | 2 | 1 | 0 | 0 | 0 | 1000.00 | 1 | 76 | 26 | 1.2 | 2039 | |
| 163 | Ivan Prosvetov | 8 | 1 | 5 | 0 | 2.63 | 887.00 | 2 | 75 | 25 | 1 | 2038 | |
| 164 | Alec Dillon | 4 | 1 | 0 | 0 | 1.25 | 878.00 | 2 | 34 | 1.5 | 2037 | ||
| 165 | Matt Keetley | 1 | 1 | 0 | 0 | 2 | 875.00 | 1 | 57 | 1 | 2018 | ||
| 166 | Steve Mason | 2 | 1 | 0 | 0 | 1.5 | 925.00 | 2 | 49 | 1.75 | 2022 | ||
| 167 | Brian Mahoney-Wilson | 4 | 1 | 1 | 1 | 2.25 | 855.00 | 2 | 53 | 1 | 2020 | ||
| 168 | Michal Neuvirth | 3 | 1 | 2 | 0 | 3.33 | 895.00 | 1 | 49 | 0.85 | 2014 | ||
| 169 | Jakub Kovar | 1 | 1 | 0 | 0 | 2 | 913.00 | 1 | 49 | 1.95 | 2015 | ||
| 170 | Malcolm Subban | 4 | 1 | 2 | 0 | 2.75 | 869.00 | 2 | 49 | 0.11 | 2027 | ||
| 171 | Daniel Larsson | 5 | 1 | 2 | 1 | 1.6 | 917.00 | 1 | 51 | 0.9 | 2020 | ||
| 172 | Karri Ramo | 5 | 1 | 3 | 1 | 2.8 | 885.00 | 2 | 47 | 1 | 2028 | ||
| 173 | Magnus Hellberg | 3 | 1 | 2 | 0 | 2.33 | 917.00 | 1 | 48 | 0.31 | 2026 | ||
| 174 | Tyler Beskorowany | 9 | 1 | 2 | 3 | 1.22 | 904.00 | 3 | 51 | 0.1 | 2024 | ||
| 175 | Dustin Tokarski | 10 | 1 | 3 | 3 | 1.4 | 891.00 | 4 | 49 | 0.27 | 2027 | ||
| 176 | Amir Miftakhov | 3 | 1 | 1 | 0 | 2.33 | 881.00 | 1 | 75 | 22 | 0.95 | 2038 | |
| 177 | Christopher Gibson | 14 | 1 | 6 | 0 | 1.71 | 891.00 | 6 | 44 | 0.27 | 2031 | ||
| 178 | Jeff Zatkoff | 2 | 1 | 1 | 0 | 3 | 917.00 | 1 | 50 | 0.98 | 2014 | ||
| 179 | Ryan Miller | 4 | 1 | 3 | 0 | 4.5 | 813.00 | 2 | 65 | 0.5 | 2008 | ||
| 180 | Ondrej Pavelec | 8 | 1 | 3 | 3 | 1.75 | 893.00 | 4 | 51 | 0.75 | 2020 | ||
| 181 | Daniil Tarasov | 3 | 1 | 1 | 0 | 1.33 | 939.00 | 1 | 76 | 26 | 1.85 | 2039 | |
| 182 | Matt Hackett | 6 | 1 | 1 | 2 | 1.67 | 909.00 | 4 | 45 | 1 | 2024 | ||
| 183 | Steve Michalek | 1 | 1 | 0 | 0 | 2 | 913.00 | 1 | 41 | 0.21 | 2027 | ||
| 184 | Hannu Toivonen | 1 | 1 | 0 | 0 | 1 | 929.00 | 1 | 59 | 0.9 | 2005 | ||
| 185 | Lukas Dostal | 5 | 1 | 2 | 0 | 1.8 | 916.00 | 3 | 78 | 25 | 1 | 2039 | |
| 186 | Vitek Vanecek | 2 | 0 | 2 | 0 | 3.5 | 875.00 | 1 | 70 | 32 | 0.8 | 2036 | |
| 187 | Grant Fuhr | 1 | 0 | 1 | 0 | 4 | 900.00 | 1 | 78 | 19 | 1.27 | 2039 | |
| 188 | Mike Brodeur | 4 | 0 | 0 | 0 | 0.5 | 833.00 | 2 | 74 | 28 | 0.8 | 2039 | |
| 189 | Adin Hill | 2 | 0 | 2 | 0 | 3 | 915.00 | 1 | 68 | 31 | 0.8 | 2035 | |
| 190 | Hugo Alnefelt | 1 | 0 | 0 | 1 | 0 | 0.00 | 1 | 75 | 23 | 1.01 | 2036 | |
| 191 | Jared Moe | 1 | 0 | 0 | 0 | 0 | 1000.00 | 1 | 70 | 25 | 0.75 | 2036 | |
| 192 | Alex Georgiev | 1 | 0 | 1 | 0 | 3 | 906.00 | 1 | 75 | 27 | 0.95 | 2037 | |
| 193 | Matt Villalta | 1 | 0 | 1 | 0 | 3 | 912.00 | 1 | 73 | 26 | 0.8 | 2038 | |
| 194 | Jake Oettinger | 4 | 0 | 4 | 0 | 2.25 | 924.00 | 1 | 78 | 27 | 2.35 | 2037 | |
| 195 | Kelly Hrudey | 2 | 0 | 0 | 0 | 0 | 1000.00 | 1 | 79 | 22 | 1 | 2038 | |
| 196 | Philippe Desrosiers | 7 | 0 | 0 | 0 | 0.86 | 860.00 | 3 | 78 | 35 | 2 | 2039 | |
| 197 | Filip Lindberg | 1 | 0 | 0 | 0 | 1 | 667.00 | 1 | 76 | 25 | 0.9 | 2038 | |
| 198 | Arvid Holm | 5 | 0 | 0 | 0 | 1 | 896.00 | 3 | 72 | 27 | 0.95 | 2036 | |
| 199 | Thomas Greiss | 4 | 0 | 1 | 2 | 0.75 | 938.00 | 3 | 51 | 1 | 2025 | ||
| 200 | Pasi Nurminen | 1 | 0 | 1 | 0 | 8 | 758.00 | 1 | 57 | 0.85 | 2008 | ||
| 201 | Anthony Stolarz | 3 | 0 | 1 | 0 | 1 | 932.00 | 2 | 42 | 0.29 | 2031 | ||
| 202 | Charlie Lindgren | 2 | 0 | 1 | 0 | 3.5 | 825.00 | 1 | 37 | 0.8 | 2027 | ||
| 203 | Ben Bishop | 3 | 0 | 1 | 0 | 1 | 850.00 | 2 | 51 | 2.5 | 2023 | ||
| 204 | Eddie Lack | 3 | 0 | 1 | 0 | 2.33 | 829.00 | 2 | 37 | 2.6 | 2025 | ||
| 205 | Marek Schwarz | 3 | 0 | 3 | 0 | 4.33 | 794.00 | 2 | 52 | 0.25 | 2009 | ||
| 206 | Daniel Altshuller | 3 | 0 | 1 | 0 | 1.33 | 915.00 | 2 | 39 | 0.13 | 2031 | ||
| 207 | Corey Crawford | 4 | 0 | 2 | 1 | 2.75 | 867.00 | 3 | 57 | 1.25 | 2016 | ||
| 208 | Janne Juvonen | 7 | 0 | 4 | 0 | 1.71 | 893.00 | 2 | 74 | 35 | 1 | 2028 | |
| 209 | Mark Visentin | 3 | 0 | 0 | 0 | 0.33 | 917.00 | 1 | 40 | 1 | 2027 | ||
| 210 | Jordan Binnington | 2 | 0 | 1 | 0 | 2.5 | 886.00 | 2 | 43 | 0.17 | 2031 | ||
| 211 | Joacim Eriksson | 1 | 0 | 1 | 0 | 4 | 879.00 | 1 | 45 | 0.9 | 2027 | ||
| 212 | Tyson Sexsmith | 7 | 0 | 3 | 3 | 2.14 | 887.00 | 3 | 46 | 0.75 | 2027 | ||
| 213 | Henrik Karlsson | 2 | 0 | 0 | 2 | 0 | 1000.00 | 1 | 55 | 0.7 | 2016 | ||
| 214 | Kaapo Kahkonen | 1 | 0 | 0 | 0 | 1 | 833.00 | 1 | 74 | 32 | 0.95 | 2035 | |
| 215 | Justin Pogge | 2 | 0 | 0 | 1 | 1 | 875.00 | 1 | 51 | 0.8 | 2017 | ||
