Le joueur doit avoir joué minimum 82 matchs et 3 saisons en carrière
Meilleurs joueurs de la ligue - Patineurs - Série
Recherche par position :
Recherche par nom :
| Joueur | Equipe | Pos | GP | Buts | Passes | Points | Pts/GP | Saison | OV | Age | Salaire | Derniere saison | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stastny | C | 252 | 84 | 122 | 206 | 0.82 | 18 | 50 | 5.5 | 2027 | ||
| 2 | Nikita Filatov | RW/LW | 216 | 59 | 118 | 177 | 0.82 | 18 | 44 | 1.25 | 2032 | ||
| 3 | Tyler Seguin | C/RW | 205 | 69 | 98 | 167 | 0.81 | 17 | 40 | 3.13 | 2037 | ||
| 4 | Phil Kessel | RW | 191 | 66 | 100 | 166 | 0.87 | 18 | 49 | 3.95 | 2028 | ||
| 5 | Taylor Hall | C/W | 173 | 85 | 77 | 162 | 0.94 | 15 | 39 | 4.25 | 2038 | ||
| 6 | Thomas Vanek | RW/LW | 188 | 76 | 78 | 154 | 0.82 | 19 | 52 | 5 | 2025 | ||
| 7 | JT Brown | RW/LW | 215 | 58 | 85 | 143 | 0.67 | 14 | 40 | 2.5 | 2037 | ||
| 8 | Dion Phaneuf | D | 192 | 17 | 122 | 139 | 0.72 | 19 | 52 | 4.5 | 2027 | ||
| 9 | Michael Repik | W | 200 | 62 | 77 | 139 | 0.7 | 13 | 48 | 3.25 | 2029 | ||
| 10 | Patrick O'Sullivan | C/W | 151 | 43 | 95 | 138 | 0.91 | 15 | 52 | 4.1 | 2026 | ||
| 11 | Shayne Gostisbehere | D | 218 | 34 | 98 | 132 | 0.61 | 16 | 74 | 37 | 7.5 | 2038 | |
| 12 | Tuomo Ruttu | C/W | 174 | 50 | 71 | 121 | 0.7 | 14 | 46 | 6.5 | 2029 | ||
| 13 | Zach Bogosian | D | 198 | 16 | 104 | 120 | 0.61 | 16 | 44 | 8.5 | 2030 | ||
| 14 | Ed Jovanovski | D | 125 | 33 | 86 | 119 | 0.95 | 9 | 58 | 4 | 2014 | ||
| 15 | Evgeny Grachev | C/W | 156 | 52 | 67 | 119 | 0.76 | 12 | 44 | 4 | 2029 | ||
| 16 | Steven Stamkos | C/W | 160 | 50 | 68 | 118 | 0.74 | 16 | 44 | 8 | 2033 | ||
| 17 | Jordan Eberle | C/W | 144 | 46 | 72 | 118 | 0.82 | 14 | 45 | 1.6 | 2032 | ||
| 18 | Sean Monahan | C/W | 163 | 45 | 73 | 118 | 0.72 | 13 | 74 | 35 | 5.75 | 2038 | |
| 19 | Vladislav Namestnikov | C/W | 173 | 44 | 73 | 117 | 0.68 | 14 | 68 | 38 | 8.5 | 2037 | |
| 20 | Matt Duchene | C/W | 164 | 55 | 61 | 116 | 0.71 | 13 | 42 | 4 | 2033 | ||
| 21 | David Moss | W | 165 | 51 | 62 | 113 | 0.68 | 14 | 52 | 5.75 | 2023 | ||
| 22 | Keith Ballard | D | 182 | 15 | 98 | 113 | 0.62 | 18 | 52 | 3.63 | 2026 | ||
| 23 | Andrei Kostitsyn | LW/RW | 141 | 48 | 62 | 110 | 0.78 | 15 | 52 | 5 | 2023 | ||
| 24 | Logan MacMillan | C/LW | 160 | 26 | 84 | 110 | 0.69 | 13 | 46 | 8.5 | 2029 | ||
| 25 | Matthew Lombardi | LW/C | 144 | 42 | 65 | 107 | 0.74 | 13 | 55 | 4.75 | 2021 | ||
| 26 | Nathan MacKinnon | C/RW | 128 | 37 | 70 | 107 | 0.84 | 11 | 76 | 33 | 7.5 | 2038 | |
| 27 | Brad Richards | C/LW | 122 | 24 | 82 | 106 | 0.87 | 12 | 57 | 4.63 | 2018 | ||
| 28 | Teuvo Teravainen | C/W | 145 | 46 | 60 | 106 | 0.73 | 12 | 72 | 36 | 7 | 2038 | |
| 29 | Filip Forsberg | C/W | 144 | 39 | 65 | 104 | 0.72 | 14 | 72 | 35 | 7 | 2037 | |
| 30 | Tomas Hertl | C/W | 131 | 35 | 69 | 104 | 0.79 | 10 | 70 | 36 | 4.63 | 2037 | |
| 31 | Colin Wilson | C/W | 147 | 55 | 47 | 102 | 0.69 | 11 | 47 | 6.5 | 2028 | ||
| 32 | Thomas Plekanec | C | 158 | 46 | 55 | 101 | 0.64 | 15 | 52 | 2.63 | 2023 | ||
| 33 | Erik Johnson | D | 176 | 19 | 81 | 100 | 0.57 | 17 | 48 | 8.25 | 2029 | ||
| 34 | Gabriel Landeskog | C/W | 142 | 55 | 45 | 100 | 0.7 | 13 | 39 | 7.5 | 2036 | ||
| 35 | William Karlsson | C | 105 | 44 | 56 | 100 | 0.95 | 8 | 68 | 37 | 6 | 2037 | |
| 36 | Jeff Carter | RW/C | 147 | 37 | 62 | 99 | 0.67 | 13 | 52 | 1 | 2025 | ||
| 37 | Artemi Panarin | C/LW | 134 | 42 | 57 | 99 | 0.74 | 13 | 42 | 4 | 2035 | ||
| 38 | Henrik Sedin | C | 95 | 38 | 60 | 98 | 1.03 | 9 | 57 | 4 | 2018 | ||
| 39 | Pavel Datsyuk | C | 110 | 30 | 67 | 97 | 0.88 | 9 | 59 | 6.5 | 2016 | ||
| 40 | Vincent Lecavalier | C/W | 101 | 40 | 57 | 97 | 0.96 | 12 | 57 | 10 | 2018 | ||
| 41 | Jack Johnson | D | 212 | 18 | 79 | 97 | 0.46 | 19 | 50 | 6.75 | 2026 | ||
| 42 | Kyle Okposo | C/RW | 134 | 45 | 52 | 97 | 0.72 | 11 | 48 | 4.75 | 2026 | ||
| 43 | Milan Hejduk | RW | 113 | 53 | 43 | 96 | 0.85 | 7 | 58 | 8.75 | 2011 | ||
| 44 | Victor Rask | C/LW | 112 | 29 | 67 | 96 | 0.86 | 9 | 38 | 4.5 | 2036 | ||
| 45 | Mike Comrie | RW/C | 107 | 44 | 51 | 95 | 0.89 | 9 | 57 | 4 | 2018 | ||
| 46 | Rickard Rakell | C/W | 113 | 41 | 53 | 94 | 0.83 | 11 | 38 | 4 | 2038 | ||
| 47 | Robert Fabbri | C/W | 115 | 39 | 54 | 93 | 0.81 | 10 | 77 | 31 | 8 | 2038 | |
| 48 | Patrick Eaves | RW/LW | 115 | 39 | 53 | 92 | 0.8 | 12 | 52 | 3 | 2023 | ||
| 49 | Marian Gaborik | RW/LW | 132 | 41 | 51 | 92 | 0.7 | 12 | 55 | 5 | 2020 | ||
| 50 | Brendan Morrison | C | 109 | 34 | 58 | 92 | 0.84 | 8 | 58 | 8.85 | 2013 | ||
| 51 | Jonathan Toews | C | 109 | 27 | 65 | 92 | 0.84 | 12 | 48 | 9 | 2028 | ||
| 52 | Erik Karlsson | D | 185 | 22 | 70 | 92 | 0.5 | 15 | 43 | 2.75 | 2033 | ||
| 53 | Evgeny Kuznetsov | C/RW | 159 | 28 | 63 | 91 | 0.57 | 14 | 40 | 4 | 2035 | ||
| 54 | Sean Couturier | C | 137 | 35 | 56 | 91 | 0.66 | 14 | 39 | 5 | 2038 | ||
| 55 | Brock Nelson | C/LW | 180 | 43 | 48 | 91 | 0.51 | 13 | 41 | 2 | 2035 | ||
| 56 | Nail Yakupov | W | 133 | 37 | 54 | 91 | 0.68 | 13 | 67 | 36 | 2 | 2038 | |
| 57 | Matt Niskanen | D | 193 | 22 | 68 | 90 | 0.47 | 16 | 50 | 3 | 2025 | ||
| 58 | Joe Colborne | C/W | 125 | 53 | 37 | 90 | 0.72 | 8 | 45 | 3.88 | 2030 | ||
| 59 | Sam Reinhart | C/W | 126 | 49 | 41 | 90 | 0.71 | 11 | 73 | 32 | 7 | 2038 | |
| 60 | David Pastrnak | RW | 123 | 43 | 47 | 90 | 0.73 | 10 | 75 | 31 | 5.75 | 2038 | |
| 61 | Jeff O'Neill | RW | 103 | 29 | 60 | 89 | 0.86 | 8 | 58 | 6 | 2014 | ||
| 62 | Chris Higgins | C/W | 126 | 39 | 50 | 89 | 0.71 | 14 | 52 | 2.75 | 2023 | ||
| 63 | Evgeni Malkin | C/W | 143 | 34 | 55 | 89 | 0.62 | 15 | 51 | 9.5 | 2026 | ||
| 64 | Mitchell Dempsey | LW | 107 | 34 | 55 | 89 | 0.83 | 7 | 77 | 33 | 8 | 2038 | |
| 65 | Gustav Nyquist | C/W | 117 | 35 | 53 | 88 | 0.75 | 11 | 46 | 6.5 | 2029 | ||
| 66 | Valeri Vasiliev | D | 120 | 14 | 74 | 88 | 0.73 | 12 | 70 | 36 | 3.25 | 2038 | |
| 67 | Viktor Arvidsson | W | 94 | 43 | 45 | 88 | 0.94 | 6 | 73 | 35 | 7.25 | 2036 | |
| 68 | Ray Whitney | RW | 76 | 30 | 57 | 87 | 1.14 | 4 | 58 | 6.5 | 2008 | ||
| 69 | Denis Parshin | W | 128 | 41 | 46 | 87 | 0.68 | 13 | 51 | 4.5 | 2023 | ||
| 70 | Wojtek Wolski | RW/LW | 132 | 40 | 47 | 87 | 0.66 | 13 | 51 | 2.15 | 2024 | ||
| 71 | Patrick Kane | RW/C | 136 | 42 | 45 | 87 | 0.64 | 13 | 46 | 8 | 2029 | ||
| 72 | Brayden Schenn | C/W | 138 | 33 | 54 | 87 | 0.63 | 10 | 43 | 3.25 | 2033 | ||
| 73 | Ryan Getzlaf | C | 146 | 27 | 59 | 86 | 0.59 | 16 | 53 | 3.8 | 2022 | ||
| 74 | Martin Havlat | RW/LW | 129 | 28 | 58 | 86 | 0.67 | 11 | 56 | 3.5 | 2019 | ||
| 75 | Josh Gorges | D | 142 | 22 | 64 | 86 | 0.61 | 15 | 47 | 9.1 | 2030 | ||
| 76 | Brayden Point | C/RW | 103 | 32 | 53 | 85 | 0.83 | 8 | 74 | 31 | 8.5 | 2038 | |
| 77 | Eric Staal | C/W | 124 | 36 | 48 | 84 | 0.68 | 12 | 53 | 6 | 2023 | ||
| 78 | Danny Syvret | D | 163 | 13 | 71 | 84 | 0.52 | 14 | 50 | 5 | 2026 | ||
| 79 | Mark Scheifele | C/RW | 129 | 33 | 51 | 84 | 0.65 | 10 | 69 | 37 | 5 | 2037 | |
| 80 | Alexei Ponikarovsky | LW | 110 | 29 | 54 | 83 | 0.75 | 7 | 58 | 4.25 | 2014 | ||
| 81 | Michael Ryder | LW/RW | 111 | 43 | 39 | 82 | 0.74 | 10 | 57 | 5 | 2018 | ||
| 82 | Vladimir Mihalik | D | 144 | 14 | 68 | 82 | 0.57 | 13 | 50 | 7.5 | 2027 | ||
| 83 | Marc Methot | D | 157 | 17 | 65 | 82 | 0.52 | 14 | 47 | 6 | 2030 | ||
| 84 | Anthony Duclair | C/W | 130 | 32 | 50 | 82 | 0.63 | 11 | 72 | 34 | 8.15 | 2036 | |
| 85 | Todd White | LW | 85 | 44 | 37 | 81 | 0.95 | 7 | 58 | 4.7 | 2013 | ||
| 86 | Dennis Wideman | D | 139 | 14 | 67 | 81 | 0.58 | 15 | 52 | 10 | 2023 | ||
| 87 | John Tavares | C | 130 | 39 | 42 | 81 | 0.62 | 12 | 44 | 4 | 2028 | ||
| 88 | Jeff Tambellini | W | 116 | 28 | 53 | 81 | 0.7 | 10 | 45 | 4.75 | 2029 | ||
| 89 | Nikita Zadorov | D | 147 | 8 | 73 | 81 | 0.55 | 12 | 74 | 34 | 8 | 2038 | |
| 90 | Brady Skjei | D | 160 | 20 | 61 | 81 | 0.51 | 12 | 72 | 36 | 5.5 | 2038 | |
| 91 | William Nylander | C/RW | 115 | 25 | 56 | 81 | 0.7 | 9 | 74 | 32 | 4.5 | 2038 | |
| 92 | Radek Bonk | C | 92 | 26 | 54 | 80 | 0.87 | 9 | 58 | 7.3 | 2014 | ||
| 93 | Cam Barker | D | 188 | 17 | 63 | 80 | 0.43 | 15 | 51 | 2.5 | 2024 | ||
| 94 | Kyle Brodziak | C/RW | 130 | 35 | 45 | 80 | 0.62 | 11 | 51 | 1.5 | 2024 | ||
| 95 | Chris Stewart | LW/RW | 111 | 33 | 47 | 80 | 0.72 | 11 | 49 | 3.5 | 2027 | ||
| 96 | Jeremy Morin | RW/LW | 130 | 43 | 37 | 80 | 0.62 | 12 | 43 | 2.38 | 2034 | ||
| 97 | Tomas Tatar | W | 129 | 36 | 44 | 80 | 0.62 | 10 | 44 | 3 | 2033 | ||
| 98 | Nikita Kucherov | W | 113 | 34 | 46 | 80 | 0.71 | 12 | 67 | 38 | 7.2 | 2037 | |
| 99 | Brock Boeser | W | 108 | 39 | 41 | 80 | 0.74 | 8 | 75 | 29 | 8 | 2037 | |
| 100 | Mats Zuccarello | C/W | 99 | 32 | 47 | 79 | 0.8 | 6 | 45 | 2.9 | 2030 | ||
| 101 | Tomas Fleischman | RW/LW | 125 | 40 | 38 | 78 | 0.62 | 10 | 53 | 1 | 2023 | ||
| 102 | Tyler Ennis | C/W | 110 | 24 | 54 | 78 | 0.71 | 8 | 46 | 4.5 | 2026 | ||
| 103 | Erik Haula | C/W | 111 | 28 | 50 | 78 | 0.7 | 11 | 41 | 3.5 | 2034 | ||
| 104 | Cristoval Nieves | C/LW | 156 | 36 | 42 | 78 | 0.5 | 11 | 35 | 1.75 | 2038 | ||
| 105 | Michael Grabner | LW/RW | 120 | 32 | 45 | 77 | 0.64 | 9 | 49 | 7 | 2026 | ||
| 106 | Patrick Holland | C/W | 128 | 25 | 52 | 77 | 0.6 | 12 | 39 | 3.5 | 2037 | ||
| 107 | Sam Bennett | C/LW | 109 | 30 | 47 | 77 | 0.71 | 10 | 71 | 32 | 3.6 | 2038 | |
| 108 | Daymond Langkow | C | 101 | 34 | 42 | 76 | 0.75 | 7 | 58 | 6.75 | 2014 | ||
| 109 | Connor Carrick | D | 126 | 15 | 61 | 76 | 0.6 | 9 | 69 | 35 | 7 | 2038 | |
| 110 | Jake Virtanen | W | 134 | 24 | 52 | 76 | 0.57 | 11 | 71 | 32 | 5 | 2037 | |
| 111 | Alexei Morozov | RW | 88 | 33 | 42 | 75 | 0.85 | 8 | 58 | 3.75 | 2014 | ||
| 112 | Jeff Skinner | C/LW | 138 | 34 | 41 | 75 | 0.54 | 14 | 40 | 4.35 | 2035 | ||
| 113 | Joe Thornton | C | 68 | 34 | 40 | 74 | 1.09 | 5 | 58 | 6.5 | 2021 | ||
| 114 | Derek Roy | C/LW | 108 | 24 | 50 | 74 | 0.69 | 12 | 54 | 10 | 2023 | ||
| 115 | Nathan Gerbe | RW/LW | 146 | 38 | 36 | 74 | 0.51 | 13 | 51 | 4.25 | 2024 | ||
| 116 | Sergei Ogorodnikov | C | 124 | 28 | 46 | 74 | 0.6 | 11 | 50 | 3 | 2025 | ||
| 117 | Dylan Larkin | C | 98 | 28 | 46 | 74 | 0.76 | 9 | 75 | 31 | 5.5 | 2038 | |
| 118 | Roman Polak | D | 168 | 13 | 60 | 73 | 0.43 | 14 | 49 | 4.25 | 2026 | ||
| 119 | Ryan Nugent-Hopkins | C/LW | 90 | 20 | 53 | 73 | 0.81 | 9 | 37 | 4.2 | 2037 | ||
| 120 | Christian Dvorak | C/LW | 117 | 28 | 45 | 73 | 0.62 | 10 | 73 | 32 | 7.35 | 2038 | |
| 121 | Jack Eichel | C | 93 | 38 | 35 | 73 | 0.78 | 10 | 77 | 30 | 8.5 | 2038 | |
| 122 | Mark Fistric | D | 164 | 11 | 61 | 72 | 0.44 | 11 | 51 | 10 | 2023 | ||
| 123 | Justin Faulk | D | 179 | 12 | 60 | 72 | 0.4 | 14 | 40 | 8 | 2035 | ||
| 124 | Colin Miller | D | 143 | 23 | 49 | 72 | 0.5 | 12 | 71 | 36 | 5.5 | 2038 | |
| 125 | Ryan Suter | D | 109 | 15 | 56 | 71 | 0.65 | 13 | 52 | 6 | 2023 | ||
| 126 | Nathan Horton | RW | 101 | 35 | 36 | 71 | 0.7 | 13 | 52 | 4.5 | 2023 | ||
| 127 | Drew Doughty | D | 125 | 10 | 61 | 71 | 0.57 | 10 | 46 | 4 | 2030 | ||
| 128 | Ryan Strome | C/RW | 118 | 30 | 41 | 71 | 0.6 | 11 | 69 | 37 | 6.75 | 2038 | |
| 129 | Jordan Greenway | LW | 94 | 37 | 34 | 71 | 0.76 | 7 | 72 | 30 | 5.5 | 2038 | |
| 130 | Jarome Iginla | RW | 92 | 31 | 39 | 70 | 0.76 | 10 | 59 | 8 | 2015 | ||
| 131 | Alexander Ovechkin | LW/RW | 116 | 27 | 43 | 70 | 0.6 | 12 | 51 | 4.5 | 2021 | ||
| 132 | Ian White | D | 118 | 12 | 58 | 70 | 0.59 | 12 | 52 | 5.75 | 2024 | ||
| 133 | Pavel Valentenko | D | 135 | 12 | 58 | 70 | 0.52 | 12 | 50 | 3.75 | 2026 | ||
| 134 | Louis Leblanc | RW/C | 145 | 25 | 45 | 70 | 0.48 | 12 | 43 | 2.5 | 2032 | ||
| 135 | Riley Sheahan | C/W | 118 | 27 | 43 | 70 | 0.59 | 10 | 40 | 1.4 | 2035 | ||
| 136 | Dany Heatley | LW/RW | 84 | 31 | 38 | 69 | 0.82 | 7 | 56 | 5.5 | 2019 | ||
| 137 | Zbynek Michalek | D | 131 | 8 | 61 | 69 | 0.53 | 14 | 51 | 7 | 2024 | ||
| 138 | Kirill Kaprizov | C/LW | 92 | 30 | 39 | 69 | 0.75 | 6 | 74 | 30 | 5.5 | 2036 | |
| 139 | Taylor Leier | LW | 94 | 36 | 32 | 68 | 0.72 | 9 | 67 | 35 | 5.5 | 2035 | |
| 140 | Jonathan Huberdeau | LW/C | 93 | 22 | 45 | 67 | 0.72 | 10 | 69 | 37 | 6.35 | 2038 | |
| 141 | Jonathan Drouin | C/LW | 94 | 29 | 38 | 67 | 0.71 | 6 | 73 | 33 | 5.65 | 2036 | |
| 142 | Ryan Malone | RW | 97 | 34 | 32 | 66 | 0.68 | 10 | 58 | 6.55 | 2019 | ||
| 143 | Jhon Mitchell | C/LW | 120 | 22 | 44 | 66 | 0.55 | 8 | 46 | 4.75 | 2029 | ||
| 144 | Jaden Schwartz | C/LW | 117 | 28 | 38 | 66 | 0.56 | 10 | 40 | 3.5 | 2031 | ||
| 145 | Brandon Saad | C/W | 91 | 27 | 39 | 66 | 0.73 | 12 | 38 | 3.63 | 2038 | ||
| 146 | Artturi Lehkonen | W | 99 | 31 | 35 | 66 | 0.67 | 9 | 71 | 33 | 6 | 2035 | |
| 147 | Dylan Strome | C/W | 96 | 21 | 45 | 66 | 0.69 | 7 | 73 | 29 | 2.25 | 2038 | |
| 148 | Kyle Cumiskey | D | 106 | 12 | 53 | 65 | 0.61 | 9 | 50 | 6.5 | 2024 | ||
| 149 | Anders Bjork | C/W | 82 | 25 | 40 | 65 | 0.79 | 8 | 71 | 32 | 7 | 2037 | |
| 150 | Jordan Kyrou | C/RW | 85 | 27 | 38 | 65 | 0.76 | 6 | 72 | 28 | 5.85 | 2038 | |
| 151 | Alexander Steen | W | 121 | 22 | 42 | 64 | 0.53 | 9 | 52 | 5 | 2023 | ||
| 152 | Saku Koivu | C | 72 | 13 | 51 | 64 | 0.89 | 5 | 58 | 1.65 | 2010 | ||
| 153 | James Wisniewski | D | 145 | 14 | 50 | 64 | 0.44 | 12 | 47 | 3.15 | 2027 | ||
| 154 | Jujhar Khaira | W/C | 85 | 27 | 37 | 64 | 0.75 | 8 | 71 | 35 | 5.25 | 2036 | |
| 155 | Rick Nash | RW/LW | 132 | 24 | 39 | 63 | 0.48 | 11 | 54 | 1.5 | 2021 | ||
| 156 | Derick Brassard | C/LW | 107 | 27 | 36 | 63 | 0.59 | 11 | 49 | 5 | 2024 | ||
| 157 | Josh Bailey | C/W | 86 | 21 | 42 | 63 | 0.73 | 10 | 46 | 3 | 2030 | ||
| 158 | Christian Isackson | C/W | 84 | 32 | 31 | 63 | 0.75 | 9 | 40 | 3.5 | 2035 | ||
| 159 | Reid Boucher | C/W | 99 | 24 | 39 | 63 | 0.64 | 9 | 37 | 3.5 | 2038 | ||
| 160 | Thomas Novak | C | 91 | 20 | 43 | 63 | 0.69 | 5 | 72 | 30 | 4.5 | 2038 | |
| 161 | Marc Savard | C | 72 | 21 | 41 | 62 | 0.86 | 6 | 59 | 3.25 | 2015 | ||
| 162 | Dustin Boyd | C/LW | 112 | 30 | 32 | 62 | 0.55 | 13 | 51 | 3.25 | 2024 | ||
| 163 | Brett Kulak | D | 106 | 12 | 50 | 62 | 0.58 | 11 | 71 | 35 | 7 | 2038 | |
| 164 | Dmytro Timashov | W | 90 | 24 | 38 | 62 | 0.69 | 7 | 30 | 2.25 | 2036 | ||
| 165 | Mathew Barzal | C/W | 95 | 17 | 45 | 62 | 0.65 | 8 | 75 | 30 | 7 | 2038 | |
| 166 | Ladislav Nagy | RW/C | 81 | 20 | 41 | 61 | 0.75 | 7 | 58 | 4.25 | 2017 | ||
| 167 | Jonathan Cheechoo | LW/RW | 103 | 28 | 33 | 61 | 0.59 | 9 | 58 | 3 | 2019 | ||
| 168 | David Legwand | C/LW | 103 | 31 | 30 | 61 | 0.59 | 10 | 57 | 6 | 2018 | ||
| 169 | Markus Naslund | LW | 56 | 30 | 31 | 61 | 1.09 | 5 | 58 | 8.5 | 2011 | ||
| 170 | Anthony Mantha | W | 85 | 26 | 35 | 61 | 0.72 | 6 | 72 | 35 | 5.5 | 2038 | |
| 171 | Shea Theodore | D | 94 | 20 | 41 | 61 | 0.65 | 6 | 73 | 34 | 7 | 2036 | |
| 172 | Anthony Deangelo | D | 111 | 14 | 47 | 61 | 0.55 | 8 | 71 | 31 | 5.5 | 2038 | |
| 173 | Scottie Upshall | LW/RW | 141 | 32 | 28 | 60 | 0.43 | 15 | 54 | 4 | 2021 | ||
| 174 | Dan Hamhuis | D | 128 | 12 | 48 | 60 | 0.47 | 9 | 54 | 6.5 | 2021 | ||
| 175 | Ales Hemsky | LW/RW | 96 | 24 | 36 | 60 | 0.63 | 11 | 54 | 2.5 | 2021 | ||
| 176 | Mike Cammalleri | C/W | 94 | 17 | 43 | 60 | 0.64 | 10 | 52 | 3.3 | 2023 | ||
| 177 | Nik Antropov | RW/C | 97 | 24 | 36 | 60 | 0.62 | 8 | 57 | 5 | 2019 | ||
| 178 | Mickael Backlund | C/W | 100 | 24 | 36 | 60 | 0.6 | 10 | 46 | 3.75 | 2029 | ||
| 179 | Anton Lander | C/LW | 114 | 13 | 47 | 60 | 0.53 | 11 | 43 | 2.38 | 2032 | ||
| 180 | Fabian Brunnstrom | LW/RW | 122 | 24 | 35 | 59 | 0.48 | 10 | 50 | 1.6 | 2025 | ||
| 181 | Kevin Sundher | C/LW | 107 | 30 | 29 | 59 | 0.55 | 12 | 39 | 6.5 | 2036 | ||
| 182 | Mark Stone | RW | 86 | 27 | 32 | 59 | 0.69 | 8 | 40 | 2.25 | 2036 | ||
| 183 | Nikolay Prokhorkin | C/W | 90 | 19 | 40 | 59 | 0.66 | 6 | 66 | 35 | 4 | 2036 | |
| 184 | Christian Fischer | C/W | 81 | 29 | 30 | 59 | 0.73 | 6 | 72 | 30 | 5.5 | 2038 | |
| 185 | Victor Olofsson | W | 87 | 24 | 35 | 59 | 0.68 | 9 | 72 | 32 | 3.25 | 2038 | |
| 186 | Jay Bouwmeester | D | 93 | 15 | 43 | 58 | 0.62 | 9 | 55 | 4 | 2021 | ||
| 187 | Dan Boyle | D | 110 | 10 | 48 | 58 | 0.53 | 9 | 58 | 6 | 2014 | ||
| 188 | Nicklas Backstrom | C | 82 | 17 | 41 | 58 | 0.71 | 8 | 49 | 4 | 2024 | ||
| 189 | Travis Hamonic | D | 97 | 11 | 47 | 58 | 0.6 | 8 | 45 | 3 | 2032 | ||
| 190 | Jacob Trouba | D | 131 | 13 | 45 | 58 | 0.44 | 12 | 72 | 35 | 7 | 2037 | |
| 191 | Shane Gersich | C/LW | 88 | 15 | 43 | 58 | 0.66 | 9 | 72 | 32 | 5 | 2038 | |
| 192 | Auston Matthews | C/LW | 75 | 22 | 36 | 58 | 0.77 | 7 | 74 | 28 | 6.25 | 2038 | |
| 193 | Michael Rasmussen | C/LW | 95 | 23 | 35 | 58 | 0.61 | 6 | 72 | 26 | 3.5 | 2038 | |
| 194 | Corey Perry | LW/RW | 85 | 21 | 36 | 57 | 0.67 | 10 | 53 | 0.9 | 2019 | ||
| 195 | Claude Giroux | C/W | 76 | 29 | 28 | 57 | 0.75 | 8 | 48 | 2.75 | 2026 | ||
| 196 | Charlie Coyle | C/RW | 104 | 25 | 32 | 57 | 0.55 | 8 | 40 | 2.75 | 2035 | ||
| 197 | Petr Sykora | RW | 83 | 24 | 32 | 56 | 0.67 | 8 | 58 | 2.75 | 2014 | ||
| 198 | Nicklas Kronwall | D | 137 | 7 | 49 | 56 | 0.41 | 13 | 52 | 2.15 | 2020 | ||
| 199 | Mike York | RW | 68 | 27 | 29 | 56 | 0.82 | 7 | 59 | 5.75 | 2016 | ||
| 200 | Brian Lee | D | 105 | 8 | 48 | 56 | 0.53 | 14 | 52 | 8 | 2024 | ||
| 201 | Owen Nolan | LW | 71 | 21 | 35 | 56 | 0.79 | 6 | 58 | 4.8 | 2010 | ||
| 202 | Tyler Myers | D | 106 | 15 | 41 | 56 | 0.53 | 12 | 45 | 9 | 2032 | ||
| 203 | Olivier Ekman-Larsson | D | 98 | 7 | 49 | 56 | 0.57 | 9 | 43 | 7.5 | 2027 | ||
| 204 | Mikael Granlund | C/W | 94 | 21 | 35 | 56 | 0.6 | 10 | 40 | 5 | 2035 | ||
| 205 | Ty Rattie | RW | 87 | 24 | 32 | 56 | 0.64 | 8 | 38 | 2 | 2037 | ||
| 206 | Rushan Rafikov | D | 139 | 12 | 44 | 56 | 0.4 | 12 | 71 | 34 | 3 | 2038 | |
| 207 | Pavel Buchnevich | W | 88 | 26 | 30 | 56 | 0.64 | 8 | 72 | 33 | 5.5 | 2037 | |
| 208 | Derek Morris | D | 104 | 8 | 47 | 55 | 0.53 | 8 | 59 | 5.5 | 2015 | ||
| 209 | Marek Svatos | RW/LW | 151 | 28 | 27 | 55 | 0.36 | 12 | 55 | 0.7 | 2019 | ||
| 210 | Pierre-Marc Bouchard | C/W | 91 | 23 | 32 | 55 | 0.6 | 8 | 53 | 0.5 | 2020 | ||
| 211 | Logan Couture | C/LW | 110 | 20 | 35 | 55 | 0.5 | 8 | 47 | 0.65 | 2025 | ||
| 212 | Hampus Lindholm | D | 99 | 13 | 42 | 55 | 0.56 | 11 | 71 | 36 | 7.5 | 2038 | |
| 213 | JT Miller | C/W | 131 | 27 | 28 | 55 | 0.42 | 11 | 37 | 0.9 | 2038 | ||
| 214 | Elias Pettersson | C/W | 62 | 17 | 38 | 55 | 0.89 | 6 | 73 | 27 | 5.5 | 2035 | |
| 215 | Maxim Goncharov | D | 135 | 14 | 40 | 54 | 0.4 | 12 | 48 | 2.35 | 2027 | ||
| 216 | Brandon Sutter | C/W | 105 | 16 | 38 | 54 | 0.51 | 11 | 46 | 4.25 | 2027 | ||
| 217 | Tyler Bozak | C | 89 | 16 | 38 | 54 | 0.61 | 10 | 46 | 2 | 2029 | ||
| 218 | Andre Burakovsky | W | 91 | 26 | 28 | 54 | 0.59 | 9 | 71 | 33 | 4.75 | 2038 | |
| 219 | Oskar Lindblom | W | 81 | 26 | 28 | 54 | 0.67 | 5 | 67 | 32 | 1.5 | 2034 | |
| 220 | Zigmund Palffy | RW | 52 | 22 | 31 | 53 | 1.02 | 4 | 58 | 8.8 | 2008 | ||
| 221 | Jason Arnott | C | 72 | 21 | 32 | 53 | 0.74 | 7 | 58 | 6 | 2011 | ||
| 222 | Marian Hossa | RW | 91 | 22 | 31 | 53 | 0.58 | 10 | 58 | 3.5 | 2019 | ||
| 223 | Travis Zajac | C | 98 | 25 | 28 | 53 | 0.54 | 9 | 57 | 0.85 | 2019 | ||
