Masse Salariale de l'équipe actuellement : 36.25 M *Basé selon le Depth Chart de l'équipe
Espace disponible : 23.75 M
Philosophie de l'équipe : Aspirant aux grands honneurs
Alignement Officiel
Ordre basé sur le DepthChart
Les étoiles signifie que le joueur est parmi les 10-15 meilleurs pointeurs actuellement à leur position
PV sur la colonne Salaire signifie que le joueur à un contrat a plusieurs volets
F sur la colonne Salaire signifie que le joueur à un contrat franchise
NT sur la colonne Salaire signifie que le joueur possède une clause de non-échange
NC sur la colonne Salaire signifie que le joueur possède un nouveau contrat pour les prochaines saisons
AHL seulement
Inéligible au ballotage
| Joueur | Pos | CD | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | TOP OV | Salaire | Durée | Âge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Marner | C/W | 64 | 73 | 51 | 87 | 86 | 96 | 71 | 72 | 75 | 72 | 73 | 97 | 93 | 70.8 | 71.33 | 4 | 5 | 32 | ||
| Ron Francis | C | 74 | 72 | 71 | 81 | 88 | 90 | 68 | 78 | 71 | 77 | 70 | 99 | 97 | 73.4 | 74.67 | 1.33 | 0 | 20 | ||
| Lucas Raymond | W | 66 | 78 | 69 | 79 | 90 | 98 | 68 | 71 | 73 | 68 | 72 | 75 | 40 | 71.2 | 68.33 | 1.48 | 0 | 21 | ||
| Trevor Zegras | C/W | 65 | 68 | 66 | 86 | 95 | 98 | 67 | 75 | 82 | 58 | 64 | 76 | 34 | 70.3 | 66.67 | 4.25 | 1 | 24 | ||
| Kaapo Kakko | C/RW | 73 | 66 | 66 | 84 | 82 | 96 | 68 | 66 | 65 | 70 | 61 | 66 | 46 | 68.8 | 66.33 | 2.9 | 0 | 23 | ||
| Jack Quinn (R) | W | 64 | 65 | 64 | 79 | 80 | 96 | 67 | 69 | 72 | 67 | 69 | 53 | 43 | 68.3 | 67.67 | 1.12 | 1 | 21 | ||
| Tanner Jeannot | C/W | 75 | 65 | 69 | 73 | 96 | 71 | 57 | 56 | 63 | 69 | 60 | 83 | 57 | 65.4 | 63.33 | 1.5 | 2 | 30 | ||
| Anthony Mantha | W | 61 | 64 | 73 | 64 | 91 | 96 | 69 | 67 | 71 | 74 | 71 | 99 | 86 | 68.2 | 73.33 | 8 | 0 | 37 | ||
| Andreas Dahlstrom | C | 70 | 71 | 66 | 76 | 81 | 95 | 68 | 62 | 64 | 64 | 63 | 99 | 57 | 67.3 | 65.00 | 1.75 | 0 | 30 | ||
| Emil Heineman (R) | LW | 67 | 69 | 66 | 67 | 90 | 95 | 63 | 62 | 63 | 64 | 67 | 30 | 30 | 65.3 | 0.00 | 0.68 | 3 | 21 | ||
| Sam Colangelo (R) | RW | 64 | 57 | 72 | 66 | 90 | 89 | 60 | 60 | 71 | 63 | 66 | 33 | 34 | 64.3 | 0.00 | 0.78 | 3 | 21 | ||
| Connor Bunnaman | C/LW | 65 | 60 | 66 | 82 | 94 | 95 | 59 | 59 | 61 | 69 | 58 | 95 | 73 | 64.3 | 62.00 | 0.9 | 0 | 30 | ||
| Martins Dzierkals | C/W | 64 | 63 | 59 | 67 | 89 | 95 | 67 | 57 | 62 | 70 | 64 | 99 | 76 | 63.7 | 64.00 | 0.5 | 0 | 31 | ||
| Anthony Salinitri | C/LW | 66 | 59 | 59 | 62 | 82 | 89 | 68 | 65 | 66 | 59 | 60 | 83 | 57 | 63.1 | 63.33 | 0.95 | 1 | 29 | ||
| Andreas Johnson | W | 63 | 76 | 56 | 58 | 91 | 96 | 68 | 56 | 55 | 72 | 63 | 98 | 47 | 63 | 64.00 | 1.5 | 0 | 35 | ||
| Brendan Brisson (R) | C | 62 | 63 | 58 | 63 | 88 | 96 | 63 | 65 | 64 | 62 | 65 | 58 | 30 | 62.8 | 63.00 | 0.77 | 1 | 21 | ||
| Albin Grewe (R) | RW | 65 | 59 | 59 | 71 | 90 | 82 | 60 | 59 | 59 | 63 | 58 | 60 | 43 | 61.4 | 59.33 | 0.6 | 0 | 23 | ||
| Lean Bergmann | C/W | 60 | 56 | 70 | 67 | 95 | 86 | 58 | 58 | 60 | 59 | 61 | 56 | 30 | 61 | 58.67 | 0.6 | 0 | 28 | ||
| Mikhail Abramov (R) | C | 60 | 61 | 58 | 71 | 86 | 97 | 62 | 59 | 59 | 58 | 58 | 61 | 42 | 60.7 | 58.33 | 0.6 | 0 | 24 | ||
| Luke Tuch (R) | LW | 63 | 58 | 65 | 61 | 87 | 90 | 59 | 58 | 63 | 60 | 58 | 45 | 43 | 60.6 | 58.67 | 0.54 | 0 | 21 | ||
| Nicolas Abruzzese (R) | C/LW | 59 | 59 | 58 | 73 | 89 | 94 | 59 | 59 | 60 | 58 | 59 | 57 | 40 | 60.4 | 60.67 | 0.7 | 1 | 25 | ||
| Bulat Shafigullin (R) | LW | 60 | 60 | 59 | 63 | 89 | 93 | 61 | 59 | 59 | 59 | 59 | 47 | 39 | 59.9 | 59.00 | 0.6 | 0 | 25 | ||
| Kasper Simontaival (R) | RW | 58 | 63 | 57 | 59 | 72 | 93 | 63 | 59 | 63 | 57 | 58 | 51 | 34 | 59.7 | 58.00 | 0.47 | 0 | 21 | ||
| Ben Jones (R) | C/W | 59 | 57 | 57 | 76 | 94 | 93 | 57 | 57 | 58 | 57 | 57 | 58 | 47 | 59.4 | 57.00 | 0.6 | 0 | 28 | ||
| Jonathan Gruden (R) | C/W | 62 | 58 | 58 | 64 | 87 | 89 | 58 | 58 | 58 | 58 | 57 | 42 | 40 | 59 | 58.00 | 0.55 | 0 | 26 | ||
| Brock McGinn | W | 78 | 57 | 53 | 63 | 93 | 95 | 60 | 54 | 55 | 60 | 46 | 92 | 94 | 58.4 | 52.33 | 1 | 0 | 37 | ||
| Peter Derksen (R) | LW | 56 | 64 | 54 | 56 | 88 | 92 | 64 | 56 | 60 | 56 | 55 | 34 | 30 | 57.9 | 54.33 | 0.45 | 2 | 18 | ||
| Ivan Provorov | D | 77 | 71 | 69 | 94 | 98 | 99 | 78 | 82 | 70 | 76 | 66 | 99 | 68 | 75.8 | 75.00 | 5 NT | 2 | 31 | ||
| Jackson LaCombe | D | 67 | 72 | 70 | 78 | 87 | 95 | 73 | 70 | 66 | 63 | 66 | 60 | 51 | 69.2 | 65.33 | 0.78 | 1 | 24 | ||
| Luke Hughes (R) | D | 63 | 69 | 66 | 72 | 91 | 98 | 75 | 71 | 71 | 61 | 62 | 40 | 30 | 67.8 | 0.00 | 1.49 | 3 | 19 | ||
| Jan Rutta | D | 73 | 64 | 73 | 78 | 85 | 96 | 63 | 62 | 65 | 74 | 56 | 95 | 45 | 67.4 | 63.33 | 2 | 1 | 31 | ||
| Filip Hronek | D | 60 | 69 | 52 | 90 | 83 | 98 | 72 | 62 | 58 | 70 | 64 | 88 | 54 | 66.6 | 67.00 | 2.5 | 1 | 30 | ||
| Gustaf Jerk | D | 69 | 65 | 65 | 84 | 93 | 78 | 67 | 66 | 62 | 72 | 63 | 99 | 73 | 68 | 67.00 | 1.25 | 0 | 26 | ||
| Ville Heinola (R) | D | 68 | 67 | 59 | 77 | 77 | 90 | 69 | 69 | 66 | 63 | 62 | 51 | 43 | 66.7 | 64.33 | 0.9 | 0 | 23 | ||
| Mattias Norlinder (R) | D | 62 | 66 | 60 | 74 | 88 | 90 | 67 | 61 | 66 | 62 | 62 | 62 | 34 | 64.4 | 61.33 | 0.77 | 0 | 24 | ||
| Scott Morrow (R) | D | 60 | 66 | 68 | 61 | 90 | 96 | 66 | 62 | 62 | 61 | 61 | 44 | 33 | 63 | 60.00 | 0.72 | 2 | 19 | ||
| Emil Andrae (R) | D | 66 | 63 | 61 | 65 | 89 | 88 | 64 | 62 | 64 | 62 | 59 | 42 | 45 | 62.9 | 60.33 | 0.61 | 2 | 21 | ||
| Nils Lundkvist (R) | D | 58 | 62 | 58 | 85 | 88 | 96 | 65 | 59 | 57 | 59 | 63 | 58 | 30 | 62.9 | 62.33 | 0.8 | 0 | 25 | ||
| Slater Koekkoek | D | 58 | 59 | 59 | 68 | 93 | 95 | 58 | 66 | 58 | 68 | 64 | 99 | 79 | 62.2 | 69.33 | 2 | 0 | 38 | ||
| Michael Krutil (R) | D | 60 | 59 | 68 | 67 | 88 | 94 | 60 | 59 | 62 | 68 | 55 | 61 | 35 | 62 | 60.00 | 0.7 | 2 | 21 | ||
| Gleb Semyonov | D | 58 | 55 | 63 | 59 | 87 | 89 | 56 | 55 | 58 | 59 | 53 | 44 | 34 | 57.3 | 55.67 | 0.55 | 0 | 25 | ||
| Dave Reierson (R) | D | 55 | 54 | 62 | 59 | 84 | 90 | 56 | 54 | 62 | 59 | 53 | 38 | 32 | 57.1 | 55.00 | 0.6 | 2 | 18 | ||
| Samuel Ersson | G | 90 | 90 | 72 | 81 | 81 | 97 | 87 | 77 | 86 | 61 | 37 | 72 | 60 | 83.3 | 83.30 | 4.4 | 1 | 26 | ||
| Marcus Hogberg | G | 88 | 85 | 91 | 35 | 92 | 94 | 73 | 80 | 88 | 56 | 56 | 95 | 54 | 77.1 | 77.10 | 1.25 | 0 | 36 | ||
| Calle Clang (R) | G | 73 | 73 | 74 | 71 | 86 | 98 | 73 | 64 | 73 | 45 | 39 | 55 | 40 | 71.6 | 70.90 | 0.7 | 1 | 21 | ||
| Jesper Vikman (R) | G | 75 | 73 | 73 | 71 | 89 | 96 | 72 | 62 | 72 | 41 | 40 | 58 | 36 | 71.1 | 71.10 | 0.75 | 1 | 21 | ||
