Ballotage
Masse Salariale de l'équipe actuellement : 50.91 M *Basé selon le Depth Chart de l'équipe
Espace disponible : 9.09 M
Philosophie de l'équipe : Aspire aux séries
Alignement Officiel
Ordre basé sur le DepthChart
Les étoiles signifie que le joueur est parmi les 10-15 meilleurs pointeurs actuellement à leur position
PV sur la colonne Salaire signifie que le joueur à un contrat a plusieurs volets
F sur la colonne Salaire signifie que le joueur à un contrat franchise
NT sur la colonne Salaire signifie que le joueur possède une clause de non-échange
NC sur la colonne Salaire signifie que le joueur possède un nouveau contrat pour les prochaines saisons
AHL seulement
Inéligible au ballotage
| Joueur | Pos | CD | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | TOP OV | Salaire | Durée | Âge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | C/LW | 60 | 79 | 65 | 71 | 93 | 96 | 81 | 76 | 81 | 69 | 76 | 99 | 69 | 73.1 | 73.33 | 5.65 | 2 | 35 | ||
| Matthew Beniers (R) | C | 76 | 70 | 63 | 74 | 93 | 96 | 64 | 63 | 70 | 65 | 68 | 40 | 65 | 68.1 | 65.67 | 0.99 | 2 | 19 | ||
| Philipp Kurashev | C/RW | 66 | 69 | 64 | 80 | 90 | 96 | 71 | 72 | 76 | 66 | 69 | 63 | 80 | 70.1 | 68.33 | 1.05 | 0 | 25 | ||
| Kirill Kaprizov | C/LW | 73 | 72 | 66 | 86 | 93 | 96 | 70 | 82 | 78 | 71 | 82 | 99 | 94 | 75.3 | 76.00 | 8.5 | 5 | 32 | ||
| Logan Brown | C | 69 | 66 | 83 | 86 | 84 | 96 | 64 | 78 | 77 | 64 | 70 | 80 | 60 | 72.7 | 68.67 | 4 | 1 | 30 | ||
| Matthew Boldy | W | 73 | 68 | 71 | 80 | 83 | 96 | 69 | 77 | 75 | 68 | 71 | 76 | 61 | 72.4 | 71.67 | 1.37 | 0 | 23 | ||
| Pierre Engvall | W | 52 | 61 | 75 | 60 | 96 | 98 | 67 | 61 | 75 | 65 | 64 | 86 | 40 | 64.3 | 63.67 | 0.7 | 3 | 34 | ||
| Blake Lizotte | C/LW | 74 | 62 | 55 | 76 | 88 | 96 | 62 | 64 | 65 | 65 | 61 | 84 | 43 | 65.3 | 66.33 | 0.9 | 1 | 25 | ||
| Riley Hughes (R) | W | 60 | 62 | 59 | 77 | 84 | 94 | 61 | 63 | 58 | 63 | 65 | 74 | 44 | 63.2 | 64.67 | 0.75 | 1 | 25 | ||
| Andrei Kuzmenko | C/W | 66 | 70 | 62 | 80 | 92 | 98 | 70 | 70 | 72 | 60 | 70 | 91 | 75 | 68.9 | 66.67 | 2.05 | 0 | 31 | ||
| Viktor Arvidsson | W | 72 | 79 | 48 | 73 | 91 | 96 | 70 | 77 | 71 | 71 | 74 | 99 | 76 | 70.6 | 75.67 | 7.25 | 0 | 37 | ||
| Zach Magwood | C/W | 63 | 73 | 62 | 72 | 90 | 96 | 68 | 63 | 70 | 64 | 62 | 76 | 49 | 66.7 | 65.00 | 0.8 | 0 | 26 | ||
| Nathan Smith | C | 62 | 64 | 62 | 77 | 88 | 91 | 66 | 62 | 66 | 65 | 67 | 76 | 55 | 65.6 | 65.00 | 0.9 | 0 | 27 | ||
| Noah Rod | W | 62 | 61 | 60 | 78 | 91 | 84 | 66 | 64 | 60 | 61 | 62 | 99 | 67 | 63.8 | 61.67 | 0.7 | 3 | 33 | ||
| Mitchell Mattson | C | 63 | 62 | 62 | 80 | 94 | 96 | 62 | 59 | 65 | 59 | 57 | 82 | 40 | 63.2 | 61.33 | 2.5 | 1 | 29 | ||
| Keean Washkurak (R) | C | 62 | 61 | 63 | 72 | 54 | 82 | 61 | 63 | 60 | 62 | 60 | 60 | 44 | 62.7 | 59.67 | 0.8 | 3 | 24 | ||
| Alan Graves (R) | LW | 63 | 63 | 62 | 61 | 90 | 93 | 63 | 62 | 64 | 62 | 62 | 50 | 34 | 62.4 | 61.67 | 0.6 | 1 | 22 | ||
| Perry Pelensky (R) | RW | 65 | 60 | 63 | 64 | 89 | 82 | 64 | 61 | 60 | 61 | 61 | 43 | 33 | 62.1 | 59.00 | 0.46 | 1 | 21 | ||
| Veeti Miettinen (R) | RW | 63 | 62 | 55 | 61 | 87 | 96 | 63 | 59 | 60 | 59 | 61 | 45 | 44 | 60.3 | 59.33 | 0.75 | 3 | 21 | ||
| Oskar Olausson (R) | RW | 63 | 61 | 58 | 58 | 83 | 92 | 62 | 59 | 64 | 58 | 59 | 36 | 34 | 60.2 | 0.00 | 0.51 | 3 | 19 | ||
| Ilya Fedotov (R) | LW | 64 | 60 | 59 | 60 | 90 | 92 | 62 | 58 | 59 | 58 | 58 | 42 | 36 | 59.8 | 57.33 | 0.51 | 2 | 19 | ||
| Simon Knak (R) | RW | 60 | 55 | 65 | 58 | 88 | 95 | 62 | 56 | 61 | 63 | 55 | 42 | 33 | 59.4 | 57.67 | 0.45 | 2 | 20 | ||
| Linus Oberg (R) | C | 60 | 56 | 64 | 62 | 90 | 92 | 57 | 56 | 62 | 58 | 56 | 47 | 34 | 59 | 56.33 | 0.9 | 3 | 23 | ||
| Yves Lapointe (R) | LW | 56 | 53 | 66 | 54 | 88 | 88 | 58 | 55 | 65 | 55 | 57 | 30 | 44 | 57.7 | 0.00 | 0.59 | 3 | 18 | ||
| Jake Wise (R) | C/LW | 59 | 56 | 56 | 65 | 89 | 94 | 56 | 56 | 57 | 57 | 55 | 54 | 38 | 57.4 | 57.00 | 0.85 | 2 | 26 | ||
| Alexander Khovanov (R) | C | 55 | 55 | 58 | 65 | 82 | 77 | 54 | 55 | 58 | 58 | 56 | 47 | 32 | 57.1 | 56.33 | 0.65 | 2 | 25 | ||
| Sylvain Charland (R) | LW | 60 | 55 | 60 | 56 | 88 | 88 | 57 | 55 | 56 | 56 | 56 | 30 | 30 | 56.8 | 55.67 | 0.52 | 2 | 18 | ||
| Shea Theodore | D | 72 | 65 | 73 | 72 | 92 | 96 | 74 | 80 | 71 | 74 | 76 | 99 | 88 | 72.9 | 76.33 | 7 | 1 | 36 | ||
| Jakub Galvas | D | 74 | 71 | 65 | 86 | 90 | 92 | 72 | 71 | 71 | 69 | 67 | 85 | 58 | 71.8 | 68.00 | 3.5 | 0 | 27 | ||
| Jordan Harris | D | 69 | 70 | 56 | 82 | 90 | 96 | 76 | 73 | 72 | 63 | 64 | 80 | 42 | 69.4 | 66.00 | 2.5 | 2 | 26 | ||
| Brendan Guhle | D | 64 | 66 | 64 | 82 | 95 | 96 | 71 | 60 | 66 | 66 | 63 | 99 | 66 | 66.9 | 63.00 | 2.35 | 2 | 31 | ||
| Mathew Hill (R) | D | 64 | 63 | 67 | 73 | 85 | 88 | 64 | 62 | 64 | 66 | 63 | 65 | 42 | 65.1 | 65.00 | 0.85 | 0 | 23 | ||
| Kale Clague | D | 63 | 65 | 58 | 80 | 90 | 96 | 65 | 57 | 59 | 71 | 63 | 99 | 62 | 64.4 | 63.33 | 1.75 | 1 | 30 | ||
| Rick Zombo (R) | D | 70 | 60 | 67 | 69 | 86 | 76 | 60 | 68 | 64 | 69 | 56 | 52 | 33 | 64.8 | 62.33 | 0.85 | 3 | 20 | ||
| Simon Lundmark (R) | D | 62 | 62 | 62 | 78 | 89 | 92 | 65 | 62 | 64 | 64 | 63 | 68 | 37 | 64.7 | 62.33 | 0.8 | 3 | 24 | ||
| Ilya Solovyov (R) | D | 64 | 66 | 68 | 62 | 90 | 95 | 68 | 63 | 63 | 63 | 46 | 38 | 61 | 62.6 | 57.00 | 0.47 | 1 | 23 | ||
| Alex Lintuniemi | D | 58 | 58 | 66 | 66 | 88 | 92 | 58 | 58 | 65 | 68 | 61 | 86 | 34 | 62 | 61.33 | 0.7 | 3 | 34 | ||
| Bruce Holloway (R) | D | 64 | 59 | 65 | 60 | 82 | 89 | 60 | 57 | 62 | 60 | 57 | 41 | 33 | 60.4 | 57.33 | 0.46 | 2 | 20 | ||
| Daniel Josefsson (R) | D | 78 | 55 | 60 | 67 | 80 | 90 | 58 | 51 | 45 | 55 | 52 | 39 | 31 | 57.9 | 52.67 | 0.8 | 3 | 25 | ||
| Benoit Villeneuve (R) | D | 62 | 57 | 56 | 63 | 75 | 90 | 57 | 55 | 56 | 55 | 55 | 46 | 33 | 57.3 | 55.00 | 0.85 | 2 | 25 | ||
| Filip Larsson | G | 93 | 94 | 63 | 81 | 96 | 98 | 94 | 63 | 90 | 50 | 50 | 81 | 50 | 82.6 | 81.60 | 7 F | 2 | 30 | ||
| Erik Portillo (R) | G | 72 | 72 | 75 | 83 | 91 | 93 | 71 | 68 | 72 | 66 | 36 | 60 | 42 | 73.3 | 73.10 | 0.9 | 3 | 25 | ||
| Mike Moffat (R) | G | 73 | 75 | 68 | 77 | 88 | 95 | 74 | 73 | 73 | 61 | 40 | 48 | 44 | 73.3 | 71.90 | 0.8 | 3 | 22 | ||
