IFK Helsinki - (Finland)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Dane Byers | W | 36 | 25 | 26 | 50 | 15 |
| Graham McPhee | LW | 36 | 25 | 23 | 47 | 12 |
| Brendan Warren | C/LW | 36 | 25 | 22 | 46 | 32 |
| Roman McDonnell | RW | 36 | 26 | 21 | 46 | 35 |
| Jake Evans | C/RW | 36 | 23 | 22 | 44 | 19 |
| John Quenneville | C/W | 36 | 18 | 18 | 36 | 13 |
| Ryan MacInnis | C/LW | 36 | 17 | 17 | 34 | 17 |
| Julius Honka | D | 36 | 9 | 22 | 30 | -1 |
| Julius Vahatalo | W | 36 | 12 | 18 | 30 | 10 |
| Ryan Pulock | D | 36 | 7 | 22 | 29 | -1 |
| Carl Neill | D | 36 | 5 | 24 | 29 | -9 |
| Damon Severson | D | 36 | 5 | 22 | 26 | -7 |
| Josh Ho-Sang | C/RW | 36 | 6 | 8 | 15 | 28 |
| Timofey Spitserov | RW | 36 | 6 | 8 | 14 | 16 |
| Alex Lafallo | C/W | 36 | 4 | 9 | 13 | 9 |
| Julien Nantel | C/LW | 36 | 6 | 6 | 12 | 24 |
| David Westlund | D | 36 | 0 | 12 | 12 | -7 |
| MacKenzie Weegar | D | 36 | 0 | 7 | 7 | -2 |
