Färjestad Karlstad - (Sweden)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Austin Wagner | C/LW | 40 | 27 | 26 | 53 | 16 |
| Ted Miskolczi | RW | 40 | 28 | 24 | 53 | 40 |
| Jaedon Descheneau | C/RW | 40 | 28 | 23 | 51 | 5 |
| Teddy Blueger | C | 40 | 21 | 20 | 41 | 12 |
| Brett Pollock | W | 40 | 20 | 19 | 39 | 19 |
| Mikhail Grigorenko | C/W | 40 | 20 | 19 | 38 | 14 |
| Austin Poganski | RW | 40 | 20 | 19 | 38 | 21 |
| Matt Ustaski | C/LW | 40 | 17 | 19 | 36 | 1 |
| Miles Gendron | D | 40 | 5 | 26 | 31 | -9 |
| Nikolas Koberstein | D | 40 | 7 | 23 | 30 | -6 |
| Michael Prapavessis | D | 40 | 5 | 23 | 28 | -15 |
| Matheson Iacopelli | W | 40 | 6 | 11 | 17 | 26 |
| Jakob Stukel | LW | 40 | 5 | 9 | 14 | 9 |
| Jens Looke | W | 40 | 3 | 11 | 14 | 7 |
| Dominik Simon | C/W | 40 | 9 | 4 | 13 | 19 |
| Nick Walters | D | 40 | 0 | 10 | 10 | -7 |
| Erik Gustafsson | D | 40 | 0 | 8 | 8 | -9 |
| Jake Bischoff | D | 40 | 0 | 4 | 4 | -9 |
