Skellefteå AIK - (Sweden)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Emile Poirier | C/W | 40 | 27 | 25 | 52 | 40 |
| Pavel Jenys | C/RW | 40 | 26 | 24 | 50 | 27 |
| Filip Helt | LW | 40 | 19 | 18 | 37 | 26 |
| Cameron Hughes | C/LW | 40 | 17 | 19 | 36 | 4 |
| Tobias Lindberg | C/W | 40 | 17 | 19 | 35 | -2 |
| Dillon Heatherington | D | 40 | 5 | 25 | 30 | -1 |
| Andreas Soderberg | D | 40 | 2 | 19 | 21 | -4 |
| Radoslav Illo | D | 40 | 1 | 19 | 20 | -9 |
| Blake Speers | C/RW | 40 | 7 | 10 | 18 | 48 |
| Michael Spacek | RW/C | 40 | 7 | 10 | 17 | 22 |
| Jeremy Gregoire | C | 40 | 4 | 12 | 16 | -9 |
| Jakob Forsbacka | C | 40 | 5 | 8 | 14 | 1 |
| Luke Stevens | LW | 40 | 7 | 5 | 12 | 15 |
| Philip Nyberg | D | 40 | 0 | 12 | 12 | -6 |
| Mathias From | W | 40 | 4 | 7 | 11 | 8 |
| Danil Savunov | LW | 40 | 6 | 5 | 11 | 21 |
| Darnell Nurse | D | 40 | 0 | 10 | 10 | -4 |
| Alexander Peters | D | 40 | 0 | 9 | 9 | -3 |
