Skellefteå AIK - (Sweden)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Pavel Jenys | C/RW | 8 | 6 | 6 | 12 | 5 |
| Emile Poirier | C/W | 8 | 6 | 4 | 11 | 4 |
| Dominic Toninato | C/LW | 8 | 5 | 6 | 11 | 8 |
| Cameron Hughes | C/LW | 8 | 4 | 4 | 8 | 1 |
| Filip Helt | LW | 8 | 4 | 4 | 8 | -2 |
| Tobias Lindberg | C/W | 8 | 3 | 4 | 7 | 8 |
| Dillon Heatherington | D | 8 | 0 | 4 | 5 | -3 |
| Danil Savunov | LW | 8 | 2 | 2 | 4 | 1 |
| Andreas Soderberg | D | 8 | 0 | 4 | 4 | -1 |
| Radoslav Illo | D | 8 | 0 | 4 | 4 | -2 |
| Blake Speers | C/RW | 8 | 1 | 4 | 4 | 1 |
| Luke Stevens | LW | 8 | 1 | 3 | 4 | 8 |
| Jakob Forsbacka | C | 8 | 2 | 2 | 4 | 8 |
| Jeremy Gregoire | C | 8 | 2 | 0 | 3 | -2 |
| Michael Spacek | RW/C | 8 | 1 | 2 | 3 | 8 |
| Darnell Nurse | D | 8 | 0 | 1 | 1 | 0 |
| Alexander Peters | D | 8 | 0 | 0 | 0 | -1 |
| Philip Nyberg | D | 8 | 0 | 0 | 0 | -1 |
