Meneurs individuels
| Nom | Position | Équipe | Matchs | Buts | Passes | Points | Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Evans | C/RW | IFK Helsinki | 16 | 12 | 12 | 24 | 17 |
| 2 | Nick Swaney | RW | Sparta Praha | 16 | 12 | 11 | 24 | 17 |
| 3 | Michael Amadio | C/RW | Adler Mannheim | 16 | 12 | 11 | 23 | 5 |
| 4 | Cameron Darcy | C | HC Slovan Bratislava | 16 | 11 | 11 | 23 | 1 |
| 5 | Marc-Olivier Roy | C/LW | Kärpät Oulu | 16 | 12 | 11 | 23 | 12 |
| 6 | Valentin Zykov | W | Dynamo Moskva | 16 | 11 | 11 | 22 | 17 |
| 7 | Axel Holmstrom | C/W | HC Slovan Bratislava | 16 | 11 | 10 | 22 | 2 |
| 8 | Jeremiah Addison | LW | JYP Jyväskylä | 16 | 12 | 10 | 22 | 16 |
| 9 | Aapeli Rasanen | C | JYP Jyväskylä | 16 | 12 | 10 | 22 | 20 |
| 10 | Graham McPhee | LW | IFK Helsinki | 16 | 12 | 10 | 22 | 2 |
| 11 | Sebastian-Lance Owuya | C | Brynäs IF | 16 | 11 | 11 | 22 | 2 |
| 12 | Dennis Yan | W | Kärpät Oulu | 16 | 12 | 10 | 22 | 16 |
| 13 | Max Gaede | C/W | HV71 Jönköping | 16 | 11 | 11 | 22 | 5 |
| 14 | Jonathan Walker | W | Kärpät Oulu | 16 | 11 | 11 | 22 | -2 |
| 15 | Ted Miskolczi | RW | Färjestad Karlstad | 16 | 11 | 10 | 22 | 17 |
| 16 | Joe Pendenza | C | Skellefteå AIK | 16 | 12 | 10 | 22 | 2 |
| 17 | Linus Olund | C | Sparta Praha | 16 | 11 | 10 | 22 | 2 |
| 18 | Dylan Gambrell | C/RW | Sparta Praha | 16 | 11 | 10 | 22 | 20 |
| 19 | Marko Dano | C/W | Dynamo Moskva | 16 | 11 | 11 | 22 | 2 |
| 20 | Radovan Bondra | W | HC Slovan Bratislava | 16 | 12 | 10 | 22 | 5 |
| 21 | Austin Wuthrich | C/W | Augsburger Panther | 16 | 12 | 10 | 22 | 16 |
| 22 | Gustav Olhaver | C/LW | Tappara Tampere | 16 | 11 | 9 | 21 | 12 |
| 23 | Giorgio Estephan | C | Sparta Praha | 16 | 11 | 9 | 21 | 5 |
| 24 | Austin Wagner | C/LW | Färjestad Karlstad | 16 | 12 | 9 | 21 | 5 |
| 25 | Ryan Gropp | C/LW | Dynamo Moskva | 16 | 11 | 10 | 21 | 2 |
| 26 | Deven Sideroff | RW | Jokerit | 16 | 10 | 11 | 21 | 17 |
| 27 | Tyler Stahl | C | HV71 Jönköping | 16 | 12 | 9 | 21 | 9 |
| 28 | Vladimir Bobylev | W | Tappara Tampere | 16 | 11 | 9 | 21 | 17 |
| 29 | Edgor Rubko | RW | CSKA Moskva | 16 | 11 | 10 | 21 | 2 |
| 30 | Samuel Blais | W | HC Slovan Bratislava | 16 | 11 | 10 | 21 | 2 |
| 31 | Lawson Crouse | W | Kärpät Oulu | 16 | 10 | 10 | 21 | 24 |
| 32 | Sergei Shumakov | W | Frölunda HC | 16 | 11 | 10 | 21 | 20 |
| 33 | Gabriel Gagne | RW | Jokerit | 16 | 11 | 9 | 21 | 8 |
| 34 | Lucas Elvenes | C/RW | Skellefteå AIK | 16 | 11 | 10 | 21 | 8 |
| 35 | Emile Poirier | C/W | Skellefteå AIK | 16 | 11 | 10 | 21 | 1 |
| 36 | Ryan Hartman | C/W | Brynäs IF | 16 | 11 | 10 | 21 | 2 |
| 37 | Bob Geale | C | JYP Jyväskylä | 16 | 10 | 11 | 21 | 2 |
| 38 | Bill Stewart | RW | IFK Helsinki | 16 | 12 | 8 | 21 | 1 |
| 39 | Michael McCarron | C/W | Kärpät Oulu | 16 | 12 | 9 | 21 | 9 |
| 40 | Nick Ritchie | W | CSKA Moskva | 16 | 11 | 9 | 21 | 20 |
| 41 | Brendan Warren | C/LW | IFK Helsinki | 16 | 11 | 10 | 21 | 5 |
| 42 | Brian Pinho | C | Tappara Tampere | 16 | 10 | 9 | 20 | 13 |
| 43 | Rourke Chartier | C | Adler Mannheim | 16 | 12 | 8 | 20 | 1 |
| 44 | Jayce Hawryluk | C/W | Frölunda HC | 16 | 10 | 9 | 20 | 2 |
| 45 | Sergei Martinyuk | C/LW | Färjestad Karlstad | 16 | 11 | 9 | 20 | 20 |
| 46 | Cliff Pu | RW/C | Augsburger Panther | 16 | 11 | 9 | 20 | 12 |
| 47 | Matteo Gennaro | C/LW | CSKA Moskva | 16 | 11 | 9 | 20 | 9 |
| 48 | Mitchell Stephens | C/RW | Adler Mannheim | 16 | 11 | 8 | 20 | 5 |
| 49 | Tyson Jost | C | Jokerit | 16 | 10 | 10 | 20 | 9 |
| 50 | Igor Shvyrev | C/RW | Frölunda HC | 16 | 11 | 9 | 20 | 9 |
| 51 | Nicholas Merkley | C/RW | Augsburger Panther | 16 | 11 | 9 | 20 | 8 |
| 52 | Otto Somppi | C | IFK Helsinki | 16 | 12 | 8 | 20 | 13 |
| 53 | Mark Eisenschmid | C/RW | Adler Mannheim | 16 | 9 | 10 | 20 | 13 |
| 54 | Nolan Vesey | C/LW | Frölunda HC | 16 | 11 | 9 | 20 | -2 |
| 55 | Jay Miller | LW | HV71 Jönköping | 16 | 12 | 8 | 20 | 9 |
| 56 | Yan-Pavel Laplante | C/LW | Adler Mannheim | 16 | 12 | 8 | 20 | 2 |
| 57 | Jaden Lindo | RW | Tappara Tampere | 16 | 11 | 8 | 20 | -2 |
| 58 | Ryan Kujawinski | C | Brynäs IF | 16 | 10 | 10 | 20 | 20 |
| 59 | Nic Petan | C/W | Sparta Praha | 16 | 12 | 8 | 20 | 16 |
| 60 | Tyler Bird | RW | Jokerit | 16 | 10 | 10 | 20 | 5 |
| 61 | Joey Dudek | C/W | Augsburger Panther | 16 | 10 | 9 | 19 | 1 |
| 62 | Pathrik Westerholm | C/W | HV71 Jönköping | 16 | 11 | 8 | 19 | 13 |
| 63 | Colton Sissons | C/W | HC Slovan Bratislava | 16 | 11 | 8 | 19 | 8 |
| 64 | Ryan Olsen | C | Augsburger Panther | 16 | 10 | 9 | 19 | 13 |
| 65 | Pavel Jenys | C/RW | Skellefteå AIK | 16 | 11 | 8 | 19 | 5 |
| 66 | Anton Blidh | W | Brynäs IF | 16 | 10 | 9 | 19 | 17 |
| 67 | Matthew Bradley | C | Frölunda HC | 16 | 11 | 8 | 19 | -2 |
| 68 | Dominic Turgeon | C | Augsburger Panther | 16 | 9 | 9 | 18 | 17 |
| 69 | Graham Knott | LW | HV71 Jönköping | 16 | 9 | 9 | 18 | 10 |
| 70 | Adam Helewka | LW | IFK Helsinki | 16 | 9 | 9 | 18 | 5 |
| 71 | Artur Kayumov | RW | Jokerit | 16 | 10 | 8 | 18 | 16 |
| 72 | Tim Schaller | C | Sparta Praha | 16 | 9 | 9 | 18 | 20 |
| 73 | Alex Barabanov | W | HV71 Jönköping | 16 | 9 | 9 | 18 | 17 |
| 74 | Joey Anderson | RW | Frölunda HC | 16 | 9 | 8 | 17 | 20 |
| 75 | Tyler Motte | C/W | Kärpät Oulu | 16 | 9 | 8 | 17 | 12 |
| 76 | Ryan MacInnis | C/LW | IFK Helsinki | 16 | 8 | 8 | 16 | 2 |
| 77 | Pierre-Cedric Labrie | LW | Dynamo Moskva | 16 | 9 | 7 | 16 | 9 |
| 78 | Christoffer Ehn | C/LW | Brynäs IF | 16 | 8 | 8 | 16 | 9 |
| 79 | Patrick Shea | C | Frölunda HC | 16 | 8 | 8 | 16 | 10 |
| 80 | Michael McLeod | C/RW | Adler Mannheim | 16 | 9 | 7 | 16 | 17 |
| 81 | Liam Hawel | C | Frölunda HC | 16 | 8 | 8 | 16 | 16 |
| 82 | Brett Seney | LW | HC Slovan Bratislava | 16 | 9 | 7 | 16 | 16 |
| 83 | Eetu Tuulola | W | JYP Jyväskylä | 16 | 9 | 8 | 16 | 5 |
| 84 | Sam Anas | C/RW | HV71 Jönköping | 16 | 9 | 7 | 16 | 24 |
| 85 | Alex Belzile | C/RW | Brynäs IF | 16 | 9 | 7 | 16 | 9 |
| 86 | Brett Pollock | W | Färjestad Karlstad | 16 | 8 | 8 | 16 | 9 |
| 87 | Nick Moutrey | C/LW | Tappara Tampere | 16 | 8 | 8 | 16 | 12 |
| 88 | Dmitry Zhukenov | C | Dynamo Moskva | 16 | 9 | 7 | 16 | 13 |
| 89 | John Quenneville | C/W | IFK Helsinki | 16 | 8 | 7 | 15 | 5 |
| 90 | Jeremy Bracco | W | Augsburger Panther | 16 | 8 | 7 | 15 | -2 |
| 91 | Collin Adams | C/LW | CSKA Moskva | 16 | 7 | 8 | 15 | 2 |
| 92 | Cody Ferriero | C/RW | HC Slovan Bratislava | 16 | 8 | 7 | 15 | -5 |
| 93 | Nathan Noel | C | CSKA Moskva | 16 | 8 | 7 | 15 | 16 |
| 94 | Jacob Jackson | C/LW | HV71 Jönköping | 16 | 7 | 8 | 15 | 16 |
| 95 | Patrick Daly | C | JYP Jyväskylä | 16 | 8 | 7 | 15 | -5 |
| 96 | John Hayden | C/RW | Tappara Tampere | 16 | 8 | 7 | 15 | 16 |
| 97 | Filip Ahl | LW | Jokerit | 16 | 8 | 7 | 15 | 13 |
| 98 | Ben Thomas | D | Sparta Praha | 16 | 3 | 11 | 14 | -2 |
| 99 | Marcus Pettersson | D | Sparta Praha | 16 | 4 | 10 | 14 | 2 |
| 100 | Anthony Angello | RW/C | HC Slovan Bratislava | 16 | 7 | 7 | 14 | -2 |
| 101 | Jesse Gabrielle | W | Kärpät Oulu | 16 | 7 | 7 | 14 | 10 |
| 102 | Joe Wegwerth | RW | Augsburger Panther | 16 | 6 | 8 | 14 | 9 |
| 103 | Reid Duke | C | Sparta Praha | 16 | 7 | 7 | 14 | -5 |
| 104 | Rob Klinkhammer | LW | Adler Mannheim | 16 | 7 | 7 | 14 | 12 |
| 105 | Calvin Thurkauf | C | Adler Mannheim | 16 | 6 | 8 | 14 | 1 |
| 106 | Olli Juolevi | D | Jokerit | 16 | 2 | 12 | 14 | -6 |
| 107 | Mikhail Grigorenko | C/W | Färjestad Karlstad | 16 | 7 | 7 | 14 | 2 |
| 108 | Lenni Killinen | RW | Tappara Tampere | 16 | 6 | 8 | 14 | 24 |
| 109 | Lauri Pajuniemi | RW | Kärpät Oulu | 16 | 6 | 8 | 14 | 20 |
| 110 | Ronalds Kenins | W | Brynäs IF | 16 | 6 | 8 | 14 | 20 |
| 111 | Austin Poganski | RW | Färjestad Karlstad | 16 | 7 | 7 | 14 | 24 |
| 112 | Michael Matheson | D | Tappara Tampere | 16 | 3 | 11 | 14 | 1 |
| 113 | Gregory Chase | C/LW | Kärpät Oulu | 16 | 6 | 8 | 14 | 1 |
| 114 | Mason Geertsen | D | Frölunda HC | 16 | 4 | 10 | 14 | 2 |
| 115 | Ryan Pulock | D | IFK Helsinki | 16 | 3 | 9 | 13 | -5 |
| 116 | Joonas Lyytinen | D | JYP Jyväskylä | 16 | 3 | 10 | 13 | 0 |
| 117 | Filip Helt | LW | Skellefteå AIK | 16 | 6 | 7 | 13 | -2 |
| 118 | Jansen Harkins | C/W | JYP Jyväskylä | 16 | 5 | 8 | 13 | 16 |
| 119 | Adam Gaudette | C/W | HV71 Jönköping | 16 | 6 | 7 | 13 | 12 |
| 120 | Denis Malgin | C/W | Frölunda HC | 16 | 6 | 7 | 13 | 13 |
| 121 | Carl Neill | D | IFK Helsinki | 16 | 3 | 10 | 13 | -1 |
| 122 | Cameron Hughes | C/LW | Skellefteå AIK | 16 | 6 | 7 | 13 | 9 |
| 123 | Matia Marcantuoni | C/W | Kärpät Oulu | 16 | 7 | 7 | 13 | 13 |
| 124 | Patrick Moynihan | RW | JYP Jyväskylä | 16 | 6 | 7 | 13 | 9 |
| 125 | Andrew Copp | C/W | JYP Jyväskylä | 16 | 6 | 7 | 13 | 10 |
| 126 | Michael Eyssimont | C/LW | Färjestad Karlstad | 16 | 6 | 7 | 13 | 5 |
| 127 | Derek Ryan | C/W | Dynamo Moskva | 16 | 5 | 8 | 13 | 17 |
| 128 | Gavin Hain | C | Dynamo Moskva | 16 | 5 | 8 | 13 | 5 |
| 129 | Nikita Pavlychev | C/LW | CSKA Moskva | 16 | 6 | 8 | 13 | 8 |
| 130 | Carl Ackered | D | Jokerit | 16 | 2 | 11 | 13 | -7 |
| 131 | Juho Lammikko | C/W | JYP Jyväskylä | 16 | 7 | 7 | 13 | 2 |
| 132 | Michael Prapavessis | D | Färjestad Karlstad | 16 | 3 | 10 | 13 | -4 |
| 133 | Matthew Berkovitz | D | Jokerit | 16 | 2 | 10 | 13 | -2 |
| 134 | Nathan Walker | W | Jokerit | 16 | 6 | 7 | 13 | 8 |
| 135 | Garnet Hathaway | W | Jokerit | 16 | 5 | 7 | 12 | -2 |
| 136 | Matt Ustaski | C/LW | Färjestad Karlstad | 16 | 5 | 7 | 12 | -2 |
| 137 | Bret Mcleod | D | Tappara Tampere | 16 | 2 | 10 | 12 | -2 |
| 138 | Hayden Verbeek | C/LW | Frölunda HC | 16 | 6 | 7 | 12 | 8 |
| 139 | Trenton Bourque | D | Frölunda HC | 16 | 2 | 10 | 12 | 2 |
| 140 | John Marino | D | Adler Mannheim | 16 | 2 | 10 | 12 | -5 |
| 141 | Nicolas Mattinen | D | CSKA Moskva | 16 | 2 | 10 | 12 | -4 |
| 142 | Joseph Blandisi | C/W | CSKA Moskva | 16 | 6 | 7 | 12 | 9 |
| 143 | Jake McCabe | D | Dynamo Moskva | 16 | 3 | 9 | 12 | -4 |
| 144 | Jaycob Megna | D | Dynamo Moskva | 16 | 2 | 10 | 12 | 1 |
| 145 | Miles Gendron | D | Färjestad Karlstad | 16 | 3 | 9 | 12 | 1 |
| 146 | Nikita Tryamkin | D | CSKA Moskva | 16 | 1 | 10 | 12 | -5 |
| 147 | Leo Loof | D | Brynäs IF | 16 | 2 | 10 | 12 | -1 |
| 148 | Nick Seeler | D | Dynamo Moskva | 16 | 2 | 10 | 12 | -2 |
| 149 | Julius Honka | D | IFK Helsinki | 16 | 4 | 8 | 12 | 1 |
| 150 | Alexander Kadeykin | C/W | Sparta Praha | 16 | 5 | 7 | 12 | 10 |
| 151 | Nick Sorensen | RW | HV71 Jönköping | 16 | 5 | 7 | 12 | 20 |
| 152 | Veeti Vainio | D | Tappara Tampere | 16 | 2 | 8 | 11 | 0 |
| 153 | Jeremy Lauzon | D | Tappara Tampere | 16 | 1 | 10 | 11 | -5 |
| 154 | Sean Day | D | Kärpät Oulu | 16 | 2 | 9 | 11 | -2 |
| 155 | Damon Severson | D | IFK Helsinki | 16 | 3 | 8 | 11 | -8 |
| 156 | Spencer Watson | RW | CSKA Moskva | 16 | 4 | 7 | 11 | 9 |
| 157 | Josh Ho-Sang | C/RW | IFK Helsinki | 16 | 4 | 6 | 10 | 13 |
| 158 | Dmitriy Zaitsev | D | Augsburger Panther | 16 | 1 | 9 | 10 | -2 |
| 159 | Dillon Heatherington | D | Skellefteå AIK | 16 | 1 | 9 | 10 | -2 |
| 160 | Anton Lindholm | D | Jokerit | 16 | 1 | 8 | 9 | -6 |
| 161 | Tate Olson | D | Augsburger Panther | 16 | 1 | 8 | 9 | -4 |
| 162 | Blake Speers | C/RW | Skellefteå AIK | 16 | 3 | 6 | 9 | 20 |
| 163 | Kasper Bjorkqvist | W | Jokerit | 16 | 3 | 6 | 9 | 2 |
| 164 | Adam Parsells | D | Färjestad Karlstad | 16 | 1 | 8 | 9 | -7 |
| 165 | Nicklaus Perbix | D | Augsburger Panther | 16 | 1 | 8 | 9 | -1 |
| 166 | Benjamin Mirageas | D | Färjestad Karlstad | 16 | 1 | 8 | 9 | -1 |
| 167 | Owen Lindmark | C | JYP Jyväskylä | 16 | 4 | 5 | 9 | -2 |
| 168 | Jordan Subban | D | Tappara Tampere | 16 | 1 | 8 | 9 | -6 |
| 169 | Andreas Soderberg | D | Skellefteå AIK | 16 | 1 | 8 | 9 | -3 |
| 170 | Pavel Laplante | C | CSKA Moskva | 16 | 3 | 7 | 9 | 2 |
| 171 | Josh Brown | D | Sparta Praha | 16 | 0 | 8 | 8 | 4 |
| 172 | Luc Snuggerud | D | Jokerit | 16 | 0 | 8 | 8 | -2 |
| 173 | Louis Belpedio | D | HC Slovan Bratislava | 16 | 1 | 7 | 8 | 4 |
| 174 | Jack Sadek | D | Sparta Praha | 16 | 0 | 8 | 8 | 0 |
| 175 | Paul Bittner | LW | Frölunda HC | 16 | 2 | 5 | 8 | 1 |
| 176 | Luke Stevens | LW | Skellefteå AIK | 16 | 4 | 4 | 8 | 12 |
| 177 | Brandon Hickey | D | Adler Mannheim | 16 | 0 | 8 | 8 | 1 |
| 178 | Connor Hall | D | HC Slovan Bratislava | 16 | 0 | 8 | 8 | 2 |
| 179 | Ty Ronning | RW | Tappara Tampere | 16 | 3 | 5 | 8 | 9 |
| 180 | Gabriel Fontaine | C/LW | HV71 Jönköping | 16 | 3 | 5 | 8 | 2 |
| 181 | Eemeli Rasanen | D | JYP Jyväskylä | 16 | 0 | 8 | 8 | -7 |
| 182 | Johan Sodergran | RW | Adler Mannheim | 16 | 3 | 6 | 8 | 5 |
| 183 | Ryan Mantha | D | Brynäs IF | 16 | 1 | 7 | 8 | -7 |
| 184 | Ben Betker | D | JYP Jyväskylä | 16 | 1 | 7 | 8 | -6 |
| 185 | Emil Johansson | D | HV71 Jönköping | 16 | 1 | 7 | 8 | 1 |
| 186 | Radoslav Illo | D | Skellefteå AIK | 16 | 0 | 8 | 8 | -6 |
| 187 | Jens Looke | W | Färjestad Karlstad | 16 | 3 | 4 | 8 | -5 |
| 188 | Kyle Schempp | C/RW | Tappara Tampere | 16 | 4 | 3 | 7 | 10 |
| 189 | Danick Martel | C/LW | Augsburger Panther | 16 | 3 | 4 | 7 | 20 |
| 190 | Simon Deslauriers | LW | Brynäs IF | 16 | 4 | 3 | 7 | 9 |
| 191 | Jack Glover | D | Sparta Praha | 16 | 0 | 7 | 7 | -3 |
| 192 | Mathias From | W | Skellefteå AIK | 16 | 2 | 4 | 7 | 2 |
| 193 | Jocktan Chainey | D | JYP Jyväskylä | 16 | 0 | 7 | 7 | -4 |
| 194 | Jakob Stukel | LW | Färjestad Karlstad | 16 | 3 | 4 | 7 | 17 |
| 195 | Spencer Smallman | RW | Sparta Praha | 16 | 4 | 3 | 7 | 13 |
| 196 | Michael Spacek | RW/C | Skellefteå AIK | 16 | 4 | 3 | 7 | 2 |
| 197 | Miles Liberati | D | HV71 Jönköping | 16 | 0 | 7 | 7 | -5 |
| 198 | Brandon Saigeon | C | HC Slovan Bratislava | 16 | 3 | 4 | 7 | -2 |
| 199 | Gustav Olofsson | D | HV71 Jönköping | 16 | 0 | 7 | 7 | -2 |
| 200 | Frederik Gauthier | C/RW | Tappara Tampere | 16 | 3 | 4 | 7 | 16 |
| 201 | Fredric Larsson | D | Adler Mannheim | 16 | 0 | 7 | 7 | -7 |
| 202 | Tanner Faith | D | Adler Mannheim | 16 | 0 | 7 | 7 | 0 |
| 203 | Johnathan Macleod | D | CSKA Moskva | 16 | 0 | 7 | 7 | -2 |
| 204 | William Carrier | LW | Jokerit | 16 | 4 | 3 | 7 | -5 |
| 205 | Pavel Karnaukhov | LW | Dynamo Moskva | 16 | 2 | 5 | 7 | 17 |
| 206 | Radel Fazleev | C/LW | Dynamo Moskva | 16 | 4 | 2 | 6 | 10 |
| 207 | Matheson Iacopelli | W | Färjestad Karlstad | 16 | 3 | 3 | 6 | 17 |
| 208 | Dominik Simon | C/W | Färjestad Karlstad | 16 | 2 | 4 | 6 | 16 |
| 209 | Stephane DaCosta | RW | Jokerit | 16 | 2 | 4 | 6 | 17 |
| 210 | Tyler Soy | C | Augsburger Panther | 16 | 2 | 4 | 6 | 12 |
| 211 | Brad Morrison | C | HV71 Jönköping | 16 | 3 | 3 | 6 | -2 |
| 212 | Pascal Laberge | C | JYP Jyväskylä | 16 | 1 | 5 | 6 | 10 |
| 213 | Vili Sopanen | W | Tappara Tampere | 16 | 3 | 3 | 6 | 2 |
| 214 | Jan Drozg | W | Kärpät Oulu | 16 | 2 | 3 | 6 | 13 |
| 215 | Oskar Sundqvist | C/W | Brynäs IF | 16 | 2 | 3 | 6 | 16 |
| 216 | Bogdan Yakimov | C | Sparta Praha | 16 | 3 | 4 | 6 | -2 |
| 217 | Erik Gustafsson | D | Färjestad Karlstad | 16 | 0 | 5 | 5 | -5 |
| 218 | Dominik Masin | D | JYP Jyväskylä | 16 | 0 | 5 | 5 | -2 |
| 219 | Linus Hogberg | D | Färjestad Karlstad | 16 | 0 | 5 | 5 | -1 |
| 220 | Alex Schoenborn | RW | JYP Jyväskylä | 16 | 2 | 3 | 5 | 16 |
| 221 | Yegor Korshkov | W | Adler Mannheim | 16 | 1 | 4 | 5 | 17 |
| 222 | Beau Starrett | C/LW | Adler Mannheim | 16 | 3 | 2 | 5 | 16 |
| 223 | Brendan Lemieux | LW | HC Slovan Bratislava | 16 | 2 | 3 | 5 | 20 |
| 224 | Roy Radke | RW | Dynamo Moskva | 16 | 3 | 2 | 5 | 5 |
| 225 | David Kase | C/W | Dynamo Moskva | 16 | 3 | 2 | 5 | 8 |
| 226 | Anatoli Golyshev | W | CSKA Moskva | 16 | 2 | 3 | 5 | 10 |
| 227 | Alexander Perezhogin | W | Jokerit | 16 | 3 | 2 | 5 | -2 |
| 228 | Joel Teasdale | C/LW | Tappara Tampere | 16 | 2 | 2 | 5 | 9 |
| 229 | Wade Murphy | RW | Dynamo Moskva | 16 | 3 | 2 | 5 | 5 |
| 230 | Timofey Spitserov | RW | IFK Helsinki | 16 | 3 | 2 | 5 | 16 |
| 231 | Blake Heinrich | D | Adler Mannheim | 16 | 0 | 5 | 5 | 1 |
| 232 | Matthew Benning | D | Augsburger Panther | 16 | 0 | 5 | 5 | -8 |
| 233 | Dakota Joshua | C | Sparta Praha | 16 | 2 | 2 | 4 | 5 |
| 234 | Eric Cornel | C/RW | Brynäs IF | 16 | 2 | 2 | 4 | 2 |
| 235 | Taylor Cammarata | D | Augsburger Panther | 16 | 0 | 4 | 4 | -6 |
| 236 | Karlis Cukste | D | Sparta Praha | 16 | 0 | 4 | 4 | -2 |
| 237 | Philip Nyberg | D | Skellefteå AIK | 16 | 0 | 4 | 4 | -5 |
| 238 | Nicolas Aube-Kubel | C/W | Augsburger Panther | 16 | 3 | 1 | 4 | 24 |
| 239 | Robin Kovacs | W | Sparta Praha | 16 | 2 | 1 | 4 | 17 |
| 240 | Hudson Elynuik | C/LW | Brynäs IF | 16 | 2 | 2 | 4 | 17 |
| 241 | Nathan Clurman | D | CSKA Moskva | 16 | 0 | 4 | 4 | -3 |
| 242 | Warren Foegele | C/LW | CSKA Moskva | 16 | 3 | 1 | 4 | 17 |
| 243 | Andreas Martinsen | W | HC Slovan Bratislava | 16 | 1 | 3 | 4 | -5 |
| 244 | Matthew Strome | LW | Brynäs IF | 16 | 2 | 2 | 4 | 2 |
| 245 | Anton Andersson | D | Brynäs IF | 16 | 0 | 4 | 4 | -3 |
| 246 | Jacob Ragnarsson | D | Frölunda HC | 16 | 0 | 4 | 4 | -3 |
| 247 | Jeremy Davies | D | Brynäs IF | 16 | 0 | 4 | 4 | -7 |
| 248 | Ryan Segalla | D | Augsburger Panther | 16 | 0 | 4 | 4 | 0 |
| 249 | Aidan Muir | W | Adler Mannheim | 16 | 2 | 2 | 4 | 1 |
| 250 | Justin Sefton | D | Frölunda HC | 16 | 0 | 4 | 4 | -3 |
| 251 | Frank Perkins | D | IFK Helsinki | 16 | 0 | 4 | 4 | -3 |
| 252 | Julien Nantel | C/LW | IFK Helsinki | 16 | 2 | 2 | 4 | 16 |
| 253 | Dirk Rueter | D | HV71 Jönköping | 16 | 0 | 4 | 4 | -3 |
| 254 | Miles Wood | LW | CSKA Moskva | 16 | 1 | 3 | 4 | -2 |
| 255 | Colin Suellentrop | D | HV71 Jönköping | 16 | 0 | 4 | 4 | -6 |
| 256 | Kyle Burroughs | D | HV71 Jönköping | 16 | 0 | 4 | 4 | -2 |
| 257 | Robin Norell | D | Kärpät Oulu | 16 | 0 | 4 | 4 | -5 |
| 258 | David Westlund | D | IFK Helsinki | 16 | 0 | 3 | 3 | 2 |
| 259 | Andrei Mironov | D | Dynamo Moskva | 16 | 0 | 3 | 3 | -6 |
| 260 | Connor Chatham | RW | IFK Helsinki | 16 | 2 | 1 | 3 | 5 |
| 261 | Clark Bishop | C/LW | Kärpät Oulu | 16 | 2 | 1 | 3 | 2 |
| 262 | Lukas Vejdemo | C | HC Slovan Bratislava | 16 | 0 | 2 | 3 | 5 |
| 263 | Jakob Forsbacka | C | Skellefteå AIK | 16 | 2 | 1 | 3 | 5 |
| 264 | Libor Hajek | D | Kärpät Oulu | 16 | 0 | 3 | 3 | -7 |
| 265 | Jacob Paquette | D | Adler Mannheim | 16 | 0 | 3 | 3 | -5 |
| 266 | Danil Savunov | LW | Skellefteå AIK | 16 | 1 | 2 | 3 | -2 |
| 267 | Josh Wesley | D | Frölunda HC | 16 | 0 | 3 | 3 | -4 |
| 268 | Nikolai Belov | D | Dynamo Moskva | 16 | 0 | 3 | 3 | -2 |
| 269 | Viktor Svedberg | D | Brynäs IF | 16 | 0 | 3 | 3 | -4 |
| 270 | Christian Djoos | D | HC Slovan Bratislava | 16 | 0 | 3 | 3 | -5 |
| 271 | Teigan Zahn | D | Tappara Tampere | 16 | 0 | 3 | 3 | 1 |
| 272 | Olivier Leblanc | D | Kärpät Oulu | 16 | 0 | 3 | 3 | -2 |
| 273 | Michael Downing | D | Dynamo Moskva | 16 | 0 | 3 | 3 | 1 |
| 274 | Roland McKeown | D | CSKA Moskva | 16 | 0 | 2 | 2 | 4 |
| 275 | Ian McCoshen | D | JYP Jyväskylä | 16 | 0 | 2 | 2 | -3 |
| 276 | Ivan Chukarov | D | HC Slovan Bratislava | 16 | 0 | 2 | 2 | -2 |
| 277 | Dysin Mayo | D | HC Slovan Bratislava | 16 | 0 | 2 | 2 | -3 |
| 278 | Benjamin Finkelstein | D | Jokerit | 16 | 0 | 2 | 2 | -5 |
| 279 | Ryan O'Connell | D | Kärpät Oulu | 16 | 0 | 2 | 2 | 4 |
| 280 | Cedric Desruiseau | RW | Frölunda HC | 16 | 0 | 2 | 2 | 5 |
| 281 | John Kovacevic | D | Frölunda HC | 16 | 0 | 2 | 2 | -6 |
| 282 | Sam Ruopp | D | Kärpät Oulu | 16 | 0 | 2 | 2 | 1 |
| 283 | Gustav Bouramman | D | HC Slovan Bratislava | 16 | 0 | 1 | 1 | -7 |
| 284 | Colby Williams | D | CSKA Moskva | 16 | 0 | 1 | 1 | 1 |
| 285 | Daniel Bernhardt | W | Augsburger Panther | 16 | 0 | 1 | 1 | 2 |
| 286 | Colton White | D | Skellefteå AIK | 16 | 0 | 1 | 1 | -7 |
| 287 | Linus Nassen | D | Brynäs IF | 16 | 0 | 1 | 1 | -1 |
| 288 | Alexander Peters | D | Skellefteå AIK | 16 | 0 | 1 | 1 | -3 |
