Jokerit - (Finland)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Gabriel Gagne | RW | 8 | 5 | 5 | 10 | 1 |
| Artur Kayumov | RW | 8 | 4 | 5 | 10 | 8 |
| Deven Sideroff | RW | 8 | 5 | 5 | 10 | 1 |
| Tyler Bird | RW | 8 | 5 | 4 | 9 | 1 |
| Shane Eiserman | C/LW | 8 | 4 | 4 | 8 | 4 |
| Nathan Walker | W | 8 | 4 | 4 | 8 | 1 |
| Filip Ahl | LW | 8 | 4 | 4 | 8 | 1 |
| Anton Slepyshev | W | 8 | 3 | 4 | 7 | 1 |
| Matthew Berkovitz | D | 8 | 2 | 5 | 7 | -3 |
| Carl Ackered | D | 8 | 0 | 4 | 5 | 2 |
| Mathew Dumba | D | 8 | 0 | 4 | 4 | -1 |
| Anton Lindholm | D | 8 | 0 | 4 | 4 | 2 |
| Luc Snuggerud | D | 8 | 0 | 4 | 4 | 0 |
| David Pope | LW | 8 | 0 | 2 | 3 | 12 |
| Kasper Bjorkqvist | W | 8 | 2 | 1 | 3 | 1 |
| Alexander Perezhogin | W | 8 | 1 | 2 | 3 | 8 |
| Benjamin Finkelstein | D | 8 | 0 | 2 | 2 | 0 |
| Stephane DaCosta | RW | 8 | 0 | 1 | 1 | 1 |
