Jokerit - (Finland)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Deven Sideroff | RW | 24 | 15 | 16 | 31 | 18 |
| Tyson Jost | C | 24 | 16 | 14 | 31 | 17 |
| Gabriel Gagne | RW | 24 | 17 | 13 | 30 | 20 |
| Tyler Bird | RW | 24 | 16 | 14 | 30 | 6 |
| Artur Kayumov | RW | 24 | 16 | 12 | 28 | 21 |
| Nathan Walker | W | 24 | 10 | 11 | 21 | 16 |
| Filip Ahl | LW | 24 | 10 | 11 | 21 | 25 |
| Garnet Hathaway | W | 24 | 9 | 11 | 20 | -1 |
| Olli Juolevi | D | 24 | 2 | 17 | 19 | -6 |
| Carl Ackered | D | 24 | 3 | 16 | 19 | -11 |
| Matthew Berkovitz | D | 24 | 3 | 14 | 17 | 0 |
| Anton Lindholm | D | 24 | 1 | 12 | 13 | -6 |
| Luc Snuggerud | D | 24 | 0 | 12 | 12 | -3 |
| Kasper Bjorkqvist | W | 24 | 5 | 7 | 12 | 0 |
| Stephane DaCosta | RW | 24 | 3 | 7 | 10 | 21 |
| William Carrier | LW | 24 | 5 | 4 | 9 | -4 |
| Alexander Perezhogin | W | 24 | 4 | 2 | 6 | -1 |
| Benjamin Finkelstein | D | 24 | 0 | 3 | 3 | -6 |
