JYP Jyväskylä - (Finland)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Bob Geale | C | 20 | 13 | 12 | 26 | 22 |
| Jeremiah Addison | LW | 20 | 15 | 10 | 25 | 0 |
| Kyle Platzer | C/RW | 20 | 12 | 9 | 21 | 15 |
| Jansen Harkins | C/W | 20 | 10 | 10 | 20 | 22 |
| Patrick Moynihan | RW | 20 | 10 | 10 | 20 | 10 |
| Patrick Daly | C | 20 | 10 | 9 | 19 | -7 |
| Joonas Lyytinen | D | 20 | 3 | 14 | 18 | 1 |
| Juho Lammikko | C/W | 20 | 8 | 9 | 17 | 8 |
| Andrew Copp | C/W | 20 | 8 | 8 | 15 | 3 |
| Ryan Rehill | D | 20 | 2 | 11 | 13 | -1 |
| Ben Betker | D | 20 | 2 | 10 | 12 | -4 |
| Jocktan Chainey | D | 20 | 1 | 10 | 11 | -5 |
| Owen Lindmark | C | 20 | 5 | 5 | 10 | 10 |
| Tyler Vesel | RW | 20 | 6 | 3 | 9 | 0 |
| Justin Bailey | W | 20 | 1 | 6 | 7 | 22 |
| Ian McCoshen | D | 20 | 0 | 4 | 4 | -1 |
| Alex Schoenborn | RW | 20 | 2 | 1 | 3 | -7 |
| Dominik Masin | D | 20 | 0 | 2 | 2 | -5 |
