JYP Jyväskylä - (Finland)
| Nom | Position | Matchs | Buts | Passes | Points | Diff |
|---|---|---|---|---|---|---|
| Jeremiah Addison | LW | 16 | 12 | 10 | 22 | 16 |
| Aapeli Rasanen | C | 16 | 12 | 10 | 22 | 20 |
| Bob Geale | C | 16 | 10 | 11 | 21 | 2 |
| Eetu Tuulola | W | 16 | 9 | 8 | 16 | 5 |
| Patrick Daly | C | 16 | 8 | 7 | 15 | -5 |
| Joonas Lyytinen | D | 16 | 3 | 10 | 13 | 0 |
| Jansen Harkins | C/W | 16 | 5 | 8 | 13 | 16 |
| Patrick Moynihan | RW | 16 | 6 | 7 | 13 | 9 |
| Andrew Copp | C/W | 16 | 6 | 7 | 13 | 10 |
| Juho Lammikko | C/W | 16 | 7 | 7 | 13 | 2 |
| Owen Lindmark | C | 16 | 4 | 5 | 9 | -2 |
| Eemeli Rasanen | D | 16 | 0 | 8 | 8 | -7 |
| Ben Betker | D | 16 | 1 | 7 | 8 | -6 |
| Jocktan Chainey | D | 16 | 0 | 7 | 7 | -4 |
| Pascal Laberge | C | 16 | 1 | 5 | 6 | 10 |
| Dominik Masin | D | 16 | 0 | 5 | 5 | -2 |
| Alex Schoenborn | RW | 16 | 2 | 3 | 5 | 16 |
| Ian McCoshen | D | 16 | 0 | 2 | 2 | -3 |
