Statistiques des trios - Arizona
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Jack Quinn Brandon Hagel Christian Dvorak | 33 | 30 | 28 | 58 | 38 | 0.91 |
| Ron Francis Lucas Raymond Mitchell Marner | 19 | 18 | 30 | 48 | 47 | 0.95 |
| Kaapo Kakko Anthony Mantha Andreas Johnson | 13 | 5 | 4 | 9 | -1 | 0.38 |
| Ron Francis Martins Dzierkals Tanner Jeannot | 13 | 5 | 10 | 15 | 12 | 0.38 |
| Ron Francis Anthony Mantha Lucas Raymond | 18 | 14 | 16 | 30 | 8 | 0.78 |
| Rem Pitlick Tanner Jeannot Kaapo Kakko | 24 | 7 | 9 | 16 | -5 | 0.29 |
| Ron Francis Andreas Johnson Martins Dzierkals | 28 | 5 | 16 | 21 | -6 | 0.18 |
| Ron Francis Brandon Hagel Jack Quinn | 3 | 0 | -2 | -2 | -10 | 0 |
| Kaapo Kakko Anthony Mantha Dawson Mercer | 1 | 0 | 0 | 0 | 0 | 0 |
| Rem Pitlick Tanner Jeannot | 1 | 0 | -1 | -1 | -2 | 0 |
| Ron Francis Connor Bunnaman Martins Dzierkals | 14 | 12 | 9 | 21 | 14 | 0.86 |
| Ron Francis Anthony Mantha Wyatt Johnston | 2 | 0 | 0 | 0 | -1 | 0 |
| Ron Francis Brandon Hagel Dawson Mercer | 11 | 8 | 10 | 18 | 5 | 0.73 |
| Rem Pitlick Jack Quinn Anthony Mantha | 7 | 5 | 6 | 11 | 8 | 0.71 |
| Kaapo Kakko Joel Farabee Alex Newhook | 5 | 0 | -1 | -1 | -3 | 0 |
| Ron Francis Tanner Jeannot Andreas Johnson | 13 | 2 | 3 | 5 | -12 | 0.15 |
| Ron Francis Jack Quinn Anthony Mantha | 4 | 4 | 4 | 8 | -3 | 1 |
| Kaapo Kakko Brandon Hagel Cole Caufield | 2 | 1 | 0 | 1 | -1 | 0.5 |
| Rem Pitlick Andreas Johnson Tanner Jeannot | 12 | 5 | 7 | 12 | 4 | 0.42 |
| Alex Newhook Anthony Mantha Joel Farabee | 1 | 0 | 0 | 0 | -6 | 0 |
| Kaapo Kakko Brandon Hagel Jack Quinn | 9 | 10 | 9 | 19 | 9 | 1.11 |
| Ron Francis Cole Caufield Anthony Mantha | 8 | 9 | 9 | 18 | 18 | 1.13 |
| Tanner Jeannot Andreas Johnson Martins Dzierkals | 6 | 3 | 4 | 7 | -3 | 0.5 |
| Ron Francis Rem Pitlick Kaapo Kakko | 6 | 3 | 3 | 6 | -4 | 0.5 |
| Christian Dvorak Brandon Hagel Kaapo Kakko | 4 | 2 | 1 | 3 | 6 | 0.5 |
| Connor Bunnaman Tanner Jeannot Andreas Johnson | 5 | 1 | 1 | 2 | 0 | 0.2 |
| Ron Francis Martins Dzierkals Anthony Mantha | 4 | 3 | 2 | 5 | 1 | 0.75 |
| Ron Francis Cole Caufield Brandon Hagel | 2 | 1 | 2 | 3 | 1 | 0.5 |
| Kaapo Kakko Anthony Mantha Jack Quinn | 4 | 4 | 4 | 8 | 4 | 1 |
| Ron Francis Jack Quinn Dawson Mercer | 1 | 1 | 1 | 2 | 3 | 1 |
| Alex Newhook Brandon Hagel Anthony Mantha | 1 | 0 | 0 | 0 | -6 | 0 |
| Rem Pitlick Joel Farabee Kaapo Kakko | 2 | 1 | 1 | 2 | 0 | 0.5 |
| Christian Dvorak Brandon Hagel Rem Pitlick | 1 | 0 | 0 | 0 | -6 | 0 |
| Connor Bunnaman Luke Tuch Tanner Jeannot | 1 | 0 | 0 | 0 | -6 | 0 |
| Rem Pitlick Joel Farabee Alex Newhook | 3 | 1 | 2 | 3 | 0 | 0.33 |
| Christian Dvorak Jack Quinn Anthony Mantha | 9 | 5 | 6 | 11 | 11 | 0.56 |
| Ron Francis Brandon Hagel Wyatt Johnston | 5 | 2 | 1 | 3 | -5 | 0.4 |
| Ron Francis Brandon Hagel Lucas Raymond | 4 | 1 | 5 | 6 | 2 | 0.25 |
| Christian Dvorak Jack Quinn Kaapo Kakko | 2 | 1 | 3 | 4 | 0 | 0.5 |
| Brendan Brisson Martins Dzierkals Andreas Johnson | 2 | 2 | 2 | 4 | 3 | 1 |
| Ron Francis Anthony Mantha Tanner Jeannot | 2 | 0 | 2 | 2 | 2 | 0 |
| Ron Francis Alex Newhook Dawson Mercer | 1 | 0 | 0 | 0 | -2 | 0 |
| Kaapo Kakko Joel Farabee Brandon Hagel | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Mercer Brandon Hagel Anthony Mantha | 2 | 3 | 3 | 6 | 6 | 1.5 |
| Ron Francis Cole Caufield Kaapo Kakko | 2 | 0 | 0 | 0 | -6 | 0 |
| Rem Pitlick Jack Quinn Tanner Jeannot | 3 | 0 | 0 | 0 | -9 | 0 |
| Ron Francis Brandon Hagel Alex Newhook | 1 | 0 | 0 | 0 | -2 | 0 |
| Kaapo Kakko Joel Farabee Dawson Mercer | 2 | 2 | 3 | 5 | 2 | 1 |
| Alex Newhook Anthony Mantha Kaapo Kakko | 1 | 1 | 2 | 3 | 6 | 1 |
| Rem Pitlick Tanner Jeannot Joel Farabee | 1 | 0 | -1 | -1 | -3 | 0 |
| Kaapo Kakko Anthony Mantha Joel Farabee | 1 | 1 | 0 | 1 | 2 | 1 |
| Rem Pitlick Connor Bunnaman Tanner Jeannot | 1 | 0 | 1 | 1 | -2 | 0 |
| Martins Dzierkals Connor Bunnaman Andreas Johnson | 1 | 1 | 2 | 3 | 3 | 1 |
| Alex Newhook Anthony Mantha Jack Quinn | 1 | 1 | 1 | 2 | -7 | 1 |
| Rem Pitlick Alex Newhook Anthony Mantha | 1 | 0 | 0 | 0 | -5 | 0 |
| Kaapo Kakko Brandon Hagel Rem Pitlick | 1 | 0 | 0 | 0 | -3 | 0 |
| Ron Francis Luke Tuch Martins Dzierkals | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Francis Anthony Mantha Dawson Mercer | 1 | 2 | 2 | 4 | 3 | 2 |
| Wyatt Johnston Christian Dvorak Anthony Mantha | 1 | 0 | 0 | 0 | 0 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Kaapo Kakko Dawson Mercer Ron Francis | 5 | 1 | 1 | 2 | 0.2 |
| Alex Newhook Jack Quinn Brandon Hagel | 5 | 0 | 1 | 1 | 0 |
| Ron Francis Brandon Hagel Lucas Raymond | 8 | 1 | 1 | 2 | 0.13 |
| Christian Dvorak Anthony Mantha Jack Quinn | 16 | 2 | 4 | 6 | 0.13 |
| Mitchell Marner Ron Francis Lucas Raymond | 19 | 2 | 4 | 6 | 0.11 |
| Christian Dvorak Brandon Hagel Jack Quinn | 26 | 6 | 9 | 15 | 0.23 |
| Lucas Raymond Ron Francis Anthony Mantha | 14 | 2 | 6 | 8 | 0.14 |
| Brandon Hagel Wyatt Johnston Ron Francis | 8 | 0 | 2 | 2 | 0 |
| Christian Dvorak Brandon Hagel Kaapo Kakko | 4 | 2 | 1 | 3 | 0.5 |
| Cole Caufield Brandon Hagel Ron Francis | 12 | 2 | 3 | 5 | 0.17 |
| Ron Francis Anthony Mantha Jack Quinn | 15 | 2 | 3 | 5 | 0.13 |
| Ron Francis Brandon Hagel Dawson Mercer | 11 | 3 | 3 | 6 | 0.27 |
| Alex Newhook Kaapo Kakko Joel Farabee | 2 | 0 | 0 | 0 | 0 |
| Ron Francis Christian Dvorak Jack Quinn | 3 | 0 | 0 | 0 | 0 |
| Ron Francis Anthony Mantha Kaapo Kakko | 4 | 1 | 3 | 4 | 0.25 |
| Ron Francis Cole Caufield Jack Quinn | 2 | 0 | 0 | 0 | 0 |
| Dawson Mercer Brandon Hagel Anthony Mantha | 2 | 0 | 0 | 0 | 0 |
| Ron Francis Alex Newhook Kaapo Kakko | 2 | 0 | 0 | 0 | 0 |
| Alex Newhook Kaapo Kakko Jack Quinn | 2 | 0 | 0 | 0 | 0 |
| Ron Francis Christian Dvorak Brandon Hagel | 1 | 0 | 0 | 0 | 0 |
| Ron Francis Brandon Hagel Anthony Mantha | 1 | 0 | 0 | 0 | 0 |
| Ron Francis Jack Quinn Dawson Mercer | 1 | 0 | 0 | 0 | 0 |
| Ron Francis Jack Quinn Brandon Hagel | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Quinn Hughes Mason Langenbruner | 22 | 1 | 9 | 10 | -7 | 0.05 |
| Ivan Provorov Thomas Harley | 35 | 3 | 23 | 26 | 15 | 0.09 |
| Jan Rutta Filip Hronek | 31 | 2 | 7 | 9 | -6 | 0.06 |
| Ivan Provorov Slater Koekkoek | 42 | 1 | 21 | 22 | -8 | 0.02 |
| Quinn Hughes Jan Rutta | 5 | 2 | 2 | 4 | 3 | 0.4 |
| Ivan Provorov Gustaf Jerk | 38 | 6 | 31 | 37 | 20 | 0.16 |
| Jackson LaCombe Jan Rutta | 35 | 10 | 26 | 36 | 35 | 0.29 |
| Ivan Provorov Jackson LaCombe | 27 | 5 | 21 | 26 | 22 | 0.19 |
| Slater Koekkoek Filip Hronek | 30 | 4 | 9 | 13 | 3 | 0.13 |
| Thomas Harley Jan Rutta | 3 | 0 | 0 | 0 | -2 | 0 |
| Ivan Provorov Mason Langenbruner | 4 | 1 | 3 | 4 | -4 | 0.25 |
| Mason Langenbruner Gustaf Jerk | 8 | 3 | 2 | 5 | 2 | 0.38 |
| Ivan Provorov Filip Hronek | 8 | 1 | 3 | 4 | 0 | 0.13 |
| Slater Koekkoek Jan Rutta | 9 | 1 | 6 | 7 | 3 | 0.11 |
| Spencer Stastney Jan Rutta | 5 | 0 | 2 | 2 | -3 | 0 |
| Ivan Provorov Jan Rutta | 8 | 2 | 11 | 13 | 7 | 0.25 |
| Mason Langenbruner Jan Rutta | 7 | 2 | 2 | 4 | 7 | 0.29 |
| Quinn Hughes Thomas Harley | 2 | 0 | 2 | 2 | 0 | 0 |
| Slater Koekkoek Michael Krutil | 3 | 0 | 0 | 0 | -3 | 0 |
| Gustaf Jerk Jan Rutta | 2 | 0 | 2 | 2 | 4 | 0 |
| Ivan Provorov Quinn Hughes | 2 | 0 | 0 | 0 | -2 | 0 |
| Mason Langenbruner Thomas Harley | 2 | 0 | 1 | 1 | 1 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Ivan Provorov Thomas Harley | 16 | 0 | 2 | 2 | 0 |
| Quinn Hughes Mason Langenbruner | 14 | 1 | 4 | 5 | 0.07 |
| Ivan Provorov Rem Pitlick | 1 | 0 | 0 | 0 | 0 |
| Ivan Provorov Quinn Hughes | 16 | 0 | 1 | 1 | 0 |
| Thomas Harley Mason Langenbruner | 11 | 0 | 1 | 1 | 0 |
| Ivan Provorov Jackson LaCombe | 39 | 2 | 6 | 8 | 0.05 |
| Ivan Provorov Kaapo Kakko | 36 | 2 | 4 | 6 | 0.06 |
| Ivan Provorov Slater Koekkoek | 8 | 1 | 0 | 1 | 0.13 |
| Mason Langenbruner Kaapo Kakko | 8 | 0 | 0 | 0 | 0 |
| Ivan Provorov Ron Francis | 4 | 0 | 1 | 1 | 0 |
| Ivan Provorov Brandon Hagel | 1 | 0 | 0 | 0 | 0 |
| Ivan Provorov Mason Langenbruner | 2 | 0 | 0 | 0 | 0 |
| Quinn Hughes Thomas Harley | 6 | 0 | 1 | 1 | 0 |
| Ivan Provorov Mitchell Marner | 2 | 0 | 1 | 1 | 0 |
