Statistiques des trios - Boston
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Pavel Dorofeyev Alex Tuch Bo Horvat | 37 | 35 | 33 | 68 | 25 | 0.95 |
| Elias Lindholm Lias Andersson Ivan Chekhovich | 2 | 1 | 3 | 4 | 1 | 0.5 |
| Isac Lundestrom Joel Kellman Mike Moller | 2 | 2 | 1 | 3 | -2 | 1 |
| Brett Howden Nikita Nesterenko Mike Hardman | 4 | 1 | 0 | 1 | 0 | 0.25 |
| Brent Sutter Lias Andersson Arthur Kaliyev | 30 | 20 | 40 | 60 | 48 | 0.67 |
| Elias Lindholm Isac Lundestrom Ivan Chekhovich | 28 | 10 | 8 | 18 | -2 | 0.36 |
| Brett Howden Joel Kellman Elias Lindholm | 20 | 4 | 3 | 7 | -11 | 0.2 |
| Brett Howden Joel Kellman Mike Hardman | 13 | 3 | 2 | 5 | -7 | 0.23 |
| Bo Horvat Arthur Kaliyev Elias Lindholm | 3 | 1 | 2 | 3 | -7 | 0.33 |
| Brent Sutter Lias Andersson Alex Tuch | 4 | 4 | 3 | 7 | -3 | 1 |
| Nikita Nesterenko Pavel Dorofeyev Ivan Chekhovich | 4 | 0 | 1 | 1 | 0 | 0 |
| Elias Lindholm Lias Andersson Arthur Kaliyev | 4 | 2 | 1 | 3 | 3 | 0.5 |
| Brett Howden Isac Lundestrom Ivan Chekhovich | 5 | 5 | 3 | 8 | 6 | 1 |
| Joel Kellman Mike Hardman Elias Lindholm | 3 | 0 | 1 | 1 | 1 | 0 |
| Joel Kellman Mike Hardman Pavel Dorofeyev | 2 | 3 | 4 | 7 | 8 | 1.5 |
| Bo Horvat Arthur Kaliyev Alex Tuch | 1 | 1 | 0 | 1 | -8 | 1 |
| Brent Sutter Lias Andersson Elias Lindholm | 2 | 1 | 1 | 2 | 1 | 0.5 |
| Isac Lundestrom Ivan Chekhovich Joel Kellman | 2 | 0 | 0 | 0 | -6 | 0 |
| Bo Horvat Arthur Kaliyev Pavel Dorofeyev | 1 | 2 | 3 | 5 | 3 | 2 |
| Nikita Nesterenko Ivan Chekhovich Elias Lindholm | 1 | 0 | 0 | 0 | 0 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Arthur Kaliyev Alex Tuch Bo Horvat | 19 | 5 | 5 | 10 | 0.26 |
| Elias Lindholm Lias Andersson Pavel Dorofeyev | 3 | 1 | 2 | 3 | 0.33 |
| Brent Sutter Lias Andersson Elias Lindholm | 27 | 9 | 13 | 22 | 0.33 |
| Pavel Dorofeyev Elias Lindholm Bo Horvat | 4 | 0 | 0 | 0 | 0 |
| Isac Lundestrom Lias Andersson Alex Tuch | 2 | 0 | 0 | 0 | 0 |
| Bo Horvat Pavel Dorofeyev Alex Tuch | 13 | 3 | 3 | 6 | 0.23 |
| Bo Horvat Arthur Kaliyev Elias Lindholm | 6 | 2 | 2 | 4 | 0.33 |
| Brent Sutter Lias Andersson Alex Tuch | 7 | 1 | 2 | 3 | 0.14 |
| Brent Sutter Lias Andersson Isac Lundestrom | 2 | 0 | 0 | 0 | 0 |
| Lias Andersson Arthur Kaliyev Alex Tuch | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Brock Faber Zach Whitecloud | 37 | 5 | 17 | 22 | 8 | 0.14 |
| Martin Fehervary Alex Alexeyev | 22 | 4 | 13 | 17 | 21 | 0.18 |
| Brett Pesce Leon Gawanke | 40 | 1 | 19 | 20 | -2 | 0.03 |
| Brett Pesce Brock Faber | 22 | 5 | 8 | 13 | -6 | 0.23 |
| Brock Faber Alex Alexeyev | 19 | 6 | 6 | 12 | -2 | 0.32 |
| Martin Fehervary Zach Whitecloud | 19 | 0 | 16 | 16 | 20 | 0 |
| Martin Fehervary Brock Faber | 6 | 0 | 5 | 5 | -11 | 0 |
| Zach Whitecloud Leon Gawanke | 2 | 1 | 2 | 3 | -1 | 0.5 |
| Brett Pesce Alex Alexeyev | 1 | 0 | 0 | 0 | 0 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Alex Alexeyev Zach Whitecloud | 36 | 0 | 4 | 4 | 0 |
| Brock Faber Arthur Kaliyev | 13 | 2 | 4 | 6 | 0.15 |
| Brock Faber Pavel Dorofeyev | 16 | 0 | 5 | 5 | 0 |
| Alex Alexeyev Pavel Dorofeyev | 2 | 0 | 0 | 0 | 0 |
| Brock Faber Martin Fehervary | 13 | 0 | 0 | 0 | 0 |
| Brett Pesce Alex Alexeyev | 4 | 0 | 2 | 2 | 0 |
