Statistiques des trios - Montreal
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Vladimir Tkachev Clayton Keller Noah Cates | 11 | 11 | 15 | 26 | -25 | 1 |
| Anders Bjork Cole Perfetti Conor Garland | 12 | 7 | 8 | 15 | -20 | 0.58 |
| Brett Stapley Alex Turcotte Steve Richard | 25 | 11 | 7 | 18 | -2 | 0.44 |
| Filip Chytil Timo Meier Clayton Keller | 24 | 15 | 9 | 24 | -45 | 0.63 |
| Cole Perfetti Vladimir Tkachev Clayton Keller | 11 | 12 | 8 | 20 | 6 | 1.09 |
| Anders Bjork Anton Lundell Conor Garland | 10 | 4 | 5 | 9 | -5 | 0.4 |
| Brett Stapley Timo Meier Steve Richard | 8 | 2 | 1 | 3 | 3 | 0.25 |
| Filip Chytil Clayton Keller Jackson Perbix | 8 | 4 | 7 | 11 | 2 | 0.5 |
| Cole Perfetti Clayton Keller Anders Bjork | 4 | 2 | 2 | 4 | -2 | 0.5 |
| Noah Cates Vladimir Tkachev Conor Garland | 4 | 3 | 4 | 7 | 3 | 0.75 |
| Anders Bjork Vladimir Tkachev Clayton Keller | 11 | 8 | 12 | 20 | 16 | 0.73 |
| Noah Cates Cole Perfetti Conor Garland | 15 | 17 | 21 | 38 | 8 | 1.13 |
| Spencer Foo Timo Meier Clayton Keller | 5 | 2 | 6 | 8 | 4 | 0.4 |
| Steve Richard Anders Bjork Clayton Keller | 3 | 1 | 1 | 2 | -5 | 0.33 |
| Brett Stapley Alex Turcotte Vladimir Tkachev | 3 | 2 | 2 | 4 | 6 | 0.67 |
| Brett Stapley Anton Lundell Timo Meier | 3 | 2 | 2 | 4 | 12 | 0.67 |
| Filip Chytil Alex Turcotte Clayton Keller | 5 | 3 | 3 | 6 | 4 | 0.6 |
| Brett Stapley Anton Lundell Steve Richard | 2 | 0 | 0 | 0 | -5 | 0 |
| Anton Lundell Vladimir Tkachev Clayton Keller | 1 | 0 | 2 | 2 | 3 | 0 |
| Anders Bjork Noah Cates Conor Garland | 1 | 2 | 3 | 5 | 7 | 2 |
| Brett Stapley Anders Bjork Clayton Keller | 1 | 1 | 1 | 2 | 0 | 1 |
| Steve Richard Alex Turcotte Vladimir Tkachev | 1 | 0 | 0 | 0 | 0 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Anton Lundell Clayton Keller Brett Stapley | 14 | 3 | 6 | 9 | 0.21 |
| Cole Perfetti Vladimir Tkachev Steve Richard | 30 | 11 | 8 | 19 | 0.37 |
| Noah Cates Clayton Keller Brett Stapley | 19 | 4 | 6 | 10 | 0.21 |
| Anders Bjork Noah Cates Clayton Keller | 8 | 2 | 4 | 6 | 0.25 |
| Brett Stapley Conor Garland Vladimir Tkachev | 8 | 0 | 0 | 0 | 0 |
| Cole Perfetti Noah Cates Vladimir Tkachev | 4 | 0 | 0 | 0 | 0 |
| Brett Stapley Clayton Keller Steve Richard | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Ty Smith Rich Pavlikovsky | 31 | 2 | 22 | 24 | 8 | 0.06 |
| David Bernhardt Spencer Stastney | 26 | 4 | 10 | 14 | -11 | 0.15 |
| Bode Wilde Ty Smith | 10 | 1 | 5 | 6 | 4 | 0.1 |
| Alexander Romanov David Bernhardt | 13 | 3 | 7 | 10 | 8 | 0.23 |
| Spencer Stastney Ty Smith | 4 | 1 | 5 | 6 | 8 | 0.25 |
| Bode Wilde David Bernhardt | 28 | 2 | 12 | 14 | -19 | 0.07 |
| Ty Smith David Bernhardt | 11 | 3 | 10 | 13 | 3 | 0.27 |
| Rich Pavlikovsky Spencer Stastney | 11 | 2 | 5 | 7 | 2 | 0.18 |
| Alexander Romanov Ty Smith | 25 | 4 | 11 | 15 | 0 | 0.16 |
| Alexander Romanov Bode Wilde | 2 | 0 | 0 | 0 | -2 | 0 |
| Jacob Docker Ty Smith | 2 | 0 | 1 | 1 | 0 | 0 |
| Hunter Skinner Alexander Romanov | 1 | 0 | 0 | 0 | -3 | 0 |
| Bode Wilde Hunter Skinner | 2 | 1 | 0 | 1 | 0 | 0.5 |
| Thomas Harley Alexander Romanov | 1 | 0 | 2 | 2 | 4 | 0 |
| Hunter Skinner Ty Smith | 1 | 0 | 0 | 0 | 0 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Ty Smith Steve Richard | 3 | 1 | 1 | 2 | 0.33 |
| David Bernhardt Spencer Stastney | 3 | 0 | 0 | 0 | 0 |
| Ty Smith Anders Bjork | 34 | 3 | 5 | 8 | 0.09 |
| Conor Garland David Bernhardt | 32 | 2 | 15 | 17 | 0.06 |
| Conor Garland Hunter Skinner | 1 | 0 | 0 | 0 | 0 |
| David Bernhardt Ty Smith | 5 | 0 | 0 | 0 | 0 |
| Steve Richard Spencer Stastney | 5 | 0 | 0 | 0 | 0 |
| Conor Garland Thomas Harley | 1 | 0 | 0 | 0 | 0 |
