Statistiques des trios - Montreal
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Noah Cates Vladimir Tkachev Clayton Keller | 25 | 28 | 34 | 62 | -1 | 1.12 |
| Brett Stapley Cole Perfetti Conor Garland | 13 | 12 | 13 | 25 | 15 | 0.92 |
| Anders Bjork Alex Turcotte Steve Richard | 13 | 9 | 10 | 19 | 11 | 0.69 |
| Spencer Foo Filip Chytil Clayton Keller | 24 | 13 | 12 | 25 | -6 | 0.54 |
| Cole Perfetti Vladimir Tkachev Anders Bjork | 2 | 0 | 1 | 1 | -7 | 0 |
| Brett Stapley Noah Cates Conor Garland | 2 | 3 | 1 | 4 | 3 | 1.5 |
| Alex Turcotte Luc Dufour Steve Richard | 2 | 0 | 0 | 0 | -3 | 0 |
| Spencer Foo Filip Chytil Anders Bjork | 2 | 0 | 0 | 0 | -5 | 0 |
| Clayton Keller Anders Bjork Vladimir Tkachev | 27 | 16 | 21 | 37 | -6 | 0.59 |
| Noah Cates Cole Perfetti Conor Garland | 29 | 29 | 31 | 60 | 11 | 1 |
| Brett Stapley Anton Lundell Timo Meier | 3 | 2 | 2 | 4 | 12 | 0.67 |
| Filip Chytil Alex Turcotte Clayton Keller | 19 | 9 | 8 | 17 | -4 | 0.47 |
| Cole Perfetti Clayton Keller Anders Bjork | 12 | 13 | 9 | 22 | 8 | 1.08 |
| Noah Cates Vladimir Tkachev Conor Garland | 12 | 9 | 17 | 26 | -6 | 0.75 |
| Brett Stapley Anton Lundell Steve Richard | 13 | 6 | 6 | 12 | -2 | 0.46 |
| Clayton Keller Cole Perfetti Vladimir Tkachev | 11 | 12 | 8 | 20 | 6 | 1.09 |
| Anders Bjork Anton Lundell Conor Garland | 10 | 4 | 5 | 9 | -5 | 0.4 |
| Brett Stapley Timo Meier Steve Richard | 8 | 2 | 1 | 3 | 3 | 0.25 |
| Filip Chytil Clayton Keller Jackson Perbix | 8 | 4 | 7 | 11 | 2 | 0.5 |
| Brett Stapley Alex Turcotte Steve Richard | 36 | 14 | 11 | 25 | -3 | 0.39 |
| Anders Bjork Cole Perfetti Conor Garland | 13 | 10 | 9 | 19 | -16 | 0.77 |
| Filip Chytil Timo Meier Clayton Keller | 24 | 15 | 9 | 24 | -45 | 0.63 |
| Spencer Foo Timo Meier Clayton Keller | 5 | 2 | 6 | 8 | 4 | 0.4 |
| Noah Cates Anton Lundell Conor Garland | 2 | 2 | 2 | 4 | -2 | 1 |
| Brett Stapley Cole Perfetti Steve Richard | 2 | 1 | 2 | 3 | -4 | 0.5 |
| Steve Richard Anders Bjork Clayton Keller | 3 | 1 | 1 | 2 | -5 | 0.33 |
| Brett Stapley Alex Turcotte Vladimir Tkachev | 3 | 2 | 2 | 4 | 6 | 0.67 |
| Anton Lundell Vladimir Tkachev Clayton Keller | 1 | 0 | 2 | 2 | 3 | 0 |
| Brett Stapley Calvin Petersen Steve Richard | 1 | 0 | 0 | 0 | 0 | 0 |
| Anders Bjork Noah Cates Conor Garland | 1 | 2 | 3 | 5 | 7 | 2 |
| Brett Stapley Anders Bjork Clayton Keller | 1 | 1 | 1 | 2 | 0 | 1 |
| Steve Richard Alex Turcotte Vladimir Tkachev | 1 | 0 | 0 | 0 | 0 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Anton Lundell Clayton Keller Brett Stapley | 14 | 3 | 6 | 9 | 0.21 |
| Cole Perfetti Vladimir Tkachev Steve Richard | 60 | 16 | 18 | 34 | 0.27 |
| Brett Stapley Noah Cates Clayton Keller | 43 | 7 | 11 | 18 | 0.16 |
| Cole Perfetti Noah Cates Clayton Keller | 10 | 2 | 2 | 4 | 0.2 |
| Calvin Petersen Vladimir Tkachev Steve Richard | 1 | 1 | 0 | 1 | 1 |
| Clayton Keller Anton Lundell Noah Cates | 4 | 1 | 2 | 3 | 0.25 |
| Brett Stapley Clayton Keller Steve Richard | 1 | 0 | 0 | 0 | 0 |
| Cole Perfetti Noah Cates Vladimir Tkachev | 4 | 0 | 0 | 0 | 0 |
| Anton Lundell Vladimir Tkachev Steve Richard | 9 | 1 | 1 | 2 | 0.11 |
| Anders Bjork Noah Cates Clayton Keller | 8 | 2 | 4 | 6 | 0.25 |
| Brett Stapley Conor Garland Vladimir Tkachev | 8 | 0 | 0 | 0 | 0 |
| Brett Stapley Noah Cates Luc Dufour | 2 | 1 | 0 | 1 | 0.5 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Ty Smith David Bernhardt | 11 | 3 | 10 | 13 | 3 | 0.27 |
| Rich Pavlikovsky Spencer Stastney | 11 | 2 | 5 | 7 | 2 | 0.18 |
| Alexander Romanov Ty Smith | 44 | 4 | 15 | 19 | -13 | 0.09 |
| Bode Wilde David Bernhardt | 50 | 3 | 22 | 25 | -22 | 0.06 |
| Ty Smith Rich Pavlikovsky | 57 | 3 | 40 | 43 | 17 | 0.05 |
| David Bernhardt Spencer Stastney | 26 | 4 | 10 | 14 | -11 | 0.15 |
| Bode Wilde Ty Smith | 26 | 2 | 14 | 16 | 8 | 0.08 |
| Alexander Romanov David Bernhardt | 30 | 6 | 26 | 32 | 23 | 0.2 |
| David Bernhardt Thomas Harley | 29 | 5 | 32 | 37 | 32 | 0.17 |
| Spencer Stastney Ty Smith | 4 | 1 | 5 | 6 | 8 | 0.25 |
| Ty Smith Thomas Harley | 10 | 0 | 2 | 2 | -4 | 0 |
| Rich Pavlikovsky David Bernhardt | 10 | 0 | 7 | 7 | -7 | 0 |
| Thomas Harley Alexander Romanov | 5 | 0 | 5 | 5 | 4 | 0 |
| Hunter Skinner Ty Smith | 2 | 0 | 0 | 0 | 2 | 0 |
| Bode Wilde Hunter Skinner | 3 | 1 | 0 | 1 | 1 | 0.33 |
| Rich Pavlikovsky Dmitriy Zaitsev | 3 | 1 | 1 | 2 | -2 | 0.33 |
| Alexander Romanov Bode Wilde | 2 | 0 | 0 | 0 | -2 | 0 |
| Jacob Docker Ty Smith | 2 | 0 | 1 | 1 | 0 | 0 |
| Rich Pavlikovsky Jayden Struble | 1 | 0 | 0 | 0 | 0 | 0 |
| Bode Wilde Jayden Struble | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Skinner Alexander Romanov | 1 | 0 | 0 | 0 | -3 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Anders Bjork Ty Smith | 70 | 3 | 7 | 10 | 0.04 |
| Conor Garland David Bernhardt | 71 | 4 | 25 | 29 | 0.06 |
| Anders Bjork Thomas Harley | 3 | 0 | 0 | 0 | 0 |
| David Bernhardt Ty Smith | 5 | 0 | 0 | 0 | 0 |
| Steve Richard Spencer Stastney | 5 | 0 | 0 | 0 | 0 |
| Steve Richard Ty Smith | 3 | 1 | 1 | 2 | 0.33 |
| David Bernhardt Spencer Stastney | 3 | 0 | 0 | 0 | 0 |
| Conor Garland Hunter Skinner | 1 | 0 | 0 | 0 | 0 |
| Anders Bjork Jayden Struble | 1 | 0 | 0 | 0 | 0 |
| Conor Garland Thomas Harley | 2 | 0 | 1 | 1 | 0 |
