Statistiques des trios - St Louis
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Andre Burakovsky Barrett Hayton Dominik Kubalik | 6 | 4 | 7 | 11 | -1 | 0.67 |
| Nick Suzuki Oliver Bjorkstrand Valeri Nichushkin | 6 | 11 | 10 | 21 | 11 | 1.83 |
| Jakub Konecny Ryan Suzuki Kieffer Bellows | 1 | 2 | 2 | 4 | 4 | 2 |
| Brendan Perlini Jasper Weatherby Valeri Nichushkin | 3 | 1 | 6 | 7 | 4 | 0.33 |
| Barrett Hayton Valeri Nichushkin Dominik Kubalik | 8 | 9 | 4 | 13 | 10 | 1.13 |
| Nick Suzuki Andre Burakovsky Oliver Bjorkstrand | 7 | 5 | 8 | 13 | -5 | 0.71 |
| Ryan Suzuki Brendan Perlini Kieffer Bellows | 38 | 13 | 11 | 24 | 5 | 0.34 |
| Blake Geoffrion Jasper Weatherby Valeri Nichushkin | 26 | 13 | 17 | 30 | 27 | 0.5 |
| Dominik Kubalik Oliver Bjorkstrand Barrett Hayton | 11 | 9 | 9 | 18 | 12 | 0.82 |
| Nick Suzuki Andre Burakovsky Valeri Nichushkin | 11 | 8 | 14 | 22 | -8 | 0.73 |
| Blake Geoffrion Jasper Weatherby Dominik Kubalik | 22 | 11 | 12 | 23 | 5 | 0.5 |
| Ryan Suzuki Dominik Kubalik Valeri Nichushkin | 2 | 3 | 4 | 7 | 2 | 1.5 |
| Barrett Hayton Brendan Perlini Kieffer Bellows | 8 | 1 | 1 | 2 | -3 | 0.13 |
| Dominik Kubalik Valeri Nichushkin Nick Suzuki | 20 | 15 | 21 | 36 | -1 | 0.75 |
| Barrett Hayton Oliver Bjorkstrand Andre Burakovsky | 17 | 16 | 18 | 34 | -2 | 0.94 |
| Valeri Nichushkin Barrett Hayton Andre Burakovsky | 11 | 8 | 9 | 17 | 12 | 0.73 |
| Nick Suzuki Dominik Kubalik Oliver Bjorkstrand | 12 | 11 | 17 | 28 | 34 | 0.92 |
| Brendan Perlini Kieffer Bellows Jujhar Khaira | 3 | 0 | 0 | 0 | -6 | 0 |
| Nick Suzuki Jasper Weatherby Tom Wilson | 2 | 0 | 1 | 1 | 3 | 0 |
| Nick Suzuki Blake Geoffrion Stefan Soder | 4 | 0 | 0 | 0 | -7 | 0 |
| Valeri Nichushkin Ryan Suzuki Andre Burakovsky | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Hayton Brendan Perlini Jujhar Khaira | 1 | 0 | 0 | 0 | 0 | 0 |
| Jujhar Khaira Jasper Weatherby Kieffer Bellows | 9 | 2 | 2 | 4 | 0 | 0.22 |
| Barrett Hayton Valeri Nichushkin Oliver Bjorkstrand | 14 | 11 | 19 | 30 | -1 | 0.79 |
| Nick Suzuki Andre Burakovsky Dominik Kubalik | 15 | 14 | 32 | 46 | 41 | 0.93 |
| Blake Geoffrion Brendan Perlini Kieffer Bellows | 2 | 1 | 1 | 2 | 0 | 0.5 |
| Ryan Suzuki Jasper Weatherby Valeri Nichushkin | 2 | 1 | 1 | 2 | -3 | 0.5 |
| Ryan Suzuki Valeri Nichushkin Oliver Bjorkstrand | 3 | 3 | 3 | 6 | 3 | 1 |
| Ryan Suzuki Brendan Perlini Jujhar Khaira | 6 | 2 | 0 | 2 | -2 | 0.33 |
| Jujhar Khaira Valeri Nichushkin Andre Burakovsky | 2 | 1 | 4 | 5 | 0 | 0.5 |
| Barrett Hayton Ryan Suzuki Kieffer Bellows | 3 | 1 | 1 | 2 | 0 | 0.33 |
| Brendan Perlini Jasper Weatherby Jujhar Khaira | 2 | 0 | 1 | 1 | 0 | 0 |
| Ryan Suzuki Oliver Bjorkstrand Andre Burakovsky | 2 | 2 | 1 | 3 | 4 | 1 |
| Ryan Suzuki Jasper Weatherby Kieffer Bellows | 1 | 0 | 0 | 0 | -3 | 0 |
| Blake Geoffrion Brendan Perlini Valeri Nichushkin | 3 | 1 | 2 | 3 | -4 | 0.33 |
| Nick Suzuki Kieffer Bellows Dominik Kubalik | 3 | 3 | 3 | 6 | 0 | 1 |
| Ryan Suzuki Jasper Weatherby Andre Burakovsky | 3 | 1 | 2 | 3 | 5 | 0.33 |
| Nick Suzuki Ryan Suzuki Valeri Nichushkin | 1 | 1 | 2 | 3 | 4 | 1 |
| Brendan Perlini Andre Burakovsky Kieffer Bellows | 2 | 1 | 2 | 3 | 3 | 0.5 |
| Nick Suzuki Ryan Suzuki Oliver Bjorkstrand | 4 | 3 | 3 | 6 | 6 | 0.75 |
| Jujhar Khaira Ryan Suzuki Tom Wilson | 1 | 0 | -1 | -1 | 0 | 0 |
| Blake Geoffrion Andre Burakovsky Stefan Soder | 3 | 0 | 3 | 3 | -2 | 0 |
| Blake Geoffrion Ryan Suzuki Kieffer Bellows | 1 | 1 | 2 | 3 | -2 | 1 |
| Brendan Perlini Jasper Weatherby Dominik Kubalik | 1 | 1 | 0 | 1 | -2 | 1 |
| Jakub Konecny Brendan Perlini Kieffer Bellows | 3 | 1 | 2 | 3 | 3 | 0.33 |
| Barrett Hayton Brendan Perlini Oliver Bjorkstrand | 1 | 2 | 1 | 3 | 2 | 2 |
| Ryan Suzuki Valeri Nichushkin Kieffer Bellows | 1 | 0 | 0 | 0 | -3 | 0 |
| Nils Aman Jasper Weatherby Jujhar Khaira | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Hayton Ryan Suzuki Andre Burakovsky | 1 | 1 | 1 | 2 | 6 | 1 |
| Brendan Perlini Oliver Bjorkstrand Kieffer Bellows | 1 | 1 | 0 | 1 | 3 | 1 |
| Ryan Suzuki Brendan Perlini Andre Burakovsky | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Geoffrion Andre Burakovsky Kieffer Bellows | 2 | 1 | 1 | 2 | -3 | 0.5 |
| Nick Suzuki Jujhar Khaira Oliver Bjorkstrand | 1 | 1 | 1 | 2 | -2 | 1 |
| Brendan Perlini Ryan Suzuki Dominik Kubalik | 1 | 0 | -1 | -1 | 0 | 0 |
| Nick Suzuki Jasper Weatherby Kieffer Bellows | 1 | 0 | 1 | 1 | -2 | 0 |
| Ryan Suzuki Jujhar Khaira Oliver Bjorkstrand | 1 | 1 | 0 | 1 | 1 | 1 |
| Nick Suzuki Brendan Perlini Dominik Kubalik | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Suzuki Dominik Kubalik Oliver Bjorkstrand | 1 | 1 | 0 | 1 | 2 | 1 |
| Blake Geoffrion Jasper Weatherby Andre Burakovsky | 1 | 0 | 0 | 0 | -2 | 0 |
| Jakub Konecny Dominik Kubalik Valeri Nichushkin | 1 | 0 | -1 | -1 | 0 | 0 |
| Nick Suzuki Brendan Perlini Kieffer Bellows | 1 | 1 | 2 | 3 | 1 | 1 |
| Jujhar Khaira Dominik Kubalik Andre Burakovsky | 1 | 0 | 0 | 0 | 0 | 0 |
| Valeri Nichushkin Kieffer Bellows Brendan Perlini | 1 | 0 | 0 | 0 | -3 | 0 |
| Barrett Hayton Jujhar Khaira Oliver Bjorkstrand | 1 | 0 | 0 | 0 | -1 | 0 |
| Jujhar Khaira Ryan Suzuki Kieffer Bellows | 1 | 0 | 0 | 0 | -3 | 0 |
| Jujhar Khaira Jasper Weatherby Tom Wilson | 1 | 0 | 0 | 0 | -1 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Nick Suzuki Jujhar Khaira Oliver Bjorkstrand | 12 | 2 | 1 | 3 | 0.17 |
| Ryan Suzuki Valeri Nichushkin Andre Burakovsky | 14 | 4 | 4 | 8 | 0.29 |
| Dominik Kubalik Valeri Nichushkin Nick Suzuki | 24 | 5 | 7 | 12 | 0.21 |
| Barrett Hayton Andre Burakovsky Oliver Bjorkstrand | 12 | 2 | 3 | 5 | 0.17 |
| Nick Suzuki Andre Burakovsky Dominik Kubalik | 9 | 1 | 1 | 2 | 0.11 |
| Barrett Hayton Oliver Bjorkstrand Dominik Kubalik | 7 | 1 | 2 | 3 | 0.14 |
| Barrett Hayton Valeri Nichushkin Andre Burakovsky | 17 | 2 | 5 | 7 | 0.12 |
| Dominik Kubalik Oliver Bjorkstrand Nick Suzuki | 3 | 1 | 2 | 3 | 0.33 |
| Oliver Bjorkstrand Nick Suzuki Ryan Suzuki | 4 | 0 | 2 | 2 | 0 |
| Nick Suzuki Valeri Nichushkin Oliver Bjorkstrand | 12 | 1 | 2 | 3 | 0.08 |
| Ryan Suzuki Andre Burakovsky Dominik Kubalik | 4 | 0 | 1 | 1 | 0 |
| Nick Suzuki Ryan Suzuki Dominik Kubalik | 8 | 1 | 4 | 5 | 0.13 |
| Barrett Hayton Andre Burakovsky Dominik Kubalik | 1 | 0 | 0 | 0 | 0 |
| Barrett Hayton Jujhar Khaira Andre Burakovsky | 5 | 0 | 2 | 2 | 0 |
| Nick Suzuki Barrett Hayton Oliver Bjorkstrand | 6 | 1 | 0 | 1 | 0.17 |
| Ryan Suzuki Andre Burakovsky Oliver Bjorkstrand | 8 | 0 | 1 | 1 | 0 |
| Barrett Hayton Ryan Suzuki Oliver Bjorkstrand | 3 | 1 | 0 | 1 | 0.33 |
| Barrett Hayton Oliver Bjorkstrand Valeri Nichushkin | 3 | 0 | 2 | 2 | 0 |
| Barrett Hayton Ryan Suzuki Dominik Kubalik | 7 | 1 | 3 | 4 | 0.14 |
| Nick Suzuki Andre Burakovsky Valeri Nichushkin | 3 | 2 | 0 | 2 | 0.67 |
| Nick Suzuki Andre Burakovsky Oliver Bjorkstrand | 1 | 0 | 0 | 0 | 0 |
| Barrett Hayton Valeri Nichushkin Dominik Kubalik | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Reilly Walsh Haydn Fleury | 13 | 1 | 6 | 7 | 12 | 0.08 |
| Jakob Chychrun Cade Webber | 39 | 4 | 18 | 22 | 26 | 0.1 |
| Haydn Fleury Simon Kjellberg | 11 | 1 | 5 | 6 | -3 | 0.09 |
| Seth Barton Dougie Hamilton | 6 | 0 | 3 | 3 | 4 | 0 |
| Dougie Hamilton Simon Kjellberg | 19 | 1 | 4 | 5 | -5 | 0.05 |
| Seth Barton Cade Webber | 9 | 1 | 6 | 7 | 2 | 0.11 |
| Colin Miller Cade Webber | 38 | 9 | 24 | 33 | 31 | 0.24 |
| Jakob Chychrun Haydn Fleury | 9 | 0 | 2 | 2 | -2 | 0 |
| Reilly Walsh Cade Webber | 13 | 2 | 8 | 10 | 4 | 0.15 |
| Bowen Byram Haydn Fleury | 4 | 2 | 2 | 4 | 2 | 0.5 |
| Seth Barton Simon Kjellberg | 8 | 1 | 2 | 3 | 5 | 0.13 |
| Dougie Hamilton Haydn Fleury | 40 | 2 | 11 | 13 | 2 | 0.05 |
| Dougie Hamilton Bowen Byram | 3 | 0 | 0 | 0 | -3 | 0 |
| Seth Barton Haydn Fleury | 18 | 1 | 3 | 4 | -4 | 0.06 |
| Simon Kjellberg Jakob Chychrun | 14 | 3 | 4 | 7 | 8 | 0.21 |
| Seth Barton Colin Miller | 10 | 0 | 6 | 6 | 4 | 0 |
| Cade Webber Simon Kjellberg | 2 | 1 | 0 | 1 | 6 | 0.5 |
| Jacob Middleton Cade Webber | 1 | 0 | 0 | 0 | 2 | 0 |
| Dougie Hamilton Jakob Chychrun | 1 | 0 | 0 | 0 | -6 | 0 |
| Jacob Middleton Colin Miller | 9 | 0 | 2 | 2 | -1 | 0 |
| Colin Miller Jakob Chychrun | 8 | 0 | 6 | 6 | 3 | 0 |
| Cade Webber Haydn Fleury | 7 | 2 | 5 | 7 | 0 | 0.29 |
| Jacob Middleton Simon Kjellberg | 1 | 0 | 0 | 0 | 0 | 0 |
| Dougie Hamilton Colin Miller | 1 | 0 | 3 | 3 | -1 | 0 |
| Cade Webber Dougie Hamilton | 12 | 1 | 3 | 4 | -2 | 0.08 |
| Simon Kjellberg Colin Miller | 24 | 6 | 13 | 19 | 23 | 0.25 |
| Reilly Walsh Simon Kjellberg | 3 | 1 | 3 | 4 | -6 | 0.33 |
| Bowen Byram Cade Webber | 2 | 0 | 0 | 0 | 2 | 0 |
| Haydn Fleury Colin Miller | 2 | 0 | 0 | 0 | 1 | 0 |
| Jakob Chychrun Reilly Walsh | 1 | 0 | 0 | 0 | -4 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Cade Webber Colin Miller | 20 | 0 | 0 | 0 | 0 |
| Jakob Chychrun Dougie Hamilton | 24 | 1 | 2 | 3 | 0.04 |
| Dominik Kubalik Cade Webber | 2 | 0 | 0 | 0 | 0 |
| Reilly Walsh Jakob Chychrun | 19 | 1 | 1 | 2 | 0.05 |
| Dougie Hamilton Cade Webber | 19 | 2 | 0 | 2 | 0.11 |
| Dominik Kubalik Jakob Chychrun | 13 | 1 | 0 | 1 | 0.08 |
| Cade Webber Ryan Suzuki | 9 | 1 | 1 | 2 | 0.11 |
| Reilly Walsh Dougie Hamilton | 11 | 0 | 1 | 1 | 0 |
| Reilly Walsh Bowen Byram | 9 | 0 | 0 | 0 | 0 |
| Dougie Hamilton Colin Miller | 17 | 0 | 3 | 3 | 0 |
| Cade Webber Jakob Chychrun | 19 | 1 | 3 | 4 | 0.05 |
| Colin Miller Jakob Chychrun | 1 | 0 | 0 | 0 | 0 |
| Reilly Walsh Cade Webber | 1 | 0 | 0 | 0 | 0 |
