Statistiques des trios - Colorado
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| John Chabot Mathieu Joseph Otto Kivenmaki | 9 | 8 | 6 | 14 | -3 | 0.89 |
| Brayden Point Joachim Blichfeld Dylan Cozens | 22 | 15 | 20 | 35 | 4 | 0.68 |
| Carey Wilson Tyler Benson Jonathan Huberdeau | 6 | 4 | 2 | 6 | -8 | 0.67 |
| Jonathan Huberdeau Riley Barber Kirill Maksimov | 9 | 2 | 8 | 10 | 10 | 0.22 |
| Jake Neighbours Dylan Cozens Brayden Point | 17 | 10 | 16 | 26 | -13 | 0.59 |
| John Chabot Jerry Blanchard Otto Kivenmaki | 13 | 16 | 16 | 32 | 8 | 1.23 |
| Brayden Point Joachim Blichfeld Mark Kumpel | 2 | 3 | 5 | 8 | -2 | 1.5 |
| Dylan Cozens Jonathan Huberdeau Jerry Blanchard | 3 | 2 | 1 | 3 | -6 | 0.67 |
| Brayden Point Jake Neighbours Otto Kivenmaki | 17 | 11 | 15 | 26 | 3 | 0.65 |
| John Chabot Tyler Benson Joachim Blichfeld | 10 | 5 | 6 | 11 | 2 | 0.5 |
| Brayden Point Elliot Desnoyers Mathieu Joseph | 10 | 3 | 6 | 9 | -1 | 0.3 |
| Carey Wilson Jonathan Huberdeau Mark Kumpel | 14 | 11 | 17 | 28 | 28 | 0.79 |
| Jonathan Huberdeau Dylan Cozens Brayden Point | 2 | 2 | 3 | 5 | 1 | 1 |
| Otto Kivenmaki Jerry Blanchard Tony Tanti | 4 | 6 | 2 | 8 | 8 | 1.5 |
| Jonathan Huberdeau Elliot Desnoyers Kirill Maksimov | 3 | 1 | 2 | 3 | 2 | 0.33 |
| John Chabot Jerry Blanchard Dylan Cozens | 14 | 12 | 14 | 26 | 16 | 0.86 |
| Elliot Desnoyers Tyler Benson Jonathan Huberdeau | 8 | 2 | 6 | 8 | 5 | 0.25 |
| Jonathan Huberdeau Joachim Blichfeld Mathieu Joseph | 8 | 3 | 4 | 7 | -2 | 0.38 |
| Jonathan Huberdeau Tyler Benson Otto Kivenmaki | 11 | 5 | 5 | 10 | -19 | 0.45 |
| John Chabot Elliot Desnoyers Joachim Blichfeld | 10 | 2 | 6 | 8 | -13 | 0.2 |
| Brayden Point Mathieu Olivier Mathieu Joseph | 11 | 2 | 9 | 11 | 2 | 0.18 |
| Otto Kivenmaki Jonathan Huberdeau Jake Neighbours | 7 | 4 | 3 | 7 | -7 | 0.57 |
| Brayden Point Tyler Benson Dylan Cozens | 10 | 7 | 10 | 17 | -2 | 0.7 |
| Brayden Point Tony Tanti Dylan Cozens | 8 | 5 | 7 | 12 | -3 | 0.63 |
| John Chabot Jerry Blanchard Jonathan Huberdeau | 1 | 0 | 0 | 0 | -4 | 0 |
| Otto Kivenmaki Tyler Benson Joachim Blichfeld | 1 | 2 | 2 | 4 | 5 | 2 |
| Otto Kivenmaki Mathieu Olivier Mathieu Joseph | 2 | 1 | 2 | 3 | 3 | 0.5 |
| Jonathan Huberdeau Tyler Benson Joachim Blichfeld | 9 | 5 | 8 | 13 | 9 | 0.56 |
| Jonathan Huberdeau Elliot Desnoyers Mathieu Joseph | 8 | 2 | 1 | 3 | -1 | 0.25 |
| Brayden Point Jerry Blanchard Dylan Cozens | 3 | 2 | 5 | 7 | 4 | 0.67 |
| Jonathan Huberdeau Elliot Desnoyers Tony Tanti | 3 | 1 | 1 | 2 | -3 | 0.33 |
| Jonathan Huberdeau Joachim Blichfeld Mark Kumpel | 8 | 3 | 5 | 8 | 0 | 0.38 |
| Jonathan Huberdeau Jake Neighbours Dylan Cozens | 2 | 1 | 2 | 3 | -1 | 0.5 |
| Carey Wilson Jerry Blanchard Otto Kivenmaki | 3 | 0 | -1 | -1 | -6 | 0 |
| John Chabot Tyler Benson Tony Tanti | 2 | 0 | 1 | 1 | -7 | 0 |
| John Chabot Tyler Benson Otto Kivenmaki | 2 | 2 | 2 | 4 | 6 | 1 |
| Jonathan Huberdeau Jake Neighbours Joachim Blichfeld | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers Eetu Tuulola Mathieu Joseph | 2 | 0 | 0 | 0 | -6 | 0 |
| Curtis Douglas Jonathan Huberdeau Riley Barber | 2 | 0 | 0 | 0 | -1 | 0 |
| John Chabot Elliot Desnoyers Otto Kivenmaki | 5 | 4 | 3 | 7 | -7 | 0.8 |
| Jonathan Huberdeau Riley Barber Eetu Tuulola | 7 | 3 | 4 | 7 | 1 | 0.43 |
| Jonathan Huberdeau Elliot Desnoyers Mathieu Olivier | 2 | 0 | 0 | 0 | -2 | 0 |
| John Chabot Jake Neighbours Joachim Blichfeld | 3 | 0 | 0 | 0 | -2 | 0 |
| Otto Kivenmaki Jonathan Huberdeau Tony Tanti | 4 | 2 | 1 | 3 | -12 | 0.5 |
| John Chabot Jonathan Huberdeau Jake Neighbours | 2 | 3 | 3 | 6 | 3 | 1.5 |
| Jonathan Huberdeau Elliot Desnoyers Joachim Blichfeld | 2 | 2 | 2 | 4 | 1 | 1 |
| John Chabot Jonathan Huberdeau Otto Kivenmaki | 3 | 2 | 3 | 5 | 2 | 0.67 |
| Elliot Desnoyers Yegor Chinakhov Mark Kumpel | 2 | 0 | 0 | 0 | -12 | 0 |
| Otto Kivenmaki Jonathan Huberdeau Joachim Blichfeld | 2 | 0 | 0 | 0 | -1 | 0 |
| John Chabot Elliot Desnoyers Jake Neighbours | 2 | 1 | 1 | 2 | -1 | 0.5 |
| John Chabot Tyler Benson Jonathan Huberdeau | 2 | 2 | 3 | 5 | 7 | 1 |
| Jonathan Huberdeau Riley Barber Mathieu Joseph | 1 | 1 | 0 | 1 | 1 | 1 |
| Brayden Point Elliot Desnoyers Mathieu Olivier | 1 | 0 | 0 | 0 | -3 | 0 |
| Otto Kivenmaki Jake Neighbours Joachim Blichfeld | 1 | 0 | 2 | 2 | 3 | 0 |
| Jonathan Huberdeau Jake Neighbours Mark Kumpel | 2 | 0 | 1 | 1 | -7 | 0 |
| Jonathan Huberdeau Elliot Desnoyers Eetu Tuulola | 2 | 0 | 2 | 2 | -3 | 0 |
| Elliot Desnoyers Tyler Benson Jake Neighbours | 1 | 2 | 1 | 3 | 3 | 2 |
| Brayden Point Joachim Blichfeld Mathieu Joseph | 1 | 1 | 1 | 2 | 1 | 1 |
| Mathieu Joseph Elliot Desnoyers Riley Barber | 1 | 0 | 1 | 1 | 0 | 0 |
| Curtis Douglas Jonathan Huberdeau Hannu Jarvenpaa | 1 | 1 | 0 | 1 | 2 | 1 |
| Joachim Blichfeld Mathieu Joseph Elliot Desnoyers | 1 | 0 | 0 | 0 | -7 | 0 |
| Curtis Douglas Eetu Tuulola Kirill Maksimov | 1 | 1 | 0 | 1 | 0 | 1 |
| Blake Biondi Jonathan Huberdeau Riley Barber | 1 | 0 | -1 | -1 | 0 | 0 |
| Jonathan Huberdeau Mathieu Olivier Mathieu Joseph | 1 | 0 | 1 | 1 | 0 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Tony Tanti Jonathan Huberdeau Brayden Point | 3 | 1 | 0 | 1 | 0.33 |
| John Chabot Dylan Cozens Otto Kivenmaki | 18 | 2 | 1 | 3 | 0.11 |
| Brayden Point Dylan Cozens Jerry Blanchard | 13 | 2 | 2 | 4 | 0.15 |
| Otto Kivenmaki Jonathan Huberdeau Tony Tanti | 5 | 0 | 0 | 0 | 0 |
| Mark Kumpel Brayden Point Otto Kivenmaki | 9 | 1 | 3 | 4 | 0.11 |
| Jonathan Huberdeau Carey Wilson Dylan Cozens | 2 | 1 | 1 | 2 | 0.5 |
| Otto Kivenmaki Jonathan Huberdeau Dylan Cozens | 6 | 1 | 1 | 2 | 0.17 |
| Brayden Point Jake Neighbours Jerry Blanchard | 6 | 1 | 1 | 2 | 0.17 |
| Jonathan Huberdeau John Chabot Otto Kivenmaki | 14 | 1 | 0 | 1 | 0.07 |
| Jonathan Huberdeau Otto Kivenmaki Joachim Blichfeld | 4 | 1 | 1 | 2 | 0.25 |
| Brayden Point Tyler Benson Dylan Cozens | 9 | 2 | 3 | 5 | 0.22 |
| Jonathan Huberdeau Jerry Blanchard Brayden Point | 15 | 1 | 3 | 4 | 0.07 |
| Jonathan Huberdeau Mark Kumpel Dylan Cozens | 7 | 0 | 0 | 0 | 0 |
| Otto Kivenmaki Jonathan Huberdeau Jake Neighbours | 9 | 2 | 4 | 6 | 0.22 |
| Brayden Point Carey Wilson Dylan Cozens | 8 | 1 | 2 | 3 | 0.13 |
| Brayden Point Otto Kivenmaki Jerry Blanchard | 4 | 1 | 2 | 3 | 0.25 |
| Jonathan Huberdeau Jake Neighbours Dylan Cozens | 4 | 2 | 3 | 5 | 0.5 |
| Brayden Point Dylan Cozens Jonathan Huberdeau | 8 | 0 | 2 | 2 | 0 |
| John Chabot Tyler Benson Otto Kivenmaki | 5 | 0 | 1 | 1 | 0 |
| Brayden Point Dylan Cozens Tony Tanti | 4 | 0 | 0 | 0 | 0 |
| Otto Kivenmaki Jake Neighbours Jerry Blanchard | 3 | 1 | 0 | 1 | 0.33 |
| Otto Kivenmaki Jake Neighbours Tony Tanti | 4 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Dylan Cozens Tony Tanti | 2 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers Tyler Benson Mathieu Joseph | 1 | 0 | 0 | 0 | 0 |
| Carey Wilson Jake Neighbours Otto Kivenmaki | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Valeri Vasiliev Yegor Zamula | 37 | 5 | 23 | 28 | 7 | 0.14 |
| Connor Carrick Haydn Fleury | 20 | 5 | 4 | 9 | -14 | 0.25 |
| Nikolai Knyzhov Christian Jaros | 19 | 3 | 3 | 6 | -9 | 0.16 |
| Timo Blomqvist Haydn Fleury | 32 | 5 | 21 | 26 | 22 | 0.16 |
| Connor Carrick Yegor Zamula | 7 | 0 | 5 | 5 | -5 | 0 |
| Connor Carrick Timo Blomqvist | 6 | 1 | 4 | 5 | -3 | 0.17 |
| Christian Jaros Haydn Fleury | 19 | 5 | 12 | 17 | 6 | 0.26 |
| Connor Carrick Nikolai Knyzhov | 23 | 1 | 5 | 6 | -8 | 0.04 |
| Valeri Vasiliev Timo Blomqvist | 29 | 6 | 25 | 31 | 14 | 0.21 |
| Christian Jaros Connor Carrick | 4 | 1 | 1 | 2 | 6 | 0.25 |
| Valeri Vasiliev Connor Carrick | 9 | 2 | 4 | 6 | -5 | 0.22 |
| Valeri Vasiliev Nikolai Knyzhov | 17 | 2 | 5 | 7 | -17 | 0.12 |
| Yegor Zamula Christian Jaros | 4 | 0 | 2 | 2 | -8 | 0 |
| Reilly Walsh Haydn Fleury | 12 | 1 | 7 | 8 | 7 | 0.08 |
| Reilly Walsh Christian Jaros | 5 | 0 | 2 | 2 | 1 | 0 |
| Reilly Walsh Valeri Vasiliev | 23 | 2 | 20 | 22 | -3 | 0.09 |
| Yegor Zamula Haydn Fleury | 32 | 4 | 16 | 20 | -13 | 0.13 |
| John Beukeboom Valeri Vasiliev | 3 | 0 | 3 | 3 | 4 | 0 |
| John Beukeboom Yegor Zamula | 5 | 0 | 3 | 3 | 2 | 0 |
| Christian Jaros Valeri Vasiliev | 9 | 0 | 1 | 1 | -12 | 0 |
| John Beukeboom Jesper Soderholm | 2 | 0 | 0 | 0 | 0 | 0 |
| Haydn Fleury Nikolai Knyzhov | 2 | 0 | 0 | 0 | -6 | 0 |
| Nikolai Knyzhov Timo Blomqvist | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov Samuel Sjolund | 1 | 0 | 0 | 0 | -4 | 0 |
| Christian Jaros Jesper Soderholm | 1 | 0 | 0 | 0 | -1 | 0 |
| John Beukeboom Mark Hatcher | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaros Henri Jokiharju | 2 | 0 | 0 | 0 | -2 | 0 |
| Yegor Zamula Nikolai Knyzhov | 2 | 0 | 1 | 1 | 0 | 0 |
| John Beukeboom Christian Jaros | 1 | 0 | 1 | 1 | 2 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Connor Carrick Timo Blomqvist | 18 | 0 | 0 | 0 | 0 |
| Yegor Zamula Valeri Vasiliev | 14 | 0 | 2 | 2 | 0 |
| Nikolai Knyzhov Yegor Zamula | 4 | 0 | 0 | 0 | 0 |
| Timo Blomqvist Valeri Vasiliev | 6 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Yegor Zamula | 1 | 0 | 0 | 0 | 0 |
| Connor Carrick Valeri Vasiliev | 19 | 1 | 1 | 2 | 0.05 |
| Timo Blomqvist Yegor Zamula | 22 | 0 | 2 | 2 | 0 |
| Reilly Walsh Valeri Vasiliev | 29 | 2 | 3 | 5 | 0.07 |
| Haydn Fleury Yegor Zamula | 29 | 0 | 2 | 2 | 0 |
| Valeri Vasiliev Nikolai Knyzhov | 8 | 0 | 0 | 0 | 0 |
| Connor Carrick Yegor Zamula | 6 | 0 | 1 | 1 | 0 |
| Haydn Fleury Nikolai Knyzhov | 3 | 0 | 1 | 1 | 0 |
| Connor Carrick Nikolai Knyzhov | 1 | 0 | 0 | 0 | 0 |
| Mark Hatcher Valeri Vasiliev | 1 | 0 | 0 | 0 | 0 |
| Samuel Sjolund Nikolai Knyzhov | 1 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Valeri Vasiliev | 2 | 0 | 0 | 0 | 0 |
