Statistiques des trios - Colorado
Attaquants 5vs5
Trios | GP | G | A | PTS | DIFF | G/GP |
---|---|---|---|---|---|---|
Brendan Gaunce Nick Schmaltz Brayden Point | 9 | 7 | 11 | 18 | 16 | 0.78 |
Tyler Seguin Jesper Bratt Ilya Mikheyev | 9 | 9 | 6 | 15 | -8 | 1 |
Tyler Motte Carl Grundstrom Connor Chatham | 8 | 0 | 2 | 2 | -6 | 0 |
Brayden Point Jakob Stukel Timothy Gettinger | 14 | 7 | 9 | 16 | 4 | 0.5 |
Jesper Bratt Brayden Point Brendan Gaunce | 3 | 4 | 5 | 9 | 3 | 1.33 |
Tyler Seguin Carl Grundstrom Nick Schmaltz | 29 | 21 | 24 | 45 | 12 | 0.72 |
Tyler Motte Ilya Mikheyev Connor Chatham | 2 | 1 | 2 | 3 | 3 | 0.5 |
Tyler Seguin Jakob Stukel Ryan Hartman | 4 | 6 | 2 | 8 | 7 | 1.5 |
Ilya Mikheyev Jesper Bratt Brayden Point | 34 | 25 | 36 | 61 | 42 | 0.74 |
Tyler Motte Brendan Gaunce Connor Chatham | 15 | 11 | 16 | 27 | 20 | 0.73 |
Jake Leschyshyn Brendan Gaunce Tyler Motte | 10 | 2 | 2 | 4 | -9 | 0.2 |
Conner Bleackley Ryan Hartman Ilya Mikheyev | 3 | 2 | 2 | 4 | 4 | 0.67 |
Brayden Point Jakob Stukel Ryan Hartman | 6 | 7 | 2 | 9 | 7 | 1.17 |
Brayden Point Jake Leschyshyn Ilya Mikheyev | 2 | 3 | 1 | 4 | -2 | 1.5 |
Tyler Motte Jesper Bratt Tyler Seguin | 9 | 9 | 5 | 14 | 4 | 1 |
Brendan Gaunce Carl Grundstrom Timothy Gettinger | 2 | 0 | 1 | 1 | -3 | 0 |
Conner Bleackley Jakob Stukel Ilya Mikheyev | 9 | 3 | 2 | 5 | -3 | 0.33 |
Brayden Point Carl Grundstrom Ilya Mikheyev | 10 | 4 | 7 | 11 | -8 | 0.4 |
Jake Leschyshyn Brendan Gaunce Eetu Tuulola | 5 | 1 | 0 | 1 | -4 | 0.2 |
Jake Leschyshyn Brendan Gaunce Carl Grundstrom | 3 | 2 | 3 | 5 | 0 | 0.67 |
Tyler Motte Timothy Gettinger Eetu Tuulola | 2 | 1 | 1 | 2 | 0 | 0.5 |
Conner Bleackley Jakob Stukel Brendan Gaunce | 16 | 5 | 7 | 12 | -13 | 0.31 |
Tyler Seguin Tyler Motte Carl Grundstrom | 3 | 0 | 0 | 0 | -6 | 0 |
Jake Leschyshyn Brendan Gaunce Timothy Gettinger | 5 | 2 | 1 | 3 | 0 | 0.4 |
Conner Bleackley Ryan Hartman Tyler Seguin | 5 | 1 | 4 | 5 | 2 | 0.2 |
Tyler Seguin Ryan Hartman Timothy Gettinger | 2 | 0 | 1 | 1 | -2 | 0 |
Tyler Seguin Jesper Bratt Nick Schmaltz | 3 | 0 | -1 | -1 | -11 | 0 |
Jake Leschyshyn Brendan Gaunce Tyler Seguin | 4 | 2 | 8 | 10 | 9 | 0.5 |
Tyler Motte Carl Grundstrom Timothy Gettinger | 4 | 2 | 3 | 5 | 4 | 0.5 |
Joe Pendenza Brendan Gaunce Timothy Gettinger | 2 | 1 | 0 | 1 | -2 | 0.5 |
Brayden Point Tyler Motte Jesper Bratt | 2 | 4 | 2 | 6 | 4 | 2 |
Jake Leschyshyn Jakob Stukel Brendan Gaunce | 2 | 1 | 0 | 1 | 0 | 0.5 |
Brayden Point Jesper Bratt Nick Schmaltz | 1 | 1 | 4 | 5 | 7 | 1 |
Tyler Seguin Carl Grundstrom Ilya Mikheyev | 1 | 0 | 0 | 0 | -3 | 0 |
Conner Bleackley Timothy Gettinger Ilya Mikheyev | 2 | 0 | 2 | 2 | -4 | 0 |
Jake Leschyshyn Tyler Motte Connor Chatham | 1 | 0 | 1 | 1 | 1 | 0 |
Tyler Seguin Carl Grundstrom Brendan Gaunce | 1 | 0 | -1 | -1 | -6 | 0 |
Timothy Gettinger Tyler Motte Jake Leschyshyn | 2 | 0 | 2 | 2 | 3 | 0 |
Brayden Point Ilya Mikheyev Tyler Motte | 1 | 0 | 3 | 3 | 2 | 0 |
Tyler Seguin Jakob Stukel Timothy Gettinger | 1 | 0 | -1 | -1 | -1 | 0 |
Jake Leschyshyn Jesper Bratt Tyler Seguin | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte Brendan Gaunce Eetu Tuulola | 1 | 0 | 0 | 0 | -2 | 0 |
Attaquants PP
Trios | GP | G | A | PTS | G/GP |
---|---|---|---|---|---|
Brayden Point Ilya Mikheyev Jesper Bratt | 22 | 2 | 2 | 4 | 0.09 |
Nick Schmaltz Carl Grundstrom Tyler Seguin | 27 | 6 | 6 | 12 | 0.22 |
Carl Grundstrom Tyler Seguin Brayden Point | 3 | 0 | 0 | 0 | 0 |
Tyler Motte Nick Schmaltz Jesper Bratt | 3 | 1 | 0 | 1 | 0.33 |
Jake Leschyshyn Jesper Bratt Brayden Point | 7 | 0 | 0 | 0 | 0 |
Tyler Motte Carl Grundstrom Eetu Tuulola | 2 | 0 | 0 | 0 | 0 |
Brayden Point Ilya Mikheyev Tyler Seguin | 6 | 0 | 0 | 0 | 0 |
Nick Schmaltz Carl Grundstrom Jesper Bratt | 11 | 2 | 5 | 7 | 0.18 |
Brayden Point Jake Leschyshyn Tyler Seguin | 12 | 3 | 4 | 7 | 0.25 |
Tyler Motte Carl Grundstrom Jesper Bratt | 12 | 2 | 6 | 8 | 0.17 |
Brayden Point Tyler Motte Jesper Bratt | 5 | 1 | 1 | 2 | 0.2 |
Tyler Seguin Jake Leschyshyn Carl Grundstrom | 1 | 0 | 0 | 0 | 0 |
Brayden Point Timothy Gettinger Jesper Bratt | 2 | 0 | 0 | 0 | 0 |
Brayden Point Tyler Motte Tyler Seguin | 5 | 1 | 0 | 1 | 0.2 |
Nick Schmaltz Jake Leschyshyn Tyler Seguin | 1 | 0 | 0 | 0 | 0 |
Tyler Motte Carl Grundstrom Tyler Seguin | 5 | 1 | 0 | 1 | 0.2 |
Défenseurs 5vs5
Duos | GP | G | A | PTS | DIFF | G/GP |
---|---|---|---|---|---|---|
Riley Stillman Joshua Mahura | 13 | 1 | 3 | 4 | -9 | 0.08 |
Jake Christiansen Connor Carrick | 10 | 2 | 5 | 7 | 2 | 0.2 |
Billy Schoenfeld Riley Stillman | 3 | 0 | 0 | 0 | -6 | 0 |
Steven Santini Connor Carrick | 20 | 1 | 15 | 16 | 16 | 0.05 |
Riley Stillman Connor Carrick | 46 | 13 | 39 | 52 | 40 | 0.28 |
Jake Christiansen Joshua Mahura | 37 | 4 | 20 | 24 | -2 | 0.11 |
Steven Santini Joshua Mahura | 28 | 3 | 11 | 14 | -10 | 0.11 |
Billy Schoenfeld Connor Carrick | 37 | 8 | 19 | 27 | 1 | 0.22 |
Dustyn McFaul Joshua Mahura | 7 | 0 | 3 | 3 | 3 | 0 |
Billy Schoenfeld Joshua Mahura | 20 | 2 | 10 | 12 | 15 | 0.1 |
Dustyn McFaul Connor Carrick | 3 | 0 | 0 | 0 | -2 | 0 |
Riley Stillman Dustyn McFaul | 3 | 1 | 0 | 1 | -4 | 0.33 |
Steven Santini Dustyn McFaul | 3 | 0 | 1 | 1 | 0 | 0 |
Steven Santini Jake Christiansen | 8 | 1 | 1 | 2 | 5 | 0.13 |
Maxim Noreau Joshua Mahura | 5 | 1 | 4 | 5 | -4 | 0.2 |
Steven Santini Riley Stillman | 1 | 0 | 1 | 1 | 0 | 0 |
Maxim Noreau Connor Carrick | 2 | 0 | 2 | 2 | 1 | 0 |
Billy Schoenfeld Jake Christiansen | 2 | 0 | 0 | 0 | -5 | 0 |
Défenseurs PP
Duos | GP | G | A | PTS | G/GP |
---|---|---|---|---|---|
Connor Carrick Joshua Mahura | 24 | 1 | 4 | 5 | 0.04 |
Ilya Mikheyev Jake Christiansen | 14 | 1 | 5 | 6 | 0.07 |
Connor Carrick Tyler Motte | 24 | 0 | 2 | 2 | 0 |
Maxim Noreau Joshua Mahura | 5 | 0 | 1 | 1 | 0 |
Ilya Mikheyev Dustyn McFaul | 10 | 1 | 1 | 2 | 0.1 |
Connor Carrick Jake Christiansen | 9 | 0 | 0 | 0 | 0 |
Ilya Mikheyev Joshua Mahura | 7 | 0 | 1 | 1 | 0 |
Dustyn McFaul Jake Christiansen | 3 | 0 | 0 | 0 | 0 |
Jake Christiansen Joshua Mahura | 21 | 1 | 3 | 4 | 0.05 |
Jake Leschyshyn Joshua Mahura | 3 | 0 | 0 | 0 | 0 |
Tyler Motte Joshua Mahura | 2 | 0 | 0 | 0 | 0 |
Connor Carrick Maxim Noreau | 2 | 0 | 0 | 0 | 0 |