Statistiques des trios - Colorado
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Jonathan Huberdeau Normand Leveille Tyler Bertuzzi | 16 | 14 | 11 | 25 | 4 | 0.88 |
| Brayden Point Ilya Mikheyev Dylan Cozens | 62 | 51 | 65 | 116 | 47 | 0.82 |
| Brendan Gaunce Alexander Wennberg Tyler Motte | 14 | 3 | 4 | 7 | -8 | 0.21 |
| Jake Leschyshyn Jonathan Huberdeau Ryan Hartman | 24 | 7 | 9 | 16 | 5 | 0.29 |
| Jonathan Huberdeau Alexander Wennberg Tyler Bertuzzi | 12 | 12 | 13 | 25 | 16 | 1 |
| Brendan Gaunce Normand Leveille Tyler Motte | 10 | 4 | 1 | 5 | 6 | 0.4 |
| Jim Fox Brayden Point Ilya Mikheyev | 7 | 5 | 8 | 13 | -2 | 0.71 |
| Dylan Cozens Jonathan Huberdeau Jerry Blanchard | 2 | 1 | 1 | 2 | 4 | 0.5 |
| Alexander Wennberg Tyler Bertuzzi Brian O'Neill | 2 | 1 | 0 | 1 | -4 | 0.5 |
| Brayden Point Brendan Gaunce Tyler Motte | 3 | 1 | 2 | 3 | -2 | 0.33 |
| Dylan Cozens Brayden Point Tyler Bertuzzi | 5 | 5 | 4 | 9 | 9 | 1 |
| Jonathan Huberdeau Ilya Mikheyev Jim Fox | 5 | 4 | 0 | 4 | -8 | 0.8 |
| Brendan Gaunce Alexander Wennberg Jerry Blanchard | 27 | 16 | 15 | 31 | 12 | 0.59 |
| Tyler Motte Ilya Mikheyev Brian O'Neill | 4 | 1 | 2 | 3 | 2 | 0.25 |
| Jonathan Huberdeau Tyler Bertuzzi Jim Fox | 18 | 11 | 20 | 31 | 4 | 0.61 |
| Jonathan Huberdeau Tyler Motte Brian O'Neill | 9 | 6 | 2 | 8 | 2 | 0.67 |
| Brendan Gaunce Jerry Blanchard Brian O'Neill | 3 | 1 | 2 | 3 | -1 | 0.33 |
| Jonathan Huberdeau Ryan Hartman Tyler Motte | 28 | 13 | 22 | 35 | 2 | 0.46 |
| Jonathan Huberdeau Tyler Bertuzzi Brian O'Neill | 9 | 8 | 14 | 22 | 4 | 0.89 |
| Brendan Gaunce Tyler Motte Jerry Blanchard | 4 | 2 | 4 | 6 | -3 | 0.5 |
| Alexander Wennberg Ilya Mikheyev Brian O'Neill | 3 | 0 | 0 | 0 | -7 | 0 |
| Jake Leschyshyn Alexander Wennberg Brendan Gaunce | 7 | 1 | 5 | 6 | 8 | 0.14 |
| Jonathan Huberdeau Tyler Bertuzzi Dylan Cozens | 5 | 2 | 2 | 4 | -1 | 0.4 |
| Jonathan Huberdeau Brendan Gaunce Tyler Bertuzzi | 3 | 5 | 2 | 7 | 3 | 1.67 |
| Jake Leschyshyn Alexander Wennberg Tyler Motte | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Eetu Tuulola Ryan Hartman | 3 | 4 | 4 | 8 | 6 | 1.33 |
| Brayden Point Ilya Mikheyev Tyler Bertuzzi | 4 | 3 | 2 | 5 | -4 | 0.75 |
| Jonathan Huberdeau Alexander Wennberg Dylan Cozens | 4 | 2 | 3 | 5 | 3 | 0.5 |
| Jake Leschyshyn Normand Leveille Brendan Gaunce | 4 | 0 | 0 | 0 | -5 | 0 |
| Brayden Point Tyler Motte Brian O'Neill | 4 | 1 | -1 | 0 | -4 | 0.25 |
| Jonathan Huberdeau Jerry Blanchard Tyler Bertuzzi | 5 | 2 | 2 | 4 | -11 | 0.4 |
| Brendan Gaunce Alexander Wennberg Brian O'Neill | 6 | 3 | 8 | 11 | 7 | 0.5 |
| Brayden Point Ilya Mikheyev Jerry Blanchard | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Wennberg Jerry Blanchard Brian O'Neill | 1 | 3 | 3 | 6 | 2 | 3 |
| Brayden Point Normand Leveille Tyler Bertuzzi | 2 | 1 | 2 | 3 | -7 | 0.5 |
| Jonathan Huberdeau Ilya Mikheyev Dylan Cozens | 3 | 1 | 2 | 3 | 5 | 0.33 |
| Tyler Motte Jerry Blanchard Brian O'Neill | 1 | 0 | 0 | 0 | -4 | 0 |
| Brayden Point Alexander Wennberg Brian O'Neill | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Leschyshyn Tyler Motte Brendan Gaunce | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Ryan Hartman Lukas Rousek | 1 | 0 | -1 | -1 | -1 | 0 |
| Brayden Point Alexander Wennberg Tyler Bertuzzi | 1 | 0 | -1 | -1 | 0 | 0 |
| Tyler Motte Alexander Wennberg Normand Leveille | 1 | 0 | 0 | 0 | -3 | 0 |
| Brayden Point Ryan Hartman Tyler Motte | 1 | 0 | 0 | 0 | -7 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Brayden Point Dylan Cozens Tyler Bertuzzi | 42 | 3 | 7 | 10 | 0.07 |
| Jonathan Huberdeau Jerry Blanchard Alexander Wennberg | 17 | 2 | 3 | 5 | 0.12 |
| Jonathan Huberdeau Jerry Blanchard Jim Fox | 25 | 4 | 5 | 9 | 0.16 |
| Jonathan Huberdeau Tyler Bertuzzi Brayden Point | 37 | 5 | 4 | 9 | 0.14 |
| Dylan Cozens Normand Leveille Ilya Mikheyev | 29 | 9 | 10 | 19 | 0.31 |
| Dylan Cozens Alexander Wennberg Ilya Mikheyev | 4 | 0 | 3 | 3 | 0 |
| Dylan Cozens Ilya Mikheyev Jim Fox | 3 | 0 | 0 | 0 | 0 |
| Brayden Point Jonathan Huberdeau Jim Fox | 2 | 0 | 0 | 0 | 0 |
| Dylan Cozens Tyler Bertuzzi Ilya Mikheyev | 2 | 0 | 0 | 0 | 0 |
| Dylan Cozens Normand Leveille Alexander Wennberg | 1 | 0 | 0 | 0 | 0 |
| Brayden Point Jerry Blanchard Tyler Bertuzzi | 1 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau Normand Leveille Alexander Wennberg | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Connor Carrick Riley Stillman | 52 | 13 | 30 | 43 | 3 | 0.25 |
| Valeri Vasiliev Joshua Mahura | 30 | 6 | 20 | 26 | 27 | 0.2 |
| Yegor Zamula Valeri Vasiliev | 2 | 0 | 0 | 0 | -1 | 0 |
| Connor Carrick Mason Geertsen | 37 | 4 | 20 | 24 | -10 | 0.11 |
| Connor Carrick Nikolai Knyzhov | 7 | 1 | 7 | 8 | 2 | 0.14 |
| Riley Stillman Valeri Vasiliev | 9 | 1 | 5 | 6 | -2 | 0.11 |
| Timo Blomqvist Valeri Vasiliev | 10 | 1 | 7 | 8 | 10 | 0.1 |
| Connor Carrick Joshua Mahura | 3 | 0 | 2 | 2 | 1 | 0 |
| Valeri Vasiliev Nikolai Knyzhov | 16 | 2 | 9 | 11 | 8 | 0.13 |
| Valeri Vasiliev Mason Geertsen | 3 | 0 | 1 | 1 | 4 | 0 |
| Connor Carrick Jake Christiansen | 26 | 3 | 15 | 18 | 5 | 0.12 |
| Dustyn McFaul Joshua Mahura | 32 | 8 | 23 | 31 | 10 | 0.25 |
| Riley Stillman Joshua Mahura | 20 | 3 | 13 | 16 | 8 | 0.15 |
| Connor Carrick Nauris Sejejs | 20 | 2 | 9 | 11 | 1 | 0.1 |
| Joshua Mahura Nauris Sejejs | 18 | 4 | 7 | 11 | 0 | 0.22 |
| Connor Carrick Dustyn McFaul | 13 | 1 | 9 | 10 | -4 | 0.08 |
| Jake Christiansen Joshua Mahura | 12 | 1 | 7 | 8 | 3 | 0.08 |
| Yegor Zamula Joshua Mahura | 2 | 0 | 3 | 3 | -3 | 0 |
| Mason Geertsen Joshua Mahura | 3 | 0 | 2 | 2 | 1 | 0 |
| Connor Carrick Timo Blomqvist | 3 | 0 | 0 | 0 | -4 | 0 |
| Joshua Mahura | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Mahura Timo Blomqvist | 6 | 0 | 6 | 6 | 12 | 0 |
| Dustyn McFaul Nikolai Knyzhov | 1 | 0 | 1 | 1 | 2 | 0 |
| Riley Stillman Jake Christiansen | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov Nauris Sejejs | 1 | 0 | 0 | 0 | 1 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Connor Carrick Joshua Mahura | 42 | 1 | 2 | 3 | 0.02 |
| Ilya Mikheyev Valeri Vasiliev | 35 | 1 | 3 | 4 | 0.03 |
| Connor Carrick Jake Christiansen | 38 | 0 | 3 | 3 | 0 |
| Nikolai Knyzhov Dustyn McFaul | 1 | 0 | 2 | 2 | 0 |
| Ilya Mikheyev Dustyn McFaul | 8 | 0 | 0 | 0 | 0 |
| Joshua Mahura Dustyn McFaul | 37 | 3 | 3 | 6 | 0.08 |
| Ilya Mikheyev | 1 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov Connor Carrick | 2 | 1 | 0 | 1 | 0.5 |
