Statistiques des trios - Detroit
Attaquants 5vs5
| Trios | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Morgan Frost Mitchell Dempsey David Pastrnak | 61 | 61 | 79 | 140 | 127 | 1 |
| Thomas Novak Auston Matthews Ethan Phillips | 13 | 7 | 12 | 19 | -9 | 0.54 |
| Nikita Pavlychev Matthew Strome Todd Burgess | 71 | 27 | 39 | 66 | 22 | 0.38 |
| Tyson Jost Mitchell Dempsey Hunter Smith | 66 | 43 | 47 | 90 | 47 | 0.65 |
| Thomas Novak Auston Matthews Grigori Denisenko | 2 | 1 | 0 | 1 | 0 | 0.5 |
| Thomas Novak Auston Matthews Kirby Dach | 45 | 32 | 32 | 64 | 22 | 0.71 |
| Tyson Jost Auston Matthews Hunter Smith | 7 | 3 | 2 | 5 | 0 | 0.43 |
| Morgan Frost Mitchell Dempsey Kirby Dach | 19 | 15 | 22 | 37 | 6 | 0.79 |
| Thomas Novak Auston Matthews David Pastrnak | 16 | 13 | 19 | 32 | 5 | 0.81 |
| Hunter Smith Matthew Strome Filip Sveningsson | 2 | 0 | 0 | 0 | -1 | 0 |
| Todd Burgess Aleksi Saarela David Pastrnak | 2 | 2 | 0 | 2 | 2 | 1 |
| Todd Burgess Matthew Strome Filip Sveningsson | 5 | 2 | 2 | 4 | 1 | 0.4 |
| Thomas Novak Auston Matthews Hunter Smith | 1 | 0 | 0 | 0 | -3 | 0 |
| Tyson Jost Mitchell Dempsey Ethan Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
| Auston Matthews Grigori Denisenko David Pastrnak | 3 | 3 | 5 | 8 | 8 | 1 |
| Nikita Pavlychev Filip Sveningsson Todd Burgess | 2 | 0 | 0 | 0 | -9 | 0 |
| Aleksi Saarela Mitchell Dempsey Hunter Smith | 2 | 0 | 1 | 1 | -2 | 0 |
| Ethan Phillips Mitchell Dempsey Hunter Smith | 2 | 1 | 0 | 1 | -1 | 0.5 |
| Morgan Frost Mitchell Dempsey Ethan Phillips | 2 | 2 | 1 | 3 | 3 | 1 |
| Thomas Novak Grigori Denisenko David Pastrnak | 2 | 2 | 3 | 5 | -2 | 1 |
| Nikita Pavlychev Aleksi Saarela Todd Burgess | 2 | 0 | 0 | 0 | -3 | 0 |
| Hunter Smith Mitchell Dempsey Filip Sveningsson | 1 | 1 | 1 | 2 | 3 | 1 |
| Hunter Smith Aleksi Saarela David Pastrnak | 1 | 0 | 0 | 0 | -3 | 0 |
Attaquants PP
| Trios | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| David Pastrnak Morgan Frost Mitchell Dempsey | 75 | 9 | 7 | 16 | 0.12 |
| Thomas Novak Auston Matthews Kirby Dach | 57 | 10 | 16 | 26 | 0.18 |
| Thomas Novak Auston Matthews Ethan Phillips | 15 | 2 | 3 | 5 | 0.13 |
| Thomas Novak Auston Matthews Hunter Smith | 1 | 0 | 0 | 0 | 0 |
| Morgan Frost Mitchell Dempsey Kirby Dach | 7 | 0 | 0 | 0 | 0 |
| Auston Matthews Grigori Denisenko David Pastrnak | 3 | 0 | 0 | 0 | 0 |
| Thomas Novak Auston Matthews Grigori Denisenko | 2 | 0 | 0 | 0 | 0 |
| Thomas Novak Grigori Denisenko David Pastrnak | 2 | 0 | 1 | 1 | 0 |
| Thomas Novak Auston Matthews David Pastrnak | 2 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
| Duos | GP | G | A | PTS | DIFF | G/GP |
|---|---|---|---|---|---|---|
| Paul Coffey Conor Timmins | 82 | 16 | 43 | 59 | 84 | 0.2 |
| Nicolas Beaudin Shayne Gostisbehere | 21 | 5 | 18 | 23 | 14 | 0.24 |
| Gustav Forsling Carson Soucy | 52 | 7 | 16 | 23 | 6 | 0.13 |
| Paul Coffey Shayne Gostisbehere | 71 | 14 | 74 | 88 | 69 | 0.2 |
| Samuel Morin Shayne Gostisbehere | 9 | 1 | 0 | 1 | -10 | 0.11 |
| Nicolas Beaudin Conor Timmins | 37 | 3 | 15 | 18 | 13 | 0.08 |
| Samuel Morin Conor Timmins | 21 | 3 | 4 | 7 | 9 | 0.14 |
| Nicolas Beaudin Carson Soucy | 24 | 3 | 12 | 15 | 5 | 0.13 |
| Nicolas Beaudin Samuel Morin | 3 | 0 | 0 | 0 | -2 | 0 |
| Christian Jaros Carson Soucy | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Soucy Samuel Morin | 4 | 0 | 0 | 0 | -4 | 0 |
| Shayne Gostisbehere Conor Timmins | 1 | 0 | 0 | 0 | -1 | 0 |
| Alex Lintuniemi Carson Soucy | 1 | 0 | 0 | 0 | -1 | 0 |
| Paul Coffey Samuel Morin | 1 | 0 | 0 | 0 | -1 | 0 |
Défenseurs PP
| Duos | GP | G | A | PTS | G/GP |
|---|---|---|---|---|---|
| Paul Coffey Shayne Gostisbehere | 61 | 1 | 8 | 9 | 0.02 |
| Nicolas Beaudin Conor Timmins | 57 | 3 | 8 | 11 | 0.05 |
| Conor Timmins Paul Coffey | 25 | 0 | 1 | 1 | 0 |
| Nicolas Beaudin Shayne Gostisbehere | 14 | 1 | 2 | 3 | 0.07 |
| Shayne Gostisbehere David Pastrnak | 4 | 0 | 0 | 0 | 0 |
| Nicolas Beaudin David Pastrnak | 3 | 0 | 0 | 0 | 0 |
