Statistiques des trios - Detroit
Attaquants 5vs5
Trios |
GP |
G |
A |
PTS |
DIFF |
G/GP |
---|---|---|---|---|---|---|
Morgan Frost Mitchell Dempsey David Pastrnak | 18 | 18 | 28 | 46 | 22 | 1 |
Damien Riat Aleksi Saarela Todd Burgess | 21 | 9 | 14 | 23 | 1 | 0.43 |
David Cotton Pierre Engvall David Pastrnak | 16 | 10 | 13 | 23 | 14 | 0.63 |
Thomas Novak Auston Matthews Todd Burgess | 12 | 11 | 9 | 20 | -1 | 0.92 |
Damien Riat Aleksi Saarela Jimmy Lodge | 12 | 5 | 11 | 16 | 7 | 0.42 |
Kirby Dach Mitchell Dempsey David Pastrnak | 6 | 4 | 6 | 10 | -6 | 0.67 |
Thomas Novak Grigori Denisenko David Pastrnak | 4 | 3 | 4 | 7 | -6 | 0.75 |
Morgan Frost Pierre Engvall Todd Burgess | 4 | 2 | 4 | 6 | 6 | 0.5 |
David Pastrnak Auston Matthews Mitchell Dempsey | 4 | 1 | 4 | 5 | -2 | 0.25 |
Thomas Novak Auston Matthews David Pastrnak | 4 | 2 | 2 | 4 | 5 | 0.5 |
David Cotton Mitchell Dempsey Jimmy Lodge | 1 | 1 | 2 | 3 | 4 | 1 |
Damien Riat Aleksi Saarela David Pastrnak | 4 | 1 | 2 | 3 | 2 | 0.25 |
David Cotton Pierre Engvall Jimmy Lodge | 3 | 2 | 1 | 3 | 0 | 0.67 |
Kirby Dach Pierre Engvall David Pastrnak | 1 | 1 | 1 | 2 | -2 | 1 |
Morgan Frost Mitchell Dempsey Pierre Engvall | 2 | 1 | 1 | 2 | -4 | 0.5 |
Thomas Novak Mitchell Dempsey David Pastrnak | 3 | 1 | 1 | 2 | -5 | 0.33 |
Jack Becker Pierre Engvall David Pastrnak | 3 | 0 | 2 | 2 | 2 | 0 |
David Cotton Mitchell Dempsey Grigori Denisenko | 1 | 1 | 1 | 2 | 2 | 1 |
David Cotton Matthew Strome David Pastrnak | 1 | 0 | 1 | 1 | 1 | 0 |
Thomas Novak Auston Matthews Pierre Engvall | 2 | 0 | 1 | 1 | -11 | 0 |
David Cotton Mitchell Dempsey Todd Burgess | 1 | 0 | 1 | 1 | -2 | 0 |
Thomas Novak Mitchell Dempsey Grigori Denisenko | 2 | 1 | 0 | 1 | -5 | 0.5 |
Kirby Dach Brandon Tanev David Pastrnak | 2 | 1 | 0 | 1 | 0 | 0.5 |
David Cotton Mitchell Dempsey Ethan Phillips | 1 | 1 | 0 | 1 | -1 | 1 |
Mitchell Dempsey Brandon Tanev Morgan Frost | 2 | 0 | 0 | 0 | -6 | 0 |
Thomas Novak Auston Matthews Grigori Denisenko | 6 | 1 | -1 | 0 | -12 | 0.17 |
Aleksi Saarela Pierre Engvall Damien Riat | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Frost Matthew Strome David Pastrnak | 2 | 0 | 0 | 0 | -3 | 0 |
Kirby Dach Mitchell Dempsey Brandon Tanev | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Frost Pierre Engvall Ethan Phillips | 1 | 0 | 0 | 0 | -3 | 0 |
Jack Becker Mitchell Dempsey Pierre Engvall | 1 | 0 | 0 | 0 | -1 | 0 |
Kirby Dach Mitchell Dempsey | 1 | 0 | 0 | 0 | -4 | 0 |
Kirby Dach Mitchell Dempsey Grigori Denisenko | 1 | 0 | 0 | 0 | -6 | 0 |
Thomas Novak Grigori Denisenko Pierre Engvall | 4 | 0 | -1 | -1 | -5 | 0 |
Morgan Frost Grigori Denisenko Brandon Tanev | 3 | 0 | -1 | -1 | -6 | 0 |
Thomas Novak Auston Matthews Ethan Phillips | 1 | 0 | -1 | -1 | -3 | 0 |
Attaquants PP
Trios |
GP |
G |
A |
PTS |
G/GP |
---|---|---|---|---|---|
David Pastrnak Morgan Frost Mitchell Dempsey | 18 | 5 | 6 | 11 | 0.28 |
Thomas Novak Auston Matthews David Pastrnak | 18 | 5 | 2 | 7 | 0.28 |
Thomas Novak Auston Matthews Grigori Denisenko | 7 | 3 | 2 | 5 | 0.43 |
Thomas Novak Grigori Denisenko David Pastrnak | 4 | 1 | 2 | 3 | 0.25 |
David Pastrnak Auston Matthews Mitchell Dempsey | 4 | 0 | 2 | 2 | 0 |
Thomas Novak Pierre Engvall Grigori Denisenko | 4 | 1 | 1 | 2 | 0.25 |
Kirby Dach Mitchell Dempsey David Pastrnak | 6 | 1 | 1 | 2 | 0.17 |
Thomas Novak Mitchell Dempsey David Pastrnak | 5 | 0 | 1 | 1 | 0 |
Morgan Frost Grigori Denisenko Brandon Tanev | 3 | 1 | 0 | 1 | 0.33 |
Kirby Dach Brandon Tanev Grigori Denisenko | 2 | 1 | 0 | 1 | 0.5 |
Kirby Dach Mitchell Dempsey Brandon Tanev | 1 | 0 | 0 | 0 | 0 |
Kirby Dach Mitchell Dempsey | 1 | 0 | 0 | 0 | 0 |
Morgan Frost Mitchell Dempsey Brandon Tanev | 2 | 0 | 0 | 0 | 0 |
Kirby Dach Mitchell Dempsey Grigori Denisenko | 1 | 0 | 0 | 0 | 0 |
Défenseurs 5vs5
Duos |
GP |
G |
A |
PTS |
DIFF |
G/GP |
---|---|---|---|---|---|---|
Scott Mayfield Paul Coffey | 24 | 4 | 11 | 15 | 10 | 0.17 |
Jacob Middleton Christian Jaros | 28 | 4 | 9 | 13 | 5 | 0.14 |
Conor Timmins Shayne Gostisbehere | 18 | 3 | 10 | 13 | 6 | 0.17 |
Paul Coffey Conor Timmins | 19 | 3 | 8 | 11 | 10 | 0.16 |
Shayne Gostisbehere Paul Coffey | 15 | 4 | 3 | 7 | -5 | 0.27 |
Nicolas Beaudin Christian Jaros | 12 | 1 | 5 | 6 | 0 | 0.08 |
Paul Coffey Cole Krygier | 5 | 0 | 2 | 2 | -4 | 0 |
Shayne Gostisbehere Auston Matthews | 2 | 0 | 2 | 2 | -2 | 0 |
Shayne Gostisbehere Scott Mayfield | 7 | 1 | 0 | 1 | -7 | 0.14 |
Conor Timmins Scott Mayfield | 3 | 1 | 0 | 1 | -4 | 0.33 |
Shayne Gostisbehere Nicolas Beaudin | 3 | 1 | 0 | 1 | -4 | 0.33 |
Nicolas Beaudin Scott Mayfield | 8 | 0 | 1 | 1 | -5 | 0 |
Christian Folin Jacob Middleton | 1 | 1 | 0 | 1 | -1 | 1 |
Cole Krygier Shayne Gostisbehere | 4 | 0 | 0 | 0 | -7 | 0 |
Jacob Middleton Shayne Gostisbehere | 1 | 0 | 0 | 0 | -5 | 0 |
Cole Krygier Scott Mayfield | 2 | 0 | 0 | 0 | -3 | 0 |
Défenseurs PP
Duos |
GP |
G |
A |
PTS |
G/GP |
---|---|---|---|---|---|
Conor Timmins Paul Coffey | 17 | 0 | 5 | 5 | 0 |
Shayne Gostisbehere Conor Timmins | 16 | 0 | 5 | 5 | 0 |
Paul Coffey Shayne Gostisbehere | 12 | 1 | 1 | 2 | 0.08 |
Paul Coffey Scott Mayfield | 8 | 0 | 1 | 1 | 0 |
Paul Coffey Nicolas Beaudin | 6 | 1 | 0 | 1 | 0.17 |
Conor Timmins Nicolas Beaudin | 3 | 0 | 0 | 0 | 0 |
Nicolas Beaudin Shayne Gostisbehere | 3 | 0 | 0 | 0 | 0 |
Cole Krygier Paul Coffey | 2 | 0 | 0 | 0 | 0 |
Cole Krygier Nicolas Beaudin | 5 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere Cole Krygier | 1 | 0 | 0 | 0 | 0 |
Mitchell Dempsey Nicolas Beaudin | 2 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere Auston Matthews | 1 | 0 | 0 | 0 | 0 |