Statistiques avançée
Scoring Saison 2020
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Stewart | LW/RW | 79 | 22.80 | 20 | 33 | 53 | -4 | 12.5 | 37 | 55 |
Gustav Nyquist | C/W | 82 | 22.70 | 25 | 30 | 55 | -14 | 11.47 | 16 | 55 |
Erik Karlsson | D | 81 | 24.00 | 11 | 36 | 47 | 2 | 6.43 | 18 | 47 |
Cam Barker | D | 82 | 23.50 | 11 | 28 | 39 | -3 | 7.28 | 74 | 39 |
Kirill Kabanov | W | 40 | 17.20 | 7 | 9 | 16 | -11 | 10.61 | 14 | 32 |
Justin Falk | D | 82 | 3.30 | 0 | 2 | 2 | -1 | 0 | 0 | 2 |
Jonathan Toews | C | 80 | 25.60 | 21 | 44 | 65 | -6 | 10.82 | 14 | 66 |
Matthew Lombardi | LW/C | 77 | 20.20 | 21 | 42 | 63 | 3 | 12 | 6 | 67 |
Tim Gleason | D | 81 | 16.10 | 7 | 25 | 32 | 19 | 7.22 | 32 | 32 |
Chris Butler | D | 17 | 14.70 | 1 | 4 | 5 | 6 | 5 | 6 | 24 |
Mike Green | D | 83 | 19.30 | 12 | 29 | 41 | 4 | 7.02 | 19 | 40 |
David Krejci | C | 81 | 15.40 | 20 | 17 | 37 | 1 | 16.67 | 34 | 37 |
David Perron | RW/LW | 81 | 14.50 | 12 | 24 | 36 | 17 | 8.7 | 24 | 36 |
Shayne Gostisbehere | D | 80 | 19.30 | 4 | 32 | 36 | -6 | 2.94 | 14 | 36 |
Nick Bjugstad | C/W | 78 | 17.90 | 16 | 15 | 31 | -4 | 10.67 | 16 | 32 |
Aaron Voros | LW/RW | 79 | 9.50 | 15 | 9 | 24 | 5 | 20.55 | 23 | 24 |
Rene Bourque | LW/RW | 43 | 13.00 | 7 | 13 | 20 | 11 | 13.21 | 45 | 38 |
Jack Skille | LW/RW | 29 | 12.50 | 6 | 4 | 10 | -2 | 13.95 | 14 | 28 |
P.J. Fenton | C/W | 51 | 6.90 | 2 | 7 | 9 | 5 | 6.67 | 10 | 14 |
Paul Byron | C/LW | 27 | 13.60 | 2 | 5 | 7 | -5 | 4.88 | 6 | 21 |
Greg Pateryn | D | 26 | 13.20 | 0 | 6 | 6 | 10 | 0 | 24 | 18 |
Grant Clitsome | D | 20 | 13.90 | 1 | 4 | 5 | 1 | 5.88 | 0 | 20 |
Eric Neilson | RW | 6 | 7.70 | 1 | 1 | 2 | 1 | 100 | 0 | 27 |
Stefan DellaRovere (R) | LW | 2 | 6.50 | 1 | 0 | 1 | 0 | 100 | 2 | 41 |
Carter Hutton | G | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Chris Driedger | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Cousineau | G | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Carter Hutton | 41 | 2.66 | 15 | 18 | 2 | 109 | 1206 | 910.00 |
Marco Cousineau | 36 | 2.86 | 15 | 17 | 4 | 103 | 1046 | 902.00 |