Statistiques avançée
Scoring Saison 2028
| Joueur | Pos | GP | IT | G | A | PTS | DIFF | PCTG | PIM | PTS/82 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dzingel | C/W | 79 | 66 | 20 | 42 | 62 | 4 | 10.93 | 22 | 64 |
| Nino Niederreiter | C/W | 81 | 64 | 24 | 38 | 62 | -12 | 12.37 | 54 | 62 |
| Ty Rattie | RW | 78 | 66 | 20 | 28 | 48 | 4 | 12.05 | 24 | 50 |
| Phillip Danault | C/LW | 78 | 72 | 17 | 29 | 46 | 1 | 11.18 | 30 | 48 |
| Mitchell Marner | W | 71 | 67 | 17 | 29 | 46 | -11 | 11.04 | 25 | 53 |
| Brendan Gallagher | RW | 76 | 84 | 24 | 19 | 43 | 1 | 10.86 | 54 | 46 |
| Alexander Ruuttu | C/W | 81 | 73 | 11 | 26 | 37 | 0 | 9.48 | 27 | 37 |
| Melker Karlsson | C/W | 79 | 68 | 5 | 26 | 31 | 5 | 5.56 | 46 | 32 |
| Ryan Culkin | D | 81 | 66 | 6 | 22 | 28 | -5 | 4.38 | 48 | 28 |
| John Ramage | D | 79 | 73 | 8 | 19 | 27 | 10 | 8.08 | 26 | 28 |
| Chris Bigras | D | 81 | 60 | 7 | 19 | 26 | -14 | 5.11 | 29 | 26 |
| Scott Mayfield | D | 79 | 71 | 4 | 19 | 23 | 3 | 2.44 | 86 | 23 |
| Ronalds Kenins | W | 71 | 74 | 10 | 9 | 19 | 8 | 14.49 | 19 | 21 |
| Chris Tanev | D | 79 | 71 | 5 | 13 | 18 | -1 | 3.65 | 18 | 18 |
| Adam Gilmour | C/RW | 77 | 67 | 11 | 7 | 18 | -1 | 13.92 | 14 | 19 |
| Jarred Tinordi | D | 74 | 73 | 5 | 11 | 16 | 20 | 7.69 | 45 | 17 |
| Anton Slepyshev | W | 51 | 57 | 7 | 7 | 14 | -1 | 13.46 | 14 | 22 |
| Joseph Blandisi | C/W | 58 | 73 | 4 | 7 | 11 | 6 | 8 | 32 | 15 |
| J.T. Compher | C/W | 37 | 73 | 5 | 2 | 7 | -3 | 9.43 | 8 | 15 |
| Darnell Nurse | D | 20 | 63 | 1 | 5 | 6 | 4 | 6.25 | 20 | 24 |
| Pierre-Cedric Labrie | LW | 33 | 72 | 2 | 4 | 6 | 3 | 8.7 | 26 | 14 |
| Ryan Mantha | D | 29 | 67 | 0 | 5 | 5 | 5 | 0 | 6 | 14 |
| Ben Marshall | D | 63 | 62 | 0 | 4 | 4 | -3 | 0 | 4 | 5 |
| Mikhail Stefanovich | C/W | 1 | 49 | 1 | 1 | 2 | 0 | 33.33 | 0 | 164 |
| Jeremy Gregoire | C | 4 | 67 | 1 | 1 | 2 | 0 | 25 | 0 | 41 |
| Brett Ritchie | RW | 7 | 54 | 1 | 1 | 2 | -1 | 12.5 | 2 | 23 |
| Nick Seeler | D | 1 | 69 | 0 | 1 | 1 | 0 | 0 | 2 | 82 |
| Lucas Lessio | LW | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan-Ismael Diaby (R) | D | 1 | 66 | 0 | 0 | 0 | -1 | 0 | 4 | 0 |
| Tyrel Seaman (R) | C | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Johansson | D | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Koberstein (R) | D | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabrice Herzog | W | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Connor (R) | W | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Shore (R) | C | 1 | 58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| John McCarron (R) | RW | 1 | 59 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Branden Troock (R) | RW | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremiah Addison (R) | LW | 1 | 59 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Tyler Moy (R) | C/RW | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Storm (R) | D | 3 | 56 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Gardien | GP | AVG | W | L | SO | GA | SA | PCT |
|---|---|---|---|---|---|---|---|---|
| Mike Condon | 67 | 2.3 | 32 | 27 | 6 | 154 | 1766 | 913 |
| Matthew O'Connor | 22 | 2.32 | 8 | 6 | 1 | 51 | 510 | 900 |
| Mac Carruth | 1 | 2 | 0 | 0 | 0 | 2 | 31 | 935 |
