Calendrier de l'équipe
| Day | Local | Visiteur | Score | Fiche Adversaire | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | Lake Erie | 2 - 3 | L | |||||||
| 2 | Chicago | Binghamton | 3 - 4 | L | |||||||
| 5 | Iowa | Chicago | 4 - 2 | L | |||||||
| 6 | Trois-Rivières | Chicago | 3 - 5 | W | |||||||
| 8 | Portland | Chicago | 4 - 3 OT | OTL | |||||||
| 10 | St.John's | Chicago | 2 - 1 | L | |||||||
| 11 | Chicago | Rochester | 4 - 1 | W | |||||||
| 12 | Chicago | Lake Erie | 1 - 2 | L | |||||||
| 13 | Manchester | Chicago | 0 - 2 | W | |||||||
| 14 | Chicago | Worcester | 4 - 0 | W | |||||||
| 17 | Chicago | Bridgeport | 5 - 1 | W | |||||||
| 18 | St.John's | Chicago | 5 - 1 | L | |||||||
| 19 | Chicago | Bridgeport | 1 - 2 | L | |||||||
| 21 | Springfield | Chicago | 1 - 7 | W | |||||||
| 23 | Chicago | Trois-Rivières | 2 - 4 | L | |||||||
| 24 | Lake Erie | Chicago | 4 - 2 | L | |||||||
| 25 | Oklahoma | Chicago | 4 - 2 | L | |||||||
| 27 | Chicago | Charlotte | 2 - 2 OT | T | |||||||
| 28 | Hershey | Chicago | 2 - 2 OT | T | |||||||
| 30 | Chicago | Milwaukee | 4 - 1 | W | |||||||
| 32 | Norfolk | Chicago | 1 - 2 | W | |||||||
| 34 | Chicago | Hartford | 2 - 3 | L | |||||||
| 36 | Tucson | Chicago | 2 - 2 OT | T | |||||||
| 37 | Chicago | Albany | 5 - 1 | W | |||||||
| 40 | Pittsburgh | Chicago | 2 - 2 OT | T | |||||||
| 41 | Chicago | Toronto | 1 - 2 | L | |||||||
| 42 | Lake Erie | Chicago | 0 - 1 | W | |||||||
| 44 | Chicago | Lehigh Valley | 3 - 6 | L | |||||||
| 46 | Chicago | Providence | 1 - 1 OT | T | |||||||
| 47 | Lehigh Valley | Chicago | 2 - 2 OT | T | |||||||
| 50 | Chicago | Providence | 1 - 2 | L | |||||||
| 51 | Rockford | Chicago | 1 - 0 | L | |||||||
| 53 | Rockford | Chicago | 1 - 0 | L | |||||||
| 54 | Chicago | Utica | 5 - 1 | W | |||||||
| 56 | Iowa | Chicago | 5 - 6 | W | |||||||
| 57 | Chicago | Milwaukee | 1 - 4 | L | |||||||
| 59 | Chicago | Rimouski | 4 - 2 | W | |||||||
| 61 | Hartford | Chicago | 3 - 4 | W | |||||||
| 62 | Adirondack | Chicago | 1 - 5 | W | |||||||
| 63 | Chicago | Adirondack | 4 - 1 | W | |||||||
| 65 | Utica | Chicago | 6 - 4 | L | |||||||
| 66 | Chicago | Syracuse | 0 - 5 | L | |||||||
| 68 | Rimouski | Chicago | 3 - 1 | L | |||||||
| 69 | Chicago | Oklahoma | 2 - 2 OT | T | |||||||
| 70 | Chicago | Portland | 2 - 3 | L | |||||||
| 72 | Binghamton | Chicago | 4 - 2 | L | |||||||
| 73 | Grand Rapids | Chicago | 3 - 1 | L | |||||||
| 74 | Chicago | Hamilton | 0 - 0 OT | T | |||||||
| 76 | Milwaukee | Chicago | 1 - 4 | W | |||||||
| 78 | Chicago | Grand Rapids | 5 - 6 | L | |||||||
| 79 | Grand Rapids | Chicago | 2 - 2 OT | T | |||||||
| 80 | Chicago | Grand Rapids | 4 - 2 | W | |||||||
| 81 | Charlotte | Chicago | 3 - 1 | L | |||||||
| 83 | Chicago | Iowa | 4 - 2 | W | |||||||
| 85 | Milwaukee | Chicago | 4 - 2 | L | |||||||
| 86 | Chicago | Iowa | 4 - 2 | W | |||||||
| 87 | Syracuse | Chicago | 3 - 2 | L | |||||||
| 90 | Chicago | Texas | 5 - 0 | W | |||||||
| 92 | Texas | Chicago | 1 - 0 | L | |||||||
| 93 | Chicago | Texas | 7 - 5 | W | |||||||
| 94 | Toronto | Chicago | 5 - 5 OT | T | |||||||
| 96 | Chicago | Tucson | 4 - 3 | W | |||||||
| 98 | Toronto | Chicago | 1 - 4 | W | |||||||
| 99 | Chicago | St.John's | 2 - 4 | L | |||||||
| 100 | Rochester | Chicago | 2 - 3 | W | |||||||
| 102 | Texas | Chicago | 2 - 3 | W | |||||||
| 104 | Chicago | Rockford | 5 - 3 | W | |||||||
| 105 | Chicago | Springfield | 2 - 3 | L | |||||||
| 106 | Chicago | Norfolk | 2 - 1 | W | |||||||
| 109 | Albany | Chicago | 4 - 2 | L | |||||||
| 111 | Chicago | Rockford | 3 - 2 | W | |||||||
| 112 | Providence | Chicago | 2 - 3 | W | |||||||
| 117 | Chicago | Pittsburgh | 2 - 4 | L | |||||||
| 118 | Hamilton | Chicago | 3 - 0 | L | |||||||
| 120 | Chicago | Hershey | 4 - 2 | W | |||||||
| 121 | Bridgeport | Chicago | 2 - 5 | W | |||||||
| 122 | Rochester | Chicago | 2 - 3 | W | |||||||
| 123 | Chicago | Springfield | 6 - 3 | W | |||||||
| 124 | Hamilton | Chicago | 4 - 1 | L | |||||||
| 127 | Chicago | Manchester | 2 - 1 | W | |||||||
| 128 | Worcester | Chicago | 1 - 1 OT | T | |||||||
| 132 | Chicago | St.John's | 3 - 2 | W | |||||||
