Calendrier de l'équipe
| Day | Local | Visiteur | Score | Fiche Adversaire | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester | Norfolk | 1 - 5 | L | |||||||
| 2 | Pittsburgh | Manchester | 2 - 4 | W | |||||||
| 4 | Manchester | Norfolk | 1 - 1 OT | T | |||||||
| 6 | Binghamton | Manchester | 4 - 1 | L | |||||||
| 8 | Tucson | Manchester | 2 - 3 | W | |||||||
| 9 | Iowa | Manchester | 3 - 1 | L | |||||||
| 10 | Manchester | Pittsburgh | 3 - 4 OT | OTL | |||||||
| 12 | Manchester | St.John's | 3 - 2 | W | |||||||
| 13 | Manchester | Chicago | 0 - 2 | L | |||||||
| 16 | Bridgeport | Manchester | 2 - 4 | W | |||||||
| 17 | Oklahoma | Manchester | 3 - 3 OT | T | |||||||
| 18 | Utica | Manchester | 3 - 3 OT | T | |||||||
| 19 | Manchester | Charlotte | 2 - 1 | W | |||||||
| 20 | Manchester | Texas | 2 - 5 | L | |||||||
| 23 | Toronto | Manchester | 2 - 3 | W | |||||||
| 24 | Manchester | Lehigh Valley | 2 - 1 | W | |||||||
| 25 | Lehigh Valley | Manchester | 5 - 5 OT | T | |||||||
| 26 | Manchester | Worcester | 2 - 3 | L | |||||||
| 28 | Grand Rapids | Manchester | 6 - 2 | L | |||||||
| 29 | Manchester | Worcester | 2 - 1 | W | |||||||
| 30 | Charlotte | Manchester | 1 - 1 OT | T | |||||||
| 31 | Manchester | Lehigh Valley | 5 - 2 | W | |||||||
| 34 | Charlotte | Manchester | 5 - 5 OT | T | |||||||
| 35 | Manchester | Rockford | 2 - 1 | W | |||||||
| 36 | Manchester | Oklahoma | 4 - 3 | W | |||||||
| 42 | Trois-Rivières | Manchester | 2 - 4 | W | |||||||
| 43 | Syracuse | Manchester | 2 - 5 | W | |||||||
| 44 | Manchester | Hamilton | 2 - 3 | L | |||||||
| 45 | Milwaukee | Manchester | 1 - 4 | W | |||||||
| 46 | Manchester | Pittsburgh | 0 - 5 | L | |||||||
| 49 | Oklahoma | Manchester | 6 - 4 | L | |||||||
| 50 | Manchester | Hershey | 3 - 1 | W | |||||||
| 51 | Adirondack | Manchester | 4 - 1 | L | |||||||
| 52 | Manchester | Portland | 4 - 6 | L | |||||||
| 55 | Rimouski | Manchester | 2 - 1 | L | |||||||
| 56 | Manchester | Pittsburgh | 2 - 0 | W | |||||||
| 58 | Hamilton | Manchester | 1 - 4 | W | |||||||
| 59 | Manchester | Springfield | 3 - 4 OT | OTL | |||||||
| 61 | Rimouski | Manchester | 4 - 3 | L | |||||||
| 62 | Manchester | Binghamton | 3 - 1 | W | |||||||
| 63 | Hartford | Manchester | 3 - 6 | W | |||||||
| 65 | Manchester | Bridgeport | 3 - 2 | W | |||||||
| 67 | Albany | Manchester | 3 - 2 | L | |||||||
| 68 | Manchester | Trois-Rivières | 3 - 3 OT | T | |||||||
| 70 | Albany | Manchester | 3 - 6 | W | |||||||
| 71 | Manchester | Hartford | 2 - 1 | W | |||||||
| 72 | Hartford | Manchester | 4 - 5 | W | |||||||
| 73 | Manchester | Lake Erie | 7 - 3 | W | |||||||
| 75 | Rochester | Manchester | 1 - 4 | W | |||||||
| 77 | Manchester | Providence | 0 - 3 | L | |||||||
| 78 | Providence | Manchester | 2 - 4 | W | |||||||
| 79 | Manchester | Albany | 3 - 3 OT | T | |||||||
| 81 | Adirondack | Manchester | 3 - 2 | L | |||||||
| 82 | Manchester | Rochester | 1 - 4 | L | |||||||
| 84 | Utica | Manchester | 2 - 1 | L | |||||||
| 85 | Manchester | Grand Rapids | 2 - 4 | L | |||||||
| 88 | Tucson | Manchester | 3 - 3 OT | T | |||||||
| 89 | Manchester | Toronto | 1 - 2 | L | |||||||
| 92 | Manchester | Tucson | 2 - 1 OT | W | |||||||
| 93 | St.John's | Manchester | 1 - 2 | W | |||||||
| 95 | Manchester | Oklahoma | 4 - 3 OT | W | |||||||
| 96 | Portland | Manchester | 4 - 3 OT | OTL | |||||||
| 98 | Manchester | Syracuse | 1 - 3 | L | |||||||
| 100 | Lake Erie | Manchester | 4 - 1 | L | |||||||
| 102 | Manchester | Utica | 4 - 2 | W | |||||||
| 103 | Hershey | Manchester | 3 - 2 | L | |||||||
| 104 | Manchester | Iowa | 2 - 4 | L | |||||||
| 105 | Rockford | Manchester | 1 - 3 | W | |||||||
| 106 | Manchester | Rimouski | 1 - 0 | W | |||||||
| 109 | Worcester | Manchester | 6 - 4 | L | |||||||
| 110 | Manchester | Tucson | 2 - 1 | W | |||||||
| 111 | Springfield | Manchester | 3 - 1 | L | |||||||
| 115 | Manchester | Milwaukee | 3 - 1 | W | |||||||
| 116 | Norfolk | Manchester | 3 - 4 OT | W | |||||||
| 117 | Worcester | Manchester | 2 - 3 OT | W | |||||||
| 118 | Texas | Manchester | 1 - 4 | W | |||||||
| 119 | Manchester | Adirondack | 1 - 5 | L | |||||||
| 121 | Norfolk | Manchester | 1 - 2 OT | W | |||||||
| 122 | Manchester | Adirondack | 2 - 3 | L | |||||||
| 126 | Manchester | Utica | 6 - 4 | W | |||||||
| 127 | Chicago | Manchester | 2 - 1 | L | |||||||
| 131 | Manchester | Rimouski | 1 - 1 OT | T | |||||||
