Calendrier de l'équipe
| Day | Local | Visiteur | Score | Fiche Adversaire | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rimouski | Utica | 3 - 4 OT | OTL | |||||||
| 3 | Portland | Rimouski | 5 - 5 OT | T | |||||||
| 4 | Toronto | Rimouski | 3 - 4 | W | |||||||
| 5 | Rimouski | Bridgeport | 1 - 1 OT | T | |||||||
| 6 | Rimouski | Utica | 5 - 1 | W | |||||||
| 7 | Milwaukee | Rimouski | 4 - 3 | L | |||||||
| 9 | Albany | Rimouski | 3 - 0 | L | |||||||
| 10 | Rimouski | Charlotte | 1 - 2 | L | |||||||
| 11 | Charlotte | Rimouski | 1 - 2 | W | |||||||
| 12 | Rimouski | Lake Erie | 5 - 1 | W | |||||||
| 13 | Rimouski | Iowa | 5 - 1 | W | |||||||
| 15 | Rockford | Rimouski | 3 - 1 | L | |||||||
| 16 | Syracuse | Rimouski | 0 - 1 | W | |||||||
| 17 | Rimouski | Chicago | 3 - 1 | W | |||||||
| 18 | Rimouski | Worcester | 4 - 1 | W | |||||||
| 19 | Rochester | Rimouski | 1 - 0 | L | |||||||
| 21 | Rimouski | Manchester | 3 - 4 OT | OTL | |||||||
| 22 | Pittsburgh | Rimouski | 3 - 4 | W | |||||||
| 23 | Grand Rapids | Rimouski | 5 - 4 | L | |||||||
| 24 | Rimouski | Rockford | 4 - 1 | W | |||||||
| 26 | Hamilton | Rimouski | 5 - 2 | L | |||||||
| 27 | Rimouski | Binghamton | 6 - 3 | W | |||||||
| 29 | Rimouski | Worcester | 2 - 2 OT | T | |||||||
| 30 | Utica | Rimouski | 1 - 2 | W | |||||||
| 31 | St.John's | Rimouski | 3 - 2 OT | OTL | |||||||
| 32 | Rimouski | Adirondack | 1 - 1 OT | T | |||||||
| 33 | Hartford | Rimouski | 2 - 6 | W | |||||||
| 34 | Rimouski | Hamilton | 4 - 5 OT | OTL | |||||||
| 35 | Rimouski | Adirondack | 2 - 5 | L | |||||||
| 37 | Springfield | Rimouski | 2 - 4 | W | |||||||
| 38 | Rimouski | Oklahoma | 2 - 3 | L | |||||||
| 40 | Hershey | Rimouski | 4 - 5 | W | |||||||
| 41 | Providence | Rimouski | 6 - 2 | L | |||||||
| 42 | Rimouski | Hartford | 2 - 5 | L | |||||||
| 43 | Providence | Rimouski | 3 - 5 | W | |||||||
| 44 | Rimouski | Pittsburgh | 4 - 3 OT | W | |||||||
| 45 | Rimouski | Oklahoma | 3 - 1 | W | |||||||
| 47 | Springfield | Rimouski | 1 - 3 | W | |||||||
| 48 | Rimouski | Lehigh Valley | 1 - 3 | L | |||||||
| 50 | Lake Erie | Rimouski | 7 - 2 | L | |||||||
| 51 | Rimouski | Hershey | 7 - 6 | W | |||||||
| 52 | Tucson | Rimouski | 5 - 1 | L | |||||||
| 53 | Rimouski | Springfield | 3 - 2 | W | |||||||
| 55 | Tucson | Rimouski | 4 - 5 OT | W | |||||||
| 56 | Rimouski | Portland | 2 - 6 | L | |||||||
| 57 | Binghamton | Rimouski | 0 - 1 | W | |||||||
| 58 | Rimouski | Manchester | 2 - 3 | L | |||||||
| 60 | Bridgeport | Rimouski | 3 - 1 | L | |||||||
| 61 | Rimouski | Norfolk | 3 - 2 | W | |||||||
| 62 | Norfolk | Rimouski | 2 - 4 | W | |||||||
| 63 | Rimouski | Norfolk | 3 - 4 OT | OTL | |||||||
| 64 | Norfolk | Rimouski | 3 - 5 | W | |||||||
| 66 | Rimouski | St.John's | 1 - 6 | L | |||||||
| 67 | Chicago | Rimouski | 2 - 2 OT | T | |||||||
| 68 | Oklahoma | Rimouski | 4 - 2 | L | |||||||
| 69 | Rimouski | Tucson | 5 - 5 OT | T | |||||||
| 71 | Rimouski | Texas | 5 - 3 | W | |||||||
| 72 | Worcester | Rimouski | 4 - 2 | L | |||||||
| 73 | Rimouski | Milwaukee | 4 - 2 | W | |||||||
| 74 | Worcester | Rimouski | 4 - 3 | L | |||||||
| 76 | Rimouski | Trois-Rivières | 2 - 6 | L | |||||||
| 78 | Bridgeport | Rimouski | 2 - 4 | W | |||||||
| 79 | Rimouski | Albany | 4 - 3 | W | |||||||
| 80 | Trois-Rivières | Rimouski | 7 - 2 | L | |||||||
| 81 | Utica | Rimouski | 1 - 5 | W | |||||||
| 82 | Rimouski | Providence | 1 - 2 | L | |||||||
| 83 | Manchester | Rimouski | 2 - 4 | W | |||||||
| 84 | Rimouski | Toronto | 4 - 2 | W | |||||||
| 86 | Rimouski | Hamilton | 1 - 3 | L | |||||||
| 87 | Iowa | Rimouski | 1 - 6 | W | |||||||
| 88 | Adirondack | Rimouski | 3 - 3 OT | T | |||||||
| 89 | Rimouski | Grand Rapids | 4 - 5 | L | |||||||
| 90 | Oklahoma | Rimouski | 1 - 1 OT | T | |||||||
| 91 | Rimouski | Hershey | 0 - 2 | L | |||||||
| 93 | Rimouski | Syracuse | 5 - 2 | W | |||||||
| 94 | Texas | Rimouski | 2 - 1 | L | |||||||
| 95 | Rimouski | Tucson | 7 - 5 | W | |||||||
| 96 | Rimouski | Rochester | 1 - 3 | L | |||||||
| 98 | Adirondack | Rimouski | 5 - 2 | L | |||||||
| 99 | Lehigh Valley | Rimouski | 0 - 5 | W | |||||||
| 100 | Manchester | Rimouski | 4 - 5 OT | W | |||||||
| 101 | Rimouski | Rochester | 2 - 0 | W | |||||||
