Calendrier de l'équipe
| Day | Local | Visiteur | Score | Fiche Adversaire | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | Lehigh Valley | 1 - 1 OT | T | |||||||
| 2 | Lehigh Valley | Iowa | 2 - 3 OT | OTL | |||||||
| 4 | Lehigh Valley | Pittsburgh | 2 - 6 | L | |||||||
| 6 | Bridgeport | Lehigh Valley | 4 - 5 OT | W | |||||||
| 8 | Lehigh Valley | Rockford | 4 - 3 | W | |||||||
| 10 | Charlotte | Lehigh Valley | 2 - 3 | W | |||||||
| 12 | Syracuse | Lehigh Valley | 0 - 3 | W | |||||||
| 13 | Lehigh Valley | Pittsburgh | 4 - 2 | W | |||||||
| 14 | Rochester | Lehigh Valley | 3 - 3 OT | T | |||||||
| 15 | Lehigh Valley | Hartford | 3 - 0 | W | |||||||
| 16 | Lehigh Valley | Hershey | 2 - 1 | W | |||||||
| 18 | Springfield | Lehigh Valley | 3 - 3 OT | T | |||||||
| 19 | Milwaukee | Lehigh Valley | 5 - 2 | L | |||||||
| 20 | Lehigh Valley | Hershey | 0 - 4 | L | |||||||
| 23 | Utica | Lehigh Valley | 3 - 3 OT | T | |||||||
| 24 | Manchester | Lehigh Valley | 2 - 1 | L | |||||||
| 25 | Lehigh Valley | Manchester | 5 - 5 OT | T | |||||||
| 26 | Lehigh Valley | Hartford | 2 - 4 | L | |||||||
| 28 | Lehigh Valley | Springfield | 4 - 1 | W | |||||||
| 30 | Worcester | Lehigh Valley | 1 - 2 OT | W | |||||||
| 31 | Manchester | Lehigh Valley | 5 - 2 | L | |||||||
| 33 | Lehigh Valley | Binghamton | 5 - 3 | W | |||||||
| 35 | Oklahoma | Lehigh Valley | 0 - 5 | W | |||||||
| 36 | Lehigh Valley | Portland | 2 - 5 | L | |||||||
| 39 | Grand Rapids | Lehigh Valley | 2 - 3 OT | W | |||||||
| 40 | Lehigh Valley | St.John's | 3 - 3 OT | T | |||||||
| 42 | Lehigh Valley | Springfield | 5 - 0 | W | |||||||
| 44 | Chicago | Lehigh Valley | 3 - 6 | W | |||||||
| 46 | Rimouski | Lehigh Valley | 7 - 2 | L | |||||||
| 47 | Lehigh Valley | Chicago | 2 - 2 OT | T | |||||||
| 49 | Iowa | Lehigh Valley | 5 - 2 | L | |||||||
| 50 | Lehigh Valley | Lake Erie | 3 - 2 | W | |||||||
| 51 | Charlotte | Lehigh Valley | 1 - 2 OT | W | |||||||
| 53 | Lehigh Valley | Rochester | 5 - 3 | W | |||||||
| 56 | Adirondack | Lehigh Valley | 3 - 4 | W | |||||||
| 57 | Lehigh Valley | Bridgeport | 1 - 2 | L | |||||||
| 59 | Tucson | Lehigh Valley | 1 - 3 | W | |||||||
| 60 | Lehigh Valley | Oklahoma | 2 - 3 | L | |||||||
| 62 | Norfolk | Lehigh Valley | 1 - 2 | W | |||||||
| 63 | Lehigh Valley | Utica | 4 - 3 OT | W | |||||||
| 64 | Toronto | Lehigh Valley | 3 - 5 | W | |||||||
| 66 | Lehigh Valley | Providence | 3 - 3 OT | T | |||||||
| 68 | Norfolk | Lehigh Valley | 2 - 2 OT | T | |||||||
| 69 | Lehigh Valley | Toronto | 4 - 3 | W | |||||||
| 70 | Lehigh Valley | Texas | 7 - 3 | W | |||||||
| 71 | Lehigh Valley | Tucson | 2 - 3 | L | |||||||
| 73 | Hamilton | Lehigh Valley | 3 - 4 | W | |||||||
| 74 | Lake Erie | Lehigh Valley | 3 - 2 | L | |||||||
| 77 | Norfolk | Lehigh Valley | 4 - 1 | L | |||||||
| 78 | Lehigh Valley | Rimouski | 4 - 2 | W | |||||||
| 79 | Lehigh Valley | Charlotte | 2 - 2 OT | T | |||||||
| 80 | Bridgeport | Lehigh Valley | 4 - 2 | L | |||||||
| 82 | Lehigh Valley | Bridgeport | 1 - 3 | L | |||||||
| 84 | Trois-Rivières | Lehigh Valley | 4 - 3 OT | OTL | |||||||
| 86 | Lehigh Valley | Trois-Rivières | 3 - 2 | W | |||||||
| 87 | Albany | Lehigh Valley | 3 - 2 | L | |||||||
| 89 | Lehigh Valley | Charlotte | 1 - 1 OT | T | |||||||
| 90 | Binghamton | Lehigh Valley | 1 - 2 | W | |||||||
| 91 | Albany | Lehigh Valley | 5 - 4 | L | |||||||
| 92 | Lehigh Valley | Albany | 0 - 4 | L | |||||||
| 93 | Providence | Lehigh Valley | 5 - 1 | L | |||||||
| 96 | Lehigh Valley | Milwaukee | 1 - 3 | L | |||||||
| 97 | Hartford | Lehigh Valley | 4 - 3 | L | |||||||
| 99 | Lehigh Valley | Albany | 2 - 3 | L | |||||||
| 103 | Lehigh Valley | Tucson | 3 - 2 | W | |||||||
| 104 | Hartford | Lehigh Valley | 4 - 0 | L | |||||||
| 105 | Lehigh Valley | Worcester | 3 - 3 OT | T | |||||||
| 106 | Springfield | Lehigh Valley | 3 - 2 | L | |||||||
| 107 | Lehigh Valley | Syracuse | 3 - 5 | L | |||||||
| 109 | Portland | Lehigh Valley | 1 - 3 | W | |||||||
| 110 | Rockford | Lehigh Valley | 7 - 4 | L | |||||||
| 111 | Lehigh Valley | Grand Rapids | 4 - 2 | W | |||||||
| 116 | Lehigh Valley | Adirondack | 5 - 3 | W | |||||||
| 117 | Hershey | Lehigh Valley | 5 - 4 | L | |||||||
| 118 | Pittsburgh | Lehigh Valley | 5 - 2 | L | |||||||
| 119 | Lehigh Valley | Norfolk | 3 - 1 | W | |||||||
| 121 | Hershey | Lehigh Valley | 2 - 3 | W | |||||||
| 123 | Lehigh Valley | Adirondack | 4 - 5 | L | |||||||
| 126 | Lehigh Valley | Hamilton | 2 - 6 | L | |||||||
| 127 | St.John's | Lehigh Valley | 3 - 1 | L | |||||||
| 132 | Lehigh Valley | Oklahoma | 3 - 3 OT | T | |||||||
| 133 | Pittsburgh | Lehigh Valley | 4 - 0 | L | |||||||
