Calendrier de l'équipe
| Day | Local | Visiteur | Score | Fiche Adversaire | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford | Pittsburgh | 3 - 4 | W | |||||||
| 2 | Pittsburgh | Rochester | 4 - 4 OT | T | |||||||
| 4 | Lehigh Valley | Pittsburgh | 2 - 4 | W | |||||||
| 5 | Pittsburgh | Adirondack | 3 - 4 OT | OTL | |||||||
| 6 | Lehigh Valley | Pittsburgh | 2 - 5 | W | |||||||
| 7 | Pittsburgh | Toronto | 2 - 1 | W | |||||||
| 9 | Pittsburgh | Hershey | 1 - 2 | L | |||||||
| 10 | St.John's | Pittsburgh | 0 - 2 | W | |||||||
| 11 | Pittsburgh | Springfield | 4 - 3 OT | W | |||||||
| 13 | Bridgeport | Pittsburgh | 1 - 2 OT | W | |||||||
| 14 | Pittsburgh | Springfield | 1 - 1 OT | T | |||||||
| 15 | Chicago | Pittsburgh | 3 - 4 | W | |||||||
| 16 | Texas | Pittsburgh | 2 - 2 OT | T | |||||||
| 17 | Pittsburgh | Trois-Rivières | 1 - 2 | L | |||||||
| 18 | Hershey | Pittsburgh | 4 - 0 | L | |||||||
| 19 | Pittsburgh | St.John's | 2 - 3 | L | |||||||
| 21 | Norfolk | Pittsburgh | 2 - 2 OT | T | |||||||
| 22 | Pittsburgh | Rimouski | 3 - 4 | L | |||||||
| 24 | Adirondack | Pittsburgh | 6 - 7 OT | W | |||||||
| 25 | Pittsburgh | Grand Rapids | 2 - 3 OT | OTL | |||||||
| 26 | Pittsburgh | Hershey | 2 - 3 | L | |||||||
| 28 | Trois-Rivières | Pittsburgh | 4 - 1 | L | |||||||
| 29 | Pittsburgh | Portland | 7 - 1 | W | |||||||
| 30 | Worcester | Pittsburgh | 2 - 3 | W | |||||||
| 31 | Pittsburgh | Chicago | 3 - 4 OT | OTL | |||||||
| 32 | Springfield | Pittsburgh | 4 - 7 | W | |||||||
| 33 | Iowa | Pittsburgh | 3 - 2 | L | |||||||
| 34 | Pittsburgh | Iowa | 2 - 3 OT | OTL | |||||||
| 35 | Manchester | Pittsburgh | 4 - 3 | L | |||||||
| 36 | Pittsburgh | Lake Erie | 4 - 1 | W | |||||||
| 38 | Pittsburgh | Binghamton | 5 - 1 | W | |||||||
| 40 | Lake Erie | Pittsburgh | 4 - 5 | W | |||||||
| 41 | Pittsburgh | Tucson | 5 - 2 | W | |||||||
| 43 | Binghamton | Pittsburgh | 6 - 2 | L | |||||||
| 44 | Rimouski | Pittsburgh | 4 - 3 OT | OTL | |||||||
| 45 | Pittsburgh | Syracuse | 3 - 2 | W | |||||||
| 46 | Charlotte | Pittsburgh | 3 - 3 OT | T | |||||||
| 47 | Pittsburgh | Providence | 3 - 1 | W | |||||||
| 48 | Pittsburgh | Bridgeport | 2 - 1 | W | |||||||
| 49 | Providence | Pittsburgh | 3 - 8 | W | |||||||
| 51 | Grand Rapids | Pittsburgh | 4 - 3 | L | |||||||
| 52 | Pittsburgh | Hartford | 0 - 2 | L | |||||||
| 54 | Syracuse | Pittsburgh | 4 - 6 | W | |||||||
| 55 | Pittsburgh | Hamilton | 1 - 4 | L | |||||||
| 56 | Charlotte | Pittsburgh | 2 - 2 OT | T | |||||||
| 57 | Pittsburgh | Charlotte | 2 - 1 | W | |||||||
| 58 | Rochester | Pittsburgh | 4 - 0 | L | |||||||
| 59 | Pittsburgh | Albany | 5 - 3 | W | |||||||
| 61 | Toronto | Pittsburgh | 0 - 2 | W | |||||||
| 62 | Pittsburgh | Utica | 3 - 1 | W | |||||||
| 63 | Milwaukee | Pittsburgh | 3 - 1 | L | |||||||
| 64 | Pittsburgh | Albany | 4 - 3 | W | |||||||
| 66 | Hamilton | Pittsburgh | 4 - 7 | W | |||||||
| 67 | Pittsburgh | Charlotte | 5 - 1 | W | |||||||
| 69 | Utica | Pittsburgh | 6 - 2 | L | |||||||
| 70 | Pittsburgh | Milwaukee | 3 - 1 | W | |||||||
| 71 | Utica | Pittsburgh | 1 - 4 | W | |||||||
| 72 | Pittsburgh | Hartford | 8 - 1 | W | |||||||
| 74 | Oklahoma | Pittsburgh | 3 - 2 | L | |||||||
| 75 | Pittsburgh | Adirondack | 1 - 2 | L | |||||||
| 76 | Worcester | Pittsburgh | 2 - 4 | W | |||||||
| 77 | Pittsburgh | Bridgeport | 4 - 6 | L | |||||||
| 78 | Hartford | Pittsburgh | 2 - 1 | L | |||||||
| 79 | Worcester | Pittsburgh | 8 - 1 | L | |||||||
| 80 | Pittsburgh | Oklahoma | 2 - 3 | L | |||||||
| 81 | Pittsburgh | Lehigh Valley | 3 - 2 | W | |||||||
| 82 | Bridgeport | Pittsburgh | 1 - 2 | W | |||||||
| 84 | Pittsburgh | Norfolk | 1 - 0 | W | |||||||
| 85 | Albany | Pittsburgh | 1 - 3 | W | |||||||
| 86 | Springfield | Pittsburgh | 2 - 1 | L | |||||||
| 87 | Pittsburgh | Rockford | 2 - 5 | L | |||||||
| 89 | Pittsburgh | Texas | 4 - 1 | W | |||||||
| 90 | Hartford | Pittsburgh | 1 - 1 OT | T | |||||||
| 91 | Pittsburgh | Manchester | 3 - 4 | L | |||||||
| 92 | Albany | Pittsburgh | 2 - 2 OT | T | |||||||
| 94 | Pittsburgh | Oklahoma | 6 - 2 | W | |||||||
| 96 | Pittsburgh | Lehigh Valley | 4 - 2 | W | |||||||
| 97 | Portland | Pittsburgh | 1 - 3 | W | |||||||
| 98 | Pittsburgh | Worcester | 3 - 3 OT | T | |||||||
| 99 | Pittsburgh | Manchester | 3 - 2 | W | |||||||
| 100 | Hershey | Pittsburgh | 1 - 2 | W | |||||||
| 101 | Tucson | Pittsburgh | 4 - 5 | W | |||||||
