Statistiques individuels 2038 (Série)
| Rang | Joueur | Equipe | Position | MJ | B | P | PTS | DIFF | PCTG | T | ME | MP | OV | PTS/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Suzuki | C | 21 | 13 | 13 | 26 | 18 | 0.25 | 52 | 30 | 8 | 66 | 102 | |
| 2 | Steve Larmer | RW | 20 | 8 | 14 | 22 | 10 | 0.15 | 54 | 47 | 10 | 70 | 90 | |
| 3 | Cameron Morrison | LW | 21 | 10 | 10 | 20 | 8 | 0.18 | 57 | 26 | 6 | 63 | 78 | |
| 4 | Albin Eriksson | RW | 21 | 9 | 11 | 20 | 6 | 0.2 | 45 | 27 | 49 | 62 | 78 | |
| 5 | Nils Hoglander | LW | 20 | 12 | 8 | 20 | 11 | 0.19 | 64 | 45 | 4 | 71 | 82 | |
| 6 | Jakob Pelletier | LW | 20 | 8 | 12 | 20 | 10 | 0.16 | 51 | 46 | 20 | 66 | 82 | |
| 7 | Jonah Gadjovich | RW | 21 | 7 | 12 | 19 | 3 | 0.12 | 58 | 45 | 6 | 64 | 74 | |
| 8 | Conor Sheary | LW | 20 | 6 | 11 | 17 | 3 | 0.12 | 52 | 63 | 6 | 69 | 70 | |
| 9 | Yegor Korshkov | RW | 17 | 6 | 10 | 16 | 5 | 0.21 | 28 | 31 | 6 | 63 | 77 | |
| 10 | Josiah Slavin | LW | 16 | 7 | 9 | 16 | 5 | 0.14 | 49 | 34 | 8 | 67 | 82 | |
| 11 | Jack Malone | RW | 21 | 3 | 12 | 15 | 9 | 0.09 | 34 | 51 | 17 | 62 | 59 | |
| 12 | Alex Belzile | C | 17 | 5 | 9 | 14 | 2 | 0.12 | 42 | 33 | 8 | 61 | 68 | |
| 13 | Pavol Regenda | LW | 17 | 6 | 7 | 13 | 6 | 0.18 | 33 | 27 | 10 | 66 | 63 | |
| 14 | Vasily Podkolzin | RW | 16 | 7 | 6 | 13 | 7 | 0.17 | 41 | 35 | 2 | 67 | 67 | |
| 15 | Brad Palmer | LW | 16 | 3 | 10 | 13 | 8 | 0.08 | 40 | 30 | 18 | 67 | 67 | |
| 16 | Jack Studnicka | C | 20 | 6 | 7 | 13 | 2 | 0.13 | 47 | 27 | 6 | 64 | 53 | |
| 17 | Frederic Allard | D | 21 | 6 | 6 | 12 | 4 | 0.14 | 42 | 42 | 6 | 62 | 47 | |
| 18 | Peyton Krebs | LW | 10 | 4 | 8 | 12 | 2 | 0.14 | 28 | 25 | 4 | 68 | 98 | |
| 19 | Connor Dewar | C | 16 | 6 | 6 | 12 | 0 | 0.23 | 26 | 40 | 4 | 66 | 62 | |
| 20 | Jesse Ylonen | RW | 17 | 3 | 8 | 11 | 0 | 0.06 | 48 | 22 | 4 | 63 | 53 | |
| 21 | Bowen Byram | D | 21 | 3 | 8 | 11 | 14 | 0.06 | 51 | 36 | 4 | 68 | 43 | |
| 22 | Braden Schneider | D | 20 | 1 | 10 | 11 | -1 | 0.03 | 39 | 50 | 10 | 66 | 45 | |
| 23 | Dale Hawerchuk | C | 20 | 5 | 6 | 11 | 5 | 0.12 | 42 | 48 | 31 | 70 | 45 | |
| 24 | Kyle Capobianco | D | 20 | 3 | 8 | 11 | 5 | 0.06 | 52 | 26 | 16 | 62 | 45 | |
| 25 | Marc Crawford | LW | 17 | 5 | 5 | 10 | 2 | 0.13 | 39 | 35 | 4 | 63 | 48 | |
| 26 | Daniel Bukac | D | 17 | 6 | 4 | 10 | 3 | 0.21 | 29 | 31 | 11 | 64 | 48 | |
| 27 | Patrik Siikanen | LW | 16 | 5 | 5 | 10 | 6 | 0.13 | 38 | 39 | 0 | 69 | 51 | |
| 28 | Rasmus Kupari | RW | 20 | 3 | 7 | 10 | 0 | 0.08 | 36 | 32 | 4 | 65 | 41 | |
| 29 | Miro Karjalainen | D | 10 | 3 | 7 | 10 | 11 | 0.14 | 22 | 23 | 4 | 65 | 82 | |
| 30 | Alex Theriau | D | 17 | 2 | 7 | 9 | -1 | 0.05 | 42 | 30 | 6 | 63 | 43 | |
| 31 | Bill O'Dwyer | C | 17 | 4 | 5 | 9 | -2 | 0.27 | 15 | 20 | 2 | 62 | 43 | |
| 32 | Austin Wagner | LW | 17 | 3 | 6 | 9 | 5 | 0.14 | 22 | 37 | 6 | 61 | 43 | |
| 33 | Artemi Kniazev | D | 21 | 1 | 8 | 9 | 6 | 0.03 | 29 | 37 | 10 | 61 | 35 | |
| 34 | Marc DelGaizo | D | 11 | 0 | 9 | 9 | 5 | 0 | 19 | 30 | 2 | 66 | 67 | |
| 35 | David Gustafsson | C | 16 | 3 | 6 | 9 | -3 | 0.13 | 24 | 25 | 2 | 66 | 46 | |
| 36 | Blake Lizotte | C | 10 | 3 | 5 | 8 | 7 | 0.19 | 16 | 39 | 0 | 67 | 66 | |
| 37 | Martin Kaut | RW | 10 | 2 | 6 | 8 | -8 | 0.11 | 18 | 18 | 4 | 67 | 66 | |
| 38 | Matthew Wedman | C | 11 | 3 | 5 | 8 | -4 | 0.16 | 19 | 14 | 6 | 62 | 60 | |
| 39 | Rhett Pitlick | LW | 11 | 6 | 2 | 8 | 1 | 0.18 | 33 | 34 | 6 | 67 | 60 | |
| 40 | Danil Gushchin | LW | 11 | 4 | 4 | 8 | -2 | 0.18 | 22 | 15 | 4 | 61 | 60 | |
| 41 | Cole Schneider | LW | 11 | 4 | 4 | 8 | 1 | 0.17 | 23 | 26 | 2 | 67 | 60 | |
| 42 | Michael Kesselring | D | 16 | 3 | 5 | 8 | 4 | 0.1 | 30 | 31 | 8 | 65 | 41 | |
| 43 | Steve Patrick | RW | 20 | 2 | 6 | 8 | 7 | 0.11 | 18 | 30 | 2 | 63 | 33 | |
| 44 | Viktor Persson | D | 17 | 1 | 6 | 7 | -2 | 0.03 | 30 | 26 | 4 | 59 | 34 | |
| 45 | Frazer McLaren | LW | 17 | 2 | 5 | 7 | -2 | 0.1 | 20 | 27 | 58 | 65 | 34 | |
| 46 | Heikki Leime | D | 17 | 1 | 6 | 7 | -2 | 0.1 | 10 | 11 | 6 | 59 | 34 | |
| 47 | Kasper Kotkansalo | D | 11 | 2 | 5 | 7 | -1 | 0.07 | 27 | 35 | 10 | 62 | 52 | |
| 48 | Kalle Loponen | D | 21 | 2 | 5 | 7 | 8 | 0.04 | 53 | 32 | 6 | 65 | 27 | |
| 49 | Jakub Konecny | C | 21 | 0 | 7 | 7 | -2 | 0 | 56 | 18 | 0 | 61 | 27 | |
| 50 | Lane Pederson | RW | 10 | 2 | 5 | 7 | 4 | 0.18 | 11 | 8 | 2 | 64 | 57 | |
| 51 | Jakub Lauko | LW | 10 | 5 | 2 | 7 | 3 | 0.23 | 22 | 10 | 2 | 66 | 57 | |
| 52 | John Beecher | C | 10 | 5 | 2 | 7 | 3 | 0.25 | 20 | 16 | 2 | 63 | 57 | |
| 53 | Ruslan Iskhakov | LW | 10 | 1 | 6 | 7 | -7 | 0.05 | 20 | 20 | 15 | 64 | 57 | |
| 54 | Tobias Bjornfot | D | 10 | 0 | 7 | 7 | -1 | 0 | 17 | 10 | 4 | 65 | 57 | |
| 55 | Mack Entwistle | C | 16 | 2 | 5 | 7 | 3 | 0.05 | 39 | 18 | 10 | 61 | 36 | |
| 56 | Benjamin Mirageas | D | 20 | 1 | 6 | 7 | 10 | 0.02 | 51 | 34 | 16 | 64 | 29 | |
| 57 | Lucas Mercuri | C | 20 | 4 | 3 | 7 | 2 | 0.18 | 22 | 9 | 0 | 61 | 29 | |
| 58 | Troy Bourke | LW | 20 | 2 | 5 | 7 | 5 | 0.06 | 32 | 51 | 4 | 64 | 29 | |
| 59 | Alexei Lipanov | C | 9 | 1 | 6 | 7 | 0 | 0.07 | 14 | 16 | 2 | 65 | 64 | |
| 60 | Colton White | D | 9 | 1 | 5 | 6 | 1 | 0.08 | 13 | 24 | 10 | 62 | 55 | |
| 61 | Jonathan Walker | RW | 9 | 1 | 5 | 6 | 1 | 0.08 | 13 | 21 | 8 | 64 | 55 | |
| 62 | Filip Sveningsson | RW | 5 | 4 | 2 | 6 | 3 | 0.19 | 21 | 15 | 2 | 62 | 98 | |
| 63 | Benjamin Finkelstein | D | 17 | 1 | 5 | 6 | 7 | 0.03 | 33 | 36 | 16 | 62 | 29 | |
| 64 | Cole Coskey | RW | 11 | 2 | 4 | 6 | 0 | 0.09 | 23 | 7 | 0 | 63 | 45 | |
| 65 | Joonas Kemppainen | LW | 11 | 4 | 2 | 6 | -1 | 0.11 | 36 | 26 | 2 | 63 | 45 | |
| 66 | Liam Kirk | LW | 7 | 0 | 6 | 6 | -1 | 0 | 5 | 6 | 2 | 63 | 70 | |
| 67 | Colin Smith | C | 21 | 4 | 2 | 6 | -9 | 0.14 | 28 | 40 | 12 | 58 | 23 | |
| 68 | Nikolai Kovalenko | RW | 10 | 4 | 2 | 6 | -7 | 0.16 | 25 | 13 | 2 | 65 | 49 | |
| 69 | Josh Wilkins | LW | 14 | 2 | 4 | 6 | -3 | 0.07 | 29 | 27 | 2 | 62 | 35 | |
| 70 | Marcus Karlstrom | D | 15 | 1 | 5 | 6 | 9 | 0.06 | 17 | 11 | 0 | 59 | 33 | |
| 71 | Brett Stapley | C | 6 | 4 | 2 | 6 | 0 | 0.29 | 14 | 12 | 4 | 66 | 82 | |
| 72 | Moritz Seider | D | 11 | 0 | 6 | 6 | 2 | 0 | 30 | 35 | 13 | 69 | 45 | |
| 73 | Rafael Bikmullin | LW | 11 | 5 | 1 | 6 | 2 | 0.31 | 16 | 12 | 4 | 60 | 45 | |
| 74 | Tony Feltrin | D | 16 | 1 | 5 | 6 | 7 | 0.05 | 22 | 22 | 22 | 65 | 31 | |
| 75 | Dmitry Semykin | D | 16 | 1 | 5 | 6 | 3 | 0.02 | 42 | 27 | 6 | 67 | 31 | |
| 76 | Mason Millman | D | 16 | 0 | 6 | 6 | 7 | 0 | 30 | 13 | 8 | 62 | 31 | |
| 77 | Joseph Cecconi | D | 18 | 2 | 4 | 6 | 6 | 0.11 | 18 | 22 | 13 | 62 | 27 | |
| 78 | Rich Chernomaz | RW | 5 | 2 | 4 | 6 | 0 | 0.14 | 14 | 8 | 4 | 64 | 98 | |
| 79 | Brandon Gignac | C | 9 | 3 | 3 | 6 | 3 | 0.15 | 20 | 16 | 2 | 60 | 55 | |
| 80 | Eric Ciccolini | RW | 9 | 1 | 5 | 6 | 3 | 0.09 | 11 | 4 | 14 | 59 | 55 | |
| 81 | Steve Gatzos | RW | 5 | 1 | 4 | 5 | 0 | 0.14 | 7 | 5 | 0 | 65 | 82 | |
| 82 | Jeremy Michel | RW | 17 | 2 | 3 | 5 | -4 | 0.08 | 26 | 10 | 2 | 60 | 24 | |
| 83 | Chase Priskie | D | 17 | 1 | 4 | 5 | -1 | 0.02 | 42 | 25 | 2 | 61 | 24 | |
| 84 | Evan Barratt | LW | 11 | 3 | 2 | 5 | 2 | 0.11 | 27 | 18 | 0 | 64 | 37 | |
| 85 | Igor Shvyrev | RW | 11 | 2 | 3 | 5 | 1 | 0.15 | 13 | 9 | 2 | 59 | 37 | |
| 86 | Dmitry Sokolov | RW | 7 | 3 | 2 | 5 | 3 | 0.16 | 19 | 14 | 2 | 62 | 59 | |
| 87 | Matthew Cairns | D | 21 | 0 | 5 | 5 | -5 | 0 | 42 | 53 | 16 | 60 | 20 | |
| 88 | Trevor Janicke | C | 21 | 2 | 3 | 5 | 4 | 0.14 | 14 | 16 | 6 | 60 | 20 | |
| 89 | John Leonard | LW | 6 | 1 | 4 | 5 | 2 | 0.13 | 8 | 11 | 13 | 63 | 68 | |
| 90 | Aku Raty | RW | 6 | 2 | 3 | 5 | 0 | 0.14 | 14 | 9 | 0 | 64 | 68 | |
| 91 | Ryan McLeod | RW | 11 | 2 | 3 | 5 | 3 | 0.1 | 20 | 24 | 2 | 68 | 37 | |
| 92 | Ryan Mcgregor | C | 20 | 2 | 3 | 5 | 3 | 0.09 | 22 | 20 | 2 | 62 | 21 | |
| 93 | Evan Bouchard | D | 9 | 1 | 4 | 5 | 3 | 0.03 | 31 | 20 | 17 | 71 | 46 | |
| 94 | Alain Lemieux | C | 9 | 3 | 2 | 5 | 0 | 0.13 | 24 | 14 | 4 | 67 | 46 | |
| 95 | Carsen Twarynski | LW | 9 | 2 | 3 | 5 | 6 | 0.17 | 12 | 17 | 4 | 60 | 46 | |
| 96 | Alan Graves | LW | 11 | 1 | 3 | 4 | -1 | 0.03 | 30 | 13 | 10 | 62 | 30 | |
| 97 | Riley Hughes | RW | 11 | 3 | 1 | 4 | 1 | 0.07 | 42 | 24 | 0 | 65 | 30 | |
| 98 | Mikael Hakkarainen | C | 11 | 1 | 3 | 4 | 2 | 0.1 | 10 | 19 | 0 | 60 | 30 | |
| 99 | Rick Zombo | D | 11 | 1 | 3 | 4 | -2 | 0.05 | 20 | 32 | 16 | 63 | 30 | |
| 100 | Ryan Pulock | D | 11 | 2 | 2 | 4 | -1 | 0.17 | 12 | 7 | 2 | 58 | 30 | |
| 101 | Evgeny Svechnikov | RW | 7 | 2 | 2 | 4 | 3 | 0.14 | 14 | 9 | 4 | 63 | 47 | |
| 102 | Mckade Webster | LW | 21 | 1 | 3 | 4 | -6 | 0.06 | 18 | 13 | 12 | 60 | 16 | |
| 103 | Martin Has | D | 6 | 0 | 4 | 4 | -1 | 0 | 6 | 14 | 2 | 64 | 55 | |
| 104 | Filip Westerlund | D | 10 | 1 | 3 | 4 | 3 | 0.04 | 28 | 14 | 2 | 63 | 33 | |
| 105 | Jarret Tyszka | D | 10 | 0 | 4 | 4 | 4 | 0 | 8 | 7 | 4 | 60 | 33 | |
| 106 | Michael Karow | D | 6 | 0 | 4 | 4 | 0 | 0 | 27 | 18 | 2 | 63 | 55 | |
| 107 | Jackson Perbix | RW | 6 | 0 | 4 | 4 | 0 | 0 | 6 | 10 | 0 | 63 | 55 | |
| 108 | Michael Thelven | D | 11 | 0 | 4 | 4 | -4 | 0 | 20 | 10 | 18 | 64 | 30 | |
| 109 | Bret Mcleod | D | 11 | 0 | 4 | 4 | -2 | 0 | 26 | 21 | 9 | 62 | 30 | |
| 110 | Adam Erne | RW | 11 | 1 | 3 | 4 | 2 | 0.11 | 9 | 9 | 0 | 63 | 30 | |
| 111 | Doug Smith | C | 11 | 2 | 2 | 4 | 0 | 0.06 | 31 | 18 | 4 | 66 | 30 | |
| 112 | Tyler Steenbergen | C | 6 | 0 | 4 | 4 | 2 | 0 | 11 | 17 | 2 | 64 | 55 | |
| 113 | Robin Salo | D | 16 | 0 | 4 | 4 | -4 | 0 | 26 | 10 | 9 | 62 | 21 | |
| 114 | Nicolas Roy | C | 16 | 1 | 3 | 4 | -5 | 0.07 | 14 | 17 | 16 | 62 | 21 | |
| 115 | Ian Mitchell | D | 16 | 1 | 3 | 4 | -1 | 0.07 | 14 | 9 | 7 | 61 | 21 | |
| 116 | Joni Ikonen | C | 16 | 2 | 2 | 4 | 1 | 0.13 | 16 | 11 | 0 | 59 | 21 | |
| 117 | William Francis | D | 5 | 0 | 4 | 4 | -1 | 0 | 4 | 9 | 4 | 64 | 66 | |
| 118 | Alex Campbell | LW | 9 | 3 | 1 | 4 | -2 | 0.21 | 14 | 14 | 0 | 63 | 36 | |
| 119 | Jeremy Lauzon | D | 9 | 2 | 2 | 4 | -1 | 0.09 | 22 | 21 | 6 | 61 | 36 | |
| 120 | Ethan Phillips | C | 5 | 1 | 2 | 3 | 0 | 0.1 | 10 | 10 | 6 | 65 | 49 | |
| 121 | Greg Meireles | C | 17 | 2 | 1 | 3 | -4 | 0.12 | 17 | 8 | 4 | 62 | 14 | |
| 122 | Christoph Wilkie | RW | 11 | 0 | 3 | 3 | 1 | 0 | 20 | 11 | 7 | 58 | 22 | |
| 123 | Sasha Mutala | RW | 7 | 2 | 1 | 3 | -1 | 0.29 | 7 | 3 | 0 | 62 | 35 | |
| 124 | Michael Parks | RW | 7 | 2 | 1 | 3 | 3 | 0.11 | 18 | 4 | 2 | 63 | 35 | |
| 125 | Lucas Elvenes | RW | 4 | 3 | 0 | 3 | 1 | 0.27 | 11 | 6 | 14 | 61 | 62 | |
| 126 | Viktor Lodin | C | 21 | 2 | 1 | 3 | 5 | 0.12 | 17 | 5 | 7 | 61 | 12 | |
| 127 | Eric Florchuk | C | 21 | 1 | 2 | 3 | -7 | 0.04 | 23 | 24 | 14 | 61 | 12 | |
| 128 | Hugh McGing | LW | 4 | 2 | 1 | 3 | 1 | 0.4 | 5 | 4 | 4 | 60 | 62 | |
| 129 | Kole Sherwood | RW | 6 | 2 | 1 | 3 | 0 | 0.11 | 19 | 14 | 6 | 65 | 41 | |
| 130 | Arseny Gritsyuk | RW | 6 | 3 | 0 | 3 | 0 | 0.25 | 12 | 9 | 4 | 63 | 41 | |
| 131 | Cameron Hillis | C | 6 | 0 | 3 | 3 | 0 | 0 | 15 | 7 | 2 | 65 | 41 | |
| 132 | Justin Barron | D | 6 | 1 | 2 | 3 | -2 | 0.08 | 12 | 8 | 4 | 66 | 41 | |
| 133 | Nico Gross | D | 10 | 1 | 2 | 3 | -7 | 0.09 | 11 | 15 | 6 | 63 | 25 | |
| 134 | Jamieson Rees | C | 6 | 2 | 1 | 3 | 2 | 0.2 | 10 | 10 | 2 | 61 | 41 | |
| 135 | Hunter Skinner | D | 6 | 2 | 1 | 3 | 1 | 0.14 | 14 | 10 | 0 | 63 | 41 | |
| 136 | Rich Pavlikovsky | D | 6 | 0 | 3 | 3 | -1 | 0 | 8 | 13 | 8 | 64 | 41 | |
| 137 | Aidan McDonough | LW | 11 | 1 | 2 | 3 | -3 | 0.11 | 9 | 13 | 4 | 64 | 22 | |
| 138 | Samuel Dove-McFalls | LW | 11 | 2 | 1 | 3 | -3 | 0.25 | 8 | 3 | 8 | 58 | 22 | |
| 139 | Mac Hollowell | D | 11 | 0 | 3 | 3 | -4 | 0 | 15 | 12 | 2 | 63 | 22 | |
| 140 | Chase Deleo | LW | 11 | 1 | 2 | 3 | 2 | 0.06 | 16 | 7 | 0 | 58 | 22 | |
| 141 | Chris Martenet | D | 6 | 1 | 2 | 3 | 3 | 0.06 | 18 | 10 | 4 | 64 | 41 | |
| 142 | Oliver Wahlstrom | RW | 6 | 2 | 1 | 3 | 3 | 0.13 | 15 | 10 | 4 | 67 | 41 | |
| 143 | Andrel Altybar | RW | 16 | 0 | 3 | 3 | 5 | 0 | 16 | 12 | 4 | 60 | 15 | |
| 144 | Ty Dellandrea | C | 5 | 1 | 2 | 3 | 3 | 0.17 | 6 | 5 | 0 | 65 | 49 | |
| 145 | Ryan Shea | D | 5 | 1 | 2 | 3 | -2 | 0.08 | 13 | 9 | 5 | 63 | 49 | |
| 146 | Quinn Olson | LW | 9 | 2 | 1 | 3 | -1 | 0.1 | 20 | 8 | 0 | 60 | 27 | |
| 147 | Justin Vachon | LW | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 16 | 2 | 63 | 18 | |
| 148 | Radim Salda | D | 9 | 1 | 1 | 2 | 4 | 0.07 | 14 | 9 | 0 | 61 | 18 | |
| 149 | Jan Jenik | RW | 9 | 1 | 1 | 2 | 1 | 0.06 | 17 | 16 | 10 | 66 | 18 | |
| 150 | Croix Evingson | D | 5 | 1 | 1 | 2 | -1 | 0.08 | 12 | 6 | 2 | 59 | 33 | |
| 151 | Brett Pollock | LW | 17 | 0 | 2 | 2 | -1 | 0 | 9 | 5 | 0 | 57 | 10 | |
| 152 | Niklas Nordgren | RW | 17 | 1 | 1 | 2 | -1 | 0.1 | 10 | 5 | 0 | 59 | 10 | |
| 153 | Simon Lundmark | D | 11 | 0 | 2 | 2 | -1 | 0 | 32 | 26 | 7 | 63 | 15 | |
| 154 | Mathew Hill | D | 11 | 0 | 2 | 2 | -1 | 0 | 24 | 20 | 10 | 65 | 15 | |
| 155 | Keean Washkurak | C | 11 | 0 | 2 | 2 | -1 | 0 | 16 | 15 | 16 | 61 | 15 | |
| 156 | Matt Tennyson | D | 7 | 0 | 2 | 2 | 1 | 0 | 6 | 10 | 4 | 61 | 23 | |
| 157 | Ilya Nikolaev | C | 7 | 2 | 0 | 2 | -1 | 0.33 | 6 | 11 | 16 | 61 | 23 | |
| 158 | Sean Day | D | 7 | 0 | 2 | 2 | 0 | 0 | 17 | 8 | 6 | 63 | 23 | |
| 159 | Ken Solheim | LW | 4 | 2 | 0 | 2 | -4 | 0.29 | 7 | 9 | 2 | 64 | 41 | |
| 160 | Semyon Chystyakov | D | 4 | 1 | 1 | 2 | 2 | 0.33 | 3 | 4 | 14 | 64 | 41 | |
| 161 | Walker Duehr | RW | 4 | 0 | 2 | 2 | -1 | 0 | 5 | 11 | 4 | 66 | 41 | |
| 162 | Axel Andersson | D | 4 | 0 | 2 | 2 | -4 | 0 | 7 | 6 | 0 | 67 | 41 | |
| 163 | Dave Simpson | C | 4 | 0 | 2 | 2 | -1 | 0 | 3 | 3 | 5 | 61 | 41 | |
| 164 | Jacob Olofsson | C | 4 | 1 | 1 | 2 | -5 | 0.25 | 4 | 11 | 4 | 64 | 41 | |
| 165 | Matias Samuelson | D | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 9 | 0 | 66 | 41 | |
| 166 | Jett Woo | D | 4 | 0 | 2 | 2 | -2 | 0 | 14 | 9 | 6 | 66 | 41 | |
| 167 | Xavier Bernard | D | 21 | 1 | 1 | 2 | -6 | 0.06 | 17 | 17 | 12 | 62 | 8 | |
| 168 | Curtis Hall | C | 4 | 0 | 2 | 2 | 1 | 0 | 9 | 2 | 0 | 62 | 41 | |
| 169 | Filip Cederqvist | LW | 6 | 0 | 2 | 2 | -1 | 0 | 11 | 8 | 6 | 63 | 27 | |
| 170 | Jonathan Gruden | LW | 10 | 1 | 1 | 2 | 2 | 0.08 | 13 | 10 | 0 | 62 | 16 | |
| 171 | Jeremy Bracco | RW | 6 | 2 | 0 | 2 | 0 | 0.11 | 18 | 18 | 4 | 60 | 27 | |
| 172 | Jiri Dudacek | RW | 6 | 2 | 0 | 2 | -2 | 0.13 | 15 | 10 | 2 | 63 | 27 | |
| 173 | Alexander Green | D | 10 | 0 | 2 | 2 | 2 | 0 | 13 | 13 | 4 | 57 | 16 | |
| 174 | Allan McShane | C | 6 | 0 | 2 | 2 | -2 | 0 | 3 | 4 | 0 | 62 | 27 | |
| 175 | William Dufour | RW | 6 | 0 | 2 | 2 | 3 | 0 | 13 | 4 | 2 | 59 | 27 | |
| 176 | Pascal Laberge | C | 6 | 0 | 2 | 2 | -2 | 0 | 5 | 7 | 0 | 60 | 27 | |
| 177 | Ryan O'Rourke | D | 6 | 1 | 1 | 2 | 3 | 0.11 | 9 | 9 | 4 | 60 | 27 | |
| 178 | Daniel Bernhardt | RW | 11 | 0 | 2 | 2 | -4 | 0 | 9 | 11 | 4 | 62 | 15 | |
| 179 | Maxim Denezhkin | C | 6 | 1 | 1 | 2 | 3 | 0.07 | 15 | 11 | 2 | 68 | 27 | |
| 180 | Jake Leschyshyn | C | 6 | 0 | 2 | 2 | -3 | 0 | 13 | 20 | 6 | 65 | 27 | |
| 181 | Tucker Poolman | D | 6 | 1 | 1 | 2 | -3 | 0.13 | 8 | 11 | 4 | 64 | 27 | |
| 182 | Seth Barton | D | 6 | 1 | 1 | 2 | 1 | 0.07 | 15 | 7 | 0 | 65 | 27 | |
| 183 | Valtteri Puustinen | RW | 6 | 1 | 1 | 2 | -3 | 0.05 | 19 | 14 | 8 | 66 | 27 | |
| 184 | Stefan Soder | RW | 6 | 1 | 1 | 2 | -4 | 0.13 | 8 | 8 | 2 | 65 | 27 | |
| 185 | Max Jones | LW | 6 | 0 | 2 | 2 | -3 | 0 | 14 | 6 | 20 | 61 | 27 | |
| 186 | Filip Hallander | C | 16 | 2 | 0 | 2 | 0 | 0.2 | 10 | 10 | 0 | 62 | 10 | |
| 187 | Samuel Fagemo | LW | 5 | 2 | 0 | 2 | -1 | 0.13 | 16 | 10 | 2 | 64 | 33 | |
| 188 | Joey Leach | D | 5 | 0 | 2 | 2 | 3 | 0 | 3 | 13 | 10 | 58 | 33 | |
| 189 | Riley Stotts | C | 5 | 1 | 1 | 2 | 3 | 0.09 | 11 | 2 | 2 | 62 | 33 | |
| 190 | Andrei Mironov | D | 5 | 0 | 2 | 2 | -2 | 0 | 9 | 17 | 0 | 61 | 33 | |
| 191 | Matteo Gennaro | LW | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 60 | 33 | |
| 192 | Brett Murray | LW | 5 | 1 | 1 | 2 | 3 | 0.08 | 13 | 8 | 2 | 61 | 33 | |
| 193 | Dominik Bokk | RW | 4 | 1 | 1 | 2 | -3 | 0.08 | 12 | 7 | 0 | 62 | 41 | |
| 194 | Jachym Kondelik | C | 4 | 2 | 0 | 2 | -1 | 0.18 | 11 | 6 | 4 | 62 | 41 | |
| 195 | Axel Rioux | RW | 4 | 0 | 2 | 2 | -2 | 0 | 8 | 3 | 6 | 62 | 41 | |
| 196 | Yasin Cisse | RW | 9 | 1 | 0 | 1 | 0 | 0.09 | 11 | 5 | 12 | 57 | 9 | |
| 197 | Dennis Busby | D | 9 | 1 | 0 | 1 | 2 | 0.06 | 16 | 9 | 0 | 62 | 9 | |
| 198 | Samuel Houde | C | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 60 | 9 | |
| 199 | Janne Kuokkanen | LW | 5 | 0 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 62 | 16 | |
| 200 | Simon Johansson | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 59 | 16 | |
| 201 | Barry Brigley | C | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 2 | 59 | 16 | |
| 202 | Rob Mastrosimone | LW | 5 | 0 | 1 | 1 | -5 | 0 | 14 | 5 | 2 | 61 | 16 | |
| 203 | Eemeli Rasanen | D | 5 | 0 | 1 | 1 | 1 | 0 | 7 | 13 | 4 | 62 | 16 | |
| 204 | Cole Schwindt | RW | 5 | 0 | 1 | 1 | -5 | 0 | 17 | 4 | 0 | 63 | 16 | |
| 205 | Gus Greco | C | 5 | 1 | 0 | 1 | -1 | 0.33 | 3 | 0 | 0 | 58 | 16 | |
| 206 | Jordan Sambrook | D | 5 | 0 | 1 | 1 | -5 | 0 | 7 | 13 | 0 | 60 | 16 | |
| 207 | Nicolas Aube-Kubel | LW | 11 | 0 | 1 | 1 | -2 | 0 | 9 | 9 | 0 | 57 | 7 | |
| 208 | Roy Radke | RW | 7 | 0 | 1 | 1 | -1 | 0 | 8 | 6 | 0 | 58 | 12 | |
| 209 | Riley Tufte | LW | 7 | 1 | 0 | 1 | 0 | 0.17 | 6 | 6 | 7 | 57 | 12 | |
| 210 | Mark Shoemaker | D | 7 | 1 | 0 | 1 | -4 | 0.06 | 16 | 18 | 2 | 63 | 12 | |
| 211 | Matt Roy | D | 7 | 0 | 1 | 1 | 3 | 0 | 18 | 11 | 23 | 63 | 12 | |
| 212 | Antti Hulkkonen | D | 7 | 0 | 1 | 1 | -2 | 0 | 2 | 6 | 2 | 59 | 12 | |
| 213 | Jonatan Berggren | LW | 7 | 0 | 1 | 1 | -3 | 0 | 22 | 7 | 2 | 65 | 12 | |
| 214 | Wade Allison | RW | 7 | 0 | 1 | 1 | -2 | 0 | 12 | 12 | 4 | 63 | 12 | |
| 215 | Milos Roman | C | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 4 | 61 | 4 | |
| 216 | Jansen Harkins | LW | 4 | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 0 | 56 | 21 | |
