Statistiques individuels 2039 (Série)
| Rang | Joueur | Equipe | Position | MJ | B | P | PTS | DIFF | PCTG | T | ME | MP | OV | PTS/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danil Gushchin | LW | 12 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 0 | 61 | 89 | |
| 2 | Austin Wong | RW | 12 | 8 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 62 | 89 | |
| 3 | Paul Gagne | LW | 13 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 0 | 65 | 82 | |
| 4 | Parker Kelly | LW | 13 | 4 | 9 | 13 | 6 | 0 | 0 | 0 | 0 | 64 | 82 | |
| 5 | Keegan Kolesar | LW | 13 | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 0 | 65 | 82 | |
| 6 | Pavel Dorofeyev | LW | 11 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 67 | 97 | |
| 7 | Yegor Zamula | D | 14 | 3 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 65 | 70 | |
| 8 | Curtis Douglas | C | 14 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 63 | 70 | |
| 9 | Jim Pavese | D | 13 | 2 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 65 | 76 | |
| 10 | Kirby Dach | C | 13 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 70 | 76 | |
| 11 | Rhett Pitlick | LW | 12 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 67 | 75 | |
| 12 | Timo Blomqvist | D | 14 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 65 | 64 | |
| 13 | Pat Graham | LW | 13 | 5 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 66 | 69 | |
| 14 | Jim Fox | RW | 13 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 67 | 69 | |
| 15 | Kaiden Guhle | D | 11 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 66 | 75 | |
| 16 | Kirill Maksimov | RW | 14 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 63 | 59 | |
| 17 | Bobby Brink | RW | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | 117 | |
| 18 | Juuso Parssinen | LW | 13 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 67 | 63 | |
| 19 | Patrik Sundstrom | RW | 13 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 69 | 63 | |
| 20 | Sven Andrighetto | C | 13 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 65 | 63 | |
| 21 | Michael Teply | LW | 13 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 62 | 63 | |
| 22 | Aliaksei Protas | LW | 13 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 70 | 63 | |
| 23 | Nikita Nesterenko | LW | 11 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 64 | 75 | |
| 24 | Michael Thelven | D | 12 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 64 | 62 | |
| 25 | Andrew Mangiapane | RW | 12 | 3 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 66 | 62 | |
| 26 | Marc Crawford | LW | 11 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 63 | 67 | |
| 27 | Steve Gatzos | RW | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | |
| 28 | Sam Hentges | C | 7 | 3 | 6 | 9 | -1 | 0 | 0 | 0 | 0 | 64 | 105 | |
| 29 | Garnet Hathaway | RW | 14 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 64 | 53 | |
| 30 | Nick Campoli | C | 14 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 60 | 53 | |
| 31 | John Beukeboom | D | 14 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 61 | 53 | |
| 32 | Lukas Rousek | RW | 11 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 64 | 67 | |
| 33 | Marc DelGaizo | D | 8 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 66 | 92 | |
| 34 | Fred Perlini | C | 11 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 63 | 67 | |
| 35 | Zach Whitecloud | D | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 66 | 67 | |
| 36 | Skyler Brindamour | C | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 65 | 62 | |
| 37 | Jeff Larmer | LW | 12 | 6 | 3 | 9 | -2 | 0 | 0 | 0 | 0 | 64 | 62 | |
| 38 | Cole Schneider | LW | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 67 | 55 | |
| 39 | Doug Smith | C | 12 | 0 | 8 | 8 | -1 | 0 | 0 | 0 | 0 | 66 | 55 | |
| 40 | James Greenway | D | 14 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 63 | 47 | |
| 41 | Tyler Weiss | LW | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 62 | 47 | |
| 42 | Elliot Desnoyers | LW | 14 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 62 | 47 | |
| 43 | Blake Biondi | C | 14 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 58 | 47 | |
| 44 | Walker Duehr | RW | 13 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 66 | 50 | |
| 45 | Mike Moller | RW | 11 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 64 | 60 | |
| 46 | Yegor Korshkov | RW | 11 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 63 | 52 | |
| 47 | Alex Theriau | D | 11 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 63 | 52 | |
| 48 | Jack Malone | RW | 7 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 0 | 62 | 82 | |
| 49 | Eemeli Rasanen | D | 14 | 0 | 7 | 7 | -3 | 0 | 0 | 0 | 0 | 62 | 41 | |
| 50 | Ron Handy | LW | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 61 | 82 | |
| 51 | Timur Ibragimov | LW | 7 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 65 | 82 | |
| 52 | Steve Konroyd | D | 13 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 66 | 44 | |
| 53 | Cole Fonstad | LW | 13 | 5 | 2 | 7 | -2 | 0 | 0 | 0 | 0 | 60 | 44 | |
| 54 | Gavin Bayreuther | D | 13 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 64 | 44 | |
| 55 | Rick Lanz | D | 13 | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 66 | 44 | |
| 56 | Ethan Phillips | C | 13 | 1 | 6 | 7 | -3 | 0 | 0 | 0 | 0 | 65 | 44 | |
| 57 | Kevin McClelland | RW | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 65 | 96 | |
| 58 | Chad Krys | D | 11 | 0 | 7 | 7 | -2 | 0 | 0 | 0 | 0 | 62 | 52 | |
| 59 | Mike Hardman | RW | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 65 | 52 | |
| 60 | Ryan Lomberg | LW | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 63 | 52 | |
| 61 | Noah Rod | RW | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 66 | 48 | |
| 62 | Gilbert Delorme | D | 12 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 65 | 48 | |
| 63 | Tobias Bjornfot | D | 7 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 65 | 70 | |
| 64 | Matthew Wedman | C | 12 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 62 | 41 | |
| 65 | Stefan Soder | RW | 7 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 65 | 70 | |
| 66 | Mason Primeau | C | 14 | 4 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 65 | 35 | |
| 67 | Jay O'Brien | C | 14 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 68 | Simon Johansson | D | 14 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 59 | 35 | |
| 69 | Dan Revell | RW | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 60 | 70 | |
| 70 | Dan McFall | D | 7 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 59 | 70 | |
| 71 | Christian Tanguay | RW | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 61 | 38 | |
| 72 | Reece Newkirk | C | 13 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 63 | 38 | |
| 73 | Grant Martin | C | 13 | 3 | 3 | 6 | -7 | 0 | 0 | 0 | 0 | 62 | 38 | |
| 74 | Steve Ludzik | C | 13 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 65 | 38 | |
| 75 | Mikko Kokkonen | D | 13 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 62 | 38 | |
| 76 | Gaetan Duchesne | LW | 6 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 65 | 82 | |
| 77 | Ryan Shea | D | 12 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 63 | 41 | |
| 78 | Philippe Daoust | C | 7 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 59 | 59 | |
| 79 | Evan Vierling | C | 7 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 58 | 59 | |
| 80 | Mac Hollowell | D | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 63 | 34 | |
| 81 | Dmitry Zavgorodniy | LW | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 64 | 82 | |
| 82 | Max Mccue | C | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 58 | 37 | |
| 83 | Justin Almeida | C | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 61 | 37 | |
| 84 | Todd Burgess | RW | 14 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 62 | 29 | |
| 85 | Patrick Holway | D | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 63 | 29 | |
| 86 | Filip Sveningsson | RW | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 62 | 29 | |
| 87 | Mario Simioni | LW | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | |
| 88 | Pat Rabbit | LW | 13 | 0 | 5 | 5 | -7 | 0 | 0 | 0 | 0 | 60 | 32 | |
| 89 | Henry Thurn | D | 13 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 64 | 32 | |
| 90 | Brandon Coe | RW | 13 | 2 | 3 | 5 | -8 | 0 | 0 | 0 | 0 | 60 | 32 | |
| 91 | Rich Chernomaz | RW | 11 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 64 | 37 | |
| 92 | Blake Murray | C | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 65 | 68 | |
| 93 | Tyce Thompson | RW | 4 | 5 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 64 | 103 | |
| 94 | Matt Luff | RW | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 63 | 68 | |
| 95 | Craig Ludwig | D | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 37 | |
| 96 | William Villeneuve | D | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 61 | 37 | |
| 97 | Samuel Fagemo | LW | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 64 | 34 | |
| 98 | William Francis | D | 12 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 64 | 34 | |
| 99 | Chad Ruhwedel | D | 12 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 63 | 27 | |
| 100 | John Beecher | C | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 63 | 47 | |
| 101 | Jonathan Gruden | LW | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 62 | 47 | |
| 102 | Joonas Kemppainen | LW | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 66 | |
| 103 | Andrei Svetlakov | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 61 | 66 | |
| 104 | Andy Brickley | LW | 11 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 65 | 30 | |
| 105 | Heikki Leime | D | 10 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 59 | 33 | |
| 106 | Tristen Robins | RW | 11 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 60 | 30 | |
| 107 | Mike Siltala | RW | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 60 | 30 | |
| 108 | Alex Lintuniemi | D | 14 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 62 | 23 | |
| 109 | Cole Schwindt | RW | 14 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 63 | 23 | |
| 110 | Lane Zablocki | RW | 7 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 60 | 47 | |
| 111 | Samuel Sjolund | D | 14 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 61 | 23 | |
| 112 | Logan Hutsko | RW | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 59 | 23 | |
| 113 | German Rubtsov | C | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 47 | |
| 114 | Dmitri Samorukov | D | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 47 | |
| 115 | Sean McKenna | RW | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 65 | 55 | |
| 116 | Janis Moser | D | 7 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 65 | 47 | |
| 117 | Tom Fergus | C | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 67 | 47 | |
| 118 | Wyatte Wylie | D | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 62 | 47 | |
| 119 | A.J. Greer | LW | 13 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 59 | 25 | |
| 120 | Carter Berger | D | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | 25 | |
| 121 | Paul Boutilier | D | 13 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 62 | 25 | |
| 122 | Damien Giroux | LW | 13 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 60 | 25 | |
| 123 | Tim Berni | D | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 65 | 25 | |
| 124 | Nikolai Kovalenko | RW | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 55 | |
| 125 | Mitch Lamoureux | C | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 63 | 55 | |
| 126 | Perry Anderson | LW | 11 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 63 | 30 | |
| 127 | Jacob Bryson | D | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 62 | 30 | |
| 128 | Joshua Nodler | C | 11 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 62 | 30 | |
| 129 | Mitch Hoelscher | C | 11 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 62 | 30 | |
| 130 | Matias Maccelli | RW | 12 | 1 | 3 | 4 | -10 | 0 | 0 | 0 | 0 | 69 | 27 | |
| 131 | Lane Pederson | RW | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 132 | Scot Kleinendorst | D | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 133 | Hakan Nordin | D | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 134 | Dave Michayluk | LW | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 135 | Aku Raty | RW | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 64 | 41 | |
| 136 | Luc Dufour | LW | 6 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 64 | 41 | |
| 137 | Jamieson Rees | C | 6 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 0 | 61 | 41 | |
| 138 | Jackson Perbix | RW | 6 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 63 | 41 | |
| 139 | Daniel Bernhardt | RW | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 21 | |
| 140 | Tyler Motte | C | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | |
| 141 | Aidan McDonough | LW | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 21 | |
| 142 | Jacob Holmes | D | 12 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 57 | 21 | |
| 143 | Rafael Bikmullin | LW | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 21 | |
| 144 | Jacques Sylvestre | C | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 49 | |
| 145 | Aaron Huglen | RW | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 49 | |
| 146 | Noah Gregor | C | 11 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 62 | 22 | |
| 147 | Alex Belzile | C | 11 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 61 | 22 | |
| 148 | Nils Aman | RW | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 149 | Cameron Morrison | LW | 7 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 63 | 35 | |
| 150 | Jakub Konecny | C | 7 | 0 | 3 | 3 | -8 | 0 | 0 | 0 | 0 | 61 | 35 | |
| 151 | Trevor Janicke | C | 7 | 3 | 0 | 3 | -4 | 0 | 0 | 0 | 0 | 60 | 35 | |
| 152 | Jordan Sambrook | D | 14 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 60 | 18 | |
| 153 | Braden Doyle | D | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 154 | Isaac Ratcliffe | LW | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 155 | Colin Chisholm | D | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 35 | |
| 156 | Daniel Laatsch | D | 7 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 59 | 35 | |
| 157 | Monty Trottier | C | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 59 | 35 | |
| 158 | Artem Guryev | D | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 57 | 18 | |
| 159 | William Bitten | RW | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 35 | |
| 160 | Rodion Amirov | RW | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 161 | Tyler Tullio | RW | 7 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 61 | 35 | |
| 162 | Chris Tierney | C | 7 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 64 | 35 | |
| 163 | Adam Helewka | LW | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 164 | Alex Chmelevski | C | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 65 | 35 | |
| 165 | Richard Nejezchleb | LW | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 65 | 35 | |
| 166 | Gage Ausmus | D | 7 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 62 | 35 | |
| 167 | Maxim Cajkovic | RW | 13 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 60 | 19 | |
| 168 | Michael Callahan | D | 13 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 61 | 19 | |
| 169 | Rod Buskas | D | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 41 | |
| 170 | Murray Eaves | C | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 41 | |
| 171 | Darren Veitch | D | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 70 | 41 | |
| 172 | Lukas Cormier | D | 6 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 62 | 41 | |
| 173 | Ric Nattress | D | 11 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 64 | 22 | |
| 174 | Skyler Mckenzie | LW | 12 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 64 | 21 | |
| 175 | Greg Gilbert | LW | 12 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 67 | 21 | |
| 176 | Nikita Alexandrov | LW | 12 | 1 | 2 | 3 | -9 | 0 | 0 | 0 | 0 | 65 | 21 | |
| 177 | Riley Stotts | C | 12 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 62 | 14 | |
| 178 | Eric Hjorth | D | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 60 | 23 | |
| 179 | Karl Henriksson | LW | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 23 | |
| 180 | Michel Bolduc | D | 7 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 59 | 23 | |
| 181 | Cooper Moore | D | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 59 | 27 | |
| 182 | Alexander Romanov | D | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 65 | 27 | |
| 183 | Allan McShane | C | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 62 | 27 | |
| 184 | Samuel Dove-McFalls | LW | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 14 | |
| 185 | Dawson Barteaux | D | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | 33 | |
| 186 | Ville Vahalahti | LW | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 33 | |
| 187 | Tyler Nanne | D | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 60 | 33 | |
| 188 | Case McCarthy | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 33 | |
| 189 | Trevor Kuntar | C | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 58 | 33 | |
| 190 | Linus Hogberg | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 33 | |
| 191 | Colton White | D | 11 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 62 | 15 | |
| 192 | Greg Meireles | C | 11 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 62 | 15 | |
| 193 | Jesse Ylonen | RW | 11 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 63 | 15 | |
| 194 | Ville Ottavainen | D | 11 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 58 | 15 | |
| 195 | Joshua Lopina | C | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 57 | 16 | |
| 196 | Chuck Brimmer | C | 7 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 56 | 23 | |
| 197 | Kalle Loponen | D | 7 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 65 | 23 | |
| 198 | Eric Florchuk | C | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 23 | |
| 199 | Frederic Allard | D | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 62 | 23 | |
| 200 | Matthew Cairns | D | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 60 | 23 | |
| 201 | Viktor Lodin | C | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 23 | |
| 202 | Rob Mastrosimone | LW | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 61 | 16 | |
| 203 | William Borgen | D | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 63 | 23 | |
| 204 | Liam Foudy | RW | 7 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 65 | 23 | |
| 205 | Aarne Talvitie | C | 14 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 61 | 12 | |
| 206 | Hudson Elynuik | LW | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 58 | 12 | |
| 207 | Jason Houde | LW | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 61 | 23 | |
| 208 | Matt Schmalz | RW | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 65 | 23 | |
| 209 | Giani Fairbrother | D | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 66 | 23 | |
| 210 | Don Dietrich | D | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 62 | 23 | |
| 211 | Normand Leveille | LW | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 66 | 23 | |
| 212 | Taras Zytynsky | D | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 23 | |
| 213 | Steve Smithh | D | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 63 | 23 | |
| 214 | David Farrance | D | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 23 | |
| 215 | Drake Caggiula | C | 13 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 58 | 13 | |
| 216 | Joshua Ess | D | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 58 | 13 | |
| 217 | Reese Johnson | C | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 63 | 27 | |
| 218 | Paul Houck | RW | 11 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 60 | 15 | |
| 219 | Elmer Soderblom | RW | 12 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 64 | 14 | |
| 220 | Lars Ekelund | RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 82 | |
| 221 | Antti Saarela | C | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 12 | |
| 222 | Charles Hudon | RW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 12 | |
