Statistiques individuels 2039
| Gardien | Equipe | MJ | AVG | %Arrêt | Blanc | V | P | N | %V | TR/MJ | Sortie | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| Milan Kloucek | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| Philippe Desrosiers | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| Matthew Thiessen | 17 | 1.82 | 0.931 | 1 | 8 | 5 | 2 | 47 | 26 | 0 | 76 | |
| Zachary Emond | 42 | 1.67 | 0.93 | 1 | 10 | 11 | 6 | 24 | 24 | 0 | 74 | |
| Jordan Kooy | 13 | 2 | 0.933 | 1 | 6 | 4 | 3 | 46 | 30 | 0 | 71 | |
| Garin Bjorklund | 24 | 1.96 | 0.932 | 2 | 11 | 7 | 4 | 46 | 29 | 0 | 69 | |
| Alexis Gravel | 27 | 1.81 | 0.93 | 0 | 12 | 9 | 1 | 44 | 26 | 0 | 76 | |
| Grant Fuhr | 3 | 0 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 76 | |
| Joel Blomqvist | 21 | 2 | 0.919 | 1 | 8 | 6 | 4 | 38 | 25 | 0 | 76 | |
| Amir Miftakhov | 52 | 2.25 | 0.923 | 7 | 29 | 17 | 6 | 56 | 29 | 0 | 75 | |
| David Tendeck | 53 | 2.43 | 0.916 | 3 | 30 | 14 | 8 | 57 | 29 | 0 | 73 | |
| Phoenix Copley | 52 | 2.13 | 0.918 | 2 | 25 | 18 | 4 | 48 | 26 | 0 | 74 | |
| Nic Daws | 44 | 2.16 | 0.921 | 2 | 18 | 19 | 3 | 41 | 27 | 0 | 75 | |
| Kristers Gudlevskis | 54 | 2.07 | 0.919 | 2 | 24 | 18 | 7 | 44 | 26 | 0 | 74 | |
| Mike Sands | 30 | 2.1 | 0.916 | 1 | 11 | 9 | 3 | 37 | 25 | 0 | 69 | |
| Jesper Eliasson | 53 | 2.42 | 0.915 | 6 | 24 | 22 | 6 | 45 | 28 | 0 | 75 | |
| Roman Durny | 13 | 2.46 | 0.918 | 2 | 7 | 3 | 3 | 54 | 30 | 0 | 73 | |
| Lukas Dostal | 10 | 2.6 | 0.915 | 1 | 4 | 3 | 3 | 40 | 31 | 0 | 75 | |
| Devon Levi | 42 | 2.33 | 0.918 | 2 | 14 | 19 | 6 | 33 | 28 | 0 | 75 | |
| Filip Lindberg | 60 | 2.42 | 0.919 | 5 | 27 | 24 | 9 | 45 | 30 | 0 | 75 | |
| Jakub Dobes | 11 | 2 | 0.915 | 0 | 3 | 3 | 2 | 27 | 24 | 0 | 73 | |
| Ty Taylor | 42 | 2 | 0.923 | 3 | 22 | 12 | 4 | 52 | 26 | 0 | 71 | |
| Zach Bouthillier | 37 | 2.19 | 0.917 | 2 | 17 | 12 | 5 | 46 | 26 | 0 | 73 | |
| Vadim Zherenko | 31 | 1.94 | 0.917 | 2 | 11 | 7 | 5 | 35 | 23 | 0 | 73 | |
| Tomas Vomacka | 38 | 2.03 | 0.92 | 4 | 13 | 11 | 7 | 34 | 25 | 0 | 73 | |
| Vasily Demchenko | 38 | 2.24 | 0.919 | 2 | 17 | 14 | 4 | 45 | 28 | 0 | 76 | |
| Jacob Ingham | 42 | 2.45 | 0.918 | 3 | 21 | 12 | 9 | 50 | 30 | 0 | 76 | |
| Mads Sogaard | 48 | 2.1 | 0.923 | 4 | 29 | 8 | 10 | 60 | 27 | 0 | 76 | |
| Mathieu Corbeil | 12 | 2.42 | 0.915 | 0 | 7 | 4 | 1 | 58 | 29 | 0 | 71 | |
| Evan Cormier | 11 | 1 | 0.908 | 1 | 3 | 1 | 0 | 27 | 11 | 0 | 72 | |
| Ilya Konovalov | 58 | 2.53 | 0.91 | 5 | 26 | 24 | 5 | 45 | 28 | 0 | 73 | |
| Isaiah Saville | 58 | 2.59 | 0.909 | 2 | 19 | 28 | 7 | 33 | 28 | 0 | 74 | |
| Drew Commesso | 31 | 2.71 | 0.908 | 1 | 10 | 17 | 4 | 32 | 29 | 0 | 72 | |
| Juho Markkanen | 59 | 2.37 | 0.908 | 2 | 26 | 18 | 9 | 44 | 26 | 0 | 71 | |
| Lukas Parik | 55 | 2.69 | 0.905 | 2 | 18 | 26 | 7 | 33 | 28 | 0 | 74 | |
| Yaroslav Askarov | 57 | 2.53 | 0.912 | 1 | 26 | 22 | 8 | 46 | 29 | 0 | 74 | |
| Rick LaFerriere | 36 | 2.36 | 0.911 | 4 | 13 | 15 | 8 | 36 | 27 | 0 | 71 | |
| Erik Portillo | 52 | 2.52 | 0.908 | 1 | 15 | 31 | 1 | 29 | 27 | 0 | 72 | |
| Kevin Mandolese | 11 | 2.36 | 0.913 | 1 | 6 | 2 | 2 | 55 | 27 | 0 | 73 | |
| Hugo Alnefelt | 50 | 2.54 | 0.91 | 0 | 17 | 26 | 5 | 34 | 28 | 0 | 74 | |
| Colton Point | 36 | 2.25 | 0.908 | 0 | 9 | 8 | 10 | 25 | 24 | 0 | 72 | |
| Gilles Senn | 14 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | |
| Jack LaFontaine | 48 | 2.5 | 0.91 | 1 | 16 | 21 | 6 | 33 | 28 | 0 | 68 | |
| Adam Werner | 29 | 2.17 | 0.905 | 0 | 11 | 8 | 2 | 38 | 23 | 0 | 66 | |
| Mark Smithster | 15 | 2.07 | 0.906 | 0 | 9 | 3 | 0 | 60 | 22 | 0 | 73 | |
| Olle ErikssonEk | 35 | 2.4 | 0.909 | 1 | 17 | 12 | 1 | 49 | 26 | 0 | 72 | |
| Jesper Vikman | 42 | 2.48 | 0.909 | 0 | 16 | 15 | 5 | 38 | 27 | 0 | 69 | |
| Jared Moe | 16 | 1.5 | 0.906 | 1 | 4 | 2 | 1 | 25 | 16 | 0 | 70 | |
| David Hrenak | 13 | 1.62 | 0.913 | 1 | 3 | 3 | 1 | 23 | 19 | 0 | 76 | |
| Tyler Wall | 41 | 2.39 | 0.908 | 2 | 17 | 16 | 6 | 41 | 26 | 0 | 75 | |
| Gage Alexander | 35 | 2.49 | 0.911 | 2 | 12 | 15 | 2 | 34 | 28 | 0 | 64 | |
| Akira Schmid | 46 | 2.41 | 0.911 | 3 | 20 | 17 | 6 | 43 | 27 | 0 | 75 | |
| Calle Clang | 33 | 2.73 | 0.907 | 1 | 10 | 20 | 1 | 30 | 29 | 0 | 68 | |
| Arsenii Sergeev | 13 | 2.69 | 0.912 | 0 | 4 | 6 | 2 | 31 | 30 | 0 | 64 | |
| Konstantin Volkov | 42 | 2.57 | 0.902 | 2 | 18 | 16 | 4 | 43 | 26 | 0 | 72 | |
| Rasmus Korhonen | 20 | 3.25 | 0.899 | 1 | 7 | 11 | 2 | 35 | 32 | 0 | 64 | |
| Mike Brodeur | 8 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Pyotr Kochetkov | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | |
| Jakub Skarek | 5 | 1.8 | 0.895 | 0 | 1 | 1 | 0 | 20 | 17 | 0 | 70 | |
| Colten Ellis | 19 | 2.63 | 0.902 | 0 | 8 | 9 | 0 | 42 | 27 | 0 | 70 | |
| Dustin Wolf | 12 | 2.83 | 0.901 | 1 | 4 | 6 | 2 | 33 | 29 | 0 | 75 | |
| Roddy Ross | 22 | 2.14 | 0.898 | 0 | 4 | 8 | 0 | 18 | 21 | 0 | 71 | |
| Maksim Zhukov | 82 | 3.01 | 0.896 | 3 | 30 | 45 | 6 | 37 | 29 | 0 | 74 | |
| Talyn Boyko | 45 | 2.78 | 0.904 | 2 | 17 | 25 | 0 | 38 | 29 | 0 | 65 | |
| Sebastian Cossa | 36 | 2.69 | 0.902 | 2 | 16 | 17 | 1 | 44 | 28 | 0 | 70 | |
| Olof Lindbom | 47 | 2.53 | 0.903 | 4 | 18 | 18 | 3 | 38 | 26 | 0 | 72 | |
| Spencer Knight | 52 | 2.54 | 0.904 | 2 | 25 | 21 | 4 | 48 | 26 | 0 | 75 | |
| Justus Annunen | 43 | 2.4 | 0.903 | 1 | 18 | 16 | 3 | 42 | 25 | 0 | 72 | |
| Magnus Chrona | 16 | 2.06 | 0.895 | 0 | 3 | 6 | 1 | 19 | 20 | 0 | 73 | |
| Jari Paavola | 13 | 0.69 | 0.902 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 68 | |
| Adin Hill | 34 | 2.68 | 0.899 | 2 | 13 | 15 | 5 | 38 | 26 | 0 | 72 | |
| Ian Scott | 21 | 1.48 | 0.904 | 0 | 2 | 4 | 2 | 10 | 15 | 0 | 71 | |
| Don Sylvestri | 52 | 2.96 | 0.897 | 0 | 18 | 23 | 8 | 35 | 29 | 0 | 67 | |
| Anthony Brodeur | 12 | 1.83 | 0.896 | 1 | 2 | 4 | 1 | 17 | 18 | 0 | 71 | |
| Mike Moffat | 41 | 2.78 | 0.901 | 0 | 9 | 21 | 5 | 22 | 28 | 0 | 71 | |
| Carter Gylander | 33 | 2.97 | 0.895 | 2 | 10 | 17 | 3 | 30 | 28 | 0 | 72 | |
| Dylan Ferguson | 14 | 2.29 | 0.904 | 0 | 3 | 5 | 2 | 21 | 24 | 0 | 70 | |
| Dominic Basse | 9 | 1.44 | 0.9 | 0 | 1 | 2 | 2 | 11 | 14 | 0 | 69 | |
| Andy Moog | 3 | 2.33 | 0.896 | 0 | 2 | 1 | 0 | 67 | 22 | 0 | 79 | |
| Marc Turcotte | 12 | 2.33 | 0.901 | 1 | 4 | 5 | 1 | 33 | 24 | 0 | 74 | |
| Miroslav Svoboda | 24 | 2.38 | 0.904 | 3 | 9 | 6 | 7 | 38 | 25 | 0 | 70 | |
| Jeremy Helvig | 17 | 2.94 | 0.9 | 1 | 6 | 7 | 3 | 35 | 29 | 0 | 72 | |
| Shamil Shmakov | 63 | 2.87 | 0.9 | 2 | 25 | 28 | 8 | 40 | 29 | 0 | 64 | |
| Trent Miner | 28 | 2.57 | 0.903 | 1 | 9 | 12 | 4 | 32 | 27 | 0 | 66 | |
| Corrado Micalef | 43 | 2.53 | 0.89 | 2 | 18 | 12 | 5 | 42 | 23 | 0 | 70 | |
| Marc Behrend | 57 | 3.07 | 0.891 | 1 | 19 | 30 | 6 | 33 | 28 | 0 | 70 | |
| Benjamin Gaudreau | 49 | 2.65 | 0.893 | 0 | 21 | 22 | 4 | 43 | 25 | 0 | 64 | |
| Kirill Gerasimyuk | 34 | 2.47 | 0.894 | 3 | 11 | 14 | 5 | 32 | 23 | 0 | 63 | |
| Lars Eriksson | 43 | 2.98 | 0.889 | 1 | 18 | 19 | 3 | 42 | 27 | 0 | 68 | |
| Logan Neaton | 16 | 3.25 | 0.893 | 1 | 4 | 10 | 2 | 25 | 30 | 0 | 67 | |
| Mitchell Gibson | 24 | 2.83 | 0.89 | 0 | 10 | 11 | 1 | 42 | 26 | 0 | 69 | |
| Matt Mahalak | 8 | 2.75 | 0.884 | 0 | 1 | 5 | 1 | 13 | 24 | 0 | 73 | |
| Victor Brattstrom | 6 | 0 | 100 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 72 | |
| Hunter Jones | 5 | 4 | 0.835 | 0 | 2 | 3 | 0 | 40 | 24 | 0 | 66 |
