Statistiques individuels 2039
| Gardien | Equipe | MJ | AVG | %Arrêt | Blanc | V | P | N | %V | TR/MJ | Sortie | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasily Demchenko | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | 7 | 0 | 76 | |
| Milan Kloucek | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| Jared Moe | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| Shamil Shmakov | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| Garin Bjorklund | 3 | 1.33 | 0.956 | 1 | 3 | 0 | 0 | 100 | 30 | 0 | 69 | |
| Matthew Thiessen | 12 | 1.5 | 0.941 | 1 | 5 | 3 | 2 | 42 | 25 | 0 | 76 | |
| Jacob Ingham | 4 | 2 | 0.939 | 1 | 2 | 1 | 1 | 50 | 33 | 0 | 76 | |
| Isaiah Saville | 10 | 1.8 | 0.927 | 0 | 3 | 4 | 2 | 30 | 25 | 0 | 74 | |
| Olof Lindbom | 11 | 1.91 | 0.928 | 2 | 6 | 1 | 3 | 55 | 27 | 0 | 72 | |
| Yaroslav Askarov | 14 | 2.21 | 0.925 | 0 | 7 | 5 | 1 | 50 | 30 | 0 | 74 | |
| Erik Portillo | 12 | 1.67 | 0.931 | 0 | 4 | 5 | 0 | 33 | 24 | 0 | 72 | |
| Devon Levi | 9 | 2.44 | 0.926 | 1 | 3 | 6 | 0 | 33 | 33 | 0 | 75 | |
| Filip Lindberg | 11 | 2.36 | 0.927 | 1 | 4 | 6 | 1 | 36 | 32 | 0 | 75 | |
| Gilles Senn | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Mitchell Gibson | 6 | 1.83 | 0.925 | 0 | 3 | 1 | 1 | 50 | 24 | 0 | 69 | |
| David Hrenak | 4 | 2 | 0.925 | 1 | 2 | 2 | 0 | 50 | 27 | 0 | 76 | |
| Calle Clang | 2 | 0 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | |
| Amir Miftakhov | 13 | 2.31 | 0.92 | 2 | 8 | 4 | 1 | 62 | 29 | 0 | 75 | |
| David Tendeck | 13 | 2.69 | 0.917 | 1 | 6 | 5 | 2 | 46 | 33 | 0 | 73 | |
| Nic Daws | 13 | 2.54 | 0.915 | 2 | 3 | 8 | 2 | 23 | 30 | 0 | 75 | |
| Ilya Konovalov | 17 | 2.35 | 0.917 | 0 | 10 | 5 | 2 | 59 | 28 | 0 | 73 | |
| Kristers Gudlevskis | 12 | 2.17 | 0.923 | 0 | 4 | 6 | 2 | 33 | 28 | 0 | 74 | |
| Dustin Wolf | 7 | 2.43 | 0.915 | 1 | 3 | 3 | 1 | 43 | 28 | 0 | 75 | |
| Mike Sands | 13 | 2.15 | 0.922 | 1 | 6 | 5 | 1 | 46 | 28 | 0 | 69 | |
| Maksim Zhukov | 17 | 2.29 | 0.92 | 1 | 8 | 7 | 2 | 47 | 29 | 0 | 74 | |
| Jesper Eliasson | 12 | 2.17 | 0.922 | 0 | 6 | 3 | 3 | 50 | 28 | 0 | 75 | |
| Juho Markkanen | 14 | 2.14 | 0.92 | 1 | 6 | 5 | 2 | 43 | 27 | 0 | 71 | |
| Roman Durny | 13 | 2.46 | 0.918 | 2 | 7 | 3 | 3 | 54 | 30 | 0 | 73 | |
| Rick LaFerriere | 10 | 2 | 0.924 | 2 | 4 | 2 | 4 | 40 | 26 | 0 | 71 | |
| Lukas Dostal | 10 | 2.6 | 0.915 | 1 | 4 | 3 | 3 | 40 | 31 | 0 | 75 | |
| Spencer Knight | 10 | 2.3 | 0.918 | 0 | 8 | 2 | 0 | 80 | 28 | 0 | 75 | |
| Hugo Alnefelt | 13 | 2.31 | 0.923 | 0 | 6 | 5 | 1 | 46 | 30 | 0 | 74 | |
| Zachary Emond | 11 | 1.91 | 0.918 | 0 | 4 | 3 | 1 | 36 | 23 | 0 | 74 | |
| Adin Hill | 5 | 2.4 | 0.921 | 0 | 2 | 2 | 1 | 40 | 30 | 0 | 72 | |
| Jakub Dobes | 10 | 2.2 | 0.915 | 0 | 3 | 3 | 2 | 30 | 26 | 0 | 73 | |
| Jack LaFontaine | 8 | 2.63 | 0.916 | 0 | 4 | 2 | 1 | 50 | 31 | 0 | 68 | |
| Ty Taylor | 7 | 2 | 0.918 | 1 | 3 | 3 | 0 | 43 | 24 | 0 | 71 | |
| Jordan Kooy | 7 | 2.43 | 0.918 | 1 | 4 | 3 | 0 | 57 | 30 | 0 | 71 | |
| Tyler Wall | 4 | 1.75 | 0.917 | 0 | 1 | 1 | 1 | 25 | 21 | 0 | 75 | |
| Gage Alexander | 4 | 2.5 | 0.915 | 0 | 2 | 2 | 0 | 50 | 29 | 0 | 64 | |
| Phoenix Copley | 17 | 2.65 | 0.91 | 0 | 6 | 8 | 2 | 35 | 29 | 0 | 74 | |
| Drew Commesso | 15 | 2.53 | 0.912 | 0 | 6 | 6 | 3 | 40 | 29 | 0 | 72 | |
| Lukas Parik | 15 | 2.67 | 0.909 | 0 | 3 | 8 | 3 | 20 | 29 | 0 | 74 | |
| Kevin Mandolese | 8 | 2.38 | 0.909 | 0 | 4 | 4 | 0 | 50 | 26 | 0 | 73 | |
| Magnus Chrona | 5 | 1.8 | 0.907 | 0 | 1 | 1 | 1 | 20 | 19 | 0 | 73 | |
| Jari Paavola | 3 | 1.33 | 0.905 | 0 | 1 | 0 | 0 | 33 | 14 | 0 | 68 | |
| Zach Bouthillier | 5 | 2.4 | 0.905 | 0 | 1 | 2 | 1 | 20 | 25 | 0 | 73 | |
| Vadim Zherenko | 12 | 2.17 | 0.912 | 0 | 5 | 2 | 2 | 42 | 25 | 0 | 73 | |
| Logan Neaton | 7 | 2.71 | 0.908 | 1 | 3 | 3 | 1 | 43 | 29 | 0 | 67 | |
| Jesper Vikman | 6 | 2.5 | 0.909 | 0 | 3 | 2 | 0 | 50 | 28 | 0 | 69 | |
| Miroslav Svoboda | 4 | 2.25 | 0.91 | 1 | 2 | 1 | 1 | 50 | 25 | 0 | 70 | |
| Jakub Skarek | 5 | 1.8 | 0.895 | 0 | 1 | 1 | 0 | 20 | 17 | 0 | 70 | |
| Roddy Ross | 6 | 1.67 | 0.897 | 0 | 1 | 1 | 0 | 17 | 16 | 0 | 71 | |
| Sebastian Cossa | 14 | 3 | 0.903 | 0 | 4 | 9 | 0 | 29 | 31 | 0 | 70 | |
| Justus Annunen | 9 | 2.78 | 0.895 | 0 | 5 | 4 | 0 | 56 | 26 | 0 | 72 | |
| Ian Scott | 6 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 71 | |
| Tomas Vomacka | 5 | 0 | 100 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 73 | |
| Andy Moog | 3 | 2.33 | 0.896 | 0 | 2 | 1 | 0 | 67 | 22 | 0 | 79 | |
| Jeremy Helvig | 4 | 3 | 0.9 | 0 | 1 | 2 | 1 | 25 | 30 | 0 | 72 | |
| Corrado Micalef | 14 | 2.86 | 0.892 | 0 | 6 | 5 | 2 | 43 | 27 | 0 | 70 | |
| Kirill Gerasimyuk | 4 | 3 | 0.888 | 0 | 2 | 2 | 0 | 50 | 27 | 0 | 63 | |
| Olle ErikssonEk | 6 | 2.83 | 0.89 | 0 | 2 | 3 | 0 | 33 | 26 | 0 | 72 | |
| Carter Gylander | 5 | 3.4 | 0.892 | 0 | 1 | 4 | 0 | 20 | 32 | 0 | 72 | |
| Dylan Ferguson | 4 | 2.75 | 0.891 | 0 | 1 | 1 | 1 | 25 | 25 | 0 | 70 | |
| Dominic Basse | 5 | 0 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 69 | |
| Victor Brattstrom | 2 | 0 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | |
| Colten Ellis | 5 | 2.2 | 0.878 | 0 | 1 | 2 | 0 | 20 | 18 | 0 | 70 | |
| Talyn Boyko | 11 | 3.27 | 0.877 | 0 | 1 | 8 | 0 | 9 | 27 | 0 | 65 | |
| Marc Behrend | 9 | 3.11 | 0.881 | 0 | 5 | 3 | 0 | 56 | 26 | 0 | 70 | |
| Anthony Brodeur | 3 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | |
| Mike Moffat | 8 | 3.38 | 0.881 | 0 | 2 | 5 | 1 | 25 | 28 | 0 | 71 | |
| Marc Turcotte | 3 | 3.33 | 0.881 | 0 | 2 | 1 | 0 | 67 | 28 | 0 | 74 | |
| Matt Mahalak | 3 | 0 | 100 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 73 | |
| Akira Schmid | 1 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | |
| Benjamin Gaudreau | 8 | 2.63 | 0.862 | 0 | 2 | 4 | 2 | 25 | 19 | 0 | 64 | |
| Colton Point | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
| Don Sylvestri | 3 | 0 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 67 | |
| Lars Eriksson | 6 | 3.5 | 0.861 | 0 | 1 | 4 | 0 | 17 | 25 | 0 | 68 | |
| Adam Werner | 5 | 2.8 | 0.839 | 0 | 1 | 2 | 0 | 20 | 17 | 0 | 66 | |
| Hunter Jones | 2 | 4 | 0.778 | 0 | 1 | 1 | 0 | 50 | 18 | 0 | 66 | |
| Mark Smithster | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
