Statistiques avançée
Scoring Saison 2024
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Wideman | D | 82 | 21.90 | 6 | 48 | 54 | 10 | 3.7 | 41 | 54 |
Nick Petrecki | D | 82 | 25.10 | 9 | 40 | 49 | -11 | 5.17 | 85 | 49 |
Tanner Pearson | W | 79 | 19.10 | 16 | 27 | 43 | -1 | 9.3 | 56 | 44 |
Anders Lee | C/LW | 77 | 18.80 | 20 | 31 | 51 | 0 | 12.5 | 32 | 54 |
Evgeny Grachev | C/W | 78 | 21.00 | 22 | 27 | 49 | 0 | 12.5 | 32 | 51 |
Lars Eller | C/LW | 82 | 18.40 | 25 | 24 | 49 | 4 | 13.23 | 58 | 49 |
Denis Parshin | W | 76 | 18.70 | 18 | 21 | 39 | 3 | 11.54 | 32 | 42 |
Miles Liberati | D | 68 | 19.10 | 8 | 20 | 28 | -15 | 9.76 | 34 | 33 |
Lukas Kaspar | RW | 82 | 8.60 | 8 | 15 | 23 | -1 | 9.3 | 42 | 23 |
Chris Lawrence | C/RW | 81 | 20.00 | 21 | 20 | 41 | -17 | 11.29 | 34 | 41 |
Scott Jackson | D | 83 | 16.20 | 2 | 17 | 19 | -5 | 2.7 | 40 | 18 |
Matt Corrente | D | 82 | 21.20 | 7 | 16 | 23 | 0 | 4.46 | 136 | 23 |
Carl Clutterbuck | RW/LW | 76 | 13.40 | 8 | 12 | 20 | -2 | 8.99 | 42 | 21 |
Mike Lundin | D | 81 | 14.20 | 2 | 18 | 20 | 4 | 2.41 | 29 | 20 |
Troy Bourke | C/LW | 56 | 13.60 | 6 | 9 | 15 | -12 | 10.34 | 34 | 21 |
Tyson Strachan | D | 44 | 13.60 | 3 | 7 | 10 | -10 | 5.17 | 14 | 18 |
Drake Caggiula | C/W | 22 | 16.40 | 2 | 5 | 7 | 0 | 4.65 | 14 | 26 |
Andy Andreoff | C/LW | 83 | 9.70 | 5 | 8 | 13 | -5 | 6.67 | 61 | 12 |
Trevor Lewis | C/W | 76 | 8.50 | 6 | 4 | 10 | 4 | 13.04 | 30 | 10 |
Connor Brickley | LW | 36 | 6.30 | 1 | 5 | 6 | 3 | 4.55 | 6 | 13 |
Damon Severson | D | 14 | 19.30 | 1 | 5 | 6 | 3 | 4.17 | 12 | 35 |
Jakub Sindel | C/W | 82 | 9.90 | 7 | 5 | 12 | -12 | 8.64 | 54 | 12 |
Jeremy Smith | G | 76 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Michal Jordan | D | 3 | 10.70 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Zachary Fucale | G | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joacim Eriksson | G | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Jeremy Smith | 72 | 2.75 | 28 | 36 | 2 | 198 | 2116 | 906.00 |
Zachary Fucale | 10 | 3 | 4 | 6 | 2 | 30 | 304 | 901.00 |