Statistiques individuels 2040
La position des attaquants est sa position actuelleStatistiques avançée
| Rang | Joueur | Equipe | Position | MJ | B | P | PTS | DIFF | PCTG | IT | T | ME | MP | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Keller | RW | 42 | 25 | 31 | 56 | -10 | 0.16 | 27.90 | 158 | 80 | 10 | 78 | |
| 2 | Kirill Kaprizov | LW | 42 | 25 | 29 | 54 | 19 | 0.17 | 27.60 | 148 | 96 | 20 | 74 | |
| 3 | Dylan Larkin | C | 39 | 25 | 25 | 50 | 11 | 0.22 | 22.30 | 116 | 81 | 31 | 76 | |
| 4 | Robert Fabbri | C | 41 | 23 | 26 | 49 | 8 | 0.16 | 26.10 | 141 | 101 | 20 | 77 | |
| 5 | Sam Reinhart | C | 42 | 24 | 22 | 46 | 5 | 0.19 | 22.60 | 125 | 52 | 24 | 74 | |
| 6 | Jack Eichel | C | 42 | 16 | 28 | 44 | 15 | 0.11 | 28.00 | 152 | 74 | 32 | 77 | |
| 7 | Nick Schmaltz | RW | 42 | 13 | 30 | 43 | 1 | 0.11 | 21.20 | 115 | 77 | 31 | 70 | |
| 8 | Auston Matthews | C | 40 | 24 | 19 | 43 | 5 | 0.17 | 29.40 | 144 | 121 | 21 | 77 | |
| 9 | Sebastian Aho | LW | 42 | 15 | 28 | 43 | 28 | 0.14 | 22.70 | 111 | 106 | 20 | 75 | |
| 10 | Nathan MacKinnon | C | 41 | 17 | 25 | 42 | 24 | 0.17 | 23.20 | 102 | 49 | 30 | 76 | |
| 11 | Brock Boeser | RW | 42 | 15 | 27 | 42 | 16 | 0.12 | 26.10 | 128 | 60 | 18 | 75 | |
| 12 | Mathew Barzal | C | 40 | 17 | 25 | 42 | 13 | 0.16 | 19.90 | 108 | 71 | 8 | 76 | |
| 13 | Steve Larmer | RW | 42 | 12 | 30 | 42 | 10 | 0.13 | 19.70 | 90 | 49 | 24 | 71 | |
| 14 | Dylan Strome | RW | 42 | 17 | 24 | 41 | 16 | 0.13 | 21.50 | 130 | 63 | 9 | 71 | |
| 15 | Conor Garland | RW | 42 | 17 | 24 | 41 | -2 | 0.15 | 21.40 | 113 | 73 | 21 | 70 | |
| 16 | Mitchell Dempsey | LW | 42 | 7 | 34 | 41 | 12 | 0.06 | 24.40 | 111 | 99 | 22 | 77 | |
| 17 | Patrik Laine | RW | 42 | 16 | 25 | 41 | 5 | 0.16 | 20.70 | 97 | 74 | 10 | 76 | |
| 18 | Oliver Bjorkstrand | RW | 42 | 22 | 18 | 40 | 28 | 0.2 | 21.80 | 109 | 84 | 11 | 71 | |
| 19 | Alex Tuch | RW | 42 | 21 | 19 | 40 | 6 | 0.17 | 22.70 | 122 | 70 | 24 | 73 | |
| 20 | Anthony Beauvillier | LW | 42 | 15 | 24 | 39 | 18 | 0.12 | 23.80 | 126 | 75 | 30 | 76 | |
| 21 | Pierre-Luc Dubois | C | 39 | 20 | 19 | 39 | 1 | 0.18 | 20.40 | 110 | 58 | 17 | 74 | |
| 22 | Tage Thompson | RW | 41 | 17 | 22 | 39 | 10 | 0.16 | 21.30 | 109 | 55 | 12 | 73 | |
| 23 | Arthur Kaliyev | RW | 39 | 17 | 21 | 38 | 12 | 0.18 | 19.80 | 96 | 42 | 13 | 70 | |
| 24 | Nick Suzuki | C | 31 | 11 | 27 | 38 | 21 | 0.1 | 24.70 | 109 | 70 | 26 | 75 | |
| 25 | Dominik Kubalik | RW | 42 | 18 | 20 | 38 | 22 | 0.18 | 21.60 | 99 | 91 | 24 | 72 | |
| 26 | Jonathan Drouin | LW | 42 | 13 | 24 | 37 | 4 | 0.12 | 20.90 | 110 | 36 | 20 | 73 | |
| 27 | Bernie Nicholls | C | 42 | 18 | 19 | 37 | 11 | 0.17 | 22.20 | 107 | 83 | 67 | 71 | |
| 28 | Mason Marchment | LW | 42 | 10 | 27 | 37 | 0 | 0.08 | 24.70 | 122 | 119 | 43 | 72 | |
| 29 | Andrei Kuzmenko | LW | 42 | 13 | 23 | 36 | 12 | 0.12 | 18.40 | 107 | 54 | 11 | 69 | |
| 30 | Barry Pederson | C | 39 | 21 | 15 | 36 | 5 | 0.19 | 21.30 | 109 | 54 | 18 | 70 | |
| 31 | Bo Horvat | C | 42 | 15 | 21 | 36 | 3 | 0.16 | 23.20 | 96 | 66 | 28 | 71 | |
| 32 | Logan Brown | C | 42 | 15 | 20 | 35 | 6 | 0.18 | 19.50 | 85 | 39 | 28 | 73 | |
| 33 | Christian Fischer | RW | 42 | 19 | 16 | 35 | 0 | 0.2 | 19.70 | 93 | 37 | 29 | 73 | |
| 34 | Peter Stastny | C | 38 | 16 | 19 | 35 | 0 | 0.15 | 21.70 | 107 | 61 | 20 | 71 | |
| 35 | Nico Hischier | C | 42 | 21 | 14 | 35 | 13 | 0.19 | 21.10 | 108 | 51 | 32 | 72 | |
| 36 | Brad Palmer | LW | 42 | 14 | 21 | 35 | 7 | 0.19 | 17.00 | 75 | 50 | 16 | 69 | |
| 37 | Travis Konecny | RW | 42 | 18 | 17 | 35 | 26 | 0.16 | 22.20 | 116 | 98 | 17 | 73 | |
| 38 | Zemgus Girgensons | C | 42 | 11 | 23 | 34 | 16 | 0.12 | 19.60 | 92 | 80 | 10 | 73 | |
| 39 | Michael Bunting | LW | 40 | 19 | 15 | 34 | -6 | 0.19 | 21.60 | 102 | 51 | 23 | 69 | |
| 40 | Matthew Tkachuk | LW | 40 | 11 | 23 | 34 | 4 | 0.12 | 22.10 | 95 | 116 | 12 | 78 | |
| 41 | Lias Andersson | C | 42 | 8 | 26 | 34 | 18 | 0.08 | 20.70 | 104 | 81 | 12 | 71 | |
| 42 | Aleksander Barkov | C | 42 | 19 | 15 | 34 | 3 | 0.15 | 23.00 | 131 | 69 | 10 | 73 | |
| 43 | Max Domi | C | 42 | 16 | 18 | 34 | -3 | 0.16 | 20.80 | 100 | 117 | 24 | 73 | |
| 44 | Drake Batherson | RW | 42 | 10 | 23 | 33 | 5 | 0.09 | 20.90 | 106 | 83 | 20 | 74 | |
| 45 | Fabian Zetterlund | RW | 38 | 17 | 16 | 33 | 1 | 0.16 | 21.00 | 106 | 79 | 25 | 72 | |
| 46 | Jack McBain | C | 42 | 10 | 23 | 33 | 14 | 0.1 | 20.80 | 96 | 94 | 13 | 70 | |
| 47 | Ron Francis | C | 42 | 11 | 22 | 33 | -1 | 0.1 | 24.30 | 115 | 80 | 25 | 73 | |
| 48 | Jesperi Kotkaniemi | C | 39 | 10 | 23 | 33 | 3 | 0.13 | 18.80 | 77 | 46 | 35 | 72 | |
| 49 | Valeri Nichushkin | RW | 40 | 13 | 20 | 33 | 22 | 0.14 | 20.10 | 91 | 55 | 15 | 73 | |
| 50 | Charles McAvoy | D | 42 | 10 | 23 | 33 | 8 | 0.09 | 26.90 | 110 | 119 | 27 | 76 | |
| 51 | Anthony Deangelo | D | 42 | 6 | 26 | 32 | 8 | 0.06 | 27.20 | 97 | 90 | 21 | 72 | |
| 52 | Kyle Connor | LW | 42 | 14 | 18 | 32 | 10 | 0.12 | 21.90 | 118 | 78 | 16 | 75 | |
| 53 | Jujhar Khaira | LW | 42 | 12 | 20 | 32 | 6 | 0.16 | 15.50 | 75 | 72 | 10 | 70 | |
| 54 | Michael Rasmussen | C | 42 | 13 | 19 | 32 | 16 | 0.14 | 17.70 | 92 | 53 | 31 | 72 | |
| 55 | William Nylander | RW | 42 | 11 | 21 | 32 | 0 | 0.12 | 22.00 | 95 | 66 | 8 | 72 | |
| 56 | Shea Theodore | D | 42 | 7 | 25 | 32 | 7 | 0.08 | 23.00 | 87 | 80 | 12 | 73 | |
| 57 | Kasperi Kapanen | RW | 42 | 10 | 22 | 32 | 0 | 0.1 | 19.60 | 101 | 30 | 19 | 72 | |
| 58 | Filip Forsberg | C | 42 | 11 | 21 | 32 | 8 | 0.11 | 18.40 | 101 | 52 | 13 | 71 | |
| 59 | Jason Robertson | LW | 42 | 20 | 12 | 32 | 9 | 0.17 | 21.60 | 120 | 60 | 35 | 71 | |
| 60 | Otto Koivula | LW | 42 | 16 | 16 | 32 | 12 | 0.16 | 17.10 | 99 | 51 | 12 | 70 | |
| 61 | Alex Debrincat | LW | 42 | 8 | 24 | 32 | -9 | 0.07 | 21.30 | 108 | 51 | 12 | 72 | |
| 62 | Frank Vatrano | C | 41 | 16 | 16 | 32 | 6 | 0.17 | 20.10 | 93 | 65 | 18 | 74 | |
| 63 | Mike Allison | LW | 41 | 13 | 18 | 31 | 2 | 0.14 | 20.90 | 94 | 85 | 31 | 70 | |
| 64 | Dale Hawerchuk | C | 42 | 9 | 22 | 31 | 5 | 0.1 | 21.70 | 87 | 64 | 28 | 71 | |
| 65 | Jonathan Dugan | LW | 42 | 8 | 23 | 31 | 8 | 0.1 | 20.10 | 80 | 75 | 39 | 72 | |
| 66 | Viktor Arvidsson | LW | 38 | 8 | 23 | 31 | -1 | 0.1 | 24.30 | 83 | 87 | 6 | 73 | |
| 67 | Robert Thomas | C | 40 | 16 | 15 | 31 | 16 | 0.15 | 20.30 | 105 | 85 | 10 | 73 | |
| 68 | Moritz Seider | D | 42 | 3 | 28 | 31 | 7 | 0.03 | 25.80 | 96 | 96 | 23 | 72 | |
| 69 | Matthew Boldy | LW | 42 | 9 | 22 | 31 | -10 | 0.09 | 22.10 | 103 | 94 | 27 | 72 | |
| 70 | Larry Murphy | D | 41 | 5 | 26 | 31 | 1 | 0.05 | 26.40 | 105 | 54 | 29 | 72 | |
| 71 | Nolan Patrick | LW | 42 | 13 | 18 | 31 | -6 | 0.12 | 23.40 | 107 | 91 | 14 | 74 | |
| 72 | Miro Heiskanen | D | 42 | 5 | 26 | 31 | 2 | 0.07 | 24.50 | 73 | 59 | 30 | 72 | |
| 73 | Nicholas Robertson | LW | 42 | 15 | 16 | 31 | 7 | 0.16 | 18.40 | 93 | 49 | 20 | 69 | |
| 74 | Vladimir Tkachev | LW | 42 | 11 | 20 | 31 | 6 | 0.11 | 20.60 | 100 | 48 | 10 | 71 | |
| 75 | Brandon Hagel | RW | 42 | 18 | 12 | 30 | -2 | 0.19 | 19.60 | 93 | 106 | 18 | 73 | |
| 76 | Nikolaj Ehlers | RW | 42 | 9 | 21 | 30 | -2 | 0.08 | 20.30 | 108 | 59 | 16 | 72 | |
| 77 | Martin Necas | RW | 42 | 14 | 16 | 30 | 18 | 0.16 | 20.00 | 90 | 64 | 26 | 72 | |
| 78 | Maxime Comtois | LW | 42 | 12 | 18 | 30 | 7 | 0.13 | 18.50 | 93 | 78 | 35 | 69 | |
| 79 | Sean Monahan | C | 42 | 10 | 20 | 30 | -2 | 0.08 | 22.90 | 132 | 87 | 28 | 74 | |
| 80 | Brent Sutter | C | 36 | 8 | 22 | 30 | 16 | 0.09 | 19.70 | 86 | 65 | 58 | 71 | |
| 81 | Seth Jarvis | LW | 42 | 13 | 17 | 30 | -2 | 0.14 | 21.70 | 93 | 69 | 16 | 70 | |
| 82 | Jake Guentzel | LW | 42 | 9 | 21 | 30 | 0 | 0.09 | 20.10 | 96 | 74 | 31 | 70 | |
| 83 | Mike Bullard | C | 42 | 12 | 18 | 30 | 15 | 0.12 | 19.10 | 104 | 80 | 38 | 71 | |
| 84 | Tyler Bertuzzi | LW | 42 | 12 | 18 | 30 | 1 | 0.13 | 20.30 | 95 | 87 | 28 | 69 | |
| 85 | Andre Burakovsky | LW | 42 | 10 | 20 | 30 | 21 | 0.08 | 19.80 | 118 | 40 | 9 | 71 | |
| 86 | Travis Dermott | D | 42 | 6 | 23 | 29 | -3 | 0.06 | 27.10 | 95 | 65 | 30 | 72 | |
| 87 | Olli Maatta | D | 42 | 3 | 26 | 29 | -13 | 0.03 | 26.90 | 109 | 68 | 30 | 72 | |
| 88 | Emil Bemstrom | C | 42 | 15 | 14 | 29 | 1 | 0.14 | 21.60 | 107 | 85 | 12 | 73 | |
| 89 | Shane Pinto | C | 42 | 15 | 14 | 29 | 6 | 0.18 | 19.10 | 84 | 48 | 30 | 69 | |
| 90 | Josh Norris | C | 42 | 10 | 19 | 29 | 15 | 0.09 | 20.00 | 110 | 88 | 21 | 70 | |
| 91 | Connor McDavid | C | 42 | 11 | 18 | 29 | -12 | 0.11 | 20.70 | 101 | 52 | 12 | 75 | |
| 92 | Chase Lang | RW | 42 | 17 | 12 | 29 | -1 | 0.17 | 17.90 | 99 | 67 | 19 | 71 | |
| 93 | Karch Bachman | LW | 39 | 9 | 20 | 29 | 7 | 0.09 | 21.50 | 101 | 99 | 44 | 72 | |
| 94 | Morgan Geekie | C | 42 | 12 | 17 | 29 | 10 | 0.12 | 21.30 | 98 | 56 | 10 | 70 | |
| 95 | Noah Cates | LW | 30 | 9 | 20 | 29 | 0 | 0.11 | 19.00 | 84 | 61 | 17 | 71 | |
| 96 | Ivan Barbashev | LW | 41 | 11 | 18 | 29 | -13 | 0.11 | 22.50 | 99 | 76 | 20 | 73 | |
| 97 | Adam Pelech | D | 42 | 6 | 23 | 29 | 5 | 0.07 | 22.50 | 85 | 60 | 16 | 69 | |
| 98 | Pavel Dorofeyev | LW | 42 | 11 | 18 | 29 | 10 | 0.12 | 18.50 | 89 | 49 | 16 | 68 | |
| 99 | Nikita Zadorov | D | 42 | 3 | 26 | 29 | 7 | 0.04 | 25.30 | 80 | 92 | 58 | 74 | |
| 100 | Anthony Mantha | RW | 42 | 11 | 17 | 28 | 8 | 0.11 | 20.30 | 96 | 49 | 29 | 70 | |
| 101 | Jack Hughes | C | 42 | 10 | 18 | 28 | 2 | 0.1 | 19.40 | 98 | 49 | 10 | 72 | |
| 102 | Troy Terry | RW | 42 | 8 | 20 | 28 | -6 | 0.07 | 20.30 | 107 | 58 | 49 | 73 | |
| 103 | Brady Tkachuk | LW | 42 | 14 | 14 | 28 | -1 | 0.14 | 19.70 | 101 | 69 | 26 | 72 | |
| 104 | Jesper Bratt | RW | 41 | 14 | 14 | 28 | -22 | 0.16 | 22.20 | 85 | 65 | 29 | 73 | |
| 105 | Kevin Fiala | RW | 42 | 15 | 13 | 28 | 9 | 0.15 | 18.70 | 100 | 57 | 10 | 69 | |
| 106 | Steve Bozek | LW | 39 | 12 | 16 | 28 | 2 | 0.13 | 19.30 | 93 | 70 | 8 | 70 | |
| 107 | Anders Bjork | LW | 42 | 13 | 15 | 28 | -1 | 0.16 | 21.50 | 82 | 74 | 12 | 71 | |
| 108 | Thomas Chabot | D | 42 | 7 | 21 | 28 | -8 | 0.06 | 26.90 | 121 | 71 | 30 | 75 | |
| 109 | Jordan Greenway | LW | 42 | 12 | 16 | 28 | 7 | 0.11 | 21.70 | 110 | 85 | 45 | 72 | |
| 110 | Aliaksei Protas | LW | 42 | 13 | 15 | 28 | 11 | 0.14 | 18.40 | 94 | 48 | 24 | 70 | |
| 111 | Steve Kasper | C | 42 | 8 | 20 | 28 | 11 | 0.09 | 18.50 | 92 | 77 | 52 | 70 | |
| 112 | Andrei Svechnikov | RW | 42 | 11 | 17 | 28 | -3 | 0.12 | 22.60 | 91 | 62 | 10 | 71 | |
| 113 | Christian Dvorak | LW | 40 | 12 | 16 | 28 | -1 | 0.15 | 19.40 | 82 | 45 | 22 | 72 | |
| 114 | Brandon Tanev | RW | 41 | 11 | 17 | 28 | 1 | 0.12 | 20.40 | 92 | 70 | 15 | 72 | |
| 115 | Jake Debrusk | LW | 42 | 13 | 15 | 28 | 3 | 0.12 | 23.70 | 107 | 96 | 28 | 74 | |
| 116 | Chris Valentine | C | 37 | 9 | 18 | 27 | 7 | 0.09 | 20.60 | 95 | 81 | 34 | 72 | |
| 117 | Sam Bennett | LW | 40 | 11 | 16 | 27 | -4 | 0.13 | 18.90 | 88 | 93 | 34 | 70 | |
| 118 | Joel ErikssonEk | C | 42 | 9 | 18 | 27 | 0 | 0.09 | 20.30 | 103 | 46 | 10 | 72 | |
| 119 | Filip Zadina | LW | 42 | 7 | 20 | 27 | -7 | 0.07 | 19.10 | 94 | 24 | 15 | 67 | |
| 120 | Ty Smith | D | 42 | 5 | 22 | 27 | 7 | 0.07 | 26.40 | 75 | 85 | 45 | 73 | |
| 121 | Ilya Lyubushkin | D | 40 | 5 | 22 | 27 | 30 | 0.07 | 25.10 | 74 | 81 | 8 | 69 | |
| 122 | Oliver Kylington | D | 42 | 4 | 23 | 27 | 15 | 0.04 | 24.10 | 95 | 51 | 21 | 72 | |
| 123 | Jake Bean | D | 42 | 10 | 17 | 27 | -1 | 0.09 | 24.80 | 117 | 80 | 41 | 70 | |
| 124 | Thomas Novak | C | 33 | 7 | 19 | 26 | 8 | 0.07 | 21.70 | 96 | 61 | 35 | 72 | |
| 125 | Josh Anderson | RW | 42 | 14 | 12 | 26 | -5 | 0.14 | 19.50 | 97 | 40 | 34 | 69 | |
| 126 | Cole Perfetti | LW | 42 | 9 | 17 | 26 | -5 | 0.1 | 19.00 | 90 | 49 | 8 | 66 | |
| 127 | Kevin Elgestal | RW | 38 | 10 | 16 | 26 | 0 | 0.12 | 19.30 | 86 | 58 | 13 | 70 | |
| 128 | Peter Ihnacak | C | 36 | 10 | 16 | 26 | 1 | 0.14 | 19.50 | 72 | 54 | 0 | 67 | |
| 129 | Samuel Girard | D | 42 | 2 | 24 | 26 | -6 | 0.02 | 27.70 | 110 | 103 | 33 | 72 | |
| 130 | Peyton Krebs | LW | 42 | 12 | 14 | 26 | -7 | 0.15 | 17.60 | 80 | 45 | 12 | 67 | |
| 131 | David Bernhardt | D | 40 | 4 | 22 | 26 | -4 | 0.06 | 24.50 | 69 | 72 | 18 | 72 | |
| 132 | Alex Galchenyuk | C | 42 | 16 | 10 | 26 | -3 | 0.14 | 20.90 | 114 | 60 | 27 | 72 | |
| 133 | Anthony Duclair | LW | 42 | 7 | 19 | 26 | -4 | 0.08 | 19.10 | 83 | 43 | 18 | 71 | |
| 134 | Teuvo Teravainen | LW | 42 | 10 | 16 | 26 | -1 | 0.12 | 16.70 | 81 | 45 | 25 | 69 | |
| 135 | Kailer Yamamoto | RW | 39 | 12 | 14 | 26 | 3 | 0.12 | 18.30 | 98 | 53 | 38 | 73 | |
| 136 | Trevor Moore | LW | 42 | 15 | 11 | 26 | 13 | 0.16 | 17.10 | 92 | 62 | 34 | 68 | |
| 137 | Sonny Milano | LW | 42 | 11 | 15 | 26 | -8 | 0.12 | 19.80 | 94 | 60 | 23 | 71 | |
| 138 | Tyler Benson | LW | 42 | 11 | 15 | 26 | 6 | 0.12 | 16.40 | 90 | 41 | 14 | 67 | |
| 139 | Gerald Mayhew | RW | 40 | 10 | 16 | 26 | 2 | 0.11 | 19.80 | 88 | 69 | 15 | 70 | |
| 140 | Brayden Point | C | 42 | 7 | 19 | 26 | -2 | 0.07 | 22.70 | 103 | 83 | 24 | 73 | |
| 141 | Cole Krygier | D | 40 | 11 | 15 | 26 | 26 | 0.13 | 24.70 | 88 | 50 | 18 | 70 | |
| 142 | Jake Virtanen | RW | 42 | 6 | 20 | 26 | 0 | 0.06 | 20.30 | 95 | 39 | 31 | 71 | |
| 143 | Joe Veleno | C | 39 | 12 | 13 | 25 | -5 | 0.11 | 22.10 | 106 | 57 | 10 | 70 | |
| 144 | Noah Hanifin | D | 29 | 3 | 22 | 25 | 1 | 0.03 | 29.00 | 86 | 71 | 30 | 78 | |
| 145 | Dennis Cholowski | D | 42 | 6 | 19 | 25 | 2 | 0.06 | 27.60 | 95 | 65 | 26 | 72 | |
| 146 | Yanni Gourde | RW | 42 | 12 | 13 | 25 | -16 | 0.13 | 20.10 | 95 | 81 | 16 | 71 | |
| 147 | Mikhail Maltsev | LW | 41 | 15 | 10 | 25 | 7 | 0.15 | 19.00 | 97 | 77 | 30 | 69 | |
| 148 | Tim Stutzle | LW | 42 | 11 | 14 | 25 | 11 | 0.11 | 18.60 | 102 | 62 | 16 | 71 | |
| 149 | Philipp Kurashev | RW | 39 | 12 | 13 | 25 | 6 | 0.18 | 17.70 | 66 | 32 | 12 | 70 | |
| 150 | Kevin LaVallee | LW | 40 | 8 | 17 | 25 | 7 | 0.09 | 21.60 | 91 | 82 | 16 | 70 | |
| 151 | Doug Shedden | C | 39 | 13 | 12 | 25 | 16 | 0.16 | 19.60 | 81 | 72 | 16 | 71 | |
| 152 | D'Artagnan Joly | RW | 42 | 15 | 10 | 25 | -2 | 0.12 | 21.60 | 125 | 74 | 10 | 72 | |
| 153 | Shane Gersich | LW | 42 | 11 | 13 | 24 | -9 | 0.11 | 18.70 | 98 | 57 | 55 | 72 | |
| 154 | Elias Lindholm | RW | 40 | 12 | 12 | 24 | -6 | 0.15 | 18.00 | 82 | 56 | 22 | 70 | |
| 155 | Maxim Denezhkin | C | 39 | 13 | 11 | 24 | -12 | 0.18 | 16.60 | 73 | 37 | 13 | 70 | |
| 156 | Bobby Brink | RW | 38 | 11 | 13 | 24 | 4 | 0.16 | 19.00 | 70 | 83 | 19 | 67 | |
| 157 | Pavel Buchnevich | RW | 42 | 7 | 17 | 24 | -7 | 0.1 | 18.50 | 73 | 44 | 12 | 71 | |
| 158 | Evan Bouchard | D | 42 | 7 | 17 | 24 | 26 | 0.08 | 20.50 | 93 | 33 | 9 | 71 | |
| 159 | Eeli Tolvanen | RW | 42 | 11 | 13 | 24 | -2 | 0.12 | 18.00 | 94 | 64 | 13 | 69 | |
| 160 | Barrett Hayton | C | 39 | 8 | 16 | 24 | 5 | 0.13 | 19.10 | 62 | 47 | 22 | 70 | |
| 161 | Jim Fox | RW | 42 | 9 | 15 | 24 | -3 | 0.09 | 18.00 | 100 | 60 | 23 | 67 | |
| 162 | Dylan Cozens | C | 42 | 8 | 16 | 24 | 3 | 0.08 | 21.70 | 102 | 61 | 24 | 71 | |
| 163 | Josiah Slavin | LW | 42 | 12 | 12 | 24 | 7 | 0.15 | 19.10 | 82 | 42 | 12 | 67 | |
| 164 | Brian Mullen | RW | 42 | 10 | 14 | 24 | 10 | 0.1 | 18.30 | 98 | 42 | 42 | 68 | |
| 165 | Victor Olofsson | RW | 25 | 11 | 13 | 24 | 9 | 0.19 | 20.90 | 58 | 41 | 10 | 72 | |
| 166 | Francis Perron | LW | 37 | 8 | 15 | 23 | 7 | 0.09 | 18.60 | 89 | 50 | 11 | 72 | |
| 167 | Andreas Athanasiou | C | 42 | 9 | 14 | 23 | -10 | 0.1 | 17.60 | 87 | 49 | 10 | 70 | |
| 168 | Jack Quinn | RW | 40 | 11 | 12 | 23 | -2 | 0.11 | 20.30 | 96 | 44 | 12 | 67 | |
| 169 | Matias Maccelli | RW | 42 | 10 | 13 | 23 | -2 | 0.11 | 19.80 | 87 | 84 | 6 | 71 | |
| 170 | Dimitri Voronkov | LW | 42 | 7 | 16 | 23 | -3 | 0.09 | 20.70 | 82 | 83 | 35 | 68 | |
| 171 | Noah Dobson | D | 40 | 4 | 19 | 23 | -2 | 0.05 | 24.40 | 88 | 55 | 10 | 70 | |
| 172 | Elias Pettersson | RW | 42 | 9 | 14 | 23 | -3 | 0.08 | 23.20 | 109 | 56 | 24 | 73 | |
| 173 | Matthew Phillips | C | 39 | 6 | 17 | 23 | -6 | 0.07 | 18.90 | 87 | 60 | 25 | 70 | |
| 174 | Trevor Zegras | LW | 37 | 7 | 16 | 23 | 2 | 0.11 | 18.00 | 62 | 37 | 28 | 70 | |
| 175 | Dustyn McFaul | D | 42 | 1 | 22 | 23 | 12 | 0.01 | 25.50 | 81 | 60 | 30 | 69 | |
| 176 | Ryan Suzuki | C | 41 | 5 | 18 | 23 | 14 | 0.06 | 18.50 | 79 | 46 | 22 | 69 | |
| 177 | Ivan Provorov | D | 42 | 2 | 21 | 23 | 2 | 0.03 | 22.60 | 80 | 77 | 22 | 76 | |
| 178 | Rasmus Dahlin | D | 42 | 3 | 19 | 22 | -32 | 0.04 | 24.60 | 81 | 68 | 27 | 73 | |
| 179 | Otto Kivenmaki | RW | 42 | 13 | 9 | 22 | -5 | 0.12 | 19.90 | 109 | 64 | 10 | 69 | |
| 180 | Adam Fox | D | 42 | 5 | 17 | 22 | 1 | 0.05 | 26.70 | 102 | 105 | 33 | 73 | |
| 181 | Cody Ceci | D | 40 | 1 | 21 | 22 | 5 | 0.01 | 22.70 | 82 | 65 | 32 | 70 | |
| 182 | Lucas Johansen | D | 42 | 2 | 20 | 22 | 2 | 0.02 | 24.50 | 102 | 62 | 22 | 70 | |
| 183 | Alain Lemieux | C | 30 | 8 | 14 | 22 | 10 | 0.12 | 19.30 | 68 | 33 | 15 | 68 | |
| 184 | Blake Murray | C | 41 | 12 | 10 | 22 | -7 | 0.14 | 18.20 | 87 | 44 | 16 | 66 | |
| 185 | Devon Toews | D | 42 | 6 | 16 | 22 | 15 | 0.06 | 21.50 | 94 | 67 | 21 | 69 | |
| 186 | Dmytro Timashov | LW | 42 | 5 | 17 | 22 | -16 | 0.07 | 19.50 | 73 | 55 | 18 | 67 | |
| 187 | Roope Hintz | LW | 38 | 15 | 7 | 22 | 0 | 0.19 | 18.30 | 77 | 44 | 27 | 71 | |
| 188 | Jacob Trouba | D | 39 | 8 | 14 | 22 | 17 | 0.13 | 21.40 | 60 | 82 | 20 | 72 | |
| 189 | Jack Roslovic | RW | 42 | 8 | 14 | 22 | -16 | 0.08 | 18.90 | 103 | 48 | 8 | 69 | |
| 190 | Steve Richard | RW | 39 | 12 | 10 | 22 | -2 | 0.15 | 16.00 | 80 | 47 | 12 | 68 | |
| 191 | Barclay Goodrow | RW | 42 | 11 | 11 | 22 | -10 | 0.1 | 20.10 | 106 | 70 | 22 | 70 | |
| 192 | Jordan Harris | D | 42 | 7 | 15 | 22 | -1 | 0.07 | 22.10 | 94 | 54 | 14 | 69 | |
| 193 | Jordan Kyrou | RW | 42 | 9 | 13 | 22 | 4 | 0.09 | 21.50 | 99 | 48 | 12 | 71 | |
| 194 | Santtu Kinnunen | D | 42 | 3 | 18 | 21 | 12 | 0.04 | 19.30 | 81 | 70 | 21 | 70 | |
| 195 | Lucas Raymond | RW | 41 | 10 | 11 | 21 | 2 | 0.1 | 20.30 | 105 | 51 | 16 | 71 | |
| 196 | Casey Mittelstadt | LW | 41 | 12 | 9 | 21 | 2 | 0.14 | 16.70 | 84 | 41 | 29 | 68 | |
| 197 | Pavel Zacha | RW | 42 | 11 | 10 | 21 | 4 | 0.17 | 14.80 | 64 | 49 | 4 | 70 | |
| 198 | Reijo Ruotsalainen | D | 42 | 5 | 16 | 21 | -1 | 0.05 | 25.10 | 94 | 69 | 28 | 71 | |
| 199 | Vladislav Kamenev | LW | 40 | 9 | 12 | 21 | -2 | 0.15 | 14.50 | 61 | 37 | 21 | 71 | |
| 200 | Artturi Lehkonen | LW | 40 | 8 | 13 | 21 | 3 | 0.1 | 20.10 | 79 | 56 | 6 | 71 | |
| 201 | Gustav Lindstrom | D | 42 | 5 | 16 | 21 | 3 | 0.05 | 26.30 | 91 | 63 | 27 | 68 | |
| 202 | Jacob Larsson | D | 42 | 2 | 19 | 21 | 14 | 0.03 | 22.10 | 68 | 70 | 16 | 69 | |
| 203 | Rasmus Ristolainen | D | 41 | 4 | 17 | 21 | 3 | 0.04 | 24.40 | 90 | 81 | 16 | 71 | |
| 204 | Cedric Paquette | C | 42 | 9 | 12 | 21 | -8 | 0.1 | 19.60 | 86 | 96 | 41 | 69 | |
| 205 | Cody Glass | C | 42 | 11 | 10 | 21 | -22 | 0.13 | 21.60 | 86 | 43 | 11 | 69 | |
| 206 | Simon Kjellberg | D | 42 | 5 | 16 | 21 | 23 | 0.09 | 18.30 | 57 | 53 | 12 | 68 | |
| 207 | Vasily Podkolzin | RW | 40 | 9 | 12 | 21 | 8 | 0.15 | 14.00 | 61 | 43 | 12 | 67 | |
