Statistiques avançée
Scoring
Séries 2036
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Dominik Simon | C/W | 21 | 0.00 | 6 | 13 | 19 | 8 | 15 | 6 | 74 |
Timur Ibragimov (R) | LW | 21 | 0.00 | 7 | 8 | 15 | 4 | 17.5 | 6 | 58 |
Drew Helleson | D | 21 | 0.00 | 2 | 10 | 12 | -4 | 4.88 | 6 | 46 |
Mickey Volcan (R) | D | 21 | 0.00 | 4 | 8 | 12 | 5 | 9.3 | 16 | 46 |
Reece Newkirk (R) | C | 21 | 0.00 | 4 | 7 | 11 | 6 | 9.52 | 8 | 42 |
Oscar Fantenberg | D | 21 | 0.00 | 3 | 7 | 10 | 7 | 7.32 | 8 | 39 |
Ted Miskolczi | RW | 21 | 0.00 | 3 | 6 | 9 | 3 | 7.32 | 6 | 35 |
A.J. Greer | LW | 21 | 0.00 | 3 | 6 | 9 | 6 | 5.66 | 31 | 35 |
Gabriel Carlsson | D | 21 | 0.00 | 3 | 6 | 9 | 1 | 7.89 | 18 | 35 |
Nathan Noel (R) | C | 21 | 0.00 | 2 | 6 | 8 | 2 | 3.33 | 13 | 31 |
Joshua Dunne (R) | C | 21 | 0.00 | 4 | 3 | 7 | 1 | 19.05 | 13 | 27 |
Collin Adams (R) | C/LW | 21 | 0.00 | 1 | 6 | 7 | -7 | 3.33 | 4 | 27 |
Jonas Brodin | D | 21 | 0.00 | 2 | 2 | 4 | 3 | 5.26 | 4 | 15 |
Christian Tanguay (R) | RW | 21 | 0.00 | 2 | 2 | 4 | -5 | 7.41 | 6 | 15 |
Brody Sutter | C/RW | 21 | 0.00 | 3 | 1 | 4 | 1 | 23.08 | 2 | 15 |
Dakota Joshua (R) | C | 21 | 0.00 | 3 | 0 | 3 | -5 | 11.54 | 12 | 11 |
Nikita Tryamkin | D | 21 | 0.00 | 1 | 2 | 3 | -6 | 6.67 | 2 | 11 |
Tobias Lindberg | C/W | 21 | 0.00 | 1 | 1 | 2 | 1 | 10 | 2 | 7 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Kelly Hrudey (R) | 15 | 2.2 | 10 | 5 | 1 | 33 | 464 | 929.00 |
Sebastien Royer | 6 | 2.17 | 3 | 3 | 1 | 13 | 193 | 933.00 |