Statistiques avançée
Scoring
Saison 2029
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Lodge | C/RW | 82 | 19.30 | 27 | 33 | 60 | -11 | 13.99 | 30 | 60 |
Sam Carrick | C/W | 82 | 16.60 | 21 | 36 | 57 | -8 | 16.67 | 27 | 56 |
Garrett Wilson | LW | 82 | 15.90 | 22 | 30 | 52 | 3 | 13.17 | 39 | 52 |
Brian Flynn | C/W | 82 | 17.50 | 24 | 27 | 51 | 2 | 14.04 | 22 | 51 |
Cody Eakin | C/LW | 82 | 15.70 | 20 | 21 | 41 | -1 | 14.49 | 24 | 41 |
Brendan Guhle | D | 82 | 21.80 | 7 | 33 | 40 | -17 | 4.43 | 37 | 40 |
Brian Cooper | D | 82 | 20.40 | 8 | 31 | 39 | -8 | 5.71 | 51 | 39 |
Francis Beauvillier | C/LW | 82 | 13.20 | 18 | 19 | 37 | -4 | 16.51 | 26 | 37 |
Jiri Hudler | W | 82 | 11.80 | 17 | 17 | 34 | -8 | 14.91 | 20 | 34 |
John Gilmour | D | 82 | 18.00 | 5 | 28 | 33 | -2 | 3.91 | 33 | 33 |
Colton White | D | 62 | 16.50 | 9 | 23 | 32 | -10 | 9.47 | 24 | 42 |
Antoine Roussel | W | 82 | 12.80 | 11 | 16 | 27 | -6 | 10.28 | 51 | 27 |
Brandon Sutter | C/W | 35 | 7 | 19 | 26 | -6 | 0 | 0 | 60 | |
Joonas Rask (R) | C/RW | 82 | 12.90 | 8 | 18 | 26 | -21 | 7.21 | 28 | 26 |
Adam Lowry | C | 52 | 10 | 12 | 22 | -7 | 0 | 0 | 34 | |
Rob Klinkhammer (R) | LW | 62 | 10.00 | 6 | 15 | 21 | -6 | 12.5 | 35 | 27 |
Viktor Svedberg | D | 80 | 19.90 | 9 | 11 | 20 | -16 | 8.33 | 32 | 20 |
Matt Carle | D | 52 | 20.30 | 4 | 15 | 19 | -10 | 3.57 | 34 | 29 |
Eric Tangradi | C/W | 50 | 8.40 | 4 | 6 | 10 | 2 | 9.3 | 20 | 16 |
Connor Murphy | D | 33 | 0.00 | 3 | 7 | 10 | 1 | 7.5 | 6 | 24 |
Teemu Kivihalme (R) | D | 30 | 0.00 | 1 | 7 | 8 | 5 | 1.85 | 9 | 21 |
David Savard | D | 2 | 0.00 | 2 | 0 | 2 | 2 | 28.57 | 0 | 82 |
Jaccob Slavin | D | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 18 | |
Alex Theriau (R) | D | 17 | 0.00 | 2 | 0 | 2 | -1 | 13.33 | 4 | 9 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Philippe Desrosiers (R) | 47 | 3.23 | 21 | 24 | 2 | 152 | 1424 | 893.00 |
Tyson Sexsmith | 22 | 3.77 | 5 | 15 | 1 | 83 | 730 | 886.00 |
Spencer Martin | 7 | 2.57 | 3 | 4 | 1 | 18 | 190 | 905.00 |