Statistiques avançée
Scoring
Saison 2029
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Emerson Etem | C/W | 74 | 18.20 | 13 | 38 | 51 | 5 | 7.56 | 54 | 56 |
Julien Pelletier | C/W | 74 | 21.60 | 28 | 20 | 48 | -1 | 13.53 | 74 | 53 |
Shane Eiserman | C/LW | 74 | 17.20 | 15 | 24 | 39 | 4 | 12.61 | 32 | 43 |
Jayce Hawryluk | C/W | 52 | 19.60 | 12 | 24 | 36 | 3 | 10.34 | 21 | 56 |
Henrik Bjorklund | W | 74 | 14.00 | 20 | 14 | 34 | -4 | 13.79 | 18 | 37 |
Matthew Benning | D | 74 | 21.40 | 7 | 27 | 34 | -17 | 5.19 | 40 | 37 |
Oscar Fantenberg | D | 74 | 24.10 | 4 | 29 | 33 | -6 | 3.01 | 49 | 36 |
Anthony Stewart | RW | 74 | 15.00 | 14 | 18 | 32 | 1 | 12.28 | 18 | 35 |
Johan Harju | W | 74 | 13.90 | 16 | 15 | 31 | -12 | 14.95 | 38 | 34 |
Tanner Richard | C | 74 | 15.70 | 10 | 21 | 31 | -9 | 9.71 | 35 | 34 |
Emil Galimov (R) | W | 74 | 15.60 | 14 | 15 | 29 | 6 | 10.29 | 20 | 32 |
Martins Dzierkals | C/W | 38 | 0.00 | 10 | 15 | 25 | 3 | 12.66 | 8 | 53 |
Kristopher Foucault (R) | C/W | 44 | 13.90 | 7 | 17 | 24 | -6 | 8.54 | 32 | 44 |
Igor Ozhiganov | D | 74 | 18.30 | 4 | 15 | 19 | 10 | 3.23 | 37 | 21 |
Yan-Pavel Laplante (R) | C/LW | 74 | 10.40 | 7 | 12 | 19 | -9 | 11.86 | 35 | 21 |
Daniil Zharkov (R) | LW | 74 | 9.50 | 9 | 8 | 17 | -10 | 11.69 | 27 | 18 |
Jordan Schmaltz | D | 52 | 16.90 | 4 | 12 | 16 | 5 | 4.04 | 10 | 25 |
Mark Borowiecki | D | 30 | 0.00 | 3 | 10 | 13 | 0 | 7.14 | 6 | 35 |
Robert Hagg | D | 38 | 1 | 10 | 11 | -2 | 0 | 0 | 23 | |
Sergey Zborovskiy | D | 30 | 0.00 | 4 | 7 | 11 | 2 | 11.76 | 16 | 30 |
Sonny Milano | W | 8 | 4 | 6 | 10 | 1 | 0 | 0 | 102 | |
Mitchell Dempsey | LW | 8 | 3 | 6 | 9 | 3 | 0 | 0 | 92 | |
Maxim Shalunov | C/RW | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 82 | |
David Desharnais | C/LW | 8 | 3 | 4 | 7 | 3 | 0 | 0 | 71 | |
Frank Vatrano | C/W | 8 | 2 | 5 | 7 | 1 | 0 | 0 | 71 | |
Griffin Reinhart | D | 18 | 3 | 4 | 7 | -9 | 0 | 0 | 31 | |
Valeri Nichushkin | W | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 61 | |
Samuel Morin | D | 44 | 0 | 6 | 6 | -7 | 0 | 0 | 11 | |
Christian Djoos | D | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 51 | |
Dougie Hamilton | D | 8 | 2 | 3 | 5 | 3 | 0 | 0 | 51 | |
Ivan Provorov | D | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 51 | |
Ryan Hartman | C/W | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 41 | |
Dominik Uher | C/W | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 41 | |
Jonas Brodin | D | 8 | 2 | 1 | 3 | 3 | 0 | 0 | 30 | |
Mats Zuccarello | C/W | 8 | 0 | 3 | 3 | 3 | 0 | 0 | 30 | |
Julius Nattinen (R) | C/W | 30 | 0.00 | 1 | 2 | 3 | -1 | 6.25 | 11 | 8 |
Chris Tanev | D | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 20 | |
Reid Boucher | C/W | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Wouter Peeters (R) | 38 | 3.16 | 16 | 17 | 3 | 120 | 1166 | 897.00 |
Jake Paterson (R) | 36 | 2.72 | 15 | 18 | 1 | 98 | 1043 | 906.00 |
Keith Kinkaid | 8 | 1.88 | 5 | 1 | 0 | 15 | 172 | 913.00 |
Eddie Lack | 1 | 5 | 0 | 1 | 0 | 5 | 30 | 833.00 |