Statistiques avançée
Scoring Saison 2028
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Louis | C/LW | 75 | 18.00 | 16 | 29 | 45 | -6 | 12.03 | 54 | 49 |
Valtteri Filppula | C/W | 76 | 19.40 | 12 | 28 | 40 | -13 | 7.23 | 41 | 43 |
Chris Tierney | C/LW | 72 | 21.70 | 20 | 29 | 49 | -6 | 12.42 | 20 | 55 |
Anthony Mantha | W | 77 | 20.00 | 14 | 30 | 44 | -6 | 8.09 | 60 | 46 |
Johnny Gaudreau | LW | 78 | 20.10 | 14 | 24 | 38 | -15 | 8.33 | 23 | 39 |
Tom Wilson | RW | 77 | 18.40 | 17 | 24 | 41 | -5 | 11.33 | 98 | 43 |
Ryan Murphy | D | 77 | 21.90 | 7 | 22 | 29 | -12 | 4.83 | 36 | 30 |
Tyler Bozak | C | 59 | 14.90 | 13 | 15 | 28 | -2 | 12.62 | 62 | 38 |
Tobias Enstrom | D | 74 | 21.30 | 6 | 18 | 24 | -10 | 3.73 | 36 | 26 |
Jordan Subban | D | 68 | 19.30 | 8 | 19 | 27 | -6 | 6.4 | 36 | 32 |
Danton Heinen | C/W | 69 | 15.80 | 15 | 14 | 29 | -4 | 12.61 | 34 | 34 |
Rob O'Gara | D | 67 | 21.60 | 15 | 11 | 26 | -15 | 11.9 | 28 | 31 |
Tim Bozon | LW | 71 | 11.10 | 4 | 12 | 16 | -2 | 5.41 | 20 | 18 |
Danny Biega | D | 81 | 18.00 | 3 | 16 | 19 | -9 | 2.91 | 51 | 19 |
Tobias Lindberg | C/W | 40 | 9.90 | 6 | 7 | 13 | -3 | 14.29 | 8 | 26 |
Christian Fischer | C/W | 62 | 12.50 | 11 | 9 | 20 | -11 | 12.64 | 14 | 26 |
Julius Bergman | D | 49 | 15.30 | 3 | 12 | 15 | 3 | 4.62 | 45 | 25 |
Conner Bleackley | C | 42 | 13.10 | 5 | 9 | 14 | -3 | 8.33 | 6 | 27 |
Gustav Forsling | D | 43 | 16.70 | 2 | 7 | 9 | -15 | 4.26 | 12 | 17 |
John Persson | W | 66 | 7.80 | 3 | 7 | 10 | -4 | 5.56 | 11 | 12 |
Olivier Leblanc | D | 16 | 17.50 | 1 | 5 | 6 | -3 | 3.85 | 8 | 30 |
Andreas Johnson | W | 22 | 18.70 | 5 | 3 | 8 | -6 | 11.9 | 2 | 29 |
David Steckel | C | 72 | 9.30 | 5 | 3 | 8 | -20 | 7.58 | 27 | 9 |
Juho Lammikko | C/W | 21 | 10.80 | 1 | 5 | 6 | -2 | 4.55 | 4 | 23 |
John Quenneville | C/W | 1 | 20.00 | 1 | 1 | 2 | 2 | 50 | 2 | 164 |
Jens Looke | W | 1 | 20.00 | 0 | 1 | 1 | 0 | 0 | 2 | 82 |
Tanner Faith | D | 2 | 19.00 | 0 | 1 | 1 | 0 | 0 | 0 | 41 |
Jacob Larsson | D | 6 | 21.00 | 2 | 2 | 4 | -1 | 18.18 | 2 | 54 |
Alexander Avstin (R) | RW | 1 | 20.00 | 2 | 0 | 2 | 2 | 40 | 0 | 164 |
Brett Pollock | W | 5 | 9.80 | 0 | 2 | 2 | 1 | 0 | 2 | 32 |
Joshua Mahura | D | 1 | 14.00 | 0 | 1 | 1 | 0 | 0 | 0 | 82 |
Christian Jaros | D | 6 | 17.20 | 0 | 1 | 1 | -3 | 0 | 8 | 13 |
Ryan MacInnis | C/LW | 1 | 18.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Nick Pastujov (R) | C/LW | 1 | 13.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Joona Koppanen | LW/C | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Shalla | C/RW | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Calnan (R) | RW | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Turris | C/W | 1 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 55 | 2.27 | 20 | 23 | 4 | 125 | 1452 | 914.00 |
Andrew Hammond | 24 | 2.5 | 4 | 11 | 0 | 60 | 599 | 900.00 |
Kieran Millan (R) | 9 | 3.67 | 3 | 4 | 0 | 33 | 248 | 867.00 |