Statistiques avançée
Scoring Saison 2024
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Ovechkin | LW/RW | 77 | 20.70 | 11 | 37 | 48 | -17 | 6.75 | 43 | 51 |
Chris Tierney | C/LW | 82 | 20.40 | 14 | 32 | 46 | 3 | 7.82 | 28 | 46 |
Mike Hoffman | C/W | 76 | 17.20 | 12 | 33 | 45 | 11 | 8.33 | 22 | 48 |
Arturs Kulda | D | 79 | 20.70 | 5 | 30 | 35 | 21 | 3.14 | 91 | 36 |
Johnny Gaudreau | LW | 82 | 20.70 | 21 | 27 | 48 | 0 | 9.81 | 14 | 48 |
Rhett Rakhshani | RW/LW | 77 | 18.20 | 18 | 28 | 46 | 5 | 11.18 | 39 | 48 |
Nick Cousins | C/W | 77 | 17.50 | 13 | 23 | 36 | -1 | 8.84 | 61 | 38 |
Nick Bjugstad | C/W | 80 | 20.30 | 24 | 26 | 50 | 7 | 16.11 | 84 | 51 |
Alexander Sulzer | D | 62 | 18.20 | 4 | 21 | 25 | -4 | 3.6 | 16 | 33 |
Colin Smith | C/RW | 73 | 14.60 | 13 | 13 | 26 | 9 | 12.26 | 26 | 29 |
John Klingberg | D | 71 | 21.60 | 7 | 15 | 22 | -6 | 4.83 | 36 | 25 |
Andrew Shaw | C/W | 74 | 6.50 | 5 | 11 | 16 | 2 | 11.11 | 36 | 17 |
Jordan Smith | D | 41 | 13.50 | 2 | 7 | 9 | 1 | 4.26 | 34 | 18 |
Brock McGinn | W | 61 | 13.20 | 7 | 9 | 16 | -6 | 9.72 | 12 | 21 |
Ashton Carter | W | 59 | 18.20 | 19 | 11 | 30 | -2 | 12.5 | 42 | 41 |
Matt Moulson | W | 65 | 12.30 | 12 | 10 | 22 | 1 | 13.04 | 28 | 27 |
Greg Zanon | D | 80 | 19.80 | 3 | 18 | 21 | -2 | 2.36 | 41 | 21 |
Scott Laughton | C/LW | 65 | 9.80 | 5 | 8 | 13 | -1 | 10.2 | 14 | 16 |
Petri Kontiola | C | 80 | 7.10 | 7 | 6 | 13 | -13 | 12.73 | 10 | 13 |
Patrick Sieloff | D | 67 | 14.90 | 2 | 7 | 9 | -6 | 3.45 | 48 | 11 |
Nick Ebert | D | 4 | 17.50 | 2 | 2 | 4 | -2 | 25 | 4 | 82 |
Alex Petrovic | D | 82 | 20.90 | 11 | 11 | 22 | -8 | 6.51 | 78 | 22 |
Brett Kulak | D | 16 | 19.60 | 0 | 2 | 2 | -8 | 0 | 21 | 10 |
Jack Skille | LW/RW | 30 | 8.40 | 1 | 3 | 4 | -9 | 3.45 | 6 | 10 |
Jonathan Bernier | G | 37 | 0.00 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
Cam Talbot | G | 63 | 0.00 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Zack Sortini (R) | C/W | 9 | 9.20 | 0 | 1 | 1 | -1 | 0 | 23 | 9 |
Justin Hache | D | 5 | 13.40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Anthony Louis | C/LW | 1 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronalds Kenins | W | 1 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Greiss | G | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 57 | 2.18 | 28 | 23 | 6 | 124 | 1630 | 924.00 |
Jonathan Bernier | 34 | 3.38 | 11 | 20 | 1 | 115 | 996 | 885.00 |