Meilleurs joueurs en carrières de LasVegas - Patineurs - Saison
Recherche par position :
Recherche par nom :
| Joueur | Actif | Pos | GP | Buts | Passes | Points | Saisons | Derniere saison | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Konecny | W | 887 | 188 | 393 | 581 | 11 | 2038 | |
| 2 | Steven Stamkos | C/W | 569 | 240 | 272 | 512 | 7 | 2020 | |
| 3 | Evgeni Malkin | C/W | 549 | 227 | 225 | 452 | 7 | 2022 | |
| 4 | Derek Roy | C/LW | 462 | 150 | 282 | 432 | 6 | 2019 | |
| 5 | Scott Hartnell | RW/LW | 480 | 143 | 241 | 384 | 6 | 2019 | |
| 6 | Jeremy Morin | RW/LW | 425 | 145 | 157 | 302 | 6 | 2021 | |
| 7 | Colin White | C/RW | 562 | 111 | 191 | 302 | 7 | 2036 | |
| 8 | Josh Gorges | D | 545 | 43 | 246 | 289 | 7 | 2020 | |
| 9 | Erik Karlsson | D | 466 | 61 | 197 | 258 | 6 | 2021 | |
| 10 | Johnny Gaudreau | LW | 405 | 116 | 138 | 254 | 5 | 2036 | |
| 11 | Kevin Labanc | W | 488 | 87 | 164 | 251 | 6 | 2038 | |
| 12 | Jordan Eberle | C/W | 264 | 95 | 145 | 240 | 4 | 2019 | |
| 13 | Marc Methot | D | 399 | 41 | 199 | 240 | 5 | 2020 | |
| 14 | Andrei Kuzmenko | C/W | 380 | 85 | 129 | 214 | 5 | 2038 | |
| 15 | Ilya Mikheyev | W | 391 | 75 | 135 | 210 | 5 | 2030 | |
| 16 | Henrik Samuelsson | C/RW | 640 | 67 | 129 | 196 | 8 | 2031 | |
| 17 | Jaden Schwartz | C/LW | 316 | 75 | 117 | 192 | 4 | 2030 | |
| 18 | Ryan Nugent-Hopkins | C/LW | 219 | 64 | 125 | 189 | 3 | 2024 | |
| 19 | Ygor Sharangovic | C | 328 | 75 | 111 | 186 | 4 | 2038 | |
| 20 | John Tavares | C | 318 | 73 | 112 | 185 | 4 | 2030 | |
| 21 | Christian Isackson | C/W | 313 | 79 | 105 | 184 | 4 | 2030 | |
| 22 | Alexander Killorn | C/LW | 311 | 90 | 78 | 168 | 4 | 2026 | |
| 23 | William Karlsson | C | 245 | 77 | 79 | 156 | 3 | 2036 | |
| 24 | Evgeny Grachev | C/W | 235 | 57 | 97 | 154 | 3 | 2023 | |
| 25 | Morgan Rielly | D | 331 | 37 | 108 | 145 | 5 | 2030 | |
| 26 | Rasmus Bengtsson | D | 319 | 35 | 109 | 144 | 4 | 2023 | |
| 27 | Ivan Vishnevsky | D | 306 | 35 | 107 | 142 | 4 | 2019 | |
| 28 | Mark Fistric | D | 235 | 26 | 115 | 141 | 3 | 2023 | |
| 29 | Michael Frolik | C/W | 237 | 60 | 73 | 133 | 3 | 2020 | |
| 30 | Austin Smith | RW | 235 | 48 | 83 | 131 | 3 | 2025 | |
| 31 | Adam Henrique | C/LW | 231 | 48 | 80 | 128 | 3 | 2026 | |
| 32 | Evgeny Svechnikov | W | 494 | 44 | 84 | 128 | 7 | 2038 | |
| 33 | Nikita Zadorov | D | 313 | 15 | 108 | 123 | 4 | 2026 | |
| 34 | Michael DelZotto | D | 229 | 27 | 94 | 121 | 3 | 2025 | |
| 35 | Jason Zucker | W | 305 | 59 | 58 | 117 | 4 | 2027 | |
| 36 | Mattias Tedenby | LW/RW | 244 | 50 | 65 | 115 | 3 | 2029 | |
| 37 | Adam Fox | D | 241 | 24 | 90 | 114 | 3 | 2038 | |
| 38 | Matthew Nieto | W | 242 | 53 | 57 | 110 | 3 | 2032 | |
| 39 | Miles Wood | LW | 461 | 34 | 74 | 108 | 6 | 2031 | |
| 40 | Josh Morrissey | D | 312 | 27 | 81 | 108 | 4 | 2038 | |
| 41 | Matt Watkins | LW/C | 153 | 37 | 70 | 107 | 2 | 2015 | |
| 42 | Mikhail Grigorenko | C/W | 239 | 42 | 61 | 103 | 3 | 2030 | |
| 43 | Derrick Pouliot | D | 320 | 28 | 70 | 98 | 4 | 2034 | |
| 44 | Connor Clifton | D | 324 | 22 | 73 | 95 | 4 | 2034 | |
| 45 | Daniel Briere | C/W | 202 | 37 | 55 | 92 | 3 | 2016 | |
| 46 | Kelsey Tessier | C | 306 | 43 | 48 | 91 | 6 | 2020 | |
| 47 | Jordan Subban | D | 246 | 16 | 75 | 91 | 3 | 2036 | |
| 48 | Jan Hejda | D | 240 | 18 | 71 | 89 | 3 | 2017 | |
| 49 | Matthew Grzelcyk | D | 246 | 21 | 63 | 84 | 3 | 2035 | |
| 50 | Marek Svatos | RW/LW | 279 | 37 | 46 | 83 | 4 | 2019 | |
| 51 | Nino Niederreiter | C/W | 158 | 30 | 52 | 82 | 2 | 2033 | |
| 52 | Alex Petriangelo | D | 232 | 19 | 63 | 82 | 3 | 2028 | |
| 53 | Nikolay Goldobin | W | 164 | 32 | 50 | 82 | 2 | 2034 | |
| 54 | Pavel Buchnevich | W | 143 | 27 | 54 | 81 | 2 | 2032 | |
| 55 | Seth Jones | D | 164 | 18 | 62 | 80 | 2 | 2036 | |
| 56 | Luke Glendening | C/RW | 244 | 19 | 58 | 77 | 3 | 2028 | |
| 57 | Casey Mittelstadt | C/LW | 158 | 31 | 46 | 77 | 2 | 2038 | |
| 58 | Gabriel Dumont | C/W | 154 | 30 | 46 | 76 | 2 | 2027 | |
| 59 | Georges BudHolloway | C/W | 258 | 35 | 36 | 71 | 4 | 2019 | |
| 60 | Vincent Lecavalier | C/W | 78 | 36 | 34 | 70 | 1 | 2005 | |
| 61 | Ryan Murray | D | 240 | 16 | 54 | 70 | 5 | 2035 | |
| 62 | Radek Bonk | C | 76 | 31 | 38 | 69 | 1 | 2005 | |
| 63 | Patrick O'Sullivan | C/W | 78 | 24 | 44 | 68 | 1 | 2005 | |
| 64 | Dougie Hamilton | D | 163 | 29 | 39 | 68 | 2 | 2031 | |
| 65 | Cory Stillman | LW | 81 | 26 | 41 | 67 | 1 | 2005 | |
| 66 | Valeri Klimov | D | 151 | 12 | 54 | 66 | 2 | 2015 | |
| 67 | Wade Allison | W | 263 | 38 | 28 | 66 | 4 | 2038 | |
| 68 | Max Reinhart | C | 157 | 24 | 40 | 64 | 2 | 2026 | |
| 69 | Ryan Strome | C/RW | 80 | 31 | 33 | 64 | 1 | 2027 | |
| 70 | Tyson Barrie | D | 160 | 15 | 49 | 64 | 2 | 2029 | |
| 71 | John Klingberg | D | 234 | 19 | 45 | 64 | 3 | 2030 | |
| 72 | Martin StLouis | LW | 79 | 32 | 30 | 62 | 1 | 2005 | |
| 73 | David Drake | D | 162 | 10 | 52 | 62 | 2 | 2032 | |
| 74 | Torey Krug | D | 159 | 17 | 44 | 61 | 2 | 2030 | |
| 75 | Marc Staal | D | 154 | 8 | 52 | 60 | 2 | 2022 | |
| 76 | Roman Polak | D | 146 | 14 | 46 | 60 | 2 | 2023 | |
| 77 | Vladimir Zharkov | LW/RW | 136 | 22 | 37 | 59 | 2 | 2022 | |
| 78 | Dustin Brown | RW/LW | 149 | 21 | 37 | 58 | 2 | 2018 | |
| 79 | Calle Jarnkrok | C/W | 128 | 20 | 35 | 55 | 3 | 2022 | |
| 80 | Frederik Olofsson | LW | 257 | 26 | 29 | 55 | 6 | 2033 | |
| 81 | Anton Lindholm | D | 293 | 17 | 38 | 55 | 5 | 2033 | |
| 82 | Carter Verhaeghe | C/W | 157 | 27 | 28 | 55 | 2 | 2033 | |
| 83 | Peter Holland | C | 252 | 23 | 31 | 54 | 5 | 2025 | |
| 84 | Tyler Bozak | C | 82 | 29 | 25 | 54 | 1 | 2021 | |
| 85 | Sven Baertschi | LW | 80 | 25 | 28 | 53 | 1 | 2020 | |
| 86 | Jason Robertson | W | 82 | 21 | 32 | 53 | 1 | 2035 | |
| 87 | Andrei Kostitsyn | LW/RW | 82 | 29 | 23 | 52 | 1 | 2023 | |
| 88 | Ryan Ellis | D | 153 | 14 | 38 | 52 | 2 | 2026 | |
| 89 | Jaret Dolan | C/W | 141 | 24 | 28 | 52 | 2 | 2038 | |
| 90 | Patrik Berglund | C/W | 79 | 21 | 30 | 51 | 1 | 2020 | |
| 91 | Ales Hemsky | LW/RW | 77 | 19 | 30 | 49 | 1 | 2015 | |
| 92 | Janne Niinimaa | D | 80 | 9 | 40 | 49 | 1 | 2005 | |
| 93 | Alex Tanguay | C/W | 70 | 20 | 28 | 48 | 1 | 2005 | |
| 94 | Patrick Kane | RW/C | 77 | 24 | 24 | 48 | 1 | 2024 | |
| 95 | Adrian Kempe | C/W | 82 | 17 | 31 | 48 | 1 | 2038 | |
| 96 | Wade Redden | D | 78 | 12 | 35 | 47 | 1 | 2005 | |
| 97 | Matt Smaby | D | 185 | 10 | 36 | 46 | 4 | 2025 | |
| 98 | Joey Crabb | RW | 221 | 14 | 31 | 45 | 3 | 2023 | |
| 99 | John Carlson | D | 149 | 16 | 29 | 45 | 2 | 2028 | |
| 100 | Daniel O'Regan | C/W | 80 | 23 | 22 | 45 | 1 | 2031 | |
| 101 | Nikita Kucherov | W | 82 | 24 | 21 | 45 | 1 | 2038 | |
| 102 | John-Michael Liles | D | 82 | 9 | 35 | 44 | 1 | 2014 | |
| 103 | Nick Holden | D | 163 | 12 | 31 | 43 | 3 | 2020 | |
| 104 | Robert Dietrich | D | 76 | 5 | 38 | 43 | 1 | 2020 | |
| 105 | Denis Parshin | W | 75 | 10 | 33 | 43 | 1 | 2022 | |
| 106 | Mike Knuble | RW | 75 | 16 | 26 | 42 | 1 | 2005 | |
| 107 | Joel Armia | W | 65 | 23 | 19 | 42 | 1 | 2022 | |
| 108 | Vincent Hinostroza | C/W | 82 | 16 | 26 | 42 | 1 | 2032 | |
| 109 | Vlad Yeryomenko | D | 246 | 11 | 31 | 42 | 4 | 2038 | |
| 110 | Jiri Tlusty | C/W | 80 | 10 | 31 | 41 | 1 | 2024 | |
| 111 | Kim Johnsson | D | 77 | 10 | 30 | 40 | 1 | 2014 | |
| 112 | Jonatan Berggren | W | 141 | 19 | 21 | 40 | 2 | 2038 | |
| 113 | Eric Roy | D | 161 | 8 | 32 | 40 | 2 | 2038 | |
| 114 | Carl Hagelin | LW | 81 | 17 | 22 | 39 | 1 | 2020 | |
| 115 | Brendan Gallagher | RW | 79 | 20 | 19 | 39 | 1 | 2025 | |
| 116 | Patrice Cormier | LW/C | 156 | 12 | 26 | 38 | 3 | 2028 | |
| 117 | Zack Kassian | W | 81 | 19 | 19 | 38 | 1 | 2021 | |
| 118 | Jiri Hudler | W | 132 | 17 | 21 | 38 | 2 | 2024 | |
| 119 | Vyacheslav Voynov | D | 158 | 10 | 28 | 38 | 2 | 2025 | |
| 120 | Nick Paul | C/W | 79 | 19 | 19 | 38 | 1 | 2036 | |
| 121 | Steve Mccarthy | D | 132 | 10 | 26 | 36 | 2 | 2016 | |
| 122 | Bill Arnold | C/RW | 126 | 15 | 21 | 36 | 7 | 2024 | |
| 123 | Zach Aston-Reese | LW | 221 | 14 | 22 | 36 | 4 | 2034 | |
| 124 | Greg Terrion | LW | 246 | 19 | 17 | 36 | 3 | 2038 | |
| 125 | Mike Comrie | RW/C | 68 | 20 | 15 | 35 | 1 | 2016 | |
| 126 | Jonathan Sigalet | D | 124 | 8 | 27 | 35 | 2 | 2018 | |
| 127 | Zdeno Chara | D | 80 | 9 | 26 | 35 | 1 | 2005 | |
| 128 | Stanislav Galiev | W | 77 | 22 | 13 | 35 | 1 | 2023 | |
| 129 | Jamie Benn | C/W | 79 | 20 | 15 | 35 | 1 | 2024 | |
| 130 | Mike Brown | LW/RW | 151 | 14 | 20 | 34 | 2 | 2015 | |
| 131 | Austin Watson | C/W | 100 | 14 | 20 | 34 | 2 | 2017 | |
| 132 | Gregory Stewart | RW/LW | 162 | 19 | 15 | 34 | 2 | 2022 | |
| 133 | Ilya Zubov | C/W | 80 | 13 | 20 | 33 | 1 | 2015 | |
| 134 | Andrew Shaw | C/W | 82 | 10 | 23 | 33 | 1 | 2022 | |
| 135 | Tim Gleason | D | 79 | 7 | 26 | 33 | 1 | 2024 | |
| 136 | Jason Jaspers | C | 158 | 15 | 17 | 32 | 5 | 2017 | |
| 137 | Ossi Vaananen | D | 122 | 10 | 22 | 32 | 3 | 2016 | |
| 138 | Tanner Pearson | W | 82 | 16 | 16 | 32 | 1 | 2025 | |
| 139 | Jared Spurgeon | D | 145 | 5 | 27 | 32 | 2 | 2029 | |
| 140 | Andreas Johnson | W | 78 | 14 | 18 | 32 | 1 | 2034 | |
| 141 | Dustin Jeffrey | LW/C | 71 | 6 | 25 | 31 | 1 | 2022 | |
| 142 | Magnus Paajarvi | LW/RW | 74 | 13 | 18 | 31 | 1 | 2025 | |
| 143 | Jeremy Welsh | C/W | 163 | 14 | 17 | 31 | 2 | 2029 | |
| 144 | Billy Schoenfeld | D | 164 | 4 | 27 | 31 | 2 | 2038 | |
| 145 | Mark Parrish | RW | 142 | 15 | 15 | 30 | 2 | 2015 | |
| 146 | Dan Sexton | LW/RW | 84 | 18 | 12 | 30 | 1 | 2016 | |
| 147 | Seth Griffith | C/W | 60 | 9 | 21 | 30 | 1 | 2023 | |
| 148 | Valeri Nichushkin | W | 67 | 12 | 18 | 30 | 1 | 2026 | |
| 149 | Filip Chytil | C/LW | 82 | 14 | 16 | 30 | 1 | 2033 | |
| 150 | Nicolas Aube-Kubel | C/W | 160 | 15 | 15 | 30 | 2 | 2034 |
| Saison | Equipe | GP | B | P | PTS | Diff | PCTG | PP | GWG | PIM | IT |
|---|
