Meilleurs joueurs en carrières de Minnesota - Patineurs - Saison
Recherche par position :
Recherche par nom :
| Joueur | Actif | Pos | GP | Buts | Passes | Points | Saisons | Derniere saison | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Draisaitl | C/LW | 946 | 299 | 412 | 711 | 12 | 2038 | |
| 2 | Colin Greening | C/LW | 928 | 276 | 275 | 551 | 12 | 2028 | |
| 3 | Brendan Gaunce | C/W | 709 | 156 | 298 | 454 | 9 | 2031 | |
| 4 | Kyle Okposo | C/RW | 609 | 177 | 265 | 442 | 8 | 2022 | |
| 5 | Zemgus Girgensons | C/W | 575 | 169 | 243 | 412 | 8 | 2031 | |
| 6 | Tyler Wotherspoon | D | 814 | 75 | 304 | 379 | 10 | 2038 | |
| 7 | Wojtek Wolski | RW/LW | 397 | 128 | 193 | 321 | 5 | 2011 | |
| 8 | Mitchell Marner | W | 374 | 115 | 205 | 320 | 5 | 2037 | |
| 9 | Kyle Brodziak | C/RW | 469 | 117 | 202 | 319 | 6 | 2017 | |
| 10 | Matt Niskanen | D | 624 | 59 | 226 | 285 | 8 | 2019 | |
| 11 | Henrik Sedin | C | 323 | 94 | 167 | 261 | 4 | 2017 | |
| 12 | Mika Zibanejad | C/W | 401 | 114 | 141 | 255 | 5 | 2037 | |
| 13 | Colin Wilson | C/W | 384 | 113 | 133 | 246 | 5 | 2029 | |
| 14 | Marian Gaborik | RW/LW | 242 | 112 | 127 | 239 | 3 | 2007 | |
| 15 | Patrik Laine | W | 324 | 94 | 131 | 225 | 4 | 2035 | |
| 16 | Scott Hartnell | RW/LW | 316 | 65 | 138 | 203 | 4 | 2022 | |
| 17 | Alexander Radulov | RW | 326 | 85 | 118 | 203 | 4 | 2022 | |
| 18 | Johnny Boychuk | D | 381 | 34 | 167 | 201 | 5 | 2021 | |
| 19 | Andreas Dahlstrom | C | 440 | 75 | 117 | 192 | 6 | 2038 | |
| 20 | Michael Latta | C/RW | 347 | 68 | 116 | 184 | 6 | 2022 | |
| 21 | Shawn Horcoff | C | 155 | 59 | 110 | 169 | 2 | 2008 | |
| 22 | Andrew Brunette | RW | 232 | 75 | 93 | 168 | 3 | 2010 | |
| 23 | Nathan MacKinnon | C/RW | 214 | 57 | 106 | 163 | 3 | 2025 | |
| 24 | Ty Ronning | RW | 431 | 58 | 104 | 162 | 8 | 2037 | |
| 25 | Peter Stastny | C | 240 | 69 | 90 | 159 | 3 | 2038 | |
| 26 | Daniel Sedin | LW | 328 | 59 | 99 | 158 | 4 | 2017 | |
| 27 | Ryan Malone | RW | 240 | 80 | 73 | 153 | 3 | 2013 | |
| 28 | Dennis Persson | D | 323 | 28 | 125 | 153 | 4 | 2025 | |
| 29 | Pierre-Marc Bouchard | C/W | 214 | 52 | 100 | 152 | 3 | 2012 | |
| 30 | Tanner Pearson | W | 314 | 72 | 80 | 152 | 4 | 2033 | |
| 31 | Jordan Staal | C/LW | 243 | 57 | 87 | 144 | 3 | 2010 | |
| 32 | Thomas Vanek | RW/LW | 148 | 65 | 74 | 139 | 2 | 2024 | |
| 33 | Jeff O'Neill | RW | 163 | 54 | 76 | 130 | 2 | 2014 | |
| 34 | Mike Reilly | D | 326 | 35 | 93 | 128 | 4 | 2036 | |
| 35 | Mats Zuccarello | C/W | 237 | 46 | 80 | 126 | 3 | 2024 | |
| 36 | Anze Kopitar | C | 161 | 56 | 69 | 125 | 2 | 2019 | |
| 37 | J.F Fortin | D | 335 | 29 | 91 | 120 | 6 | 2019 | |
| 38 | Fabian Brunnstrom | LW/RW | 203 | 50 | 69 | 119 | 3 | 2015 | |
| 39 | Brendan Perlini | C/LW | 235 | 48 | 70 | 118 | 3 | 2037 | |
| 40 | Josh Jooris | C/W | 234 | 42 | 69 | 111 | 3 | 2021 | |
| 41 | Carl Clutterbuck | RW/LW | 384 | 52 | 58 | 110 | 6 | 2026 | |
| 42 | Claude Giroux | C/W | 149 | 40 | 70 | 110 | 2 | 2026 | |
| 43 | Michael Ryder | LW/RW | 159 | 55 | 54 | 109 | 2 | 2018 | |
| 44 | Mickael Backlund | C/W | 159 | 41 | 68 | 109 | 2 | 2020 | |
| 45 | Ryan Whitney | D | 242 | 30 | 78 | 108 | 3 | 2014 | |
| 46 | Nicklas Kronwall | D | 274 | 15 | 93 | 108 | 4 | 2022 | |
| 47 | Nicklas Backstrom | C | 156 | 28 | 80 | 108 | 2 | 2025 | |
| 48 | Ossi Vaananen | D | 308 | 18 | 88 | 106 | 4 | 2013 | |
| 49 | Ondrej Palat | LW | 164 | 35 | 71 | 106 | 2 | 2033 | |
| 50 | Anton Lander | C/LW | 162 | 28 | 73 | 101 | 2 | 2028 | |
| 51 | Barret Jackman | D | 313 | 25 | 75 | 100 | 4 | 2018 | |
| 52 | Rene Bourque | LW/RW | 159 | 50 | 49 | 99 | 2 | 2012 | |
| 53 | Roope Hintz | C/LW | 151 | 40 | 59 | 99 | 2 | 2035 | |
| 54 | Jason Spezza | C | 153 | 34 | 64 | 98 | 2 | 2012 | |
| 55 | Patrick White | C | 331 | 36 | 62 | 98 | 6 | 2030 | |
| 56 | Reid Boucher | C/W | 154 | 51 | 47 | 98 | 2 | 2030 | |
| 57 | Tyler Ennis | C/W | 159 | 39 | 58 | 97 | 2 | 2021 | |
| 58 | Anders Lee | C/LW | 155 | 29 | 68 | 97 | 2 | 2033 | |
| 59 | Jori Lehtera | C/LW | 223 | 44 | 52 | 96 | 4 | 2020 | |
| 60 | Ryan Strome | C/RW | 143 | 39 | 56 | 95 | 2 | 2025 | |
| 61 | Darren Dietz | D | 258 | 17 | 76 | 93 | 4 | 2028 | |
| 62 | Dan Hamhuis | D | 157 | 19 | 73 | 92 | 2 | 2009 | |
| 63 | Todd White | LW | 79 | 28 | 64 | 92 | 1 | 2008 | |
| 64 | Pavel Valentenko | D | 161 | 11 | 81 | 92 | 2 | 2026 | |
| 65 | William Carrier | LW | 231 | 40 | 52 | 92 | 3 | 2035 | |
| 66 | Joseph Blandisi | C/W | 224 | 41 | 48 | 89 | 3 | 2032 | |
| 67 | Alex Goligoski | D | 303 | 23 | 65 | 88 | 4 | 2022 | |
| 68 | Lawson Crouse | W | 235 | 34 | 54 | 88 | 3 | 2038 | |
| 69 | Mikhail Grabovski | C/W | 143 | 29 | 58 | 87 | 2 | 2022 | |
| 70 | Patrick Hornqvist | RW | 160 | 30 | 55 | 85 | 2 | 2012 | |
| 71 | Marc-Edouard Vlasic | D | 164 | 18 | 67 | 85 | 2 | 2026 | |
| 72 | Johnathan Macleod | D | 393 | 21 | 62 | 83 | 6 | 2037 | |
| 73 | Dennis Everberg | W | 146 | 32 | 48 | 80 | 2 | 2025 | |
| 74 | Christian Isackson | C/W | 150 | 34 | 46 | 80 | 2 | 2027 | |
| 75 | Michael DelZotto | D | 155 | 23 | 57 | 80 | 2 | 2029 | |
| 76 | Noah Rod | W | 157 | 31 | 49 | 80 | 2 | 2035 | |
| 77 | Justin Schultz | D | 225 | 19 | 60 | 79 | 3 | 2017 | |
| 78 | Corey Perry | LW/RW | 145 | 34 | 45 | 79 | 2 | 2017 | |
| 79 | Drayson Bowman | C/W | 153 | 44 | 34 | 78 | 2 | 2025 | |
| 80 | Dennis Cholowski | D | 214 | 16 | 59 | 75 | 4 | 2034 | |
| 81 | Bret Mcleod | D | 227 | 19 | 53 | 72 | 4 | 2035 | |
| 82 | Jason Pominville | RW | 147 | 29 | 42 | 71 | 2 | 2015 | |
| 83 | Wade Megan | C/LW | 174 | 34 | 37 | 71 | 3 | 2023 | |
| 84 | Ryan Culkin | D | 345 | 18 | 53 | 71 | 5 | 2037 | |
| 85 | Martin Straka | LW | 82 | 20 | 50 | 70 | 1 | 2007 | |
| 86 | Arturs Kulda | D | 212 | 21 | 48 | 69 | 3 | 2023 | |
| 87 | Colton Gillies | C/W | 150 | 23 | 45 | 68 | 2 | 2013 | |
| 88 | Jamie Benn | C/W | 158 | 25 | 42 | 67 | 2 | 2014 | |
| 89 | Zach Parise | RW/LW | 82 | 31 | 36 | 67 | 1 | 2008 | |
| 90 | Ladislav Nagy | RW/C | 79 | 32 | 33 | 65 | 1 | 2007 | |
| 91 | Jakub Sindel | C/W | 230 | 27 | 38 | 65 | 3 | 2021 | |
| 92 | Sergei Zubov | D | 82 | 15 | 48 | 63 | 1 | 2007 | |
| 93 | Peter Forsberg | LW | 72 | 29 | 33 | 62 | 1 | 2010 | |
| 94 | Stefan Elliot | D | 151 | 11 | 51 | 62 | 2 | 2023 | |
| 95 | Ryan Russell | C/W | 144 | 23 | 38 | 61 | 3 | 2022 | |
| 96 | Viktor Kozlov | C | 74 | 26 | 35 | 61 | 1 | 2005 | |
| 97 | Sheldon Souray | D | 112 | 19 | 41 | 60 | 2 | 2013 | |
| 98 | Troy Bourke | C/LW | 175 | 19 | 41 | 60 | 3 | 2027 | |
| 99 | Jason Robertson | W | 103 | 21 | 37 | 58 | 2 | 2038 | |
| 100 | Tyler Arnason | C | 75 | 21 | 36 | 57 | 1 | 2009 | |
| 101 | Brenden Morrow | LW | 79 | 27 | 30 | 57 | 1 | 2008 | |
| 102 | Kyle Beach | C/W | 179 | 28 | 29 | 57 | 3 | 2018 | |
| 103 | Johan Harju | W | 147 | 25 | 32 | 57 | 2 | 2024 | |
| 104 | David Drake | D | 164 | 11 | 46 | 57 | 2 | 2037 | |
| 105 | William Karlsson | C | 74 | 29 | 28 | 57 | 1 | 2038 | |
| 106 | Mike York | RW | 82 | 28 | 27 | 55 | 1 | 2014 | |
| 107 | Anton Volchenkov | D | 147 | 8 | 47 | 55 | 2 | 2012 | |
| 108 | Ryan Smyth | LW | 63 | 29 | 26 | 55 | 1 | 2007 | |
| 109 | Drew Shore | C/RW | 129 | 17 | 38 | 55 | 3 | 2032 | |
| 110 | Nicholas Robertson | LW | 75 | 20 | 35 | 55 | 1 | 2038 | |
| 111 | Ivan Vishnevsky | D | 157 | 15 | 39 | 54 | 2 | 2024 | |
| 112 | Evgeny Grachev | C/W | 110 | 25 | 29 | 54 | 2 | 2031 | |
| 113 | Stephen Johns | D | 363 | 13 | 40 | 53 | 6 | 2031 | |
| 114 | Patrik Stefan | C/LW | 168 | 26 | 26 | 52 | 4 | 2015 | |
| 115 | Loui Eriksson | RW/LW | 127 | 26 | 26 | 52 | 2 | 2015 | |
| 116 | Jochen Hecht | C | 75 | 17 | 35 | 52 | 1 | 2011 | |
| 117 | Jan Hlavac | RW | 78 | 29 | 23 | 52 | 1 | 2010 | |
| 118 | Danil Markov | D | 151 | 7 | 45 | 52 | 2 | 2010 | |
| 119 | Nino Niederreiter | C/W | 82 | 21 | 30 | 51 | 1 | 2023 | |
| 120 | Daymond Langkow | C | 72 | 22 | 28 | 50 | 1 | 2009 | |
| 121 | Dennis Wideman | D | 81 | 9 | 41 | 50 | 1 | 2021 | |
| 122 | Nathan Horton | RW | 74 | 19 | 30 | 49 | 1 | 2011 | |
| 123 | Brendan Morrison | C | 73 | 20 | 29 | 49 | 1 | 2009 | |
| 124 | Alex Chiasson | W | 161 | 19 | 30 | 49 | 5 | 2024 | |
| 125 | Carson Soucy | D | 346 | 13 | 35 | 48 | 5 | 2037 | |
| 126 | Maxime Fortunus | D | 182 | 8 | 39 | 47 | 5 | 2018 | |
| 127 | Keith Yandle | D | 74 | 10 | 37 | 47 | 1 | 2010 | |
| 128 | Tom Wilson | RW | 82 | 12 | 34 | 46 | 1 | 2031 | |
| 129 | Johan Franzen | C/LW | 72 | 19 | 26 | 45 | 1 | 2005 | |
| 130 | Casey Fitzgerald | D | 288 | 7 | 38 | 45 | 4 | 2038 | |
| 131 | JT Brown | RW/LW | 71 | 15 | 30 | 45 | 1 | 2036 | |
| 132 | Linus Omark | RW/LW | 82 | 19 | 25 | 44 | 1 | 2014 | |
| 133 | Zdeno Chara | D | 77 | 10 | 34 | 44 | 1 | 2011 | |
| 134 | Sami Kapanen | LW | 81 | 17 | 27 | 44 | 1 | 2010 | |
| 135 | Juraj Mikus | C/W | 150 | 22 | 22 | 44 | 2 | 2021 | |
| 136 | Zack Kassian | W | 73 | 23 | 21 | 44 | 1 | 2022 | |
| 137 | Brandon Hagel | W | 78 | 23 | 21 | 44 | 1 | 2036 | |
| 138 | Patrick Marleau | C/W | 75 | 18 | 25 | 43 | 1 | 2013 | |
| 139 | Brendan Witt | D | 160 | 6 | 37 | 43 | 2 | 2010 | |
| 140 | Jere Lehtinen | LW | 79 | 20 | 23 | 43 | 1 | 2007 | |
| 141 | Dmitri Kalinin | D | 82 | 6 | 37 | 43 | 1 | 2018 | |
| 142 | Erik Cole | LW | 73 | 24 | 19 | 43 | 1 | 2004 | |
| 143 | Nic Dowd | C/W | 144 | 17 | 26 | 43 | 2 | 2025 | |
| 144 | Jacob Josefson | C/LW | 72 | 15 | 28 | 43 | 1 | 2026 | |
| 145 | JT Miller | C/W | 82 | 15 | 28 | 43 | 1 | 2034 | |
| 146 | Dustin Brown | RW/LW | 75 | 19 | 23 | 42 | 1 | 2010 | |
| 147 | Chritstian Soderstrom | RW/LW | 205 | 24 | 18 | 42 | 3 | 2017 | |
| 148 | Oskars Bartulis | D | 76 | 9 | 33 | 42 | 1 | 2024 | |
| 149 | Jon Merrill | D | 310 | 16 | 26 | 42 | 4 | 2033 | |
| 150 | Sheldon Brookbank | D | 218 | 13 | 28 | 41 | 4 | 2025 |
| Saison | Equipe | GP | B | P | PTS | Diff | PCTG | PP | GWG | PIM | IT |
|---|
