Meilleurs joueurs en carrières de LosAngeles - Patineurs - Saison
Recherche par position :
Recherche par nom :
| Joueur | Actif | Pos | GP | Buts | Passes | Points | Saisons | Derniere saison | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Seguin | C/RW | 1495 | 519 | 692 | 1211 | 19 | 2037 | |
| 2 | Sam Reinhart | C/W | 1111 | 362 | 491 | 853 | 14 | 2038 | |
| 3 | Patrick O'Sullivan | C/W | 692 | 214 | 520 | 734 | 9 | 2022 | |
| 4 | Keith Ballard | D | 781 | 87 | 511 | 598 | 10 | 2025 | |
| 5 | Michael Ryder | LW/RW | 566 | 248 | 234 | 482 | 7 | 2013 | |
| 6 | Jeff Tambellini | W | 634 | 214 | 258 | 472 | 8 | 2027 | |
| 7 | Hampus Lindholm | D | 672 | 68 | 392 | 460 | 9 | 2038 | |
| 8 | Dennis Wideman | D | 448 | 80 | 297 | 377 | 6 | 2020 | |
| 9 | Ivan Barbashev | C/W | 483 | 152 | 205 | 357 | 6 | 2038 | |
| 10 | Jason Arnott | C | 403 | 163 | 192 | 355 | 5 | 2011 | |
| 11 | Adam Brooks | C/W | 611 | 158 | 187 | 345 | 8 | 2038 | |
| 12 | Cody Ceci | D | 484 | 43 | 267 | 310 | 7 | 2038 | |
| 13 | Marc Savard | C | 321 | 109 | 187 | 296 | 4 | 2009 | |
| 14 | Alexander Semin | RW/LW | 394 | 93 | 194 | 287 | 5 | 2015 | |
| 15 | Erik Johnson | D | 527 | 45 | 211 | 256 | 8 | 2015 | |
| 16 | Victor Rask | C/LW | 314 | 89 | 165 | 254 | 4 | 2030 | |
| 17 | Sami Vatanen | D | 580 | 70 | 177 | 247 | 8 | 2026 | |
| 18 | Thomas Plekanec | C | 319 | 105 | 129 | 234 | 4 | 2019 | |
| 19 | Elias Lindholm | C/RW | 313 | 106 | 123 | 229 | 4 | 2036 | |
| 20 | Alexander Ovechkin | LW/RW | 311 | 85 | 141 | 226 | 4 | 2010 | |
| 21 | Torrey Mitchell | C/W | 315 | 90 | 135 | 225 | 4 | 2013 | |
| 22 | Matt Duchene | C/W | 319 | 90 | 131 | 221 | 4 | 2030 | |
| 23 | Maxim Goncharov | D | 505 | 47 | 173 | 220 | 8 | 2026 | |
| 24 | Chris Higgins | C/W | 243 | 80 | 137 | 217 | 3 | 2009 | |
| 25 | Colin Wilson | C/W | 322 | 103 | 111 | 214 | 4 | 2022 | |
| 26 | Marian Gaborik | RW/LW | 315 | 103 | 106 | 209 | 4 | 2018 | |
| 27 | Matt Niskanen | D | 399 | 53 | 153 | 206 | 5 | 2011 | |
| 28 | Travis Hamonic | D | 306 | 29 | 174 | 203 | 4 | 2030 | |
| 29 | Adam Deadmarsh | LW | 239 | 66 | 127 | 193 | 3 | 2008 | |
| 30 | Jacob Josefson | C/LW | 356 | 77 | 115 | 192 | 6 | 2027 | |
| 31 | Alexei Zhitnik | D | 301 | 18 | 170 | 188 | 4 | 2011 | |
| 32 | Oskar Lindblom | W | 328 | 82 | 105 | 187 | 4 | 2032 | |
| 33 | P-A Parenteau | RW/LW | 284 | 86 | 99 | 185 | 4 | 2017 | |
| 34 | Mike Reilly | D | 384 | 36 | 146 | 182 | 5 | 2031 | |
| 35 | Jake Dotchin | D | 700 | 23 | 153 | 176 | 9 | 2036 | |
| 36 | Tim Gleason | D | 371 | 37 | 133 | 170 | 5 | 2019 | |
| 37 | Ryan Dzingel | C/W | 285 | 70 | 100 | 170 | 4 | 2026 | |
| 38 | Markus Granlund | C/W | 294 | 36 | 124 | 160 | 4 | 2027 | |
| 39 | Jack Hughes | C/W | 223 | 65 | 82 | 147 | 3 | 2038 | |
| 40 | Derrick Pouliot | D | 395 | 37 | 107 | 144 | 5 | 2029 | |
| 41 | T.J. Hensick | RW/C | 318 | 68 | 73 | 141 | 4 | 2025 | |
| 42 | Raffi Torres | LW/RW | 490 | 50 | 83 | 133 | 7 | 2019 | |
| 43 | Matthew Tkachuk | W | 155 | 48 | 85 | 133 | 2 | 2038 | |
| 44 | Kevin Sundher | C/LW | 235 | 69 | 62 | 131 | 5 | 2024 | |
| 45 | Alexei Yemelin | D | 393 | 30 | 98 | 128 | 5 | 2014 | |
| 46 | Kyle Connor | LW | 164 | 69 | 59 | 128 | 2 | 2038 | |
| 47 | Michal Handzus | C | 244 | 70 | 52 | 122 | 3 | 2012 | |
| 48 | Jesse Joenssu | LW/RW | 408 | 60 | 60 | 120 | 5 | 2024 | |
| 49 | Reid Boucher | C/W | 164 | 52 | 64 | 116 | 2 | 2036 | |
| 50 | Anze Kopitar | C | 161 | 53 | 59 | 112 | 2 | 2016 | |
| 51 | Derian Hatcher | D | 241 | 26 | 85 | 111 | 3 | 2009 | |
| 52 | Dillon Dube | C/W | 253 | 41 | 67 | 108 | 4 | 2036 | |
| 53 | Lee Stempniak | LW/RW | 238 | 45 | 62 | 107 | 3 | 2018 | |
| 54 | Rene Bourque | LW/RW | 158 | 50 | 54 | 104 | 2 | 2016 | |
| 55 | Tony Lagerstrom | C/LW | 338 | 37 | 67 | 104 | 6 | 2025 | |
| 56 | Nikita Zaitsev | D | 163 | 29 | 71 | 100 | 2 | 2034 | |
| 57 | Brett Sterling | LW | 164 | 50 | 48 | 98 | 2 | 2013 | |
| 58 | Trevor Lewis | C/W | 225 | 39 | 57 | 96 | 3 | 2014 | |
| 59 | Shane Doan | LW | 161 | 39 | 56 | 95 | 2 | 2005 | |
| 60 | Dmytro Timashov | W | 164 | 35 | 60 | 95 | 2 | 2034 | |
| 61 | Gustaf Jerk | D | 256 | 16 | 79 | 95 | 4 | 2038 | |
| 62 | Jesse Dudas | D | 264 | 20 | 74 | 94 | 4 | 2017 | |
| 63 | Jonas Johansson | RW/LW | 127 | 24 | 67 | 91 | 2 | 2011 | |
| 64 | Artem Anisimov | LW/C | 153 | 40 | 50 | 90 | 2 | 2015 | |
| 65 | Nathan Paetsch | D | 220 | 25 | 65 | 90 | 3 | 2014 | |
| 66 | Peter Mueller | C/W | 165 | 33 | 56 | 89 | 2 | 2011 | |
| 67 | Sam Bennett | C/LW | 134 | 49 | 40 | 89 | 2 | 2028 | |
| 68 | Kevin Porter | C/W | 246 | 35 | 50 | 85 | 3 | 2018 | |
| 69 | Daymond Langkow | C | 74 | 30 | 54 | 84 | 1 | 2008 | |
| 70 | Cedric Paquette | C/W | 161 | 37 | 46 | 83 | 2 | 2032 | |
| 71 | Jussi Jokinen | RW/LW | 231 | 39 | 42 | 81 | 3 | 2010 | |
| 72 | Yannick Weber | D | 155 | 21 | 60 | 81 | 2 | 2022 | |
| 73 | Derek Roy | C/LW | 79 | 26 | 54 | 80 | 1 | 2021 | |
| 74 | Anton Lander | C/LW | 166 | 13 | 66 | 79 | 2 | 2032 | |
| 75 | Travis Sanheim | D | 240 | 25 | 54 | 79 | 3 | 2033 | |
| 76 | Mitchell VandeSompel | D | 212 | 16 | 63 | 79 | 3 | 2036 | |
| 77 | Stefan Ruzcika | RW | 209 | 40 | 38 | 78 | 4 | 2019 | |
| 78 | Eric Boguniecki | RW | 150 | 27 | 50 | 77 | 2 | 2005 | |
| 79 | Aapeli Rasanen | C | 277 | 31 | 45 | 76 | 4 | 2037 | |
| 80 | David Krejci | C | 162 | 26 | 49 | 75 | 2 | 2007 | |
| 81 | Brett MaClean | C/W | 139 | 29 | 42 | 71 | 4 | 2015 | |
| 82 | Madison Bowey | D | 161 | 13 | 55 | 68 | 2 | 2029 | |
| 83 | Carl Gunnarsson | D | 157 | 13 | 52 | 65 | 3 | 2014 | |
| 84 | Steven Stamkos | C/W | 75 | 28 | 37 | 65 | 1 | 2031 | |
| 85 | Andrew Alberts | D | 164 | 12 | 52 | 64 | 2 | 2011 | |
| 86 | Kris Russell | D | 166 | 14 | 48 | 62 | 3 | 2015 | |
| 87 | Adam Larsson | D | 149 | 14 | 48 | 62 | 2 | 2027 | |
| 88 | Olli Juolevi | D | 166 | 9 | 53 | 62 | 2 | 2034 | |
| 89 | Rocco Grimaldi | C/W | 172 | 33 | 28 | 61 | 5 | 2027 | |
| 90 | Alexei Morozov | RW | 80 | 30 | 30 | 60 | 1 | 2007 | |
| 91 | Patrice Bergeron | C | 228 | 22 | 38 | 60 | 4 | 2022 | |
| 92 | Cody Hodgson | C/RW | 82 | 26 | 34 | 60 | 1 | 2026 | |
| 93 | Alexander Wennberg | C/LW | 82 | 20 | 40 | 60 | 1 | 2036 | |
| 94 | Nail Yakupov | W | 78 | 28 | 31 | 59 | 1 | 2035 | |
| 95 | Brandon Saad | C/W | 79 | 27 | 32 | 59 | 1 | 2038 | |
| 96 | Joakim Andersson | C/RW | 163 | 18 | 40 | 58 | 2 | 2021 | |
| 97 | Erik Christensen | C/W | 140 | 23 | 34 | 57 | 2 | 2022 | |
| 98 | Steve Bozek | W | 87 | 32 | 25 | 57 | 2 | 2038 | |
| 99 | Josef Vasicek | C | 121 | 28 | 28 | 56 | 2 | 2005 | |
| 100 | Marian Hossa | RW | 75 | 28 | 28 | 56 | 1 | 2005 | |
| 101 | Felix Schutz | C/W | 82 | 20 | 36 | 56 | 1 | 2021 | |
| 102 | Kyle Wilson | C | 223 | 18 | 35 | 53 | 3 | 2014 | |
| 103 | Mike Weber | D | 161 | 8 | 44 | 52 | 2 | 2013 | |
| 104 | Tobias Enstrom | D | 158 | 18 | 34 | 52 | 2 | 2024 | |
| 105 | Rickard Rakell | C/W | 82 | 26 | 25 | 51 | 1 | 2035 | |
| 106 | Justin Fontaine | RW | 82 | 26 | 24 | 50 | 1 | 2029 | |
| 107 | Tomas Tatar | W | 79 | 18 | 32 | 50 | 1 | 2030 | |
| 108 | Tyler Arnason | C | 81 | 17 | 32 | 49 | 1 | 2004 | |
| 109 | Nic Dowd | C/W | 236 | 19 | 30 | 49 | 3 | 2023 | |
| 110 | Jeff Carter | RW/C | 76 | 19 | 30 | 49 | 1 | 2024 | |
| 111 | Tanner Pearson | W | 82 | 22 | 27 | 49 | 1 | 2031 | |
| 112 | Andrew Gordon | RW | 379 | 23 | 25 | 48 | 10 | 2020 | |
| 113 | Igor Makarov | LW/RW | 80 | 19 | 29 | 48 | 1 | 2018 | |
| 114 | Ryan Strome | C/RW | 111 | 26 | 22 | 48 | 3 | 2023 | |
| 115 | Colin Smith | C/RW | 130 | 25 | 23 | 48 | 2 | 2026 | |
| 116 | Mark Jankowski | C/LW | 82 | 18 | 30 | 48 | 1 | 2027 | |
| 117 | Jeff Skinner | C/LW | 77 | 22 | 26 | 48 | 1 | 2029 | |
| 118 | Jeff Jillson | D | 186 | 6 | 41 | 47 | 3 | 2009 | |
| 119 | Nathan Horton | RW | 75 | 26 | 21 | 47 | 1 | 2019 | |
| 120 | Martin StLouis | LW | 65 | 24 | 23 | 47 | 1 | 2004 | |
| 121 | Derek Morris | D | 82 | 6 | 39 | 45 | 1 | 2015 | |
| 122 | Bobby Ryan | RW/LW | 82 | 15 | 29 | 44 | 1 | 2009 | |
| 123 | Alexandre Picard | D | 154 | 16 | 28 | 44 | 3 | 2019 | |
| 124 | Anders Lee | C/LW | 78 | 21 | 23 | 44 | 1 | 2031 | |
| 125 | Nikolai Lemtyugov | RW | 152 | 15 | 28 | 43 | 2 | 2019 | |
| 126 | Derek Armstrong | RW | 110 | 11 | 32 | 43 | 2 | 2005 | |
| 127 | Toni Lydman | D | 143 | 4 | 39 | 43 | 2 | 2005 | |
| 128 | Alexander Killorn | C/LW | 77 | 25 | 18 | 43 | 1 | 2028 | |
| 129 | Alexei Cherepanov | RW | 80 | 15 | 28 | 43 | 1 | 2029 | |
| 130 | Justin Faulk | D | 81 | 5 | 38 | 43 | 1 | 2032 | |
| 131 | Jonathan Marchessault | C/W | 80 | 25 | 18 | 43 | 1 | 2034 | |
| 132 | Vaclav Prospal | C | 85 | 13 | 29 | 42 | 1 | 2012 | |
| 133 | Damian Brunner | RW/LW | 76 | 20 | 22 | 42 | 1 | 2018 | |
| 134 | Nikita Scherbak | W | 96 | 17 | 25 | 42 | 4 | 2029 | |
| 135 | Austin Smith | RW | 161 | 16 | 26 | 42 | 2 | 2027 | |
| 136 | Vadim Shipachyov | C | 159 | 15 | 27 | 42 | 2 | 2030 | |
| 137 | Chris Tanev | D | 236 | 14 | 27 | 41 | 5 | 2025 | |
| 138 | Brad Isbister | RW/LW | 63 | 13 | 27 | 40 | 1 | 2013 | |
| 139 | Tom Fristche | LW | 218 | 14 | 26 | 40 | 4 | 2022 | |
| 140 | Dan Ryder | RW/C | 225 | 19 | 21 | 40 | 3 | 2009 | |
| 141 | Mattias Ohlund | D | 76 | 8 | 32 | 40 | 1 | 2007 | |
| 142 | Matt Cooke | LW | 153 | 19 | 21 | 40 | 2 | 2005 | |
| 143 | Ryan Kesler | C | 131 | 17 | 23 | 40 | 2 | 2005 | |
| 144 | Kimmo Timonen | D | 81 | 3 | 37 | 40 | 1 | 2005 | |
| 145 | Dustin Boyd | C/LW | 80 | 10 | 30 | 40 | 1 | 2024 | |
| 146 | Ben Hutton | D | 150 | 9 | 31 | 40 | 2 | 2028 | |
| 147 | Danny Fritsche | C/W | 162 | 20 | 18 | 38 | 2 | 2013 | |
| 148 | Brendan Shanahan | RW | 82 | 20 | 18 | 38 | 1 | 2007 | |
| 149 | Jori Lehtera | C/LW | 156 | 14 | 24 | 38 | 2 | 2024 | |
| 150 | Ryan Murray | D | 127 | 11 | 27 | 38 | 2 | 2030 |
| Saison | Equipe | GP | B | P | PTS | Diff | PCTG | PP | GWG | PIM | IT |
|---|
