Statistiques avançée
Scoring Saison 2036
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Jared McCann | C/W | 79 | 22.40 | 24 | 40 | 64 | 0 | 13.64 | 42 | 66 |
Alex Galchenyuk | C/W | 79 | 23.30 | 33 | 40 | 73 | 16 | 14.04 | 28 | 75 |
Jack Roslovic | C/W | 82 | 19.70 | 19 | 30 | 49 | -7 | 11.18 | 31 | 49 |
Ryan Graves | D | 82 | 23.20 | 11 | 31 | 42 | 21 | 6.59 | 42 | 42 |
Kevin Elgestal | W | 80 | 18.20 | 25 | 28 | 53 | 17 | 14.04 | 45 | 54 |
Rickard Rakell | C/W | 80 | 20.10 | 24 | 28 | 52 | 5 | 12.31 | 28 | 53 |
Timo Meier | W | 82 | 16.40 | 13 | 25 | 38 | -8 | 8.61 | 53 | 38 |
Martin Necas | C/RW | 80 | 20.40 | 19 | 28 | 47 | 11 | 11.18 | 34 | 48 |
Joel Farabee | W | 82 | 16.60 | 12 | 22 | 34 | -5 | 8.51 | 34 | 34 |
Justin Faulk | D | 77 | 21.10 | 7 | 28 | 35 | 3 | 5.65 | 36 | 37 |
Madison Bowey | D | 82 | 23.20 | 6 | 29 | 35 | -3 | 3.51 | 33 | 35 |
Ryan Dzingel | C/W | 79 | 15.20 | 13 | 19 | 32 | -9 | 9.56 | 34 | 33 |
Nicolas Roy | C/RW | 82 | 10.00 | 10 | 15 | 25 | 2 | 13.7 | 9 | 25 |
Jacob Trouba | D | 38 | 26.30 | 1 | 22 | 23 | -1 | 1.69 | 36 | 49 |
Miro Karjalainen | D | 74 | 20.00 | 4 | 11 | 15 | 4 | 3.88 | 96 | 16 |
Scott Perunovich | D | 32 | 21.40 | 6 | 9 | 15 | 16 | 11.32 | 9 | 38 |
Gavin Bayreuther | D | 25 | 17.80 | 3 | 5 | 8 | -5 | 11.11 | 18 | 26 |
Mark Friedman | D | 75 | 9.50 | 0 | 5 | 5 | -9 | 0 | 12 | 5 |
Nathan Smith (R) | C | 9 | 11.70 | 2 | 1 | 3 | -2 | 14.29 | 0 | 27 |
Manuel Wiederer | C/W | 14 | 5.90 | 3 | 0 | 3 | 0 | 30 | 2 | 17 |
Zach Magwood | C/LW | 9 | 6.90 | 1 | 1 | 2 | -4 | 11.11 | 0 | 18 |
Brandon Kruse | C/W | 25 | 3.00 | 2 | 0 | 2 | -1 | 25 | 2 | 6 |
Dillon Hamaliuk | LW | 28 | 2.20 | 1 | 1 | 2 | 3 | 100 | 0 | 5 |
Matthew Hellickson (R) | D | 4 | 5.80 | 0 | 1 | 1 | 1 | 0 | 0 | 20 |
Carson Meyer (R) | RW | 2 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Shaw (R) | C/LW | 3 | 12.30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Maxwell Gildon (R) | D | 4 | 14.80 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Adam Ollas-Mattsson | D | 4 | 8.80 | 0 | 0 | 0 | -1 | 0 | 4 | 0 |
Maxim Cajkovic (R) | RW | 7 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ferriero (R) | C/RW | 25 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 44 | 2.61 | 20 | 19 | 3 | 115 | 1201 | 904.00 |
Calvin Petersen | 29 | 2.55 | 11 | 12 | 1 | 74 | 768 | 904.00 |
Jake Oettinger | 11 | 2.73 | 3 | 4 | 0 | 30 | 278 | 892.00 |
Jiri Patera (R) | 2 | 0.5 | 0 | 1 | 0 | 1 | 32 | 969.00 |
Jordan Kooy (R) | 2 | 1.5 | 0 | 0 | 0 | 3 | 22 | 864.00 |
Brendan Burke | 2 | 2.5 | 1 | 1 | 0 | 5 | 44 | 886.00 |