Statistiques avançée
Scoring Saison 2034
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Alex Galchenyuk | C/W | 81 | 23.80 | 27 | 42 | 69 | -10 | 12.62 | 44 | 69 |
Pavel Buchnevich | W | 82 | 21.20 | 22 | 46 | 68 | -7 | 11.7 | 30 | 68 |
Patrick Harper | C/LW | 82 | 15.50 | 20 | 33 | 53 | 9 | 13.42 | 62 | 53 |
Jeff Skinner | C/LW | 81 | 22.00 | 26 | 29 | 55 | 2 | 11.21 | 28 | 55 |
Martin Necas | C/RW | 81 | 19.10 | 17 | 33 | 50 | 11 | 10.69 | 20 | 50 |
Joachim Nermark | C/LW | 75 | 19.50 | 23 | 39 | 62 | 11 | 13.94 | 31 | 67 |
Ryan Graves | D | 74 | 23.00 | 9 | 28 | 37 | 21 | 6.38 | 61 | 41 |
Kevin Elgestal | W | 65 | 18.80 | 17 | 25 | 42 | 14 | 11.56 | 27 | 52 |
Brett Pesce | D | 77 | 25.00 | 9 | 21 | 30 | -4 | 5.59 | 33 | 31 |
Nicholas Merkley | C/RW | 82 | 12.80 | 7 | 22 | 29 | 1 | 7 | 16 | 29 |
Madison Bowey | D | 75 | 22.40 | 12 | 26 | 38 | -12 | 6.94 | 29 | 41 |
Miro Karjalainen | D | 82 | 16.00 | 8 | 13 | 21 | -1 | 6.72 | 25 | 21 |
Warren Foegele | C/LW | 75 | 11.20 | 6 | 14 | 20 | -18 | 7.41 | 22 | 21 |
Jared McCann | C/W | 17 | 22.90 | 4 | 14 | 18 | 6 | 8.16 | 10 | 86 |
Ethan Bear | D | 77 | 18.70 | 7 | 13 | 20 | 0 | 6.6 | 53 | 21 |
Roland McKeown | D | 53 | 14.90 | 2 | 13 | 15 | 0 | 3.17 | 10 | 23 |
Adam Parsells | D | 82 | 14.20 | 5 | 6 | 11 | 8 | 5.81 | 48 | 11 |
Pathrik Westerholm | C/W | 77 | 10.90 | 8 | 12 | 20 | -6 | 8.99 | 10 | 21 |
Devin Shore | C/W | 82 | 9.20 | 4 | 4 | 8 | -7 | 6.9 | 10 | 8 |
Nicholas Caamano | W | 9 | 12.80 | 2 | 2 | 4 | 0 | 13.33 | 2 | 36 |
Colin Smith | C/RW | 77 | 7.50 | 8 | 3 | 11 | -9 | 15.38 | 11 | 11 |
Tanner Kero | C/W | 14 | 11.90 | 2 | 2 | 4 | -2 | 11.11 | 4 | 23 |
Danick Martel | C/LW | 8 | 4.30 | 0 | 1 | 1 | -1 | 0 | 0 | 10 |
Adam Ollas-Mattsson | D | 82 | 6.70 | 1 | 0 | 1 | -10 | 3.57 | 13 | 1 |
Brandon Kruse | C/W | 1 | 5.00 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Dillon Hamaliuk | LW | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ferriero (R) | C/RW | 1 | 14.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Logan Stanley | D | 2 | 13.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Meyer (R) | RW | 3 | 14.30 | 0 | 0 | 0 | -2 | 0 | 2 | 0 |
Patrick Shea (R) | C | 4 | 7.80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Glover (R) | D | 5 | 3.40 | 0 | 0 | 0 | -3 | 0 | 4 | 0 |
Zach Magwood | C/LW | 7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Ess (R) | D | 8 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Antti Raanta | 50 | 2.38 | 24 | 21 | 3 | 119 | 1381 | 914.00 |
Filip Gustavsson | 23 | 2.48 | 10 | 7 | 1 | 57 | 607 | 906.00 |
Jiri Patera (R) | 4 | 3.75 | 1 | 3 | 0 | 15 | 115 | 870.00 |
Jordan Kooy (R) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |