Statistiques avançée
Scoring Saison 2022
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Semin | RW/LW | 78 | 17.60 | 21 | 36 | 57 | 18 | 13.82 | 70 | 59 |
Cam Fowler | D | 75 | 24.70 | 10 | 42 | 52 | 33 | 5.56 | 48 | 56 |
Colton Gillies | C/W | 79 | 19.50 | 14 | 35 | 49 | 7 | 8.81 | 34 | 50 |
Patrick Eaves | RW/LW | 82 | 19.20 | 30 | 24 | 54 | 11 | 12 | 53 | 54 |
Mark Stone | RW | 82 | 19.00 | 28 | 22 | 50 | 5 | 14.89 | 30 | 50 |
Alex Galchenyuk | C/W | 82 | 21.00 | 21 | 25 | 46 | 13 | 9.59 | 58 | 46 |
Justin Faulk | D | 82 | 24.90 | 14 | 31 | 45 | 22 | 7.61 | 42 | 45 |
Rotislav Olesz | LW | 82 | 12.30 | 9 | 21 | 30 | 5 | 8.33 | 20 | 30 |
Danny Richmond | D | 78 | 20.70 | 10 | 20 | 30 | 0 | 7.94 | 108 | 31 |
Linden Vey | C/RW | 81 | 14.00 | 6 | 15 | 21 | -4 | 7.69 | 12 | 21 |
Yanick Lehoux | C/RW | 81 | 8.80 | 9 | 16 | 25 | 4 | 10.11 | 14 | 25 |
Igor Makarov | LW/RW | 80 | 16.70 | 15 | 25 | 40 | -8 | 9.26 | 38 | 41 |
John Carlson | D | 82 | 22.30 | 8 | 24 | 32 | 1 | 4.97 | 48 | 32 |
Cody Bass | C | 80 | 7.90 | 3 | 8 | 11 | 5 | 6.12 | 94 | 11 |
Morgan Ellis | D | 82 | 16.30 | 3 | 16 | 19 | -16 | 2.8 | 60 | 19 |
Chris Brown | C/W | 82 | 7.30 | 3 | 5 | 8 | 0 | 5.17 | 27 | 8 |
Jhonny O'Duya | D | 77 | 14.00 | 2 | 10 | 12 | -8 | 2.67 | 37 | 12 |
Ben Smith | C/W | 80 | 13.20 | 9 | 10 | 19 | -7 | 9.18 | 23 | 19 |
Micheal Ferland | LW | 19 | 6.10 | 2 | 3 | 5 | 2 | 11.76 | 14 | 21 |
Xavier Ouellet | D | 10 | 13.40 | 1 | 2 | 3 | 2 | 10 | 4 | 24 |
Matt Hackett | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
Jonathan Quick | G | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Reid Boucher | C/W | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Alqvist | D | 5 | 15.40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Calvin Pickard | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 55 | 2.35 | 27 | 20 | 7 | 129 | 1575 | 918.00 |
Matt Hackett | 19 | 2.63 | 8 | 10 | 0 | 50 | 555 | 910.00 |
Calvin Pickard | 8 | 2.75 | 4 | 4 | 0 | 22 | 203 | 892.00 |