Statistiques avançée
Scoring Saison 2022
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Paul Stastny | C | 81 | 22.20 | 28 | 57 | 85 | 26 | 14.21 | 26 | 86 |
Brendan Gallagher | RW | 79 | 17.90 | 20 | 32 | 52 | 13 | 11.76 | 24 | 53 |
Michael Repik | W | 81 | 20.30 | 40 | 33 | 73 | 6 | 19.61 | 40 | 73 |
Matt Duchene | C/W | 82 | 22.80 | 24 | 30 | 54 | 5 | 10 | 29 | 54 |
Erik Johnson | D | 69 | 23.30 | 4 | 36 | 40 | 11 | 3.33 | 136 | 47 |
Vladimir Mihalik | D | 78 | 21.20 | 15 | 29 | 44 | 21 | 7.85 | 71 | 46 |
Bryan Rust | W | 78 | 12.90 | 6 | 20 | 26 | 12 | 5.94 | 61 | 27 |
Jaden Schwartz | C/LW | 79 | 19.80 | 20 | 29 | 49 | 20 | 10.87 | 20 | 50 |
Shayne Gostisbehere | D | 79 | 20.90 | 8 | 30 | 38 | 5 | 4.97 | 22 | 39 |
Matt Niskanen | D | 84 | 23.80 | 9 | 24 | 33 | -21 | 5.49 | 77 | 32 |
Kirill Kabanov | W | 76 | 18.30 | 19 | 17 | 36 | 2 | 12.1 | 62 | 38 |
Tomas Vincour | C/W | 80 | 12.60 | 8 | 14 | 22 | 7 | 7.62 | 47 | 22 |
Matt Greene | D | 82 | 14.80 | 3 | 18 | 21 | 8 | 3.7 | 77 | 21 |
Carter Camper | C/W | 76 | 13.20 | 11 | 16 | 27 | 7 | 10.78 | 16 | 29 |
Alexander Edler | D | 73 | 13.10 | 1 | 16 | 17 | -5 | 1.79 | 26 | 19 |
Brad Marchand | LW | 75 | 11.70 | 7 | 14 | 21 | 3 | 12.28 | 50 | 22 |
Dan Girardi | D | 81 | 17.00 | 8 | 11 | 19 | 10 | 9.64 | 64 | 19 |
Roman Cervenka | W | 79 | 7.10 | 11 | 7 | 18 | 1 | 19.3 | 21 | 18 |
Jori Lehtera | C/LW | 49 | 6.10 | 2 | 4 | 6 | 1 | 6.9 | 2 | 10 |
Trevor Lewis | C/W | 79 | 6.80 | 7 | 3 | 10 | -2 | 13.46 | 11 | 10 |
Drew Schiestel | D | 5 | 6.00 | 0 | 1 | 1 | -1 | 0 | 0 | 16 |
Sami Aittokallio | G | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Adam Cracknell | C/W | 1 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett MaClean | C/W | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Burke | G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Sami Aittokallio | 50 | 2.28 | 29 | 18 | 3 | 114 | 1372 | 917.00 |
Brendan Burke | 32 | 2.16 | 19 | 6 | 3 | 69 | 844 | 918.00 |