Recote gardien AHL - Saison
| Joueur | GP | V | D | MOY | PCT | BLANC | OV | AGE | Recote OV |
|---|---|---|---|---|---|---|---|---|---|
| Adam Werner | 29 | 11 | 8 | 2.17 | 905 | 0 | 66 | 30 | |
| Adin Hill | 34 | 13 | 15 | 2.68 | 899 | 2 | 72 | 31 | |
| Akira Schmid | 46 | 20 | 17 | 2.41 | 911 | 3 | 75 | 24 | |
| Alexis Gravel | 27 | 12 | 9 | 1.81 | 930 | 0 | 76 | 24 | |
| Amir Miftakhov | 52 | 29 | 17 | 2.25 | 923 | 7 | 75 | 22 | |
| Anthony Brodeur | 12 | 2 | 4 | 1.83 | 896 | 1 | 71 | 34 | |
| Arsenii Sergeev | 13 | 4 | 6 | 2.69 | 912 | 0 | 64 | 18 | |
| Benjamin Gaudreau | 49 | 21 | 22 | 2.65 | 893 | 0 | 64 | 18 | |
| Calle Clang | 33 | 10 | 20 | 2.73 | 907 | 1 | 68 | 20 | |
| Carter Gylander | 33 | 10 | 17 | 2.97 | 895 | 2 | 72 | 23 | |
| Colten Ellis | 19 | 8 | 9 | 2.63 | 902 | 0 | 70 | 23 | |
| Colton Point | 36 | 9 | 8 | 2.25 | 908 | 0 | 72 | 28 | |
| Corrado Micalef | 43 | 18 | 12 | 2.53 | 890 | 2 | 70 | 21 | |
| David Hrenak | 13 | 3 | 3 | 1.62 | 913 | 1 | 76 | 26 | |
| David Tendeck | 53 | 30 | 14 | 2.43 | 916 | 3 | 73 | 24 | |
| Devon Levi | 42 | 14 | 19 | 2.33 | 918 | 2 | 75 | 20 | |
| Dominic Basse | 9 | 1 | 2 | 1.44 | 900 | 0 | 69 | 23 | |
| Don Sylvestri | 52 | 18 | 23 | 2.96 | 897 | 0 | 67 | 21 | |
| Drew Commesso | 31 | 10 | 17 | 2.71 | 908 | 1 | 72 | 20 | |
| Dylan Ferguson | 14 | 3 | 5 | 2.29 | 904 | 0 | 70 | 26 | |
| Erik Portillo | 52 | 15 | 31 | 2.52 | 908 | 1 | 72 | 24 | |
| Evan Cormier | 11 | 3 | 1 | 1 | 908 | 1 | 72 | 29 | |
| Filip Lindberg | 60 | 27 | 24 | 2.42 | 919 | 5 | 75 | 25 | |
| Gage Alexander | 35 | 12 | 15 | 2.49 | 911 | 2 | 64 | 19 | |
| Garin Bjorklund | 24 | 11 | 7 | 1.96 | 932 | 2 | 69 | 20 | |
| Gilles Senn | 14 | 0 | 0 | 0.64 | 907 | 0 | 74 | 30 | |
| Hugo Alnefelt | 50 | 17 | 26 | 2.54 | 910 | 0 | 74 | 23 | |
| Hunter Jones | 5 | 2 | 3 | 4 | 835 | 0 | 66 | 23 | |
| Ian Scott | 21 | 2 | 4 | 1.48 | 904 | 0 | 71 | 26 | |
| Ilya Konovalov | 58 | 26 | 24 | 2.53 | 910 | 5 | 73 | 26 | |
| Isaiah Saville | 58 | 19 | 28 | 2.59 | 909 | 2 | 74 | 23 | |
| Jack LaFontaine | 48 | 16 | 21 | 2.5 | 910 | 1 | 68 | 30 | |
| Jakub Skarek | 5 | 1 | 1 | 1.8 | 895 | 0 | 70 | 24 | |
| Jared Moe | 16 | 4 | 2 | 1.5 | 906 | 1 | 70 | 25 | |
| Jari Paavola | 13 | 1 | 0 | 0.69 | 902 | 0 | 68 | 21 | |
| Jeremy Helvig | 17 | 6 | 7 | 2.94 | 900 | 1 | 72 | 29 | |
| Jesper Eliasson | 53 | 24 | 22 | 2.42 | 915 | 6 | 75 | 24 | |
| Jesper Vikman | 42 | 16 | 15 | 2.48 | 909 | 0 | 69 | 20 | |
| Joel Blomqvist | 21 | 8 | 6 | 2 | 919 | 1 | 76 | 20 | |
| Jordan Kooy | 13 | 6 | 4 | 2 | 933 | 1 | 71 | 24 | |
| Juho Markkanen | 59 | 26 | 18 | 2.37 | 908 | 2 | 71 | 20 | |
| Justus Annunen | 43 | 18 | 16 | 2.4 | 903 | 1 | 72 | 24 | |
| Kevin Mandolese | 11 | 6 | 2 | 2.36 | 913 | 1 | 73 | 25 | |
| Kirill Gerasimyuk | 34 | 11 | 14 | 2.47 | 894 | 3 | 63 | 18 | |
| Konstantin Volkov | 42 | 18 | 16 | 2.57 | 902 | 2 | 72 | 28 | |
| Kristers Gudlevskis | 54 | 24 | 18 | 2.07 | 919 | 2 | 74 | 35 | |
| Lars Eriksson | 43 | 18 | 19 | 2.98 | 889 | 1 | 68 | 19 | |
| Logan Neaton | 16 | 4 | 10 | 3.25 | 893 | 1 | 67 | 24 | |
| Lukas Parik | 55 | 18 | 26 | 2.69 | 905 | 2 | 74 | 23 | |
| Mads Sogaard | 48 | 29 | 8 | 2.1 | 923 | 4 | 76 | 23 | |
| Magnus Chrona | 16 | 3 | 6 | 2.06 | 895 | 0 | 73 | 24 | |
| Maksim Zhukov | 82 | 30 | 45 | 3.01 | 896 | 3 | 74 | 26 | |
| Marc Behrend | 57 | 19 | 30 | 3.07 | 891 | 1 | 70 | 21 | |
| Marc Turcotte | 12 | 4 | 5 | 2.33 | 901 | 1 | 74 | 23 | |
| Mark Smithster | 15 | 9 | 3 | 2.07 | 906 | 0 | 73 | 29 | |
| Mathieu Corbeil | 12 | 7 | 4 | 2.42 | 915 | 0 | 71 | 28 | |
| Matthew Thiessen | 17 | 8 | 5 | 1.82 | 931 | 1 | 76 | 24 | |
| Mike Moffat | 41 | 9 | 21 | 2.78 | 901 | 0 | 71 | 21 | |
| Mike Sands | 30 | 11 | 9 | 2.1 | 916 | 1 | 69 | 19 | |
| Miroslav Svoboda | 24 | 9 | 6 | 2.38 | 904 | 3 | 70 | 32 | |
| Mitchell Gibson | 24 | 10 | 11 | 2.83 | 890 | 0 | 69 | 25 | |
| Nic Daws | 44 | 18 | 19 | 2.16 | 921 | 2 | 75 | 21 | |
| Olle ErikssonEk | 35 | 17 | 12 | 2.4 | 909 | 1 | 72 | 25 | |
| Olof Lindbom | 47 | 18 | 18 | 2.53 | 903 | 4 | 72 | 25 | |
| Rasmus Korhonen | 20 | 7 | 11 | 3.25 | 899 | 1 | 64 | 18 | |
| Rick LaFerriere | 36 | 13 | 15 | 2.36 | 911 | 4 | 71 | 22 | |
| Roddy Ross | 22 | 4 | 8 | 2.14 | 898 | 0 | 71 | 24 | |
| Shamil Shmakov | 63 | 25 | 28 | 2.87 | 900 | 2 | 64 | 25 | |
| Spencer Knight | 52 | 25 | 21 | 2.54 | 904 | 2 | 75 | 23 | |
| Talyn Boyko | 45 | 17 | 25 | 2.78 | 904 | 2 | 65 | 18 | |
| Tomas Vomacka | 38 | 13 | 11 | 2.03 | 920 | 4 | 73 | 26 | |
| Trent Miner | 28 | 9 | 12 | 2.57 | 903 | 1 | 66 | 22 | |
| Ty Taylor | 42 | 22 | 12 | 2 | 923 | 3 | 71 | 25 | |
| Tyler Wall | 41 | 17 | 16 | 2.39 | 908 | 2 | 75 | 28 | |
| Vasily Demchenko | 38 | 17 | 14 | 2.24 | 919 | 2 | 76 | 27 | |
| Victor Brattstrom | 6 | 0 | 4 | 3.5 | 884 | 0 | 72 | 27 | |
| Yaroslav Askarov | 57 | 26 | 22 | 2.53 | 912 | 1 | 74 | 20 | |
| Zach Bouthillier | 37 | 17 | 12 | 2.19 | 917 | 2 | 73 | 25 | |
| Zachary Emond | 42 | 10 | 11 | 1.67 | 930 | 1 | 74 | 24 |
