Recote gardien AHL - Saison
| Joueur | GP | V | D | MOY | PCT | BLANC | OV | AGE | Recote OV |
|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 8 | 1 | 4 | 2.63 | 863 | 0 | 68 | 32 | |
| Arsenii Sergeev | 18 | 6 | 8 | 2.56 | 911 | 1 | 69 | 19 | |
| Benjamin Gaudreau | 15 | 7 | 6 | 2.2 | 923 | 1 | 68 | 19 | |
| Calle Clang | 33 | 11 | 16 | 2.36 | 909 | 2 | 71 | 21 | |
| Carter Gylander | 36 | 17 | 10 | 2.36 | 919 | 1 | 73 | 24 | |
| Carter Hart | 40 | 18 | 13 | 2.38 | 909 | 5 | 74 | 29 | |
| Colten Ellis | 35 | 17 | 12 | 2.66 | 908 | 1 | 71 | 24 | |
| Colton Point | 27 | 10 | 11 | 2.15 | 907 | 0 | 71 | 29 | |
| Corrado Micalef | 27 | 10 | 11 | 2.67 | 899 | 1 | 71 | 22 | |
| Darren Eliot | 23 | 9 | 9 | 1.87 | 930 | 3 | 71 | 22 | |
| Darren Jensen | 31 | 11 | 16 | 2.81 | 897 | 1 | 74 | 24 | |
| Dave Ross | 2 | 0 | 1 | 2.5 | 737 | 0 | 64 | 18 | |
| David Tendeck | 14 | 3 | 3 | 2 | 912 | 1 | 73 | 25 | |
| Dominic Basse | 8 | 3 | 2 | 2.5 | 902 | 0 | 70 | 24 | |
| Don Sylvestri | 24 | 11 | 9 | 2.75 | 905 | 1 | 68 | 22 | |
| Drew Commesso | 35 | 16 | 15 | 2.49 | 915 | 2 | 72 | 21 | |
| Dylan Ferguson | 9 | 2 | 3 | 2.22 | 884 | 0 | 70 | 27 | |
| Erik Portillo | 36 | 12 | 19 | 2.89 | 902 | 0 | 73 | 25 | |
| Filip Lindberg | 43 | 22 | 17 | 2.35 | 918 | 2 | 76 | 26 | |
| Frank Caprice | 34 | 17 | 10 | 2.03 | 916 | 2 | 74 | 21 | |
| Gage Alexander | 23 | 12 | 7 | 2.7 | 892 | 2 | 69 | 20 | |
| Gil Hudon | 1 | 0 | 0 | 2 | 500 | 0 | 65 | 20 | |
| Gilles Senn | 28 | 9 | 12 | 1.86 | 925 | 1 | 70 | 31 | |
| Greg Stefan | 34 | 16 | 13 | 2.59 | 908 | 1 | 73 | 22 | |
| Henrik Tikkanen | 32 | 12 | 12 | 2.34 | 908 | 0 | 70 | 22 | |
| Hugo Alnefelt | 27 | 8 | 15 | 2.93 | 893 | 1 | 75 | 24 | |
| Hugo Ollas | 17 | 9 | 5 | 2.35 | 924 | 0 | 69 | 21 | |
| Ian Scott | 6 | 0 | 0 | 0.17 | 966 | 0 | 72 | 27 | |
| Jan Bednar | 26 | 9 | 12 | 2.58 | 904 | 1 | 68 | 21 | |
| Jared Moe | 4 | 1 | 1 | 1.5 | 918 | 0 | 70 | 26 | |
| Jari Paavola | 10 | 3 | 3 | 2.2 | 891 | 0 | 69 | 22 | |
| Jeremy Helvig | 11 | 3 | 6 | 2.64 | 901 | 1 | 68 | 30 | |
| Jesper Vikman | 30 | 9 | 9 | 2.4 | 906 | 0 | 71 | 21 | |
| Joe Vrbetic | 31 | 9 | 18 | 2.94 | 890 | 0 | 67 | 19 | |
| John Vanbiesbrouck | 28 | 15 | 11 | 2.21 | 925 | 2 | 72 | 20 | |
| Jordan Kooy | 10 | 4 | 5 | 2.5 | 913 | 0 | 73 | 25 | |
| Justus Annunen | 41 | 15 | 21 | 2.85 | 909 | 3 | 73 | 25 | |
| Kaapo Kahkonen | 31 | 13 | 11 | 2 | 929 | 2 | 74 | 33 | |
| Kari Takko | 37 | 17 | 11 | 2.14 | 925 | 3 | 70 | 21 | |
| Kirill Gerasimyuk | 17 | 5 | 8 | 2.88 | 894 | 1 | 67 | 19 | |
| Lars Eriksson | 30 | 12 | 8 | 2.57 | 899 | 0 | 68 | 20 | |
| Logan Neaton | 21 | 8 | 9 | 2.48 | 913 | 0 | 68 | 25 | |
| Lukas Parik | 40 | 12 | 16 | 2.33 | 916 | 4 | 75 | 24 | |
| Mads Sogaard | 21 | 8 | 7 | 2 | 933 | 2 | 77 | 24 | |
| Magnus Chrona | 11 | 3 | 6 | 2.36 | 916 | 1 | 74 | 25 | |
| Marc Behrend | 25 | 9 | 7 | 1.92 | 922 | 1 | 71 | 22 | |
| Marc Turcotte | 1 | 1 | 0 | 2 | 944 | 0 | 74 | 24 | |
| Mario Gosselin | 13 | 6 | 4 | 2.15 | 919 | 2 | 69 | 19 | |
| Mathieu Corbeil | 18 | 5 | 10 | 3.11 | 881 | 0 | 73 | 29 | |
| Matt Mahalak | 53 | 26 | 18 | 2.42 | 912 | 3 | 74 | 33 | |
| Matt Villalta | 35 | 10 | 17 | 2.31 | 917 | 3 | 73 | 27 | |
| Mike Brodeur | 3 | 0 | 0 | 0 | 1000 | 0 | 74 | 29 | |
| Mike Moffat | 29 | 8 | 11 | 2.1 | 917 | 0 | 72 | 22 | |
| Milan Kloucek | 23 | 12 | 7 | 2.39 | 914 | 2 | 75 | 28 | |
| Mitchell Gibson | 16 | 6 | 6 | 2.31 | 913 | 0 | 70 | 26 | |
| Nic Daws | 21 | 13 | 7 | 1.9 | 931 | 2 | 76 | 22 | |
| Olle ErikssonEk | 21 | 9 | 8 | 2.38 | 923 | 2 | 73 | 26 | |
| Olof Lindbom | 28 | 10 | 11 | 2.46 | 906 | 1 | 73 | 26 | |
| Peter Sidorkiewicz | 38 | 11 | 16 | 2.66 | 906 | 1 | 68 | 20 | |
| Rasmus Korhonen | 10 | 2 | 2 | 1.9 | 890 | 1 | 68 | 19 | |
| Rick LaFerriere | 32 | 14 | 11 | 2 | 918 | 2 | 72 | 23 | |
| Roddy Ross | 21 | 5 | 5 | 1.57 | 915 | 1 | 71 | 25 | |
| Shawn MacKenzie | 13 | 5 | 4 | 2.54 | 901 | 0 | 69 | 22 | |
| Spencer Knight | 55 | 21 | 31 | 2.76 | 906 | 1 | 76 | 24 | |
| Steve Penney | 29 | 13 | 13 | 2.9 | 902 | 0 | 75 | 23 | |
| Talyn Boyko | 34 | 13 | 13 | 2.26 | 919 | 1 | 71 | 19 | |
| Tomas Vomacka | 25 | 8 | 8 | 2.44 | 889 | 1 | 75 | 27 | |
| Trent Miner | 32 | 13 | 13 | 2.69 | 906 | 1 | 69 | 23 | |
| Tristan Lennox | 24 | 5 | 12 | 3.04 | 881 | 0 | 65 | 19 | |
| Ty Taylor | 24 | 10 | 5 | 1.75 | 930 | 1 | 75 | 26 | |
| Vasily Demchenko | 44 | 15 | 19 | 2.36 | 904 | 2 | 76 | 28 | |
| Victor Brattstrom | 9 | 4 | 4 | 2 | 921 | 0 | 73 | 28 | |
| Vitek Vanecek | 5 | 1 | 3 | 3 | 909 | 0 | 70 | 33 | |
| Will Cranley | 17 | 6 | 9 | 2.88 | 905 | 1 | 65 | 21 | |
| Yaroslav Askarov | 31 | 15 | 11 | 2.06 | 916 | 3 | 75 | 21 | |
| Zach Bouthillier | 15 | 2 | 5 | 1.87 | 907 | 1 | 74 | 26 |
