Statistiques avançée
Scoring Saison 2011
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Jason Arnott | C | 82 | 20.50 | 35 | 30 | 65 | -1 | 17.07 | 32 | 65 |
Michael Ryder | LW/RW | 82 | 21.90 | 31 | 30 | 61 | 8 | 13.36 | 4 | 61 |
Torrey Mitchell | C/W | 76 | 21.50 | 22 | 33 | 55 | 7 | 11.34 | 38 | 59 |
Jonas Johansson | RW/LW | 82 | 18.20 | 13 | 42 | 55 | -2 | 6.67 | 10 | 55 |
Alexander Semin | RW/LW | 71 | 20.70 | 20 | 27 | 47 | -4 | 11.83 | 10 | 54 |
Michal Handzus | C | 82 | 16.00 | 25 | 16 | 41 | 1 | 16.34 | 12 | 41 |
Peter Mueller | C/W | 82 | 16.80 | 13 | 28 | 41 | -16 | 8.72 | 32 | 41 |
Matt Niskanen | D | 80 | 23.20 | 14 | 26 | 40 | -5 | 8.28 | 34 | 41 |
Alexei Zhitnik | D | 78 | 23.50 | 4 | 33 | 37 | -1 | 2.88 | 104 | 38 |
Erik Johnson | D | 75 | 22.70 | 5 | 27 | 32 | 27 | 3.88 | 56 | 34 |
Sergei Gonchar | D | 81 | 18.00 | 9 | 22 | 31 | -3 | 7.44 | 32 | 31 |
Lauri Korpikoski | C | 78 | 11.60 | 4 | 26 | 30 | -4 | 4.55 | 18 | 31 |
Andrew Alberts | D | 82 | 20.10 | 4 | 26 | 30 | -16 | 3.17 | 60 | 30 |
Raffi Torres | LW/RW | 74 | 13.70 | 10 | 14 | 24 | 10 | 12.2 | 84 | 26 |
Alexei Yemelin | D | 80 | 12.80 | 5 | 16 | 21 | 6 | 7.35 | 46 | 21 |
Denis Arkhipov | C | 82 | 8.50 | 7 | 6 | 13 | -6 | 10.61 | 33 | 13 |
Alexei Kovalev | RW | 48 | 10.10 | 4 | 7 | 11 | -12 | 9.76 | 25 | 18 |
Andrew Gordon | RW | 54 | 5.90 | 2 | 6 | 8 | 2 | 5.88 | 16 | 12 |
Mikko Eloranta | LW | 43 | 9.80 | 5 | 2 | 7 | -1 | 11.9 | 28 | 13 |
Jamie McGinn | RW/LW | 49 | 7.20 | 2 | 5 | 7 | 0 | 4.76 | 27 | 11 |
Tony Lagerstrom | C/LW | 8 | 11.10 | 3 | 2 | 5 | -2 | 20 | 2 | 51 |
Branko Radivojevic | RW | 50 | 6.10 | 3 | 2 | 5 | -7 | 9.68 | 6 | 8 |
Tom Fristche | LW | 20 | 7.50 | 0 | 3 | 3 | -1 | 0 | 0 | 12 |
Cam Ward | G | 73 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Nathan McIver | D | 15 | 11.60 | 0 | 1 | 1 | -7 | 0 | 12 | 5 |
Niklas Hjalmarsson | D | 1 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Storr | G | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Garlock | C/LW | 4 | 4.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Glass | G | 21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Cam Ward | 71 | 2.56 | 37 | 28 | 6 | 182 | 1891 | 904.00 |
Jeff Glass | 11 | 3.55 | 4 | 7 | 0 | 39 | 368 | 894.00 |