VHLQ

Attributs des adversaires - Conférence Est

Basé sur l'ordre du Depth Chart des clubs

Par équipe

Buffalo
69 79 45 88 96 98 74 72 76 70 71 70 47 Alex Debrincat
69 67 76 84 89 96 66 76 75 67 72 92 59 Christian Fischer
78 73 65 93 81 96 74 81 71 78 78 99 97 Robert Fabbri
76 71 68 80 96 95 71 70 70 69 71 76 36 Drake Batherson
65 68 77 68 91 96 73 72 75 76 78 99 69 Anthony Mantha
71 69 77 82 93 98 65 74 71 83 77 99 99 Sean Monahan
64 65 64 60 95 96 64 68 67 71 72 93 42 Matt Puempel
62 76 63 73 94 96 71 68 71 61 67 80 38 Danton Heinen
73 72 69 70 90 96 69 64 64 68 61 54 33 Ryan McLeod
74 73 58 52 65 93 70 65 66 66 65 60 37 Artyom Manukyan
65 62 66 72 94 93 60 60 61 67 59 89 50 Brett McKenzie
Boston
71 73 67 84 94 96 76 77 62 67 74 99 99 Bo Horvat
69 68 67 76 94 96 67 72 73 69 76 99 65 Elias Lindholm
72 67 69 84 92 96 67 74 69 64 67 85 52 Lias Andersson
75 63 77 73 79 60 65 70 73 71 67 79 68 Brent Sutter
70 67 78 83 93 96 69 76 72 69 76 99 66 Alex Tuch
68 69 75 75 93 96 67 67 77 63 73 54 32 Arthur Kaliyev
74 66 59 80 88 96 65 70 68 60 64 70 34 Sam Steel
64 63 67 78 92 95 63 62 64 64 66 84 47 Ivan Chekhovich
65 67 67 68 90 92 72 63 73 61 69 50 30 Pavel Dorofeyev
74 62 63 73 90 96 63 57 62 73 60 79 66 Brett Howden
67 60 66 75 89 93 61 65 68 61 62 48 38 Mike Hardman
66 64 62 77 90 96 66 66 64 68 63 65 36 Isac Lundestrom
Carolina
70 62 66 88 80 82 63 70 72 68 70 82 38 Andrei Svechnikov
66 72 66 86 91 95 73 75 78 68 76 99 99 Alex Galchenyuk
68 67 65 80 95 94 68 68 67 69 66 70 35 Christopher Paquette
67 66 63 81 94 96 66 66 74 61 70 70 30 Eeli Tolvanen
71 70 63 83 88 96 69 74 66 70 74 99 60 Jared McCann
66 78 59 84 90 96 68 72 67 62 69 89 46 Jack Roslovic
67 64 67 71 89 91 65 65 65 69 64 54 37 Paul Cotter
64 74 63 72 90 96 69 65 70 66 62 70 42 Zach Magwood
64 66 64 76 88 91 68 65 68 64 69 60 48 Nathan Smith
63 64 63 69 90 96 62 62 66 67 59 70 38 Otto Somppi
Colombus
70 71 74 88 90 96 68 79 71 65 70 75 52 Jesperi Kotkaniemi
81 67 78 78 85 96 64 73 74 69 74 87 35 Mason Marchment
71 80 66 83 85 96 72 74 73 72 78 99 63 Ondrej Kase
70 62 72 65 95 82 63 66 68 62 66 40 30 Dimitri Voronkov
63 64 70 69 94 96 66 74 71 70 69 93 50 Mark Jankowski
71 70 75 78 91 95 66 74 75 67 72 86 40 Fabian Zetterlund
65 59 71 63 94 94 61 59 66 62 66 67 38 Jonas Rondbjerg
64 64 66 75 86 96 64 63 66 64 60 67 41 Ryan Poehling
68 74 46 75 82 96 69 65 74 64 68 77 35 Evan Rodrigues
64 62 64 66 90 95 61 62 63 63 62 40 38 Tanner Kaspick
Floride
70 73 52 82 82 55 78 75 74 67 70 77 75 Denis Savard
73 67 66 82 85 92 73 75 70 70 71 98 78 Jari Kurri
71 63 67 89 48 96 67 74 67 72 73 72 49 Nolan Patrick
75 65 66 68 92 95 65 71 67 68 76 99 60 Seth Griffith
71 67 51 77 74 96 69 69 79 63 71 73 77 Cole Caufield
65 70 58 65 88 93 66 63 59 63 60 43 37 Nikita Soshnikov
73 64 60 72 59 90 64 60 60 61 56 40 42 Reese Johnson
76 59 73 72 86 43 56 64 59 67 59 84 92 Liam O'Brien
65 65 65 70 90 95 66 67 65 66 65 60 37 Matt Laferriere
78 66 58 74 92 96 62 66 71 65 68 84 62 Rafael Pinard
Montreal
74 67 64 77 93 96 68 77 69 65 75 91 47 Anders Bjork
67 83 52 95 92 98 78 76 79 68 77 86 66 Clayton Keller
75 68 68 77 92 90 70 70 69 69 72 78 54 Noah Cates
68 63 65 73 86 89 65 66 63 64 66 56 47 Brett Stapley
71 66 71 74 91 88 61 66 64 67 65 70 45 Anton Lundell
64 72 60 71 65 96 67 64 66 66 63 72 30 Alex Turcotte
71 68 60 61 83 99 61 61 71 62 65 92 38 Spencer Foo
New Jersey
71 70 68 83 90 95 70 74 67 68 75 88 48 Jordan Kyrou
69 72 54 77 87 98 70 71 66 64 72 88 48 Kevin Fiala
74 75 48 77 81 95 70 71 71 68 72 60 56 Kevin LaVallee
69 77 60 67 92 96 73 78 74 79 75 99 89 Teuvo Teravainen
75 68 59 75 79 52 68 74 75 64 70 73 35 Bernie Nicholls
72 66 81 76 90 84 65 73 74 65 76 94 67 Jordan Greenway
67 70 60 70 90 98 66 66 67 73 53 83 45 Derek Ryan
79 68 67 70 90 96 67 69 65 71 65 50 30 Trevor Moore
57 64 76 64 84 81 61 71 75 67 71 96 52 Dmitrij Jaskin
67 65 55 70 86 98 64 62 68 64 68 84 64 Joachim Blichfeld
58 60 69 66 93 96 59 66 68 62 67 98 70 Cristoval Nieves
New York
73 76 70 73 82 85 67 68 76 66 74 43 37 Chris Valentine
58 73 75 83 96 98 63 72 74 72 70 70 44 Jesse Puljujarvi
66 78 67 91 82 96 77 79 75 79 76 99 99 Nathan MacKinnon
64 68 74 90 92 96 69 77 78 68 73 88 72 Dylan Strome
67 67 76 87 96 98 65 69 74 67 74 94 50 Michael Rasmussen
67 76 62 83 93 96 75 72 69 67 69 79 41 Martin Necas
69 63 70 82 90 94 63 67 70 69 73 82 48 Otto Koivula
66 67 68 77 85 96 65 66 71 64 68 42 39 Connor McMichael
68 64 76 86 92 96 67 66 73 62 66 99 72 Pavel Zacha
68 66 61 68 74 94 66 62 65 66 59 92 49 Nicholas Merkley
66 67 62 71 93 89 67 67 69 64 64 73 47 Kole Lind
69 61 61 76 94 96 64 63 61 62 68 42 43 Oskar Steen
Pittsburgh
67 69 73 76 86 96 67 73 68 69 67 78 34 Joe Veleno
59 83 68 80 94 96 77 74 69 66 74 87 70 Kasperi Kapanen
66 74 67 84 88 95 73 73 64 66 70 76 43 Zachary Senyshyn
64 67 59 72 85 92 68 65 63 65 67 60 67 Cole Guttman
72 74 54 76 83 96 77 73 74 66 59 55 30 Matias Maccelli
68 71 68 77 92 96 71 76 76 67 75 99 99 Filip Forsberg
70 65 65 74 92 93 64 63 64 64 62 82 39 Joe Pendenza
72 63 64 68 77 87 62 66 70 69 65 40 30 Greg Gilbert
71 63 73 76 90 96 61 60 70 56 71 60 30 Owen Tippett
65 65 60 67 90 93 67 65 65 63 62 63 42 Olle Lycksell
Philly
72 69 70 76 92 90 70 77 70 68 68 89 51 Jonathan Dugan
72 69 68 77 96 76 72 74 68 70 74 99 84 Chase Lang
70 68 75 80 86 96 68 73 76 64 77 99 64 Aleksander Barkov
66 69 67 82 95 98 68 76 83 62 66 73 32 Trevor Zegras
75 67 72 86 86 96 66 74 74 67 72 76 44 Robert Thomas
66 74 59 92 81 96 73 72 75 70 79 99 81 Nico Hischier
78 61 62 68 94 96 59 69 66 67 67 99 94 Connor Brown
67 68 53 75 96 98 69 65 61 72 66 86 39 Jesper Boqvist
62 64 63 78 90 94 66 63 62 63 62 80 55 Shane Bowers
68 59 68 72 92 95 61 54 64 65 60 83 45 Rhett Gardner
59 58 75 76 75 96 58 63 70 62 59 60 42 Klim Kostin
63 72 57 70 94 95 68 62 65 66 62 83 34 Anthony Richard
Quebec
65 69 75 82 90 76 63 68 75 64 70 82 33 Al Byers
65 76 46 77 73 96 75 72 76 62 66 50 30 Maxim Denezhkin
75 70 66 77 90 97 72 75 66 73 75 95 40 Ivan Barbashev
64 69 60 71 89 92 70 68 65 61 66 40 47 Valtteri Puustinen
67 66 59 89 89 96 61 66 65 69 66 75 41 Colin White
64 66 65 75 91 96 64 65 69 67 67 82 40 Oskar Lindblom
76 66 70 76 96 71 58 59 64 71 62 80 50 Tanner Jeannot
74 60 75 65 92 96 53 58 67 67 57 80 30 Morgan Barron
69 65 76 74 85 90 60 70 76 65 72 75 35 Adam Ruzicka
64 79 64 81 94 96 74 73 76 65 75 99 96 Anthony Duclair
73 65 56 70 81 96 64 67 61 63 62 61 39 Jake Leschyshyn
LongIsland
77 65 69 71 89 95 65 68 71 70 64 62 46 Patrik Siikanen
75 66 72 75 89 80 67 75 68 77 74 99 76 Karch Bachman
68 71 75 87 96 98 70 72 72 66 74 86 66 Pierre-Luc Dubois
64 67 74 85 86 96 66 74 71 71 71 73 49 Joel ErikssonEk
66 62 74 85 96 96 64 71 79 63 73 82 35 Jason Robertson
71 71 66 66 81 94 66 73 70 75 76 99 89 Kevin Elgestal
69 65 66 73 90 90 66 64 64 69 65 60 69 Josiah Slavin
65 66 66 76 90 92 66 67 72 65 69 62 49 Kirill Marchenko
72 64 68 80 96 92 64 66 63 67 64 87 32 Mikhail Maltsev
80 63 54 74 78 96 65 64 64 68 63 76 72 Connor Dewar
Ottawa
65 78 66 86 82 96 76 78 62 69 76 99 99 Christian Dvorak
84 74 69 79 81 85 70 73 67 70 74 99 65 Max Domi
69 71 66 83 98 96 69 75 80 72 75 95 42 Troy Terry
66 71 71 75 90 96 69 77 79 66 71 96 51 Pavel Buchnevich
65 66 72 71 85 88 63 68 72 65 66 54 40 Tom Fergus
65 72 63 67 85 96 66 76 77 67 72 99 79 Ryan Strome
67 59 71 69 96 95 63 66 67 72 52 50 30 Nico Sturm
64 61 70 50 91 96 70 56 70 62 62 99 47 Adam Erne
65 70 61 68 90 92 70 64 65 63 62 60 42 Riley Damiani
Toronto
68 71 57 70 90 97 71 66 67 61 66 46 36 Daryl Evans
66 70 58 91 82 96 74 76 83 69 71 99 60 Elias Pettersson
67 68 76 93 94 96 66 77 74 64 73 70 89 Nicholas Magyar
72 66 55 71 94 96 66 72 63 64 72 99 99 Taylor Leier
69 67 75 75 95 96 64 67 74 60 71 60 30 Scott Reedy
65 68 61 80 83 96 67 74 75 75 73 99 79 Artturi Lehkonen
71 70 60 73 90 93 70 67 62 63 62 74 54 Jan Drozg
66 64 72 81 94 95 63 62 66 66 69 80 38 Steven Lorentz
61 61 61 68 92 95 63 60 66 64 68 95 53 Nolan Stevens
Tampa Bay
72 69 69 80 90 95 68 71 68 69 74 82 48 D'Artagnan Joly
71 71 63 78 86 90 68 72 71 67 65 76 45 Gerald Mayhew
74 78 67 79 85 96 72 71 71 67 66 58 41 Nils Hoglander
75 74 54 83 84 96 69 68 69 64 69 63 37 Conor Sheary
63 77 57 66 93 96 74 69 64 63 75 99 82 William Karlsson
70 75 64 70 85 96 66 73 73 78 75 99 50 Francis Perron
62 63 63 82 92 94 61 65 61 65 64 89 49 Sergei Shumakov
68 59 73 63 80 60 62 55 66 71 56 83 53 Henrik Samuelsson
63 58 69 72 93 83 67 69 72 63 65 90 56 Nikolay Prokhorkin
80 69 43 73 76 96 66 63 71 66 63 95 46 Jean-Seb Dea
Washington
67 74 70 84 94 96 68 74 74 74 77 99 34 Frank Vatrano
74 63 67 78 69 78 61 68 70 70 71 69 33 Mike Allison
64 64 62 73 88 95 63 71 73 67 68 58 33 Adam Beckman
72 63 67 71 81 87 64 68 68 62 71 45 30 Doug Shedden
70 80 60 82 83 98 72 73 64 74 68 74 43 Morgan Frost
64 73 64 70 78 92 69 73 62 67 73 99 77 Brandon Saad
58 65 75 84 94 96 66 74 74 69 69 79 40 Henrik Borgstrom
63 62 67 72 92 93 68 67 71 66 69 44 30 Simon Holmstrom
75 86 49 90 91 96 71 73 59 71 73 98 52 Brandon Tanev
60 60 67 73 88 91 60 60 60 59 59 61 36 Curtis Hall
61 63 75 70 94 83 64 59 68 62 63 80 32 Givani Smith
64 64 62 63 93 83 58 61 67 65 61 99 87 Grant Besse

Totaux