Carolo Colaiacovo
RetraitéTalent
53 ansContrat: 2.5 - UFA
Étiquette: AHL dominant
Progression : 0/2/0/-3
| IT | SP | ST | EN | DU | DI |
| 68 | 57 | 64 | 64 | 92 | 78 |
| SK | PA | PC | DF | SC | EX | LD | OV |
| 59 | 72 | 54 | 67 | 66 | 99 | 97 | 63.4 |
| IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
| 68 | 57 | 64 | 64 | 92 | 78 | 59 | 72 | 54 | 67 | 66 | 99 | 97 | 63.4 |
Meneurs stats saisons dans l'histoire de la VHLQ
297ème meilleur au niveau des points à sa position
287ème meilleur au niveau des buts à sa position
286ème meilleur au niveau des passes à sa position
Meneurs stats séries dans l'histoire de la VHLQ
221ème meilleur au niveau des points à sa position
162ème meilleur au niveau des buts à sa position
228ème meilleur au niveau des passes à sa position
Statistiques en carrières en saison
Statistiques avançée
Les statistiques en rouge signifient que le joueur a mené la ligue à ce niveau
| Saison | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Hershey | 82 | 12 | 48 | 60 | 60 | 0 | 0 | 0 | 0 | 6.09 | 23.90 | AHL |
| 2022 | 11 | 0 | 1 | 1 | 7 | 4 | 16 | 0 | 0 | 0 | 16.80 | VHLQ | |
| 2022 | Hershey | 70 | 7 | 20 | 27 | 31 | 6 | 0 | 1 | 0 | 7.78 | 14.90 | AHL |
| 2021 | 49 | 3 | 8 | 11 | 18 | -27 | 46 | 0 | 1 | 4.11 | 19.70 | VHLQ | |
| 2020 | 80 | 10 | 25 | 35 | 35 | -29 | 59 | 2 | 2 | 6.8 | 21.70 | VHLQ | |
| 2019 | 78 | 8 | 32 | 40 | 42 | -8 | 43 | 0 | 2 | 5.23 | 23.70 | VHLQ | |
| 2018 | 66 | 5 | 27 | 32 | 39 | -18 | 41 | 0 | 0 | 3.82 | 24.20 | VHLQ | |
| 2017 | 80 | 12 | 29 | 41 | 42 | -33 | 67 | 0 | 2 | 8.11 | 22.60 | VHLQ | |
| 2016 | 79 | 6 | 27 | 33 | 34 | -2 | 58 | 2 | 0 | 3.9 | 22.40 | VHLQ | |
| 2015 | 82 | 10 | 29 | 39 | 39 | -16 | 60 | 2 | 0 | 6.76 | 23.50 | VHLQ | |
| 2014 | 82 | 3 | 33 | 36 | 36 | 9 | 67 | 1 | 0 | 1.89 | 23.50 | VHLQ | |
| 2013 | 82 | 13 | 17 | 30 | 30 | -7 | 32 | 5 | 0 | 8.78 | 1.80 | VHLQ | |
| 2012 | 51 | 5 | 12 | 17 | 27 | -4 | 6 | 0 | 1 | 7.25 | 1.35 | VHLQ | |
| 2011 | 7 | 0 | 2 | 2 | 23 | -2 | 2 | 0 | 0 | 0 | 1.14 | VHLQ | |
| 2010 | 5 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.40 | VHLQ | |
| 2009 | 82 | 3 | 15 | 18 | 18 | 9 | 10 | 0 | 0 | 3.85 | 0.95 | VHLQ | |
| 2008 | 81 | 6 | 10 | 16 | 16 | 0 | 24 | 1 | 0 | 6.38 | 1.16 | VHLQ | |
| 2007 | 71 | 3 | 20 | 23 | 26 | 7 | 49 | 0 | 0 | 6.25 | VHLQ | ||
| 2005 | 80 | 2 | 15 | 17 | 17 | -3 | 7 | 0 | 0 | 10 | VHLQ | ||
| 2004 | 71 | 2 | 11 | 13 | 15 | 12 | 68 | 0 | 1 | 2.63 | VHLQ |
Statistiques en carrières en série
| Série | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 18 | 4 | 3 | 7 | 31 | 2 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2009 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2008 | 11 | 0 | 4 | 4 | 29 | 3 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2007 | 12 | 1 | 2 | 3 | 20 | 8 | 0 | 0 | 0 | 0 | VHLQ | ||
| 2005 | 16 | 0 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | VHLQ |
