Zach Boychuk
RetraitéRepêché en 1er ronde en 2011 (23ème)
Coupe Stanley
2024 - New York
Historique
2030 - échange Zach Boychuk, LongIsland 3rd Round Pick (2029) (68) à Edmonton 3rd Round Pick (2030), San Jose 2nd Round Pick (2031)
2030 - échange Zach Boychuk, Viktor Loov, Daniel Gunnarsson, Buffalo 2nd Round Pick (2030), New York 3rd Round Pick (2030), Christopher Paquette à Joe Colborne, Mikkel Boedker, Carl Dahlstrom
2030 - échange Zach Boychuk à Kevin Poulin
2029 - échange Boone Jenner, LasVegas 3rd Round Pick (2029) à Zach Boychuk, San Jose 1st Round Pick (2029), Logan Stanley
2029 - échange Boone Jenner, LasVegas 3rd Round Pick (2029) à Zach Boychuk, San Jose 1st Round Pick (2029), Logan Stanley
2029 - échange Zach Boychuk, New Jersey 3rd Round Pick (2029), LosAngeles 3rd Round Pick (2029) à Evgeny Grachev
2029 - ont resigné 4M/année à Zach Boychuk pour une durée de 2 ans (UFA)
2027 - échange Phil Kessel à Zach Boychuk, Vancouver 2nd Round Pick (2028)
2026 - échange Zach Boychuk à Anders Lee, Winnipeg 2nd Round Pick (2026)
2004 - ont resigné 7M/année à Zach Boychuk pour une durée de 3 ans (UFA)
Contrats signés
L'année affiché est la saison où le contrat est entrée en vigueur
2029 - - 4.00/2 ans (RFA)
2026 - - 7.00/3 ans (RFA)
2021 - - 4.40/5 ans (RFA)
2020 - - 3.80/1 ans (RFA)
L'année affiché est la saison où le contrat est entrée en vigueur
2029 - - 4.00/2 ans (RFA)
2026 - - 7.00/3 ans (RFA)
2021 - - 4.40/5 ans (RFA)
2020 - - 3.80/1 ans (RFA)
Rang en carriere en saisons
406ème points à sa position (87e percentile)
298ème buts à sa position (91e percentile)
495ème passes à sa position (84e percentile)
Rang en carriere en series
185ème points à sa position (85e percentile)
176ème buts à sa position (86e percentile)
188ème passes à sa position (85e percentile)
Statistiques en carrières en saison
Statistiques avançée
Les statistiques en rouge signifient que le joueur a mené la ligue à ce niveau
| Saison | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 82 | 14 | 21 | 35 | 35 | 0 | 16 | 2 | 4 | 9.27 | 16.10 | VHLQ | |
| 2029 | 73 | 12 | 18 | 30 | 33 | 8 | 17 | 1 | 1 | 9.45 | 14.90 | VHLQ | |
| 2028 | 77 | 12 | 22 | 34 | 36 | -1 | 41 | 1 | 2 | 6.63 | 20.20 | VHLQ | |
| 2027 | 65 | 18 | 15 | 33 | 41 | -5 | 38 | 5 | 4 | 12.68 | 20.00 | VHLQ | |
| 2026 | 75 | 20 | 28 | 48 | 52 | 1 | 14 | 3 | 1 | 11.63 | 20.00 | VHLQ | |
| 2025 | 64 | 19 | 19 | 38 | 48 | -5 | 25 | 3 | 2 | 11.31 | 18.10 | VHLQ | |
| 2024 | 71 | 26 | 26 | 52 | 60 | -7 | 41 | 6 | 6 | 13.98 | 22.20 | VHLQ | |
| 2023 | 77 | 28 | 27 | 55 | 58 | 17 | 26 | 5 | 2 | 15.91 | 20.50 | VHLQ | |
| 2022 | 82 | 29 | 32 | 61 | 61 | 2 | 50 | 6 | 7 | 14.36 | 20.40 | VHLQ | |
| 2021 | 80 | 26 | 25 | 51 | 52 | -5 | 14 | 5 | 2 | 13.27 | 20.10 | VHLQ | |
| 2020 | 67 | 21 | 27 | 48 | 58 | -14 | 26 | 5 | 5 | 16.41 | 20.20 | VHLQ | |
| 2019 | 82 | 25 | 25 | 50 | 50 | -2 | 4 | 8 | 5 | 11.9 | 22.00 | VHLQ | |
| 2018 | 78 | 24 | 26 | 50 | 52 | 12 | 14 | 8 | 3 | 12.57 | 19.40 | VHLQ | |
| 2017 | 79 | 27 | 34 | 61 | 63 | 9 | 16 | 6 | 2 | 14.14 | 19.10 | VHLQ | |
| 2016 | 79 | 21 | 27 | 48 | 49 | -7 | 6 | 1 | 0 | 12.65 | 18.00 | VHLQ | |
| 2015 | 78 | 23 | 25 | 48 | 50 | 7 | 6 | 4 | 5 | 16.43 | 18.90 | VHLQ | |
| 2014 | 4 | 2 | 1 | 3 | 61 | 2 | 2 | 1 | 0 | 100 | 18.90 | VHLQ |
Statistiques en carrières en série
| Série | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 12 | 1 | 6 | 7 | 47 | 0 | 0 | 0 | 0 | 5.56 | 16.25 | VHLQ | |
| 2028 | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 22.50 | VHLQ | |
| 2024 | 21 | 11 | 12 | 23 | 89 | 6 | 0 | 0 | 0 | 19.3 | 24.10 | VHLQ | |
| 2023 | 11 | 5 | 3 | 8 | 59 | 3 | 0 | 0 | 0 | 11.63 | 25.27 | VHLQ | |
| 2019 | 6 | 0 | 3 | 3 | 41 | -2 | 0 | 0 | 0 | 0 | 20.50 | VHLQ | |
| 2018 | 5 | 1 | 1 | 2 | 32 | 3 | 0 | 0 | 0 | 14.29 | 18.80 | VHLQ | |
| 2017 | 7 | 1 | 1 | 2 | 23 | -3 | 0 | 0 | 0 | 9.09 | 19.43 | VHLQ | |
| 2016 | 10 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 19.10 | VHLQ | |
| 2015 | 10 | 3 | 3 | 6 | 49 | 3 | 0 | 0 | 0 | 0 | 0.00 | VHLQ |
