Course aux trophée Norris
10 * ((points + (+/- * 0.5)) / MJ) + (Buts * 0.25)Minimum 20 matchs joués
| CalderPts | Joueur | Equipe | MJ | B | P | PTS | DIFF | PCTG | IT |
|---|---|---|---|---|---|---|---|---|---|
| 486.1 | Noah Hanifin | 41 | 10 | 36 | 46 | 9 | 8.2 | 31.50 | |
| 356.95 | Ty Smith | 41 | 6 | 28 | 34 | 16 | 6.82 | 24.00 | |
| 354.88 | Travis Dermott | 40 | 6 | 28 | 34 | -1 | 5.83 | 25.70 | |
| 339.21 | Charles McAvoy | 41 | 7 | 25 | 32 | 14 | 7.14 | 28.00 | |
| 338 | Miro Heiskanen | 40 | 2 | 31 | 33 | 24 | 2.06 | 26.10 | |
| 317.23 | David Bernhardt | 37 | 9 | 20 | 29 | 35 | 9.89 | 23.50 | |
| 309.17 | Aaron Ekblad | 39 | 7 | 22 | 29 | 13 | 8.33 | 24.60 | |
| 303.13 | Ilya Lyubushkin | 40 | 5 | 24 | 29 | 5 | 7.04 | 26.80 | |
| 300.19 | Paul Coffey | 39 | 7 | 21 | 28 | 21 | 8.43 | 22.40 | |
| 293.6 | Jake Bean | 41 | 9 | 18 | 27 | 9 | 9.47 | 25.30 | |
| 292.5 | Moritz Seider | 40 | 5 | 23 | 28 | 0 | 7.14 | 23.20 | |
| 286.45 | Al MacInnis | 38 | 6 | 21 | 27 | 11 | 7.5 | 22.30 | |
| 284.38 | Quinn Hughes | 40 | 2 | 26 | 28 | -5 | 2.94 | 26.80 | |
| 284.21 | Anthony Deangelo | 41 | 1 | 27 | 28 | 14 | 1.23 | 22.50 | |
| 278.48 | Martin Fehervary | 41 | 7 | 19 | 26 | 8 | 10.61 | 23.40 | |
| 278.48 | Brock Faber | 41 | 3 | 24 | 27 | 8 | 4.17 | 23.00 | |
| 275.25 | Will Butcher | 40 | 6 | 20 | 26 | 2 | 7.32 | 24.50 | |
| 275.25 | Cale Makar | 40 | 6 | 20 | 26 | 2 | 8.33 | 20.40 | |
| 263.05 | Thomas Chabot | 41 | 6 | 19 | 25 | -16 | 4.96 | 30.50 | |
| 254.88 | Matt Mackenzie | 41 | 6 | 18 | 24 | -1 | 7.69 | 22.30 | |
| 251.58 | Nicolas Hague | 38 | 8 | 15 | 23 | 12 | 10.53 | 20.90 | |
| 246.63 | Jakub Galvas | 40 | 7 | 16 | 23 | -7 | 6.09 | 28.10 | |
| 245 | Maxim Noreau | 40 | 6 | 17 | 23 | 0 | 7.41 | 23.20 | |
| 241.05 | Rushan Rafikov | 38 | 5 | 18 | 23 | -11 | 6.49 | 23.20 | |
| 240.73 | Owen Power | 41 | 4 | 19 | 23 | 6 | 6.78 | 23.60 | |
| 240.61 | Bowen Byram | 41 | 4 | 19 | 23 | 5 | 5.48 | 22.40 | |
| 237.25 | Ryan Graves | 40 | 2 | 21 | 23 | 18 | 3.17 | 20.40 | |
| 236.99 | Samuel Girard | 39 | 3 | 20 | 23 | -4 | 3.61 | 25.30 | |
| 236.16 | Larry Murphy | 41 | 3 | 20 | 23 | -11 | 3.41 | 24.20 | |
| 233.78 | Jacob Larsson | 41 | 6 | 16 | 22 | -10 | 7.79 | 25.40 | |
| 231.15 | PO Joseph | 39 | 4 | 18 | 22 | 9 | 4.88 | 25.90 | |
| 229.33 | Mason Langenbruner | 41 | 3 | 19 | 22 | 15 | 6 | 22.90 | |
| 228.38 | Reijo Ruotsalainen | 40 | 3 | 19 | 22 | 7 | 3.49 | 24.70 | |
| 227.24 | Jonathan Tychonick | 38 | 7 | 14 | 21 | -2 | 7.37 | 25.50 | |
| 224.33 | Tom Kurvers | 41 | 5 | 16 | 21 | 15 | 7.94 | 17.10 | |
| 223.75 | Rasmus Dahlin | 40 | 2 | 20 | 22 | -10 | 2.27 | 28.40 | |
| 220.73 | Dustyn McFaul | 41 | 4 | 17 | 21 | 6 | 5.26 | 22.70 | |
| 220.39 | Axel Andersson | 38 | 8 | 12 | 20 | 3 | 8.79 | 22.00 | |
| 219.21 | Vince Dunn | 35 | 3 | 18 | 21 | 12 | 4.35 | 20.50 | |
| 218.84 | Adam Pelech | 41 | 7 | 13 | 20 | 11 | 9.72 | 22.60 | |
| 217.38 | Brett Kulak | 41 | 3 | 18 | 21 | -1 | 3.61 | 24.70 | |
| 214.88 | Gustaf Jerk | 41 | 6 | 14 | 20 | -1 | 8.82 | 20.80 | |
| 213.5 | Ivan Provorov | 40 | 6 | 14 | 20 | -12 | 6.06 | 27.00 | |
| 212.87 | Dennis Cholowski | 41 | 5 | 15 | 20 | 3 | 5.62 | 27.60 | |
| 212.75 | Brandon Carlo | 40 | 1 | 20 | 21 | 2 | 1.23 | 23.30 | |
| 210.88 | Victor Soderstrom | 40 | 4 | 16 | 20 | 7 | 6.25 | 25.00 | |
| 208.25 | Shea Theodore | 40 | 3 | 17 | 20 | 6 | 3.13 | 22.30 | |
| 207.2 | Morgan Rielly | 41 | 6 | 13 | 19 | 18 | 7.06 | 20.20 | |
| 206.28 | Casey Fitzgerald | 39 | 6 | 13 | 19 | 10 | 7.79 | 23.00 | |
| 205.85 | Nikita Zadorov | 41 | 2 | 18 | 20 | 7 | 3.23 | 25.00 |
