Statistiques avançée
Scoring Saison 2010
Joueur |
Pos |
GP |
IT |
G |
A |
PTS |
DIFF |
PCTG |
PIM |
PTS/82 |
---|---|---|---|---|---|---|---|---|---|---|
Olli Jokinen | C | 80 | 20.40 | 23 | 41 | 64 | 7 | 12.99 | 24 | 65 |
Trent Hunter | RW | 82 | 18.90 | 20 | 28 | 48 | -7 | 11.98 | 36 | 48 |
Nikolai Zherdev | RW/LW | 82 | 18.60 | 21 | 25 | 46 | 3 | 12.73 | 12 | 46 |
Eric Lindros | RW | 77 | 19.20 | 18 | 28 | 46 | -3 | 11.11 | 61 | 48 |
Jason Spezza | C | 74 | 21.30 | 21 | 22 | 43 | -28 | 12.14 | 34 | 47 |
Brett Sterling | LW | 80 | 15.40 | 18 | 21 | 39 | -18 | 15.79 | 20 | 39 |
Jeff Friesen | LW | 80 | 18.80 | 17 | 13 | 30 | -19 | 10.9 | 27 | 30 |
Mikko Koivu | C | 80 | 13.70 | 16 | 14 | 30 | -10 | 17.2 | 16 | 30 |
Kris Russell | D | 48 | 20.50 | 8 | 21 | 29 | 8 | 8.08 | 28 | 49 |
Kevin Bieska | D | 78 | 21.30 | 6 | 23 | 29 | -14 | 5.31 | 43 | 30 |
Brad Ference | D | 74 | 19.10 | 5 | 23 | 28 | -2 | 4.95 | 66 | 31 |
Mike Komisarek | D | 78 | 22.50 | 3 | 24 | 27 | -3 | 2.26 | 51 | 28 |
Mathieu Carle | D | 80 | 19.50 | 4 | 22 | 26 | -12 | 3.33 | 67 | 26 |
Jonas Enlund | RW | 63 | 9.90 | 7 | 12 | 19 | -4 | 9.46 | 24 | 24 |
Raymond Sawada | RW | 73 | 9.40 | 4 | 15 | 19 | -7 | 6.9 | 16 | 21 |
Sean Avery | LW | 80 | 9.80 | 7 | 10 | 17 | -15 | 7.87 | 125 | 17 |
Alexander Nikulin | LW/C | 82 | 7.60 | 5 | 12 | 17 | -1 | 7.46 | 13 | 17 |
Braydon Coburn | D | 72 | 18.30 | 2 | 15 | 17 | -16 | 2.2 | 21 | 19 |
Marek Zagrapan | C | 60 | 6.10 | 6 | 2 | 8 | -8 | 18.75 | 26 | 10 |
Kevin Sawyer | RW | 2 | 11.50 | 2 | 1 | 3 | 3 | 25 | 2 | 123 |
Rob Bellamy (R) | RW | 6 | 12.70 | 2 | 1 | 3 | 1 | 33.33 | 4 | 41 |
Jason Botterill | LW | 16 | 8.10 | 2 | 0 | 2 | -2 | 20 | 6 | 10 |
Kris Fredheim | D | 2 | 16.00 | 1 | 0 | 1 | 0 | 50 | 0 | 41 |
Aaron Gavey | C | 2 | 5.50 | 0 | 1 | 1 | 1 | 0 | 0 | 41 |
Alexander Auld | G | 9 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Nolan Pratt | D | 2 | 21.50 | 0 | 0 | 0 | -1 | 0 | 4 | 0 |
Rory Fitzpatrick | D | 2 | 18.00 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Trevor Kidd | G | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Ciernik | LW | 2 | 15.50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jamie Pushor | D | 2 | 21.50 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Todd Rohloff | D | 2 | 12.00 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Jamie McLennan | G | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty McInnis | RW | 4 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Danis-Pepin (R) | D | 5 | 14.20 | 0 | 0 | 0 | -2 | 0 | 14 | 0 |
Philippe Sauve | G | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Tallinder | RW | 9 | 15.40 | 0 | 0 | 0 | -7 | 0 | 12 | 0 |
Roman Tesliuk | D | 11 | 16.40 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Cam Ward | G | 71 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardien |
GP |
AVG |
W |
L |
SO |
GA |
SA |
PCT |
---|---|---|---|---|---|---|---|---|
Cam Ward | 65 | 2.82 | 30 | 29 | 3 | 183 | 1934 | 905.00 |
Alexander Auld | 6 | 2.67 | 2 | 3 | 0 | 16 | 160 | 900.00 |