Kirill Lyamin
Évolue en europeRetraitéRepêché en 3ème ronde en 2004 (68ème)
Coupe Stanley
2013 - Anaheim
Talent
57 ansContrat: 0.65 - UFA
Étiquette: Talented AHL dominant
Progression : 0/2/-1/0
| IT | SP | ST | EN | DU | DI |
| 58 | 63 | 69 | 78 | 82 | 97 |
| SK | PA | PC | DF | SC | EX | LD | OV |
| 67 | 65 | 64 | 64 | 61 | 77 | 82 | 65.4 |
| IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
| 58 | 63 | 69 | 78 | 82 | 97 | 67 | 65 | 64 | 64 | 61 | 77 | 82 | 65.4 |
Meneurs stats saisons dans l'histoire de la VHLQ
451ème meilleur au niveau des points à sa position
461ème meilleur au niveau des buts à sa position
449ème meilleur au niveau des passes à sa position
Meneurs stats séries dans l'histoire de la VHLQ
254ème meilleur au niveau des points à sa position
124ème meilleur au niveau des buts à sa position
313ème meilleur au niveau des passes à sa position
Statistiques en carrières en saison
Statistiques avançée
Les statistiques en rouge signifient que le joueur a mené la ligue à ce niveau
| Saison | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rimouski | 82 | 8 | 34 | 42 | 42 | 15 | 0 | 1 | 0 | 4.02 | 25.60 | AHL |
| 2021 | 24 | 1 | 3 | 4 | 13 | -10 | 4 | 0 | 0 | 2.86 | 15.70 | VHLQ | |
| 2020 | 81 | 7 | 21 | 28 | 28 | -10 | 24 | 1 | 0 | 5.47 | 21.00 | VHLQ | |
| 2019 | 82 | 3 | 22 | 25 | 25 | 6 | 10 | 1 | 0 | 2.4 | 20.60 | VHLQ | |
| 2018 | 3 | 0 | 1 | 1 | 27 | 3 | 2 | 0 | 0 | 0 | 13.30 | VHLQ | |
| 2018 | Utica | 82 | 14 | 31 | 45 | 45 | 6 | 0 | 2 | 0 | 8.75 | 22.80 | AHL |
| 2017 | 81 | 8 | 15 | 23 | 23 | -5 | 24 | 1 | 1 | 7.14 | 17.90 | VHLQ | |
| 2015 | Hershey | 80 | 13 | 39 | 52 | 53 | -20 | 0 | 1 | 0 | 7.39 | 26.00 | AHL |
| 2014 | 49 | 1 | 10 | 11 | 18 | -5 | 10 | 0 | 0 | 2.04 | 0.00 | VHLQ | |
| 2013 | 59 | 5 | 17 | 22 | 30 | 6 | 23 | 0 | 0 | 5.75 | 18.80 | VHLQ | |
| 2012 | 82 | 4 | 23 | 27 | 27 | -21 | 18 | 1 | 0 | 3.64 | 18.40 | VHLQ | |
| 2011 | 68 | 4 | 10 | 14 | 16 | -31 | 4 | 0 | 0 | 3.64 | 19.10 | VHLQ | |
| 2010 | 59 | 5 | 30 | 35 | 48 | -6 | 8 | 0 | 2 | 5.1 | 24.00 | VHLQ | |
| 2009 | 82 | 7 | 29 | 36 | 36 | -4 | 18 | 0 | 0 | 4.46 | 22.60 | VHLQ | |
| 2008 | 82 | 9 | 25 | 34 | 34 | 20 | 26 | 0 | 1 | 6.43 | 19.90 | VHLQ | |
| 2005 | 7 | 0 | 1 | 1 | 11 | -2 | 0 | 0 | 0 | 0 | VHLQ |
Statistiques en carrières en série
| Série | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 2 | 1 | 3 | 41 | 0 | 0 | 0 | 0 | 20 | 19.50 | VHLQ | |
| 2017 | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18.20 | VHLQ | |
| 2013 | 23 | 3 | 7 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2007 | 7 | 1 | 0 | 1 | 11 | -4 | 0 | 0 | 0 | 0 | VHLQ |
