David Legwand
RetraitéTalent
58 ansContrat: 6 - UFA
Étiquette:
Progression : 0/-2/0/0
| IT | SP | ST | EN | DU | DI |
| 67 | 72 | 65 | 65 | 78 | 79 |
| SK | PA | PC | DF | SC | EX | LD | OV |
| 73 | 65 | 57 | 70 | 76 | 98 | 99 | 67.8 |
| IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
| 67 | 72 | 65 | 65 | 78 | 79 | 73 | 65 | 57 | 70 | 76 | 98 | 99 | 67.8 |
Meneurs stats saisons dans l'histoire de la VHLQ
365ème meilleur au niveau des points à sa position
181ème meilleur au niveau des buts à sa position
547ème meilleur au niveau des passes à sa position
Meneurs stats séries dans l'histoire de la VHLQ
135ème meilleur au niveau des points à sa position
85ème meilleur au niveau des buts à sa position
186ème meilleur au niveau des passes à sa position
Statistiques en carrières en saison
Statistiques avançée
Les statistiques en rouge signifient que le joueur a mené la ligue à ce niveau
| Saison | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 64 | 18 | 13 | 31 | 39 | -1 | 44 | 0 | 1 | 13.74 | 18.70 | VHLQ | |
| 2017 | 76 | 28 | 29 | 57 | 61 | 14 | 90 | 5 | 1 | 14.97 | 18.40 | VHLQ | |
| 2016 | 78 | 37 | 24 | 61 | 64 | 34 | 52 | 6 | 4 | 15.68 | 21.10 | VHLQ | |
| 2015 | 63 | 24 | 23 | 47 | 61 | 6 | 14 | 4 | 1 | 15.29 | 20.90 | VHLQ | |
| 2014 | 80 | 31 | 30 | 61 | 62 | 5 | 28 | 6 | 4 | 16.67 | 20.90 | VHLQ | |
| 2013 | 75 | 21 | 21 | 42 | 45 | 0 | 60 | 2 | 5 | 16.28 | 14.80 | VHLQ | |
| 2012 | 81 | 24 | 31 | 55 | 55 | 2 | 34 | 4 | 4 | 13.33 | 18.90 | VHLQ | |
| 2011 | 75 | 32 | 24 | 56 | 61 | 18 | 28 | 7 | 4 | 17.02 | 20.70 | VHLQ | |
| 2010 | 78 | 26 | 27 | 53 | 55 | -16 | 40 | 3 | 5 | 14.61 | 20.50 | VHLQ | |
| 2009 | 76 | 27 | 28 | 55 | 59 | -5 | 32 | 7 | 1 | 15 | 20.60 | VHLQ | |
| 2008 | 82 | 30 | 30 | 60 | 60 | 3 | 29 | 5 | 3 | 17.44 | 19.10 | VHLQ | |
| 2007 | 82 | 23 | 30 | 53 | 53 | 5 | 117 | 2 | 1 | 11.56 | VHLQ | ||
| 2005 | 70 | 26 | 16 | 42 | 49 | -9 | 0 | 0 | 0 | 200 | VHLQ | ||
| 2004 | 80 | 34 | 28 | 62 | 63 | 7 | 70 | 2 | 7 | 18.58 | VHLQ |
Statistiques en carrières en série
| Série | Equipe | MJ | B | A | P | P/82 | +/- | PIM | GWG | PPG | %T | TJ | Ligue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 7 | 8 | 15 | 61 | 2 | 0 | 0 | 0 | 17.5 | 18.10 | VHLQ | |
| 2017 | 14 | 3 | 2 | 5 | 29 | -1 | 0 | 0 | 0 | 8.33 | 20.43 | VHLQ | |
| 2016 | 7 | 4 | 2 | 6 | 70 | 5 | 0 | 0 | 0 | 21.05 | 20.43 | VHLQ | |
| 2015 | 19 | 9 | 5 | 14 | 60 | 5 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2014 | 6 | 1 | 0 | 1 | 13 | -1 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2011 | 7 | 2 | 3 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2010 | 4 | 1 | 1 | 2 | 41 | -5 | 0 | 0 | 0 | 0 | 0.00 | VHLQ | |
| 2007 | 6 | 0 | 3 | 3 | 41 | -3 | 0 | 0 | 0 | 0 | VHLQ | ||
| 2005 | 8 | 2 | 3 | 5 | 51 | 3 | 0 | 0 | 0 | 0 | VHLQ | ||
| 2004 | 12 | 2 | 3 | 5 | 34 | -4 | 0 | 0 | 0 | 0 | VHLQ |
