Team Scoring

(As of jeudi, oct 29 2026)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 21  Christian Fischer     NJD  39  21  17  38   9  10  1  0  4  0   40  108  19,4  1  1
C 11  Bernie Nicholls       NJD  37  14  17  31   7  60  2  0  6  0   87   85  16,5  0  0
R 14  Brian Mullen          NJD  40  13  18  31  14  23  1  0  1  0   50  107  12,1  0  0
R 8   Jordan Kyrou          NJD  40  15  14  29  11  39  2  0  4  1   54  104  14,4  0  0
L 2   Kevin LaVallee        NJD  40  12  17  29   2  15  3  1  2  0   74   85  14,1  0  1
R 9   Kevin Fiala           NJD  40  13  14  27  17  12  0  0  1  0   55  105  12,4  3  3
D 12  Anthony Deangelo      NJD  40   1  26  27  14  26  0  0  0  0   73   79   1,3  0  0
L 27  Trevor Moore          NJD  40   9  12  21   7  24  2  0  0  0   74   66  13,6  2  2
D 10  PO Joseph             NJD  38   4  17  21  10  38  0  0  1  0   63   80   5,0  0  1
D 33  Nikita Zadorov        NJD  40   2  18  20   8  37  0  0  0  0   99   61   3,3  0  0
D 40  K'Andre Miller        NJD  23   3  13  16  14   4  0  0  0  0   24   32   9,4  0  3
L 17  Randy Cunneyworth     NJD  40   5   4   9   3  24  0  0  2  0   26   54   9,3  0  0
R 24  Angus Crookshank      NJD  40   3   5   8  -2   4  0  0  2  0   14   28  10,7  0  0
R 18  Trey Fix-Wolansky     NJD  40   2   4   6   0  19  1  0  0  0   23   32   6,3  0  0
R 32  Ryan Carpenter        NJD  40   0   6   6   2  18  0  0  0  0   35   22   0,0  0  3
D 22  Dave Richter          NJD  40   2   3   5   1  24  0  1  1  0   45   44   4,5  0  0
D 31  Bruce Driver          NJD   8   0   3   3   1   7  0  0  0  0    7    7   0,0  0  1
D 46  Peter Dineen          NJD   9   0   3   3   0   6  0  0  0  0   10   16   0,0  0  0
D 29 *Luke Martin           NJD  40   0   2   2   3   2  0  0  0  0    8    3   0,0  0  0
L 37  Ken Berry             NJD   4   1   0   1   0   5  0  0  0  0    2    3  33,3  0  0
D 50  Christian Jaros       NJD  40   0   1   1  -2   6  0  0  0  0    5    7   0,0  0  0
D 49  Chandler Romeo        NJD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Alex Georgiev         NJD  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 16  Juuse Saros           NJD  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJD  40 120 214 334     403 12  2 24  1  868 1128  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Alex Georgiev NJD 15 761 3,47 7 6 0 1 44 378 ,884 0 0 16 Juuse Saros NJD 30 1651 2,25 17 8 2 3 62 786 ,921 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJD 40 2412 2,64 24 14 2 4 106 1164 ,909

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7  *Martin Necas          NYR  39  17  20  37  17  34  1  0  3  0   49  109  15,6  0  0
C 9  *Frank Vatrano         NYR  39  12  23  35  18  16  3  0  1  0   52  110  10,9  0  0
R 27  Dylan Strome          NYR  39  15  18  33   4  28  2  0  0  0   61   98  15,3  1  2
D 1   Charles McAvoy        NYR  39   7  25  32  14  28  1  0  3  0   88   96   7,3  0  2
C 42 *Michael Rasmussen     NYR  39   9  20  29   2  16  1  0  4  0   47   94   9,6  0  2
D 51 *Aaron Ekblad          NYR  37   7  22  29  13  32  1  0  1  0   58   80   8,8  0  0
R 2   Patrik Sundstrom      NYR  39   9  19  28   3  35  1  0  2  0   57   86  10,5  1  1
C 4   Chris Valentine       NYR  39   9  19  28   6  31  3  0  1  0   76   79  11,4  0  0
L 8   Otto Koivula          NYR  36   6  12  18   8  24  0  0  1  0   44   60  10,0  0  0
C 11  Connor McMichael      NYR  39   7  11  18   2  12  1  0  2  0   41   68  10,3  0  0
D 38  Jonas Siegenthaler    NYR  39   7  10  17   3   8  0  0  1  0   35   72   9,7  0  0
L 10  Michael Bunting       NYR  37   6   8  14   1  20  0  0  0  0   36   55  10,9  0  0
L 33  Jakub Vrana           NYR  39   7   6  13   6   8  0  0  0  0   18   29  24,1  0  0
D 39  Jacob Trouba          NYR  39   2  11  13   5   7  0  0  1  0   38   43   4,7  0  0
D 22  Kaedan Korczak        NYR  37   2   9  11   4  12  0  0  1  0   50   48   4,2  0  1
L 12  Keegan Kolesar        NYR  39   4   7  11   6   4  0  0  2  0   31   42   9,5  0  0
D 15 *Cale Fleury           NYR  39   2   1   3   5   2  0  1  1  0   15   16  12,5  0  0
D 6   Alain Vigneault       NYR   3   1   1   2   2   0  0  0  0  0    1    2  50,0  1  1
L 49  Ruslan Iskhakov       NYR  32   2   0   2   1   0  0  0  0  0    1    5  40,0  0  0
G 19  Mads Sogaard          NYR  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Grant Fuhr            NYR  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 25  Jari Paavola          NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Rasmus Korhonen       NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 17  Peter Ekelund         NYR   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 14  John Beecher          NYR   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
D 26  Michel Bolduc         NYR   2   0   0   0   0   5  0  0  0  0    2    2   0,0  0  0
C 29  Evan Vierling         NYR   3   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 56 *Thatcher Demko        NYR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  39 131 244 375     324 14  1 24  0  800 1197  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Rasmus Korhonen NYR 1 27 4,44 0 0 0 0 2 21 ,905 0 0 25 Jari Paavola NYR 1 10 0,00 0 0 0 0 0 1 1,000 0 0 3 Grant Fuhr NYR 25 1416 3,26 12 10 2 0 77 633 ,878 0 1 19 Mads Sogaard NYR 12 683 2,11 8 3 0 2 24 294 ,918 0 1 56 *Thatcher Demko NYR 6 214 1,40 4 0 0 1 5 97 ,948 0 0 ------------------------------------------------------------------------------------ New York Totals NYR 39 2350 2,76 24 13 2 3 108 1046 ,897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 5  *Alex Tuch             Bos  40  15  24  39  10  22  2  1  3  0   63  112  13,4  0  0
C 1  *Lias Andersson        Bos  40  11  23  34  16  10  2  1  2  2   88   95  11,6  0  1
C 26  Shane Pinto           Bos  40  21  11  32  17  24  2  0  2  0   52  107  19,6  1  1
C 40 *Bo Horvat             Bos  40  10  22  32   0  19  1  0  2  0   47  111   9,0  0  0
R 10  Arthur Kaliyev        Bos  40  11  16  27   4  12  1  0  2  1   54   96  11,5  0  0
D 19  Brock Faber           Bos  40   3  23  26   6  18  0  0  1  0   65   70   4,3  0  0
D 9   Martin Fehervary      Bos  40   7  17  24   6  23  0  0  3  0   76   66  10,6  0  0
R 41 *Elias Lindholm        Bos  40  10  12  22   4  14  0  0  0  0   51   74  13,5  0  2
L 18  Pavel Dorofeyev       Bos  40   7  11  18   3  28  0  0  1  0   36   71   9,9  0  0
D 22  Zach Whitecloud       Bos  40   4  13  17  12  15  0  1  1  0   73   60   6,7  0  0
D 25  Craig Ludwig          Bos  33   7   9  16  11  16  0  0  1  0   43   49  14,3  0  1
R 44  Denis Gurianov        Bos  40   6   7  13  -1   2  0  0  1  0   42   49  12,2  1  2
L 15  Isac Lundestrom       Bos  40   3   7  10  -7   4  0  0  0  0   20   25  12,0  0  0
D 12 *Alex Alexeyev         Bos  28   2   8  10   0  22  1  0  1  0   33   52   3,8  0  1
L 47  Vladislav Kamenev     Bos  40   1   9  10   0  10  0  0  0  0   18   46   2,2  0  0
C 46  Brett Howden          Bos  40   5   4   9  -5  18  0  0  0  0   28   39  12,8  0  0
L 6   Ivan Chekhovich       Bos  40   1   8   9  -3   2  0  0  0  0   18   16   6,3  0  0
D 28  Leon Gawanke          Bos  19   0   7   7   0   2  0  0  0  0   10   13   0,0  0  0
D 13  Anttoni Honka         Bos  40   1   5   6  -3  10  0  0  0  0   44   23   4,3  0  0
G 2   Joonas Korpisalo      Bos  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 17  Daniil Tarasov        Bos  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  40 125 236 361     271  9  3 20  3  861 1174  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Daniil Tarasov Bos 32 1745 2,82 14 11 1 3 82 799 ,897 0 0 2 Joonas Korpisalo Bos 17 675 3,02 6 5 3 0 34 295 ,885 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 40 2420 2,88 20 16 4 3 116 1094 ,894

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38 *Conor Garland         Mtl  40  23  19  42  20  16  6  0  1  0   76  118  19,5  2  5
R 35  Clayton Keller        Mtl  30  17  19  36  19  20  1  0  5  0   50  108  15,7  0  0
L 1   Brian Bellows         Mtl  40  13  21  34  19  41  0  0  1  0   85   88  14,8  1  4
L 36 *Vladimir Tkachev      Mtl  40  13  21  34  18  25  3  0  2  1   46  100  13,0  0  2
D 20  Ty Smith              Mtl  40   6  28  34  17  18  1  0  1  0   63   88   6,8  0  2
C 39  Peter Ihnacak         Mtl  40  10  21  31   8  21  2  0  2  0   40   88  11,4  1  2
L 7   Cole Perfetti         Mtl  40   9  21  30  29  13  2  0  3  0   57   92   9,8  0  4
D 9  *David Bernhardt       Mtl  36   9  20  29  36  12  1  1  1  1   87   88  10,2  0  2
L 27 *Anders Bjork          Mtl  40   8  19  27  16   6  0  0  2  0   36   48  16,7  0  1
R 32  Steve Richard         Mtl  40  11  13  24  17   2  0  2  2  1   51   81  13,6  0  0
D 5   Tom Kurvers           Mtl  40   5  16  21  15  20  0  1  1  0   44   61   8,2  0  0
C 2   Brett Stapley         Mtl  40   9  11  20  16  15  0  0  3  0   50   55  16,4  1  1
D 25  Morgan Rielly         Mtl  40   6  13  19  18  10  1  0  0  1   44   84   7,1  0  0
D 3   Rich Pavlikovsky      Mtl  40   5  11  16  18   6  0  0  1  0   37   49  10,2  0  0
D 26  Thomas Harley         Mtl  40   3   9  12  11  18  1  0  0  0   34   65   4,6  0  0
L 16  Luc Dufour            Mtl  40   6   4  10   6  22  0  0  1  0   19   30  20,0  0  0
C 37  Alex Turcotte         Mtl  40   2   6   8   1   6  0  0  0  0   13   23   8,7  0  0
R 42  Aku Raty              Mtl  10   0   4   4   2   4  0  0  0  0    6   13   0,0  0  1
D 22  Alexander Romanov     Mtl  31   1   0   1   0  24  0  0  0  0    5    5  20,0  0  0
D 21  Jayden Struble        Mtl   4   0   1   1   2   2  0  0  0  0    6    3   0,0  0  0
D 10  Hunter Skinner        Mtl   9   0   0   0  -2   0  0  0  0  0    3   10   0,0  0  0
G 41 *MacKenzie Blackwood   Mtl  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6   Phoenix Copley        Mtl  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  40 156 277 433     301 18  4 26  4  852 1297  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *MacKenzie Blackwood Mtl 13 691 2,60 7 3 1 1 30 320 ,906 0 0 6 Phoenix Copley Mtl 30 1733 2,22 19 7 3 2 64 750 ,915 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 40 2424 2,33 26 10 4 3 94 1070 ,912

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 16  Noah Hanifin          Buf  39  10  34  44   7  35  1  0  2  0  115  110   9,1  0  1
C 3  *Robert Fabbri         Buf  39  18  18  36   2  27  1  1  2  2   84  115  15,7  3  4
R 17  Drake Batherson       Buf  39  11  24  35   0  19  3  1  2  1   82   97  11,3  0  0
C 25  Jack Hughes           Buf  39  13  17  30  -5  28  2  1  2  0   57  112  11,6  1  1
C 4   Ygor Sharangovic      Buf  39  11  19  30   2  27  2  0  1  0   51   98  11,2  1  1
C 33  Doug Smith            Buf  39  15  13  28   5  38  5  0  2  0   40   74  20,3  1  1
R 12  Ryan McLeod           Buf  39   9  17  26  -2   2  1  0  2  0   59   72  12,5  0  1
L 22  Cole Schneider        Buf  39   8  18  26   3   8  0  0  1  0   76   74  10,8  0  0
D 6   Moritz Seider         Buf  38   5  21  26  -2  34  0  0  0  0   77   63   7,9  0  0
L 41 *Teuvo Teravainen      Buf  39   8  14  22  12   8  1  0  1  0   30   59  13,6  0  2
D 14  Jamie Drysdale        Buf  37   2  12  14  -1  12  0  0  0  0   66   43   4,7  0  0
R 30  Henrik Borgstrom      Buf  39   8   6  14   7  12  1  0  1  0   20   61  13,1  0  0
D 27  Vlad Yeryomenko       Buf  38   2  11  13  16  36  0  0  1  0   31   46   4,3  0  0
D 24  Ryan Lindgren         Buf  39   4   6  10   3  14  0  0  1  0   38   57   7,0  0  1
L 11  Rhett Pitlick         Buf  39   2   3   5  -1   4  0  0  0  0   24   33   6,1  0  0
R 37  Artyom Manukyan       Buf  39   1   2   3   0   4  0  0  0  1   11   17   5,9  0  0
D 5   Roope Laavainen       Buf  39   1   1   2  -3   0  0  0  0  0   17   13   7,7  0  0
D 15  Michael Thelven       Buf   4   1   0   1   2   0  0  0  0  0    7    9  11,1  0  0
G 29  Nic Daws              Buf  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 35  Evan Fitzpatrick      Buf  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Ukko-Pekka Luukkonen  Buf   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Brett McKenzie        Buf  39   0   0   0   0   0  0  0  0  0    5    1   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  39 129 238 367     308 17  3 18  4  890 1154  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Nic Daws Buf 11 680 2,38 6 1 4 1 27 320 ,916 0 1 26 Ukko-Pekka Luukkonen Buf 8 266 3,38 0 1 1 0 15 111 ,865 0 0 35 Evan Fitzpatrick Buf 26 1422 2,91 12 14 0 3 69 707 ,902 0 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 39 2368 2,81 18 16 5 4 111 1138 ,902

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 1   Elias Pettersson      Tor  39  18  22  40   5  10  2  0  5  0   54   92  19,6  0  6
L 38 *Christian Dvorak      Tor  39  17  19  36   2  24  4  0  3  0   50  106  16,0  0  0
R 40 *Nicholas Magyar       Tor  39  14  16  30  10  18  4  0  5  0   46   81  17,3  1  2
R 6   Alexis Lafreniere     Tor  39  14  15  29  11  20  2  0  2  0   45   95  14,7  0  0
C 32  Scott Reedy           Tor  39  10  18  28  15   6  3  0  1  0   30   54  18,5  0  3
L 42 *Sam Bennett           Tor  39   9  19  28  -2  36  2  3  0  0   73   72  12,5  0  5
D 2   Al MacInnis           Tor  36   6  21  27   9  28  2  0  0  0   76   79   7,6  0  4
L 18 *Tyler Bertuzzi        Tor  39   7  11  18   5  23  1  0  1  0   40   57  12,3  0  3
D 29  Adam Boqvist          Tor  35   1  15  16   1  14  0  0  0  0   61   45   2,2  0  0
C 4   Quinton Byfield       Tor  36   6  10  16   7  25  1  0  1  0   45   60  10,0  1  1
L 19 *Artturi Lehkonen      Tor  39   8   7  15   3   6  0  0  2  0   34   46  17,4  2  3
D 27  Joe Cirella           Tor  39   1  13  14   1  84  1  0  1  0   56   65   1,5  0  1
D 55  Mario Ferraro         Tor  39   0  12  12   2  22  0  0  0  0   51   38   0,0  0  0
D 36  Tyler Tucker          Tor  39   1  10  11   5  56  0  0  0  0   52   57   1,8  0  0
D 39 *Keegan Kanzig         Tor  39   4   5   9  14 131  0  1  0  0   60   55   7,3  0  0
L 5   Kurtis MacDermid      Tor  39   4   3   7  -2  34  0  0  0  0   36   23  17,4  0  0
C 9   Matt Rempe            Tor  39   2   4   6   1  28  0  0  0  0   17   29   6,9  0  0
G 15  Don Beaupre           Tor  28   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 45  Tomas Machu           Tor   3   0   1   1   0   2  0  0  0  0    3    3   0,0  0  0
R 31  Mathieu Olivier       Tor  14   1   0   1  -1   4  0  0  0  0    8   12   8,3  0  0
G 51 *Eric Comrie           Tor  16   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 26  Thomas Bordeleau      Tor  32   1   0   1  -6   4  0  0  0  0   21   24   4,2  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  39 124 225 349     577 22  4 21  0  858 1093  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Don Beaupre Tor 28 1514 2,22 16 6 3 3 56 734 ,924 0 3 51 *Eric Comrie Tor 16 854 3,09 5 7 2 0 44 420 ,895 2 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 39 2368 2,53 21 13 5 3 100 1154 ,913

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  D'Artagnan Joly       TB   39   7  19  26  -2  10  2  0  0  0   80  102   6,9  1  1
R 9   Gerald Mayhew         TB   39  12  12  24 -19  27  6  0  1  1   66   83  14,5  1  1
D 29  Thomas Chabot         TB   39   6  18  24 -19  19  1  0  0  0   91  112   5,4  0  1
C 26  Dale Hawerchuk        TB   33   8  13  21 -17  14  1  0  2  0   55   78  10,3  0  0
L 37 *Francis Perron        TB   39   9  11  20  -7  28  0  0  0  1   37   84  10,7  0  0
R 11  Steve Larmer          TB   39   5  15  20 -16  19  0  0  2  0   60   79   6,3  0  0
L 19  Conor Sheary          TB   39   7  10  17  -7  14  1  0  0  0   59   63  11,1  0  0
L 7   Nils Hoglander        TB   37   8   8  16  -3  36  0  0  2  0   51   66  12,1  0  1
D 3   Phil Housley          TB   39   5  10  15 -19  10  1  0  1  0   49   69   7,2  0  0
R 48  Daniel Sprong         TB   39   8   6  14  -3  20  1  0  0  0   33   60  13,3  0  0
D 1   Kevin Bahl            TB   39   6   7  13  -8  11  0  0  1  0   63   72   8,3  0  1
C 36  Lucas Mercuri         TB   22   2   7   9  -2   6  0  0  1  0   20   34   5,9  0  0
D 5   Michael Anderson      TB   39   1   7   8 -18  27  0  0  1  0   55   70   1,4  0  0
D 21  Braden Schneider      TB   21   3   4   7  -2  12  1  0  0  0   30   45   6,7  0  0
R 18  Rasmus Kupari         TB   39   0   7   7 -10  11  0  0  0  0    9   29   0,0  0  0
L 10  Sandy Beadle          TB   39   3   1   4  -2   6  1  0  0  0    5   17  17,6  0  0
D 46  Alexandre Carrier     TB   18   0   3   3  -5  10  0  0  0  0   18   18   0,0  0  0
L 28  Zakary Karpa          TB   19   3   0   3  -7   9  1  0  1  0   15   17  17,6  0  0
D 25 *Miro Karjalainen      TB   39   0   2   2  -4   0  0  0  0  0   28   17   0,0  0  0
R 24 *Andre Cote            TB   30   1   0   1   0   0  1  0  1  0    2    5  20,0  0  0
L 8   Moe Lemay             TB    9   0   1   1  -8   6  0  0  0  0    7    6   0,0  0  0
L 6   Jakob Pelletier       TB    6   0   0   0  -2   2  0  0  0  0    5    6   0,0  0  0
G 2   Michel Gardner        TB   23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Samuel Montembeault   TB   27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   39  94 161 255     297 17  0 13  2  838 1132   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Samuel Montembeault TB 27 1176 3,11 6 10 3 0 61 565 ,892 0 0 2 Michel Gardner TB 23 1190 3,48 7 11 2 0 69 575 ,880 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 39 2366 3,30 13 21 5 0 130 1140 ,886

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 46  Brandon Tanev         Car  33  15  14  29  -4  12  1  0  1  0   56   83  18,1  0  1
R 39  Andrei Svechnikov     Car  39   4  24  28  -2  20  1  0  0  0   55  108   3,7  0  1
R 41 *Kevin Elgestal        Car  39   9  18  27   0  40  0  1  1  0   64   77  11,7  0  1
C 44  Adrian Kempe          Car  39  16   8  24  -5  27  4  0  3  0   44   79  20,3  0  0
L 14  Juuso Parssinen       Car  37  13  10  23  -3   6  4  0  3  0   73   65  20,0  0  0
D 17  Larry Murphy          Car  39   3  19  22 -10  37  0  0  0  0   54   84   3,6  0  1
R 54  Eeli Tolvanen         Car  36   9   9  18   1  12  0  0  1  0   37   70  12,9  0  0
L 38  Paul Gagne            Car  38   5  11  16   1  32  3  0  1  0   30   49  10,2  1  1
L 45  Adam Beckman          Car  19   6   8  14  -5  12  1  0  1  0   21   41  14,6  0  0
R 28  Jack Roslovic         Car  39   7   6  13  -5  20  0  0  0  0   36   55  12,7  0  1
D 31  Dmitry Semykin        Car  39   1  12  13  -4  24  1  0  0  0   39   57   1,8  0  0
R 22  Denis Cyr             Car  22   3   7  10   0  16  0  0  0  0   15   25  12,0  0  0
C 29  Blake Murray          Car  26   2   6   8   2   6  0  0  0  0   24   34   5,9  1  1
D 21  Henry Thurn           Car  34   3   5   8  -4  14  0  0  2  0   34   37   8,1  0  0
D 25  Vladislav Gavrikov    Car  39   1   6   7   1  20  0  0  0  0   43   57   1,8  0  0
D 20  Zachary Jones         Car  22   1   5   6   3  20  0  0  0  0   31   36   2,8  0  0
D 53  Mirco Mueller         Car  33   2   4   6  -2   8  0  0  0  1   24   46   4,3  0  0
D 7   Steve Konroyd         Car  35   2   4   6  -9  46  0  0  1  0   43   40   5,0  0  0
R 37  Kole Lind             Car  39   1   3   4 -13   6  0  0  0  0   23   26   3,8  0  0
C 33  Connor Dewar          Car  34   1   2   3  -5   4  0  0  0  0   20   21   4,8  0  0
D 24  Samuel Bolduc         Car  32   1   1   2  -2   2  0  0  1  0   16   10  10,0  1  1
G 52  Filip Gustavsson      Car  18   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 26  Normand Leveille      Car   5   0   0   0  -3  16  0  0  0  0    5    7   0,0  0  0
G 19  Amir Miftakhov        Car   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Janne Juvonen         Car  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Dustin Wolf           Car  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  39 105 182 287     402 15  1 15  1  787 1107   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Amir Miftakhov Car 7 409 2,20 3 4 0 0 15 207 ,928 0 0 36 Dustin Wolf Car 13 686 2,97 4 7 1 0 34 352 ,903 0 0 40 Janne Juvonen Car 13 294 3,67 1 3 0 0 18 153 ,882 0 0 52 Filip Gustavsson Car 18 954 3,46 7 9 0 0 55 469 ,883 2 0 ------------------------------------------------------------------------------------ Carolina Totals Car 39 2343 3,12 15 23 1 0 122 1181 ,897

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 30  Auston Matthews       Det  39  17  25  42  20  20  2  1  5  0   81  126  13,5  0  2
C 2   Thomas Novak          Det  39  19  21  40  11  22  3  0  5  0   73  112  17,0  1  1
L 35 *Mitchell Dempsey      Det  38  14  25  39  14  40  2  0  1  0   76  119  11,8  1  1
L 46  Grigori Denisenko     Det  39   8  23  31  12  20  1  0  0  0   52   89   9,0  0  4
R 38 *David Pastrnak        Det  39  14  15  29  10  22  1  2  2  0   59  118  11,9  0  0
D 36  Paul Coffey           Det  38   6  20  26  19 101  1  1  1  0   60   80   7,5  0  1
L 17  Aliaksei Protas       Det  39  12  14  26   3  10  5  0  3  0   66   95  12,6  0  0
L 53 *Andre Burakovsky      Det  39   8  11  19  -3  10  4  0  2  0   43   71  11,3  0  0
D 8   Marc DelGaizo         Det  39   1  16  17  13  12  0  0  0  0   58   68   1,5  0  0
D 14  Moe Mantha            Det  39   3   9  12  12  16  0  0  1  0   38   79   3,8  0  0
D 6   Conor Timmins         Det  23   5   4   9  -3   4  1  0  0  0   29   39  12,8  0  0
C 19  Mason Primeau         Det  34   5   4   9   4  16  1  0  1  0   14   31  16,1  0  0
L 5   Walt Poddubny         Det  37   4   5   9   4  34  1  0  0  0   32   59   6,8  0  1
R 24  Linus Karlsson        Det  39   3   6   9   6   6  0  0  1  0   21   23  13,0  0  1
D 37 *Eddie Wittchow        Det  39   0   8   8   6   6  0  0  0  0   30   28   0,0  0  2
D 32 *Ryan Shea             Det  39   2   5   7   1  12  0  0  0  0   27   44   4,5  0  0
C 15  Ethan Phillips        Det  31   1   5   6   0  10  0  0  0  0   16   20   5,0  0  0
D 39  Matias Samuelson      Det  37   1   5   6   2  13  0  0  1  0   35   24   4,2  0  0
L 44  Frazer McLaren        Det  23   0   4   4   5  12  0  0  0  0   13   12   0,0  0  0
G 25  Mario Gosselin        Det   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 40  Mike Sands            Det  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Niko Mikkola          Det  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Tyler Parsons         Det  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  39 123 226 349     386 22  4 23  0  823 1237   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Mario Gosselin Det 2 120 3,00 1 1 0 0 6 44 ,864 0 1 40 Mike Sands Det 12 658 2,74 7 4 0 1 30 317 ,905 0 0 1 Tyler Parsons Det 28 1587 2,34 15 9 2 3 62 697 ,911 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 39 2365 2,49 23 14 2 4 98 1058 ,907

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Ross Colton           NSH  39  13  24  37   4  12  3  0  3  0   47   95  13,7  1  1
R 6   John Peterka          NSH  39  11  22  33   0  16  2  0  0  1   66  113   9,7  0  2
L 33  Mason Mctavish        NSH  39  10  18  28  -3  16  2  0  0  0   61   79  12,7  0  1
C 46 *Connor McDavid        NSH  39  12  15  27 -10  22  2  0  2  1   45  103  11,7  0  0
L 41 *Sonny Milano          NSH  39  13  11  24  -7  26  2  0  1  0   60   77  16,9  1  1
R 10 *Josh Anderson         NSH  39  14   9  23   1  30  3  0  1  0   27   72  19,4  0  0
L 44  Alex Debrincat        NSH  39   7  15  22  -8  16  1  0  1  0   50   75   9,3  0  1
D 27 *Brandon Montour       NSH  39   2  15  17  -8  34  0  0  0  1   47   72   2,8  0  0
D 18 *Madison Bowey         NSH  39   1  14  15 -11  10  1  0  0  0   39   76   1,3  0  1
D 29 *Nauris Sejejs         NSH  39   2  12  14   1   8  0  0  0  1   33   35   5,7  0  0
R 26 *Barclay Goodrow       NSH  39   4   9  13  -4   8  0  0  1  0   51   39  10,3  0  0
